
Looking for early info on this year’s Stradbroke Handicap? The experts at Neds have put together everything you need to know before this year’s race.
Run over 1,400 metres, the Stradbroke Handicap is a Group 1 race taking place at Eagle Farm Racecourse. With an $1,500,000 prize purse, it attracts the absolute cream of the crop of local sprinting talent.
This races namesake is Lord Stradbroke, a famous Queenslander who has familial ties to the inventor of the thoroughbred weight for age scale system.
Stradbroke Handicap 2019 – Quick Information
- Race Day: Saturday, June 8th, 2019
- Track Location: Eagle Farm Racecourse
- Track Surface: Turf
- Track Direction: Right-handed
- Race Distance: 1,400 metres
- Weight Conditions: Handicap
- Qualification: Open
- Type: Thoroughbred
- Grade: Group 1
- Operator: Brisbane Racing Club
- Prize Purse: $1,500,000
- Inaugural Race: 1980
Stradbroke Handicap Betting
There are many different ways to bet on the Stradbroke Handicap, we’ve included some of the most popular options below:
| Bet Type | How To Place This Type Of Bet In This Year’s Stradbroke Handicap |
|---|---|
| Win Bet | Place your bet on the horse you think will take first place in this year’s Stradbroke Handicap. |
| Place Bet | Place your bet on the horse you think will place in the top three finishers at this year’s Stradbroke Handicap. Pays less than a win bet, but offers safer odds. |
| Each-Way Bet | If your runner finishes 1st in the Stradbroke Handicap, you will collect both the Win and the Place dividend. If your horse finishes 2nd or 3rd you will collect the Place dividend. |
| Quinella Bet | You must select the runners that finish 1st and 2nd in any order, within the Stradbroke Handicap, in order to win the Quinella. |
| Exacta Bet | You must select the runners that finish 1st and 2nd in the correct order, within the Stradbroke Handicap to win the Exacta. |
| Trifecta Bet | You must select runners to finish 1st, 2nd and 3rd in the correct order, within the Stradbroke Handicap to win the Trifecta. |
| First Four | You must select runners that finish 1st, 2nd ,3rd and 4th in the correct order, within the Stradbroke Handicap to win the First 4. |
| Quadrella Bet (Quaddie) | You must select the winners of four nominated races to win the Quaddie. This means you would have to select three other races apart from the Stradbroke Handicap, in order to be eligible to place a Quaddie. |
How To Bet On The Stradbroke Handicap
- Join up at neds.com.au
- Make a deposit, using your credit card, PayPal or other safe electronic method
- Make sure to check out form guide, once it’s released
- Decide what kind of bet you’re going to place (Win, Place, Each-Way, Trifecta + more betting options, please read our section on Stradbroke Handicap Betting above).
- Select the horse(s) for the race.
Stradbroke Handicap 2019 Odds
Early market odds are displayed below. If you would like to know the current odds, you can check our live market for the 2019 edition of the Stradbroke Handicap here.
(Please note that the odds below are from 21/05/2019, prior to acceptances).
| All In | Win Odds | Place Odds |
|---|---|---|
| All In | Win | Place |
| The Bostonian | 8 | 2.75 |
| Trekking | 9 | 3 |
| Tyzone | 10 | 3.25 |
| Encryption | 14 | 4.25 |
| Home Of The Brave | 14 | 4.25 |
| Outback Barbie | 15 | 4.5 |
| Victorem | 15 | 4.5 |
| Zoutori | 15 | 4.5 |
| Chapter And Verse | 16 | 4.75 |
| Spright | 17 | 5 |
| Vega One | 17 | 5 |
| I Am Excited | 19 | 5.5 |
| Iconoclasm | 19 | 5.5 |
| Noble Boy | 19 | 5.5 |
| Widgee Turf | 19 | 5.5 |
| Despatch | 21 | 6 |
| Dollar For Dollar | 21 | 6 |
| Star Of The Seas | 21 | 6 |
| Con Te Partiro | 26 | 7.3 |
| Gem Song | 26 | 7.3 |
| Military Zone | 26 | 7.3 |
| Ringerdingding | 26 | 7.3 |
| Tactical Advantage | 26 | 7.3 |
| Violate | 26 | 7.3 |
| Viridine | 26 | 7.3 |
| Archedemus | 31 | 8.5 |
| Boomsara | 31 | 8.5 |
| Desert Lord | 31 | 8.5 |
| Dubious | 31 | 8.5 |
| Ef Troop | 31 | 8.5 |
| Irithea | 31 | 8.5 |
| Manuel | 31 | 8.5 |
| Tom Melbourne | 31 | 8.5 |
| Wild Planet | 31 | 8.5 |
| Booker | 41 | 11 |
| Endless Drama | 41 | 11 |
| Kapajack | 41 | 11 |
| Man Booker | 41 | 11 |
| Manolo Blahniq | 41 | 11 |
| White Moss | 41 | 11 |
| Cool Passion | 51 | 14 |
| Dracarys | 51 | 14 |
| Egg Tart | 51 | 14 |
| Ever Loyal | 51 | 14 |
| Invincibella | 51 | 14 |
| Kemono | 51 | 14 |
| Leonardo Da Hinchi | 51 | 14 |
| Oregon’s Day | 51 | 14 |
| Redouble | 51 | 14 |
| Asharani | 61 | 16 |
| Krone | 61 | 16 |
| Lanciato | 61 | 16 |
| Mr Marathon Man | 61 | 16 |
| Naantali | 61 | 16 |
| Outrageous | 61 | 16 |
| Pretty In Pink | 61 | 16 |
| Thrillster | 61 | 16 |
| Winter Bride | 61 | 16 |
| Cellarman | 67 | 18 |
| Deploy | 67 | 18 |
| Hard Empire | 67 | 18 |
| Insensata | 67 | 18 |
| Signore Fox | 67 | 18 |
| Snow Valley | 67 | 18 |
| Streets Of Avalon | 67 | 18 |
| Addictive Nature | 81 | 21 |
| Grey Shadow | 81 | 21 |
| Inn Keeper | 81 | 21 |
| Mahalangur | 81 | 21 |
| Material Man | 81 | 21 |
| Morrissy | 81 | 21 |
| Niccanova | 81 | 21 |
| Sweet Scandal | 81 | 21 |
| Take It Intern | 81 | 21 |
| After All That | 101 | 26 |
| Agassi | 101 | 26 |
| Amanaat | 101 | 26 |
| Anjana | 101 | 26 |
| Bisou Bisou | 101 | 26 |
| Coldstone | 101 | 26 |
| Eckstein | 101 | 26 |
| Evalina | 101 | 26 |
| Firsthand | 101 | 26 |
| Galaxy Raider | 101 | 26 |
| Green Reign | 101 | 26 |
| Intuition | 101 | 26 |
| Mr Marbellouz | 101 | 26 |
| Music Magnate | 101 | 26 |
| Order Again | 101 | 26 |
| Passage Of Time | 101 | 26 |
| Pecans | 101 | 26 |
| Pedrena | 101 | 26 |
| Persuader | 101 | 26 |
| Petrelle | 101 | 26 |
| Platinum Angel | 101 | 26 |
| Poet’s Landing | 101 | 26 |
| Princess Posh | 101 | 26 |
| Prompt Response | 101 | 26 |
| Racecourse Road | 101 | 26 |
| Really Swish | 101 | 26 |
| Seabrook | 101 | 26 |
| Siren’s Fury | 101 | 26 |
| Snitzepeg | 101 | 26 |
| Something Fast | 101 | 26 |
| Sovereign Nation | 101 | 26 |
| Test The World | 101 | 26 |
| Tribal Wisdom | 101 | 26 |
| Albumin | 151 | 39 |
| Cadogan | 151 | 39 |
| Crafty Spirit | 151 | 39 |
| Echo Effect | 151 | 39 |
| I’ll Have A Bit | 151 | 39 |
| I’m A Rippa | 151 | 39 |
| Sexy Eyes | 151 | 39 |
| Spectroscope | 151 | 39 |
| Aqua Vite | 201 | 51 |
| Bare Naked Lady | 201 | 51 |
| Bergerac | 201 | 51 |
| Bring It Home Pop | 201 | 51 |
| Bryan | 201 | 51 |
| Charge | 201 | 51 |
| Femme Fireball | 201 | 51 |
| Fit For Purpose | 201 | 51 |
| Fox Hall | 201 | 51 |
| Freddie Fox Trot | 201 | 51 |
| Havasay | 201 | 51 |
| La Chica Bella | 201 | 51 |
| Mahis Angel | 201 | 51 |
| Mishani Bullitt | 201 | 51 |
| Mishani Hustler | 201 | 51 |
| Reginae | 201 | 51 |
| Salsonic | 201 | 51 |
| Pennino | 251 | 64 |
| The Fire Trap | 251 | 64 |
| Tokoriki Lad | 251 | 64 |
| New Horizons | 301 | 76 |
| Petrology | 301 | 76 |
Which Horse Will Win The Stradbroke Handicap
The best way to pick who will win the Stradbroke Handicap is to take into account the form, assess the barriers, consider the weight the horse will carry, among other factors.
Additional factors to take into considerations are as follows:
- Lead Up – The Doomben 10,000 could be your best indicator for this race. The Kingsford-Smith Cup is an also an acceptable lead up.
- Peak Maturity Reached – Six year olds do best in this open qualification race.
- Favourite Failures – A poor record for favourites in this race, so be wary.
Stradbroke Handicap Favourites
Early favourites include The Bostonian, Trekking, Tyzone and Encryption.
Stradbroke Handicap 2019 Field
We display the 16 most likely runners to make the field in the table below.
- The Bostonian
- Trekking
- Tyzone
- Encryption
- Home Of The Brave
- Outback Barbie
- Victorem
- Zoutori
- Chapter And Verse
- Spright
- Vega One
- I Am Excited
- Iconoclasm
- Noble Boy
- Widgee Turf
- Despatch
Stradbroke Handicap 2019 Tips
Favourite: Zoustyle.
Best Bet: Avantage.
Best Roughie: Lean Mean Machine.
Stradbroke Handicap Race Day
Race day takes place on Saturday, the 8th of June, 2019.
Stradbroke Handicap Barrier Draw
The 2019 Stradbroke Handicap barrier draw will be released to the public a few days before the race.
Stradbroke Handicap Nominations
Nominations appear below and were last published at 1:40 PM on Friday, the 3rd of May, 2019.
Field Box
| No | Horse | Sex | Age | Trainer | Handicap |
|---|---|---|---|---|---|
| 1 | Addictive Nature | Horse | 4 | Danny O’Brien | 91 |
| 2 | After All That | Gelding | 7 | Rodney Northam | 87 |
| 3 | Agassi | Gelding | 3 | Anthony Cummings | 73 |
| 4 | Albumin | Gelding | 4 | Gerald Ryan | 88 |
| 5 | Amanaat | Gelding | 5 | Ben Currie | 99 |
| 6 | Anjana | Filly | 3 | Mick Price | 88 |
| 7 | Aqua Vite | Gelding | 6 | Scott Morrisey | 89.5 |
| 8 | Archedemus | Gelding | 5 | Gwenda Markwell | 95 |
| 9 | Asharani | Filly | 3 | Kris Lees | 74.5 |
| 10 | Baller | Colt | 3 | Anthony Cummings | 77 |
| 11 | Bare Naked Lady | Filly | 3 | Tracey Bartley | 73 |
| 12 | Bergerac | Gelding | 5 | Steve Tregea | 95 |
| 13 | Bisou Bisou | Mare | 7 | Nigel Tiley | 90 |
| 14 | Booker | Mare | 4 | Mathew Ellerton & Simon Zahra | 110 |
| 15 | Boomsara | Gelding | 3 | Chris Munce | 98 |
| 16 | Bring It Home Pop | Gelding | 4 | Matthew James Dunn | 77.5 |
| 17 | Bryan | Gelding | 6 | Jarrod McLean | 82 |
| 18 | Cadogan | Gelding | 5 | Toby Edmonds | 87 |
| 19 | Cellarman | Gelding | 5 | Chris Waller | 104 |
| 20 | Champagne Cuddles | Mare | 4 | Bjorn Baker | 108 |
| 21 | Chapter And Verse | Gelding | 4 | Desleigh Forster | 92 |
| 22 | Charge | Colt | 3 | Chris Waller | 85 |
| 23 | Coldstone (Fr) | Gelding | 7 | Tony Gollan | 100 |
| 24 | Con Te Partiro (Usa) | Mare | 5 | Gai Waterhouse & Adrian Bott | 98 |
| 25 | Cool Passion | Mare | 7 | Tony McEvoy | 106 |
| 26 | Crafty Spirit | Gelding | 3 | Danny Bougoure | 70 |
| 27 | Deploy | Gelding | 6 | Gerald Ryan | 106 |
| 28 | Desert Lord | Gelding | 4 | Michael, Wayne & John Hawkes | 76.5 |
| 29 | Despatch | Gelding | 4 | Tony McEvoy | 90 |
| 30 | Dollar For Dollar | Gelding | 6 | Tony McEvoy | 104 |
| 31 | Dracarys | Horse | 4 | Peter & Paul Snowden | 80 |
| 32 | Dubious | Colt | 2 | Ciaron Maher & David Eustace | 84 |
| 33 | Echo Effect | Gelding | 5 | Kristen Buchanan | 87 |
| 34 | Eckstein | Mare | 5 | Kurt Goldman | 106 |
| 35 | Ef Troop | Gelding | 3 | Tony Gollan | 81 |
| 36 | Egg Tart | Mare | 5 | Chris Waller | 107 |
| 37 | Encryption | Colt | 3 | James Cummings | 103 |
| 38 | Endless Drama (Ire) | Horse | 7 | Tony Pike | 106 |
| 39 | Evalina | Filly | 3 | Kris Lees | 75 |
| 40 | Ever Loyal | Gelding | 4 | Tony Pike | 95 |
| 41 | Femme Fireball | Mare | 4 | Anderson Heathcote Racing | 84 |
| 42 | Firsthand | Gelding | 6 | Michael, Wayne & John Hawkes | 95 |
| 43 | Fit For Purpose | Gelding | 5 | Liam Birchley | 92 |
| 44 | Fox Hall | Gelding | 5 | Tony McEvoy | 87 |
| 45 | Freddie Fox Trot | Gelding | 4 | Les Kelly | 86 |
| 46 | Galaxy Raider | Gelding | 6 | Grahame Begg | 82 |
| 47 | Gem Song | Colt | 3 | Kris Lees | 95 |
| 48 | Green Reign | Gelding | 3 | Matthew James Dunn | 63 |
| 49 | Grey Shadow | Mare | 4 | Ciaron Maher & David Eustace | 88 |
| 50 | Hard Empire | Gelding | 5 | Richard Jolly & Chantelle Jolly | 97 |
| 51 | Havasay | Gelding | 6 | Liam Birchley | 93 |
| 52 | Home Of The Brave (Ire) | Gelding | 7 | James Cummings | 110 |
| 53 | I Am Excited | Mare | 4 | David Pfieffer | 107 |
| 54 | Iconoclasm | Horse | 4 | Danny O’Brien | 100 |
| 55 | I’ll Have A Bit | Mare | 4 | John McArdle | 102 |
| 56 | I’m A Rippa | Gelding | 5 | Tony Gollan | 103 |
| 57 | Inn Keeper | Gelding | 5 | Symon Wilde | 95 |
| 58 | Insensata | Mare | 5 | Jason Coyle | 89 |
| 59 | Intuition | Gelding | 4 | James Cummings | 97 |
| 60 | Invincibella | Mare | 5 | Chris Waller | 108 |
| 61 | Irithea | Mare | 5 | Bjorn Baker | 103 |
| 62 | Kapajack | Gelding | 3 | Michael, Wayne & John Hawkes | 73 |
| 63 | Kemono (Jpn) | Horse | 4 | Ciaron Maher & David Eustace | 98 |
| 64 | Krone | Filly | 3 | Mick Price | 84 |
| 65 | La Chica Bella | Mare | 5 | Joseph Pride | 82 |
| 66 | Lanciato (Nz) | Gelding | 6 | Mark Newnham | 101 |
| 67 | Leonardo Da Hinchi | Colt | 3 | Mick Price | 86 |
| 68 | Mahalangur (Nz) | Horse | 4 | Michael, Wayne & John Hawkes | 89.5 |
| 69 | Mahis Angel | Colt | 3 | Lloyd Kennewell | 69 |
| 70 | Man Booker | Gelding | 6 | Daniel Morton | 105 |
| 71 | Manolo Blahniq (Nz) | Gelding | 5 | Tony Noonan | 97 |
| 72 | Manuel | Gelding | 5 | Tony McEvoy | 110 |
| 73 | Material Man | Gelding | 7 | Pat Carey | 108 |
| 74 | Military Zone | Gelding | 3 | Peter & Paul Snowden | 86 |
| 75 | Mishani Bullitt | Horse | 4 | Leon Phillips | 84 |
| 76 | Mishani Hustler | Colt | 3 | Ben Currie | 91 |
| 77 | Morrissy | Colt | 3 | Leon & Troy Corstens | 70 |
| 78 | Mr Marathon Man (Gb) | Gelding | 5 | Michael Moroney | 98 |
| 79 | Mr Marbellouz | Gelding | 5 | Kevin Kemp | 96 |
| 80 | Music Magnate (Nz) | Gelding | 7 | Bjorn Baker | 108 |
| 81 | Naantali (Nz) | Mare | 4 | Ciaron Maher & David Eustace | 98 |
| 82 | Nature Strip | Gelding | 4 | Chris Waller | 113 |
| 83 | New Horizons (Jpn) | Gelding | 5 | Chris Meagher | 70 |
| 84 | Niccanova | Gelding | 5 | Steve Tregea | 101 |
| 85 | Noble Boy | Gelding | 4 | Todd Blowes | 86 |
| 86 | Order Again (Nz) | Gelding | 5 | Brian Smith | 95 |
| 87 | Oregon’s Day | Mare | 5 | Mick Price | 107 |
| 88 | Osborne Bulls | Gelding | 5 | James Cummings | 113 |
| 89 | Outback Barbie | Filly | 3 | Tony Gollan | 90 |
| 90 | Outrageous | Gelding | 3 | Michael, Wayne & John Hawkes | 79.5 |
| 91 | Passage Of Time | Gelding | 5 | Joseph Pride | 85 |
| 92 | Pecans | Mare | 5 | Joseph Pride | 103 |
| 93 | Pedrena | Mare | 5 | Mick Price | 100 |
| 94 | Pennino | Filly | 3 | Darryl Hansen | 75 |
| 95 | Persuader | Filly | 3 | Mick Price | 75 |
| 96 | Petrelle | Mare | 4 | Archie Alexander | 77 |
| 97 | Petrology | Gelding | 7 | Matthew James Dunn | 92 |
| 98 | Plague Stone | Gelding | 3 | James Cummings | 83 |
| 99 | Platinum Angel | Mare | 4 | Toby Edmonds | 88 |
| 100 | Poet’s Landing (Nz) | Gelding | 3 | Lloyd Kennewell | 67 |
| 101 | Pretty In Pink | Filly | 3 | John O’Shea | 82 |
| 102 | Princess Posh | Mare | 5 | Kris Lees | 104 |
| 103 | Prompt Response | Mare | 5 | Chris Waller | 111 |
| 104 | Racecourse Road | Gelding | 3 | Chris Munce | 73 |
| 105 | Really Swish | Colt | 3 | Leon & Troy Corstens | 63 |
| 106 | Redouble | Gelding | 5 | Bjorn Baker | 100 |
| 107 | Reginae | Filly | 3 | Kris Lees | 69 |
| 108 | Ringerdingding | Colt | 3 | Chris Waller | 100 |
| 109 | Salsonic | Gelding | 5 | Jason Coyle | 90 |
| 110 | Seabrook (Nz) | Filly | 3 | Mick Price | 103 |
| 111 | Sexy Eyes | Mare | 5 | Chris Waller | 101 |
| 112 | Signore Fox | Colt | 3 | Peter & Paul Snowden | 79 |
| 113 | Siren’s Fury | Mare | 5 | Jason Coyle | 102 |
| 114 | Snitzepeg | Horse | 4 | Mick Price | 86 |
| 115 | Snow Valley | Filly | 3 | Matthew James Dunn | 70 |
| 116 | Something Fast | Gelding | 4 | Anthony Cummings | 68 |
| 117 | Sovereign Nation | Gelding | 6 | Matthew James Dunn | 103 |
| 118 | Spectroscope (Usa) | Gelding | 6 | Natalie McCall | 99 |
| 119 | Spright | Mare | 5 | Garry Frazer | 107 |
| 120 | Star Of The Seas (Nz) | Gelding | 4 | Chris Waller | 86 |
| 121 | Streets Of Avalon | Gelding | 4 | Shane Nichols | 104 |
| 122 | Sweet Scandal | Mare | 4 | Chris Waller | 92 |
| 123 | Tactical Advantage | Gelding | 5 | Kris Lees | 105 |
| 124 | Take It Intern (Ire) | Gelding | 5 | Kris Lees | 90 |
| 125 | Test The World (Nz) | Mare | 5 | Bjorn Baker | 88 |
| 126 | The Bostonian (Nz) | Gelding | 4 | Tony Pike | 100 |
| 127 | The Fire Trap | Gelding | 3 | Matthew James Dunn | 72.5 |
| 128 | Thrillster | Filly | 3 | Leon & Troy Corstens | 86 |
| 129 | Tokoriki Lad | Gelding | 4 | Tony Gollan | 76 |
| 130 | Tom Melbourne (Ire) | Gelding | 8 | Chris Waller | 104 |
| 131 | Trekking | Gelding | 4 | James Cummings | 104 |
| 132 | Tribal Wisdom | Gelding | 5 | Michael Moroney | 89.5 |
| 133 | Tyzone | Gelding | 5 | Toby Edmonds | 101 |
| 134 | Vega One | Gelding | 3 | Tony Gollan | 68 |
| 135 | Victorem | Gelding | 4 | Jenny Graham | 100 |
| 136 | Violate | Gelding | 5 | Brent Stanley | 102 |
| 137 | Viridine | Gelding | 4 | James Cummings | 104 |
| 138 | White Moss | Mare | 5 | Jason Coyle | 108 |
| 139 | Widgee Turf | Gelding | 5 | Patrick Payne | 107 |
| 140 | Wild Planet | Gelding | 3 | Michael, Wayne & John Hawkes | 83 |
| 141 | Winter Bride | Mare | 4 | Toby Edmonds | 106 |
| 142 | Zousain | Colt | 3 | Chris Waller | 105 |
| 143 | Zoustyle | Gelding | 3 | Tony Gollan | 92 |
| 144 | Zoutori | Gelding | 3 | Mathew Ellerton & Simon Zahra | 76.5 |
Stradbroke Handicap Weights
Handicap conditions apply to this race. Minimum weight is 51 kilograms. Final weights are announced at 4:00 PM on Tuesday, the 4th of June, 2019.
Stradbroke Handicap Acceptances
Acceptances must be declared before 9:00 AM on Wednesday, the 5th of June, 2019.
Stradbroke Handicap Jockeys
The final riders announcement is at 12 PM on Wednesday, the 5th of June, 2019.
Stradbroke Handicap Scratchings
Scratchings close at 7:30 AM on Saturday, the 8th of June, 2019.
Stradbroke Handicap Prize Money
The Stradbroke Handicap prize purse is worth $1,500,000 in total, distributed from places first through to tenth.
| Place | Prize Money |
|---|---|
| 1st | $900,000 |
| 2nd | $270,000 |
| 3rd | $135,000 |
| 4th | $67,500 |
| 5th | $37,500 |
| 6th | $18,000 |
| 7th | $18,000 |
| 8th | $18,000 |
| 9th | $18,000 |
| 10th | $18,000 |
Stradbroke Handicap Race Number
The Stradbroke Handicap is race number 1 on the 8th of June, 2019. There are nine races in total that day at Eagle Farm Racecourse.
Stradbroke Handicap Form Guide
The final form guide will be available the week of the race. You can check our full form guide closer to race day to see if the form guide for 2019’s Stradbroke Handicap has been released.
Stradbroke Handicap Live
You can watch or listen to the 2019 Stradbroke Handicap live, across the following mediums.
Pay television: Sky Racing 1 (channel 526 on Foxtel)
Free-to-air: Seven Network
Radio: Radio Sport National
Stradbroke Handicap Winners
Winners of the Stradbroke Handicap for the past nineteen years are displayed in the table below. If you would like to see results going further back in history, please visit our winners page for this race.
| Year | Winner | Trainer | Jockey | Weight | Time |
|---|---|---|---|---|---|
| 2018 | Santa Ana Lane | Anthony Freedman | Ben Melham | 55.5 kgs | 1:19.95 |
| 2017 | Impending | Darren Beadman | Corey Brown | 52.5 kgs | 1:17.93 |
| 2016 | Under The Louvre | Robert Smerdon | Dwayne Dunn | 54.5 kgs | 1:23.72 |
| 2015 | Srikandi | Ciaron Maher | Kerrin Mcevoy | 53 kgs | 1:18.26 |
| 2014 | River Lad | Natalie Mccall | Damien Oliver | 55 kgs | 1:21.66 |
| 2013 | Linton | John Sadler | Nicholas Hall | 54.5 kgs | 1:22.06 |
| 2012 | Mid Summer Music | Peter Moody | Luke Nolen | 53.5 kgs | 1:23.06 |
| 2011 | Sincero | Stephen Farley | Jason Taylor | 50.5 kgs | 1:22.89 |
| 2010 | Black Piranha | Con Karakatsanis | Nash Rawiller | 55.5 kgs | 1:21.16 |
| 2009 | Black Piranha | Con Karakatsanis | Tye Angland | 55 kgs | 1:25.53 |
| 2008 | Mr Baritone(Nz) | Michael Moroney | Sebastian Murphy | 53.5 kgs | 1:26.49 |
| 2007 | Sniper’s Bullet | Tracey Bartley | Craig Williams | 50 kgs | 1:23.19 |
| 2006 | La Montagna | Barry Baldwin | Craig Newitt | 48.5 kgs | 1:22.92 |
| 2005 | St. Basil(Nz) | Bevan Laming | Michael Cahill | 53 kgs | 1:20.70 |
| 2004 | Thorn Park | Bob Thomsen | Danny Nikolic | 54 kgs | 1:21.30 |
| 2003 | Private Steer | John O’shea | Glen Boss | 48 kgs | 1:21.60 |
| 2002 | Show A Heart | Barry Miller | Danny Nikolic | 56 kgs | 1:21.70 |
| 2001 | Crawl | John Hawkes | Darren Gauci | 53.5 kgs | 1:20.50 |
| 2000 | Landsighting | Noel Mayfield-Smith | Chris Munce | 49.5 kgs | 1:21.40 |