Railway Stakes
Looking for this year’s Railway Stakes betting odds, field, form and tips? The expert tipsters at Neds have put together everything you need to know on the race.
The Railway Stakes is the first of three Group 1 Perth Summer Racing Carnival features taking place at Ascot Racecourse in November each year.
Offering $1.5 million in prize money as of 2022, the handicap event is run over the mile (1600m) and attracts the best of both the local and interstate milers chasing an end of year success.
The Group 2 Lee Steere Stakes (1400m) is the key lead-up race into the Railway Stakes field and the last horse to do the double in the same year was Belle Bizarre (2006). More recently the champion Luckygray won the 2012 Lee Steere Stakes between his dual Railway Stakes wins in 2011 and 2013.
The Group 3 RJ Peters Stakes (1500m) held just a week prior is another good lead-up that has produced a number of Railway Stakes winners over the years.
One of the biggest honours in Western Australian racing is to win the Railway Stakes – Kingston Town Classic double, with both races sporting one million dollar prize purses and the latter contest over 1800m. Sniper’s Bullet (2009) was the last horse to win both events in the same season. In 2022 the Kingston Town Classic was renamed the Northerly Stakes.
In 2020 the Railway Stakes winner Inspirational Girl went on to run a next-up second in that year’s Kingston Town Classic results, as did the four-year-old Western Empire in 2021.
The brand new $1.5 million Group 3 The Gold Rush (1400m) held in mid-December for the first time in 2022 is also now a likely target for Railway Stakes horses each summer. In 2022 dual Railway Stakes runner-up Comfort Me franked the form running third in the inaugural The Gold Rush trifecta.
The Railway Stakes form is over franked over the following autumn by any horses heading east including when the 2019 winner Regal Power went Melbourne and won the $5 million All-Star Mile in 2020.
Railway Stakes 2023 – Quick Information
- Race Day: Saturday, November 25th, 2023
- Track Location: Ascot Racecourse
- Track Surface: Turf
- Track Direction: Left-handed
- Race Distance: 1,600 metres
- Weight Conditions: Handicap
- Qualification: Three year olds and over
- Type: Thoroughbred
- Grade: Group 1
- Operator: Perth Racing
- Prize Purse: $1,500,000
- Inaugural Race: 1887
- 2023 Railway Stakes Winner: Bustler
railway stakes 2023 RESULTS
The official 2023 Railway Stakes results will be available below once the race takes place on Saturday November 25, 2023.
- #8 Bustler
- #7 Alsephina
- #4 Dom To Shoot
Neville Parham’s progressive four-year-old son of Playing God, Bustler ($9), went to the outside at the top of the straight before racing clear over the final 100m to defeat the beaten favourite Alsephina by over a length in the 2023 Railway Stakes results in Perth.
Railway Stakes Betting 2023
There are many different ways to bet on the Railway Stakes, and we have included some of the most popular options below:
Bet Type | How To Place This Type Of Bet In This Year’s Railway Stakes |
---|---|
Win Bet | Place your bet on the horse you think will take first place in this year’s Railway Stakes. |
Place Bet | Place your bet on the horse you think will place in the top three finishers at this year’s Railway Stakes. Pays less than a win bet, but offers safer odds. |
Each-Way Bet | If your runner finishes 1st in the Railway Stakes, you will collect both the Win and the Place dividend. If your horse finishes 2nd or 3rd you will collect the Place dividend. |
Quinella Bet | You must select the runners that finish 1st and 2nd in any order, within the Railway Stakes, in order to win the Quinella. |
Exacta Bet | You must select the runners that finish 1st and 2nd in the correct order, within the Railway Stakes to win the Exacta. |
Trifecta Bet | You must select runners to finish 1st, 2nd and 3rd in the correct order, within the Railway Stakes to win the Trifecta. |
First Four | You must select runners that finish 1st, 2nd ,3rd and 4th in the correct order, within the Railway Stakes to win the First 4. |
Quadrella Bet (Quaddie) | You must select the winners of four nominated races to win the Quaddie. This means you would have to select three other races apart from the Railway Stakes, in order to be eligible to place a Quaddie. |
How To Bet On The Railway Stakes in 2023
- Login at neds.com.au
- Make a deposit, using your credit card, PayPal or other safe electronic method
- Make sure to check out form guide, once it’s released
- Decide what kind of bet you’re going to place (Win, Place, Each-Way, Trifecta + more betting options, please read our section on Railway Stakes Betting above).
- Select the horse(s) for the race.
Railway Stakes 2023 Odds
Early market betting odds on the 2023 Railway Stakes will be displayed below once available. Odds are subject to fluctuation. For current odds on all of our live markets, please visit neds.com.au.
Which Horse Will Win The Railway Stakes in 2023
The best way to pick which horse will win the Railway Stakes in 2023 is to take into account their record over the mile, past performers in the event, proven Group 1 Perth horses and those with a good strike-rate at the Ascot track.
Additional factors to consider when picking the Railway Stakes winner include:
- Favourites Strike-Out: Over the past 30 years the Railway Stakes favourites boast less than a 35% winning strike-rate.
- Light Weights: Since Sniper’s Bullet (56.5kg in 2009) only one Railway Stakes winner – Luckygray (58kg in 2013) – has carried more than 53.5kg to victory.
- Top Trainers: Grant & Alana Williams prepared four straight Railway Stakes winners from 2018 – 2021.
Railway Stakes Favourites 2023
Early favourites in Railway Stakes 2023 betting include Grant & Alana Williams’ ultra-consistent Group 3 winning mare Alsephina, Group 1 winner Tuvalu bringing in ace form lines from Melbourne, and the Chris Waller-trained mare Roots coming off a big win in Sydney’s Group 2 Hot Danish Stakes.
Inspirational Girl ($2.60 in 2020) followed by Western Empire ($1.60 in 2021) and Trix Of The Trade ($5 in 2022) are the last Railway Stakes favourites to win.
Railway Stakes Field 2023
The official Railway Stakes 2023 field of final acceptances is due for release by Perth Racing on Monday November 20, 2023 and will be published in full below.
The Railway Stakes 2023 barrier draw takes place on Tuesday evening, November 21, 2023.
The 2023 Railway Stakes final field is now out with updated markets led by the likes of Chris Waller’s impressive Group 2 Hot Danish Stakes winning mare Roots, the Lindsey Smith-trained Tuvalu coming off a close third in the Group 2 Crystal Mile, and consistent local Star Turn mare Alsephina from the stables of Grant & Alana Williams.
Railway Stakes 2023 Tips
Favourite: #1 Tuvalu ($4.60 at time of publish) – BET NOW
Best Bet: #7 Alsephina ($4.80 at time of publish) – BET NOW
Best Roughie: #18 Let’s Galahvant ($71 at time of publish) – BET NOW
Our exclusive 2023 Railway Stakes tips will be detailed above the week of the race and a full betting preview available on the Neds Blog.
CLICK HERE FOR OUR COMPLETE 2023 RAILWAY STAKES PREVIEW & TIPS
Railway Stakes Race Day 2023
2023 Railway Stakes Day takes place on Saturday, the 25th of November, 2023 at Ascot Racecourse. Along with the $1.5 million Railway Stakes the other feature race on the program is the Group 2 WA Guineas (1600m) for three-year-olds.
railway stakes BARRIER DRAW 2023
The 2023 Railway Stakes barrier draw is a confirmed a few days out from the race and will be published in our above Railway Stakes Field section.
railway stakes NOMINATIONS 2023
The 2023 Railway Stakes nominations close on Tuesday October 16, 2023 over a month out from the race and will be updated below once announced.
The Railway Stakes 2023 nominations attracted a bumper 94 summer milers led in all-in betting by the ultra-consistent Grant & Alana Williams-trained Group 3 winning Star Turn mare Alsephina and Lindsey Smith’s Group 1 champ Tuvalu who recently ran second to Alligator Blood in Melbourne’s Underwood Stakes.
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 3x114x21x7 | A LOT OF GOOD MEN | C | 3 | Trevor Andrews | 40kg | 75 | ||
2 | 7125x2473x | ABOVE THE PEG | G | 5 | Simon A Miller | 40kg | 80 | ||
3 | 3261x2133x | ADMIRATION EXPRESS | M | 4 | Jason Miller | 40kg | 86 | ||
4 | 0847×72537 | ALASKAN GOD | G | 5 | Daniel Morton | 40kg | |||
5 | x12111111x | ALSEPHINA | M | 5 | Grant & Alana Williams | 40kg | 92 | ||
6 | 428x009x6x | ARAMAYO | G | 8 | Sam Kavanagh | 40kg | |||
7 | 0x412417x2 | ARCADIA STAR | M | 4 | Michael Grantham | 40kg | |||
8 | 613106x01x | ASCENSION (GB) | G | 7 | Ciaron Maher & David Eustace | 40kg | |||
9 | 3x216Px520 | ATISHU (NZ) | M | 6 | Chris Waller | 40kg | |||
10 | 52148x84x4 | ATLANTIS BEACH | G | 6 | Cliff Green | 40kg | 70 | ||
11 | x27410x890 | BANK MAUR | H | 4 | Richard Laming | 40kg | |||
12 | 8x421111x2 | BENJI’S | G | 6 | Cliff Green | 40kg | 80 | ||
13 | 1 | BEST MOOD | C | 3 | Michael Grantham | 40kg | 60 | ||
14 | 226333111x | BLACK FANTASY | G | 5 | Daniel & Ben Pearce | 40kg | 86 | ||
15 | 11x545120x | BOOTS LIKE BRUCE | G | 6 | Anne King | 40kg | 69 | ||
16 | 3×21221317 | BRAYDEN STAR (GB) | H | 5 | Trent Busuttin & Natalie Young | 40kg | |||
17 | 125x60113x | BUSTLER | G | 4 | Neville Parnham | 40kg | 101 | ||
18 | 1154x5213x | CASCADIAN (GB) | G | 9 | James Cummings | 40kg | |||
19 | 242112311x | CASINO SEVENTEEN | G | 6 | Grant & Alana Williams | 40kg | 96 | ||
20 | 1023421511 | CEPHEUS (GB) | G | 7 | Matthew Dunn | 40kg | |||
21 | 4523x5225x | COMFORT ME | G | 7 | Rhys Radford | 40kg | 106 | ||
22 | x37160x000 | COMMUNIST | G | 4 | Michael Freedman | 40kg | |||
23 | 0x73027x40 | CONVERGE | G | 5 | Gai Waterhouse & Adrian Bott | 40kg | |||
24 | x24120x330 | CORNER POCKET | G | 7 | Lindsey Smith | 40kg | |||
25 | 8101x8114x | CURRIMUNDI | G | 5 | Steve Wolfe | 40kg | 80 | ||
26 | 53x0x10x7x | DAJRAAN (GB) | H | 6 | Gai Waterhouse & Adrian Bott | 40kg | |||
27 | 4410x9180x | DEFIANT DIORITE | G | 4 | Chris Willis | 40kg | 69 | ||
28 | 62225x323x | DEMOLISH | G | 4 | Neville Parnham | 40kg | 73 | ||
29 | 945x31823x | DOM TO SHOOT | G | 6 | Sean & Jake Casey | 40kg | 103 | ||
30 | x563730849 | EEYORE WAYZ | G | 7 | Raquel Reid | 40kg | 83 | ||
31 | 2142x7224x | EM TEE AYE | G | 6 | Trevor Andrews | 40kg | 92 | ||
32 | 13x1127x32 | EN FRANCAIS | M | 6 | Jake Stephens | 40kg | |||
33 | 4x5958709x | EXCELLENT PROPOSAL | G | 7 | Michael Freedman | 40kg | |||
34 | 51x111120x | FAWKNER PARK (IRE) | G | 5 | Annabel Neasham | 40kg | |||
35 | 1990×08619 | FLEUR DELACOUR | M | 4 | Chris Willis | 40kg | 58 | ||
36 | x4430x7629 | FORGOT YOU (NZ) | H | 5 | Trent Busuttin & Natalie Young | 40kg | |||
37 | 3127x | FOXY CLEOPATRA | M | 4 | Trent Busuttin & Natalie Young | 40kg | |||
38 | 311168141x | GINGER BAKER | G | 6 | Vernon Brockman | 40kg | 95 | ||
39 | 123x87707x | GOD HAS CHOSEN | G | 6 | Donna Riordan | 40kg | 102 | ||
40 | 000x82685x | HILAL | H | 5 | Gai Waterhouse & Adrian Bott | 40kg | |||
41 | x26844x407 | HINGED | M | 5 | Chris Waller | 40kg | |||
42 | 11119×4111 | IKNOWASTAR | G | 4 | Bjorn Baker | 40kg | |||
43 | 02369×9010 | IRONCLAD (GB) | G | 8 | Will Clarken & Niki O’Shea | 40kg | |||
44 | 8x12312x5x | JOURNALISM | G | 5 | Gai Waterhouse & Adrian Bott | 40kg | |||
45 | 3x11200x6x | KARLI’S KARMA | M | 6 | Summer Dickson | 40kg | 95 | ||
46 | 1x3131x925 | KOVALICA (NZ) | G | 4 | Chris Waller | 40kg | |||
47 | 45x845221x | LAST OF THE LINE | G | 7 | Stephen Miller | 40kg | 104 | ||
48 | 6049283226 | LET’S GALAHVANT | G | 5 | Daniel & Ben Pearce | 40kg | 90 | ||
49 | 112x74x421 | LIFE LESSONS (NZ) | M | 5 | Peter G Moody & Katherine Coleman | 40kg | |||
50 | 51210×0488 | LINDERMANN | H | 4 | Chris Waller | 40kg | |||
51 | 8x66445x13 | LORD VLADIVOSTOK (NZ) | G | 7 | Michael Hickmott | 40kg | |||
52 | x61011x10x | MAROCCHINO | G | 7 | Lou Luciani | 40kg | |||
53 | 3109x7008x | MASSIMO | G | 7 | Chris & Michael Gangemi | 40kg | 102 | ||
54 | 9181x76x7N | MINSK MOMENT | H | 5 | Chris Waller | 40kg | |||
55 | 08x11751x3 | MOJO RHYTHM | G | 5 | Mitchell Pateman | 40kg | 75 | ||
56 | 23117x128x | MUNHAMEK (GB) | G | 8 | Nick Ryan | 40kg | |||
57 | x6026x6473 | MY OBERON (IRE) | G | 7 | Annabel Neasham | 40kg | |||
58 | 7x20480x45 | NO COMPROMISE (NZ) | G | 7 | Chris Waller | 40kg | |||
59 | x212x117x7 | NOTEWORTHY (NZ) | M | 4 | Michael Grantham | 40kg | 68 | ||
60 | 113553×404 | NUGGET (GB) | G | 7 | Ciaron Maher & David Eustace | 40kg | |||
61 | 51761×5730 | OSIPENKO (NZ) | H | 4 | Chris Waller | 40kg | |||
62 | 146x2x1132 | PHANTA | G | 6 | Chris & Michael Gangemi | 40kg | 101 | ||
63 | 7419x2117x | PLANET CASH | G | 4 | Hayden Ballantyne | 40kg | 76 | ||
64 | 733x17137x | PLAYING MARIKA | M | 8 | Stephanie Bakranich | 40kg | 96 | ||
65 | 12x80x5290 | POLITICAL DEBATE | H | 4 | Chris Waller | 40kg | |||
66 | 11263×6408 | POUNDING | G | 5 | Peter G Moody & Katherine Coleman | 40kg | |||
67 | 7x4298x626 | PRIDE OF JENNI | M | 6 | Ciaron Maher & David Eustace | 40kg | |||
68 | 033x6057x6 | PROCONSENT | G | 8 | Sean & Jake Casey | 40kg | 83 | ||
69 | 205x22630x | RED CAN MAN | G | 7 | Steve Wolfe | 40kg | 107 | ||
70 | 641211×110 | REDIENER | G | 4 | Chris Waller | 40kg | |||
71 | 69x6124x51 | RENAISSANCE WOMAN (NZ) | M | 4 | Bjorn Baker | 40kg | |||
72 | 10x90x7x14 | RISE OF THE MASSES | H | 4 | Gai Waterhouse & Adrian Bott | 40kg | |||
73 | 33215×2317 | RIVER RUBICON | G | 5 | Steve Wolfe | 40kg | 89 | ||
74 | x3410x52x5 | ROOTS | M | 5 | Chris Waller | 40kg | |||
75 | 1x1131216x | RUSTY DREAMS | M | 4 | Michael Lane | 40kg | 77 | ||
76 | 21x0180x1x | SEARCHIN’ ROC’S | M | 5 | Jim Taylor | 40kg | 96 | ||
77 | 1x0x313x13 | SENTIMENTAL HERO | G | 6 | Michael Grantham | 40kg | 79 | ||
78 | 2x460x4023 | SIBAAQ (GB) | G | 6 | Annabel Neasham | 40kg | |||
79 | x61043x200 | SKYMAN (GB) | G | 8 | Chris Waller | 40kg | |||
80 | 723628x2x8 | SPEED DREAM | G | 6 | Roland Piercey | 40kg | 79 | ||
81 | 30x05912x8 | STARTRADE | G | 7 | Daniel Morton | 40kg | 104 | ||
82 | 5232x10x06 | STEINEM (GB) | M | 6 | Ciaron Maher & David Eustace | 40kg | |||
83 | 16460x010x | SURF DANCER (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | 40kg | |||
84 | x141211x2x | THE VELVET QUEEN | M | 5 | Darren McAuliffe | 40kg | 97 | ||
85 | 4x573747x3 | TITAN BLINDERS | G | 8 | Chris & Michael Gangemi | 40kg | 96 | ||
86 | 20x1316x0x | TRIX OF THE TRADE | G | 5 | Colin Webster | 40kg | 106 | ||
87 | 12x79x432x | TUVALU | G | 6 | Lindsey Smith | 40kg | |||
88 | 51x86x8010 | UNCLE BRYN (GB) | G | 6 | Trent Busuttin & Natalie Young | 40kg | |||
89 | 7416×41112 | WATEGOS | G | 5 | Bjorn Baker | 40kg | |||
90 | 91x520x339 | WATERFORD (IRE) | G | 5 | Chris Waller | 40kg | |||
91 | 1122113×05 | WEAPONSON | G | 7 | Daniel Morton | 40kg | 92 | ||
92 | x1221x120x | WESTERN KNIGHT (NZ) | G | 5 | Michael Grantham | 40kg | 73 | ||
93 | 425x45137x | WICKLOW (IRE) | G | 6 | Chris Waller | 40kg | |||
94 | 41x217x32x | ZAAKI (GB) | G | 9 | Annabel Neasham | 40kg |
Railway Stakes Race Time 2023
The 2023 Railway Stakes start time is scheduled as 6:09 PM Western Australian Time. Railway Stakes start times for various states appear in the table below.
State | Start Time |
---|---|
Western Australia | 6:09 PM |
Queensland | 8:09 PM |
Australian Capital Territory | 7:09 PM |
Tasmania | 7:09 PM |
Victoria | 7:09 PM |
New South Wales | 7:09 PM |
Northern Territory | 7:39 pm |
South Australia | 8:39 pm |
Railway Stakes Weights 2023
Handicap conditions apply to this race with a minimum handicap of 53kg. 2023 Railway Stakes weights must be declared by Tuesday November 21, 2023 at 7:00PM (AEDT) with weights on the final acceptances to be published in our above Railway Stakes Field section.
2023 Railway Stakes Top-Weight:
- #1 Tuvalu (58kg)
railway stakes ACCEPTANCES 2023
2023 Railway Stakes final acceptances close on Monday the 20th of November, 2023 at 12:00PM (AEDT) with the confirmed line-up to be published in our above Railway Stakes Field section.
Railway Stakes Prize Money 2023
The 2023 Railway Stakes prize purse is worth $1,500,000 in total with prize money played from first to tenth.
Place | Prize Money |
---|---|
1st | $822,000 |
2nd | $279,000 |
3rd | $132,000 |
4th | $58,500 |
5th | $43,500 |
6th | $27,000 |
7th | $27,000 |
8th | $27,000 |
8th | $27,000 |
8th | $27,000 |
Railway Stakes Jockeys 2023
Riders must be declared by Wednesday the 22nd of November, 2023 at 3:00PM (AEDT) with the 2023 Railway Stakes jockeys to be published in our above Railway Stakes Field section.
Grey Horses In The Railway Stakes
Grey horses which have won the Railway Stakes include Luckygray, who won on 2011 and 2013.
railway stakes RACE NUMBER 2023
The 2023 Railway Stakes race number is scheduled as Ascot Race 8 at 6:09pm (AWST) on Saturday the 25th of November, 2023. There are nine races in total that day at Ascot Racecourse.
Railway Stakes Form Guide 2023
The final form guide will be available the week of the race. You can check below for a link to our full 2023 Railway Stakes Form Guide following final acceptances.
CLICK HERE FOR THE FULL 2023 RAILWAY STAKES FORM GUIDE
railway stakes LIVE 2023
You can watch or listen to the 2023 Railway Stakes live, across the following mediums.
Pay television: Sky Racing 1 (channel 526 on Foxtel)
Radio: Radio Sport National
Railway Stakes Winners
Winners of the Railway Stakes going back to 2008 are displayed in the table below. If you would like to view the full list of Railway Stakes winners, going all the way back to 1983, please visit our Railway Stakes Winners page.
Year | Winner | Trainer/s | Jockey | Time |
---|---|---|---|---|
2023 | Bustler | Neville Parnham | Steven Parnham | 1:34.80 |
2022 | Trix Of The Trade | Colin Webster | Troy Turner | 1:35.82 |
2021 | Western Empire | Grant & Alana Williams | William Pike | 1:34.38 |
2020 | Inspirational Girl | Grant & Alana Williams | William Pike | 1:33.79 |
2019 | Regal Power | Grant & Alana Williams | William Pike | 1:35.89 |
2018 | Galaxy Star | Grant & Alana Williams | William Pike | 1:34.08 |
2017 | Great Shot | Rhys Radford | Craig Staples | 1:35.81 |
2016 | Scales of Justice | Lindsey Smith | Douglas Whyte | 1:36.13. |
2015 | Good Project | Chris Waller | Craig Williams | 1:34.52 |
2014 | Elite Belle | Grant Williams | William Pike | 1:35.59. |
2013 | Luckygray | Trevor Andrews | Shaun O’Donnell | 1:36.75. |
2012 | Mr Moet | Adam Durrant | Daniel Staeck | 1:35.89. |
2011 | Luckygray | Gino Poletti | Shaun O’Donnell | 1:34.88. |
2010 | Gathering | John P Thompson | Craig Williams | 1:35.11. |
2009 | Sniper’s Bullet | Tracey Bartley | Nash Rawiller | 1:34.25. |
2008 | Gilded Venom | Steve Wallace | Patrick Carbery | 1:34.50. |