From the race’s inauguration in 1887, all the way up to present date, we have every Railway Stakes winner listed from past race meets.

View additional details on the Railway Stakes winners from 1983 to the present including winning times, ages and weights carried to victory by the Group 1 horses to win Perth’s Railway Stakes race at Ascot Racecourse.
The inaugural Railway Stakes was Nimrod in 1887.
The 1894 Railway Stakes winner Carbine famously won dual editions of the Caulfield Cup (1889, 1890) as well as the 1890 Melbourne Cup race.
More recently in 1989 Better Loosen Up won the Railway Stakes in Perth during his outstanding career that included the 1990 Japan Cup and Cox Plate.
Better Loosen up (1989) was also the first horse to complete the Railway Stakes – Kingston Town Classic double in Perth. Note the Kingston Town Classic was renamed the Northerly Stakes in 2022.
Northerly also won the Railway Stakes in 2000 before going on to win a host of Group 1 races in Australia including the Caulfield Cup (2002), Australian Cup (2001, 2003) and the Cox Plate (2001, 2002).
Railway Stakes / Kingston Town Classic double winners: Better Loosen Up (1989), Old Comrade (2001), Modem (2004), Sniper’s Bullet (2009).
Only two horses throughout history have won multiple editions of the Railway Stakes: Tudor Mak (1966, 1967) and Luckgray (2011, 2013).
The first Railway Stakes victory by the great grey Luckygray came via a successful protest against original first past the post He’s Remarkable in a controversial Railway Stakes result in 2011.
A number of times throughout history the Railway Stakes was run twice in the same year on December or January.
The 2022 Railway Stakes winner Trix Of The Trade ($5F) became the latest four-year-old and the latest favourite to salute for the punters handing his 84-year-old trainer Colin Webster a maiden Group 1 success.
The 2023 Railway Stakes winner was the Neville Parnham-trained Playing God four-year-old Bustler ($9) who came with a wide run to hit the lead with 100m to go and score a one-length upset.
The 2024 Railway Stakes winner was the Annabel Neasham & Rob Archibald-trained Port Lockroy ($9) who came off a lead-up sixth in Sydney’s Golden Eagle.
The 2025 Railway Stakes winner was five-year-old Awesome Rock gelding Watch Me Rock ($3.30F) for the event’s record-holding trainers Grant & Alana Williams with jockey William Pike aboard on 54kg from barrier 4 to win by 0.75 lengths on a Good (4) track in a time of 1:35.80.
The 2026 Railway Stakes winner is TBC and will be known when the opening Perth Summer Racing Carnival Group 1 event runs at Ascot on Saturday November 21.
Bet on the Railway Stakes 2026 Winner
Railway Stakes 2026 Odds
| 1. Cosmic Crusader (6) 61kg21412 | |||
| Produced another high-class run when second in the G1 Champions Stakes on Stakes Day, beaten just under a length by Birdman after being well-supported favourite. That followed his G1 WS Cox Plate win over Birdman at Flemington, so the form is outstanding. Back to the mile is a query, but he’s clearly the class runner and he commands plenty of respect. | |||
| 2. Western Empire (5) 57kg11×62 | |||
| Went within a nose of King Of Light in the G2 Lee Steere Stakes at this track, and he had some difficulty obtaining clear running late. His previous sixth in the G3 Eurythmic Stakes was sound without threatening, but the rise to 1600m suits a horse with four wins around the trip. Second in this last year and carries less weight this year with Lane riding. | |||
| 3. King Of Light (13) 55.5kg0x111 | |||
| Arrives chasing four wins in a row after taking the G2 Lee Steere Stakes here by a nose, overcoming a slow start and laying in late to beat Western Empire. He had already won the G3 Eurythmic Stakes over Bonjoy, is five from six at this track and has won his only try around 1600m. Recent wins have been better than the final margin suggests and while he has drawn wide, that’s his normal pattern and he can swoop over the top. | |||
| 4. Watch Me Rock (10) 55.5kg69×45 | |||
| Was close enough in the G2 Lee Steere Stakes but could not go on, finishing fifth to King Of Light after being near the top of betting. Two back he was held up before running fourth in the G3 Eurythmic Stakes, beaten half a length. Won this last year and is ticking along nicely without setting the world alight. | |||
| 5. Awesome Boy (1) 54kg1×281 | |||
| Led and kept running to win the G3 RJ Peters Stakes at this track by just under two lengths, reversing the tone of his prior eighth in the G3 Asian Beau Stakes on soft ground. Impressive win last week and he can give them something to catch. | |||
| 6. Bonjoy (4) 54kg36×23 | |||
| Finished strongly for third in the G3 Asian Beau Stakes at this track, beaten a length after being held up and tightened late. The run prior was a neck second to King Of Light in the G3 Eurythmic Stakes, so her form ties in well. Building nicely for this and looks to get all the favours third-up. | |||
| 7. Bustler (2) 54kg98×86 | |||
| Was sixth in the G2 Lee Steere Stakes at this track, beaten three and a half lengths at long odds, and there was no obvious excuse. His prior eighth at Kalgoorlie was a heavy defeat when unwanted in the market. Just not going well enough. | |||
| 8. Enxuto (8) 54kgx3676 | |||
| Worked home only fairly when sixth in the Listed Chester Manifold Stakes on Oaks Day, beaten three and a half lengths after beginning slowly. The start prior he was seventh in the G2 Crystal Mile, beaten five and a half lengths after giving away a big start. Happy to look elsewhere. | |||
| 9. Essentric Nature (7) 54kg1×769 | |||
| Had excuses when ninth in the G3 RJ Peters Stakes, racing wide throughout and being tightened, but he was still beaten six and a half lengths and unwanted in betting. His earlier G3 Asian Beau Stakes sixth was better, beaten a length and a half after being held up late. Hard to have on his recent form. | |||
| 10. Harry’s Yacht (14) 54kg54541 | |||
| Won the Listed Chester Manifold Stakes on Oaks Day, fighting hard to beat Pinstriped by just under a length. His Randwick Open fourth before that had merit after making ground from well back at long odds. Recent win during Cup week was good but this is tougher again. | |||
| 12. Magnatear (9) 54kg1×246 | |||
| Was not beaten far in the Listed Big Dance, finishing sixth of 20 and only two lengths from Hellsing after being bumped and unbalanced. Two back he was fourth in the G3 Alan Brown Stakes, beaten just over a length at long odds. Hard to see him finding the extra gear he needs to win this. | |||
| 13. Rock Fest (12) 54kg3×112 | |||
| Backs up quickly after finishing second to Awesome Boy in the G3 RJ Peters Stakes, beaten just under two lengths as odds-on favourite. That followed a BM66+ win at this track where he finished over the top of Snow God. Always set for this race and with a touch of luck, he can be storming home late in the race. | |||
| 14. Steparty (3) 54kg50×27 | |||
| Picked up nicely when seventh in The Damien Oliver (G2) on Derby Day, beaten just over three lengths after interference at the 150m. His Listed Weekend Hussler Stakes second two back was stronger, beaten just under a length after covering ground. Can strike third-up from a good draw. | |||
| 15. Zipaway (11) 54kg0x527 | |||
| Was safely held in the G3 RJ Peters Stakes last week, finishing seventh and beaten just over six lengths at long odds after settling well back. His prior second in the G3 Asian Beau Stakes was far better, beaten just over half a length at big odds. Going better than his last start suggests, though that’s still well below what it’ll take to win this. | |||
| 11. Hot And High (11)SCRATCHED: | |||
Railway Stakes Winners 1983 – the Present
| Year | Winner | Colour | Sex | Age | Weight | Time |
|---|---|---|---|---|---|---|
| 2026 | TBD | TBD | TBD | TBD | TBD | TBD |
| 2025 | Watch Me Rock | Bay | Gelding | 5 | 54 kg | 1:35.80 |
| 2024 | Port Lockroy | Brown | Horse | 4 | 53 kg | 1:35.24 |
| 2023 | Bustler | Bay or Brown | Gelding | 4 | 53 kg | 1:34.80 |
| 2022 | Trix Of The Trade | Bay | Gelding | 4 | 53 kg | 1:35.82 |
| 2021 | Western Empire | Bay | Gelding | 4 | 53 kg | 1:34.38 |
| 2020 | Inspirational Girl | Bay or Brown | Mare | 5 | 53 kg | 1:33.79 |
| 2019 | Regal Power | Brown | Gelding | 4 | 53 kg | 1:35.89 |
| 2018 | Galaxy Star | Brown | Mare | 6 | 53 kg | 1:34.08 |
| 2017 | Great Shot | Bay | Gelding | 5 | 53.5 kg | 1:35.81 |
| 2016 | Scales Of Justice | Bay | Gelding | 4 | 53 kg | 1:36.13. |
| 2015 | Good Project | Bay | Horse | 4 | 53 kg | 1:34.52 |
| 2014 | Elite Belle | Brown | Mare | 6 | 53.5 kg | 1:35.59. |
| 2013 | Luckygray | Grey | Gelding | 6 | 58 kg | 1:36.75. |
| 2012 | Mr. Moet | Bay | Gelding | 5 | 53.5 kg | 1:35.89. |
| 2011 | Luckygray | Grey | Gelding | 4 | 53 kg | 1:34.88. |
| 2010 | Gathering | Bay | Mare | 4 | 52 kg | 1:35.11. |
| 2009 | Sniper’s Bullet | Bay | Gelding | 6 | 56.5 kg | 1:34.25. |
| 2008 | Gilded Venom | Bay | Gelding | 5 | 52 kg | 1:34.50. |
| 2007 | El Presidente | Bay | Gelding | 4 | 55.5 kg | 1:34.72. |
| 2006 | Belle Bizarre | Bay | Mare | 5 | 54 kg | 1:34.44. |
| 2005 | Covertly | Brown | Mare | 4 | 51 kg | 1:34.86 |
| 2004 | Modem | Bay | Gelding | 6 | 55 kg | 1:35.94. |
| 2003 | Hardrada | Bay/Brown | Gelding | 4 | 54 kg | 1:35.78. |
| 2002 | Old Fashion | Brown | Gelding | 5 | 54.5 kg | 1:35.67. |
| 2001 | Old Comrade | Brown | Gelding | 4 | 53.5 kg | 1:37.61. |
| 2000 | Northerly | Bay | Gelding | 4 | 51 kg | 1:35.88. |
| 1999 | Slavonic | Brown | Gelding | 4 | 51 kg | 1:34.81. |
| 1998 | Willoughby | Bay | Gelding | 7 | 53.5 kg | 1:34.50. |
| 1996 | Bold Extreme | Chestnut | Gelding | 7 | 51 kg | 1:34.80. |
| 1995 | Jacks Or Better | Brown | Gelding | 4 | 53 kg | 1:35.22 |
| 1994 | Island Morn | Brown | Horse | 4 | 51 kg | 1:35.66. |
| 1994 | Zaparri | Brown | Gelding | 7 | 53.5 kg | 1:35.14. |
| 1992 | Welcome Knight | Bay/Brown | Gelding | 6 | 53.5 kg | 1:34.54 |
| 1991 | M’lady’s Jewel | Chestnut | Gelding | 6 | 52.5 kg | 1:34.64 |
| 1990 | Medicine Kid | Bay/Brown | Gelding | 6 | 55 kg | 1:35.41 |
| 1989 | Better Loosen Up | Bay | Gelding | 4 | 55.5 kg | 1:34.42 |
| 1988 | Marwong | Bay | Horse | 4 | 52.5 kg | 1:33.73 |
| 1987 | Miss Muffet | Bay | Mare | 4 | 48.5 kg | 1:34.45 |
| 1985 | Valley Of Carome | Brown | Horse | 4 | 49 kg | 1:36.78 |
| 1984 | Eastern Temple | Chestnut | Mare | 4 | 52.5 kg | 1:35.96 |
| 1983 | Sanatate | Bay/Brown | Horse | 4 | 50.5 kg | 1:37.19 |
Complete List of Past Railway Stakes Winners
| Year | Winner |
|---|---|
| 2026 | TBD |
| 2025 | Watch Me Rock |
| 2024 | Port Lockroy |
| 2023 | Bustler |
| 2022 | Trix Of The Trade |
| 2021 | Western Empire |
| 2020 | Inspirational Girl |
| 2019 | Regal Power |
| 2018 | Galaxy Star |
| 2017 | Great Shot |
| 2016 | Scales Of Justice |
| 2015 | Good Project |
| 2014 | Elite Belle |
| 2013 | Luckygray |
| 2012 | Mr Moet |
| 2011 | Luckygray |
| 2010 | Gathering |
| 2009 | Sniper’s Bullet |
| 2008 | Gilded Venom |
| 2007 | El Presedente |
| 2006 | Belle Bizare |
| 2005 | Covertly |
| 2004 | Modem |
| 2003 | Hardrada |
| 2002 | Old Fashion |
| 2001 | Old Comrade |
| 2000 | Northerly |
| 1999 | Slavonic |
| 1998 (Dec) | Machine Gun Tom |
| 1998 (Jan) | Willoughby |
| 1996 | Bold Extreme |
| 1995 | Jacks Or Better |
| 1994 (Dec) | Zaparri |
| 1994 (Jan) | Island Morn |
| 1992 | Welcome Knight |
| 1991 | M’Lady’s Jewel |
| 1990 | Medicine Kid |
| 1989 | Better Loosen Up |
| 1988 | Marwong |
| 1987 (Dec) | Jungle Dawn |
| 1987 (Jan) | Miss Muffet |
| 1985 | Valley Of Carome |
| 1984 | Eastern Temple |
| 1983 (Dec) | Getting Closer |
| 1983 (Jan) | Sanatate |
| 1981 | Iko |
| 1980 | Golden Heights |
| 1979 | Asian Beau |
| 1978 | Sarsha’s Choice |
| 1977 (Dec) | Marjoleo |
| 1977 (Jan) | Alpine Wind |
| 1975 | Detonator |
| 1974 | Cambana Lad |
| 1973 | Starglow |
| 1972 | Millefleurs |
| 1971 | Royal Spring |
| 1970 | Kilrickle |
| 1969 | Gold Casket |
| 1968 | La Trice |
| 1967 | Tudor Mak |
| 1966 | Tudor Mak |
| 1965 | Blue Spring |
| 1964 | Sweet Saga |
| 1963 | Yenton |
| 1962 | Royal Thrust |
| 1961 | Big Bob |
| 1960 | Westmaster |
| 1959 | Aquanita |
| 1958 | On Guard |
| 1957 | Young Filipino |
| 1956 | El Boom |
| 1955 | Cunderdin |
| 1954 | Maniana |
| 1953 | Earl James |
| 1952 | Aptofine |
| 1951 | Beau Temps |
| 1950 | Chieftain Warrior |
| 1949 | Tania |
| 1948 | Gold Patois |
| 1947 | Sorcery |
| 1946 | Thorium |
| 1945 | Falsetto |
| 1944 | Bobby Breen |
| 1943 | Beaufine |
| 1942 | Flame Lady |
| 1941 | Hinda |
| 1940 | Pretoria |
| 1939 | Winbyie |
| 1938 | Tetreen |
| 1937 | Temple Coyn |
| 1936 | Gay Gipsy |
| 1935 | Desert Hero |
| 1934 | Aclis |
| 1933 | Earl Cunje |
| 1932 | Jolly Fair |
| 1931 | Comprador |
| 1930 | Coette |
| 1929 | Hint |
| 1928 | Columban |
| 1927 | Jolly Odd |
| 1926 | Cunningman |
| 1925 | Eupator |
| 1924 | Borgia |
| 1923 | Jolly Handsome |
| 1922 | Sweet Doris |
| 1921 | Fair Intervener |
| 1920 (Dec) | Bobaris |
| 1920 (Jan) | Andronicus |
| 1919 | Acclivity |
| 1917 | Quiara |
| 1916 (Dec) | Minever |
| 1916 (Jan) | Simple Maid |
| 1914 (Dec) | Lilyveil |
| 1914 (Jan) | Werenda |
| 1912 | Saturate |
| 1911 | Apple Charlotte |
| 1910 (Dec) | Artesian |
| 1910 (Jan) | Thigen Thu |
| 1908 | Lady Agnes |
| 1907 (Dec) | Betsy Burke |
| 1907 (Jan) | Man O’ War |
| 1905 | Scorher |
| 1904 | Possum |
| 1903 (Dec) | Display |
| 1903 (Jan) | Meteorite |
| 1901 (Dec) | Limber |
| 1901 (Jan) | Australian |
| 1900 | First Mate |
| 1899 | Yatheroo |
| 1898 | Onslow |
| 1897 | Primrose |
| 1896 | Dryden |
| 1895 | Florrie |
| 1894 | Carbine |
| 1893 | Lockeville |
| 1892 | Lord Byron |
| 1891 | Will O’ The Wisp |
| 1890 | Wandering Willie |
| 1889 | Hermit |
| 1887 | Nimrod |