Magic Night Stakes Winners
From the race’s inauguration 1975, all the way up to 2024, we have a comprehensive list of Magic Night Stakes winners from past race meets. Included are finishing times, as well as jockey and weights carried to victory by the winners of the Magic Night Stakes lead-up race for the Golden Slipper.
After the first Magic Night Stakes was won by Toy Show in 1975 there were officially two Magic Night Stakes winners the following year with As You Like It and Glen Vain running a dead heat in 1976.

The 2005 Magic Night Stakes winner Media holds the current record winning in a time of 1 minute 09:38 seconds.
Five fillies have completed the Magic Night / Golden Slipper Stakes double with Kiamichi (2019), Bint Marscay (1993), Bounding Away (1986), Dark Eclipse (1980), and Toy Show (1975) all going on to win the Group 1.
The 2022 Magic Night Stakes winner She’s Extreme was good late saluting for the punters as the $3.50 favourite in betting.
The Magic Night Stakes 2023 winner Steel City ($3F) made it back-to-back wins for favourites with the Ciaron Maher & David Eustace-trained Blue Diamond Stakes graduate atoning for her unplaced run in Melbourne to lead all-the-way and salute for the punters ahead of the Golden Slipper.
The 2024 Magic Night Stakes winner was the Peter & Paul Snowden-trained Drifting ($4.20) who was so strong picking herself up off an on-speed run to deny favourite Fly Fly victory by over a length.
COMPLETE LIST OF PAST magic night STAKES WINNERS
Year | Winner | Jockey | Weight | Time |
---|---|---|---|---|
2024 | Drifting | T. Sherry | 55.5 kg | 1:10.76 |
2023 | Steel City | R. Bayliss | 55.5 kg | 1:10.08 |
2022 | She’s Extreme | T. Berry | 55.5 kg | 1.12.17 |
2021 | Arcaded | J. B McDonald | 55.5 kg | 1:10.29 |
2020 | Thermosphere | J. B McDonald | 55.5 kg | 1:13.62 |
2019 | Kiamichi | D. M Lane | 55.5 kg | 1:13.24 |
2018 | Sunlight | L. Currie | 55.5 kg | 1:10.74 |
2017 | Tulip | K. McEvoy | 55.5 kg | 1:12.01 |
2016 | Calliope | J. B McDonald | 55.5 kg | 1:09.78 |
2015 | Speak Fondly | T. Berry | 55.5 kg | 1:11.77 |
2014 | Bring Me The Maid | C. Schofield | 55.5 kg | 1:12.74 |
2013 | Scandiva | P. Robl | 55.5 kg | 1:11.18 |
2012 | Ichihara | C. Brown | 55.5 kg | 1:10.73 |
2011 | Altar | J. Parr | 55.5 kg | 1:11.83 |
2010 | Willow Creek | L. Nolen | 55.5 kg | 1:11.14 |
2009 | Indian Ocean | H. Bowman | 55.5 kg | 1:10.76 |
2008 | Portillo | R. M Quinn | 55.5 kg | 1:11.91 |
2007 | Downhill Racer | J. Cassidy | 55.5 kg | 1:10.75 |
2006 | Gold Edition | G. Lynch | 55.5 kg | 1:11.56 |
2005 | Media | D. Beadman | 55.5 kg | 1:09.38 |
2004 | Alizes | D. Beadman | 55.5 kg | 1:09.46 |
2003 | Shamekha | J. Cassidy | 55.5 kg | 1:10.57 |
2002 | Victory Vein | D. Beasley | 55.5 kg | 1:09.96 |
2001 | Hosannah | R.M. Quinn | 55.5 kg | 1:10.28 |
2000 | Preserve | L. Cassidy | 55.5 kg | 1:11.43 |
1999 | Countess Christie | J. Cassidy | 55.5 kg | 1:10.54 |
1998 | Mardi’s Magic | J. Powell | 55.5 kg | 1:11.29 |
1997 | Regal Chamber | C. Munce | 55.5 kg | 1:09.98 |
1996 | Precious Glitter | S. King | 55.5 kg | 1:10.09 |
1995 | Pontal Lass | K. Moses | 55.5 kg | 1:10.35 |
1994 | Romantica | J. Cassidy | 55.5 kg | 1:11.42 |
1993 | Bint Marscay | L. Dittman | 55.5 kg | 1:09.68 |
1992 | Klokka | K. Moses | 55.5 kg | 1:10.90 |
1991 | Pipiwar | K. Russell | U5.5 kg | 1:09.89 |
1990 | Draw Card | N. Paine | 55.5 kg | 1:14.25 |
1989 | Fickle Hostess | G. Hall | 55.5 kg | 1:13.30 |
1988 | Comely Girl | L. Dittman | 55.5 kg | 1:12.20 |
1987 | Tennessee Vain | G. Hall | 55.5 kg | 1:10.90 |
1986 | Bounding Away | L. Dittman | 55.5 kg | 1:10.00 |
1985 | Ma Chiquita | P. Cook | 55.5 kg | 1:10.80 |
1984 | Pashenka’s Gem | W. Harris | 55 kg | 1:10.70 |
1983 | Lady Eclipse | N. Voigt | 50 kg | 1:11.00 |
1982 | Explicit | L. Dittman | 50 kg | 1:12.80 |
1981 | Food For Love | W. Harris | 49.5 kg | 1:14.60 |
1980 | Dark Eclipse | K. Moses | 55.5 kg | 1:10.00 |
1979 | Century Miss | P. Cook | 55 kg | 1:10.10 |
1978 | Jubilee Walk | M. Johnston | 52.5 kg | 1:11.90 |
1977 | Lloyd Boy | – | – | – |
1976
(Dead Heat) |
As You Like It / Glen Vain | – | – | – |
1975 | Toy Show | – | – | – |