BRC Sires Produce Stakes
Looking for this year’s BRC Sires’ Produce Stakes betting odds, field and race form? The experts at Neds have put together everything you need to know before this year’s race.

Run over 1,400 metres, the BRC Sires’ Produce Stakes is a Group 2 race exclusively for two-year-olds taking place at Eagle Farm Racecourse in late May or early June on Kingsford Smith Cup Day.
This race itself serves as an excellent lead-up into the Group 1 JJ Atkins (1600m) taking place at the same track a fortnight later on Stradbroke Handicap Day.
Offering a boosted $1 million in prize money as of 2021, the BRC Sires’ Produce Stakes has been won by many nice horses during their juvenile season including Sizzling (2012) and the filly Sheeza Belter (2022) who are the latest to do the BRC Sires’ Produce – JJ Atkins double in Brisbane.
From 1882 to 1979, the race was run as a Principal Race. From 1980-1986, it was held as a Group 2 race. It was upgraded to Group 1 for eighteen years in 1987. Since 2006, it has been a Group 2 race again.
BRC Sires’ Produce Stakes 2024 – Quick Information
- Race Day: Saturday, June 1st, 2024
- Track Location: Eagle Farm Racecourse
- Track Surface: Turf
- Track Direction: Right-handed
- Race Distance: 1,400 metres
- Weight Conditions: Set weights
- Qualification: Two year olds
- Type: Thoroughbred
- Grade: Group 2
- Operator: Brisbane Racing Club
- Prize Purse: $1,000,000
- Inaugural Race: 1882
- 2024 BRC Sires’ Produce Stakes Winner: TBD
BRC Sires’ produce Stakes 2024 RESULTS
The official 2024 BRC Sires’ Produce Stakes results will be available below once the race takes place on Saturday June 1, 2024.
- TBD
- TBD
- TBD
BRC Sires Produce Stakes Betting 2024
There are many different ways to bet on the BRC Sires’ Produce Stakes, and we have included some of the most popular options below:
Bet Type | How To Place This Type Of Bet In This Year’s BRC Sires’ Produce Stakes |
---|---|
Win Bet | Place your bet on the horse you think will take first place in this year’s BRC Sires’ Produce Stakes. |
Place Bet | Place your bet on the horse you think will place in the top three finishers at this year’s BRC Sires’ Produce Stakes. Pays less than a win bet, but offers safer odds. |
Each-Way Bet | If your runner finishes 1st in the BRC Sires’ Produce Stakes, you will collect both the Win and the Place dividend. If your horse finishes 2nd or 3rd you will collect the Place dividend. |
Quinella Bet | You must select the runners that finish 1st and 2nd in any order, within the BRC Sires’ Produce Stakes, in order to win the Quinella. |
Exacta Bet | You must select the runners that finish 1st and 2nd in the correct order, within the BRC Sires’ Produce Stakes to win the Exacta. |
Trifecta Bet | You must select runners to finish 1st, 2nd and 3rd in the correct order, within the BRC Sires’ Produce Stakes to win the Trifecta. |
First Four | You must select runners that finish 1st, 2nd ,3rd and 4th in the correct order, within the BRC Sires’ Produce Stakes to win the First 4. |
Quadrella Bet (Quaddie) | You must select the winners of four nominated races to win the Quaddie. This means you would have to select three other races apart from the BRC Sires’ Produce Stakes, in order to be eligible to place a Quaddie. |
How To Bet On The BRC Sires Produce Stakes
- Join up at neds.com.au
- Make a deposit, using your credit card, PayPal or other safe electronic method
- Make sure to check out form guide, once it’s released
- Decide what kind of bet you’re going to place (Win, Place, Each-Way, Trifecta + more betting options, please read our section on BRC Sires’ Produce Stakes Betting above).
- Select the horse(s) for the race.
Which Horse Will Win The BRC Sires’ Produce Stakes
The best way to pick which horse will win the BRC Sires’ Produce Stakes in 2024 is to take into account their lead-up winter racing form, assess the barriers and look for the proven Group runners.
Additional factors to consider when picking the BRC Sires’ Produce Stakes include:
- Distance – Make sure you back a runner that can win at distances of at least 1,200 metres.
- Best Lead Up – The Spirit Of Boom Classic is your best predictor for this race. Tiger Of Malay (5th in 2021) was the last Champagne / Spirit Of Boom Classic graduate to back-up and win the BRC Sires’ Produce Stakes before Cifrado did the double in 2023.
BRC Sires’ Produce Stakes Favourites 2024
Early favourites in 2024 BRC Sires’ Produce Stakes betting include Group 1 Champagne Stakes champion Broadsiding for Godolphin, the untapped Clinton McDonald-trained colt Angel Capital, and Chris Waller’s recent 3.8 length winner at Canterbury – Imperial Force.
BRC Sires’ Produce Stakes Field 2024
The official 2024 BRC Sires’ Produce Stakes field of final acceptances is announced on the Tuesday of race week and will be published in full below.
BRC Sires’ Produce Stakes tips 2024
Favourite: TBD
Best Bet: TBD
Best Roughie: TBD
Our insider 2024 BRC Sires’ Produce Stakes tips will be detailed above the week of the race and a full betting preview published on the Neds Blog.
CLICK HERE FOR OUR FULL 2024 KINGSFORD SMITH CUP DAY PREVIEW & TIPS
brc Sires’ Produce Stakes Race Day 2024
The 2024 BRC Sires’ Produce Stakes takes place at Eagle Farm Racecourse on Saturday the 1st of June, 2024 on Kingsford Smith Cup Day 2024. There are a host of Group status races on the card including the:
- Group 1 $1,000,000 Kingsford Smith Cup (1300m),
- Group 1 $1,000,000 Queensland Derby (2400m),
- Group 3 $300,000 Fred Best Classic (1400m),
- Group 3 $200,000 Lord Mayor’s Cup (1800m), and the
- Group 3 $200,000 Premier’s Cup (2400m).
brc Sires’ Produce Stakes Barrier Draw 2024
The 2024 BRC Sires’ Produce Stakes barrier draw will be released to the public a few days before the race and published in our above BRC Sires’ Produce Stakes Field section.
brc Sires’ Produce Stakes first acceptances 2024
2024 BRC Sires’ Produce Stakes first acceptances close at 11 AM on Wednesday the 22nd of May, 2024.
brc Sires’ Produce Stakes Nominations 2024
2024 BRC Sires’ Produce Stakes nominations close at 11 AM on Tuesday May 7th, 2024.
Last 10 | Horse | Sex | Age | Trainer | Ballot | Hcp Rating | |
---|---|---|---|---|---|---|---|
1 | AEMELIUS | F | 2 | Annabel Neasham | |||
2 | 4 | ALLY | F | 2 | Chris Munce | ||
3 | 2 | ALTHOFF | C | 2 | Chris Waller | ||
4 | AMERICAN WOLF (NZ) | G | 2 | Trent Busuttin & Natalie Young | |||
5 | 1 | ANGEL CAPITAL | C | 2 | Clinton McDonald | ||
6 | 15x | APPELLANT | F | 2 | Lee Freedman | ||
7 | 2 | AQUAHOLIC | G | 2 | Stuart Kendrick | ||
8 | 5×1 | BALASTIER | C | 2 | Tony Gollan | ||
9 | 5×3 | BANK BOOK | F | 2 | Stuart Kendrick | ||
10 | 31x | BARBARIC LAD | C | 2 | Anthony & Sam Freedman | ||
11 | 2127x | BEAU DAZZLER (NZ) | C | 2 | Tony & Maddysen Sears | ||
12 | 32x | BITTERCREEK | C | 2 | Leon & Troy Corstens | ||
13 | 5x | BLITZUM | G | 2 | Chris Anderson | ||
14 | BOBBI DARLIN’ | F | 2 | Kristie Clark & Louis Peoples | |||
15 | 51 | BOOMTOWN BOSS | G | 2 | Tony Gollan | ||
16 | 623x | BOSUSTOW | C | 2 | Annabel Neasham | ||
17 | BRAVEHEART | C | 2 | Peter & Paul Snowden | |||
18 | 43311 | BROADSIDING | C | 2 | James Cummings | ||
19 | 6 | BRUTAL BOWLER | C | 2 | Kris Lees | ||
20 | 11x | CAN’T RECALL ONE (NZ) | G | 2 | Stuart Kendrick | ||
21 | CHERRABAH | F | 2 | Peter G Moody & Katherine Coleman | |||
22 | CLEAN ENERGY | F | 2 | Gai Waterhouse & Adrian Bott | |||
23 | 4 | COLOPHON | C | 2 | Michael Freedman | ||
24 | 51×9 | COMMANDING ARTIST | C | 2 | Gerald Ryan & Sterling Alexiou | ||
25 | CONCESSION | G | 2 | Barry Lockwood | |||
26 | COSMIC CHARGER | G | 2 | Ben, Will & JD Hayes | |||
27 | 4x | COSMIC FIRE | G | 2 | Billy Healey | ||
28 | 397x | CUTTING EDGE | G | 2 | Tony & Maddysen Sears | ||
29 | DAITANNA | F | 2 | Jack Bruce | |||
30 | 5 | DANCE DANCE DANCE | C | 2 | Darren Treacy | ||
31 | 4×38 | DARK ARTS | C | 2 | Michael, Wayne & John Hawkes | ||
32 | 8x | DECLICHY BOULEVARD | F | 2 | Chris Waller | ||
33 | 56x | DEPUTIZE | C | 2 | Annabel Neasham | ||
34 | 1 | DON’T FORGET JACK | G | 2 | Stephen Jones | ||
35 | DUCK EGG BLUE | F | 2 | Richard & Will Freedman | |||
36 | 21934 | EL MORZILLO | F | 2 | Kelly Schweida | ||
37 | 24×2 | EMBASSY | C | 2 | Peter & Paul Snowden | ||
38 | EMIRATE | C | 2 | Chris Waller | |||
39 | ENIDZEL | C | 2 | Stuart Kendrick | |||
40 | 334x | ENTERPRISE DEFENCE | C | 2 | Stuart Kendrick | ||
41 | 5×6 | ESPINHO | C | 2 | Anthony & Sam Freedman | ||
42 | 42x | EVENFLOW | C | 2 | Peter & Paul Snowden | ||
43 | 3x | EVERYBODY RISE | C | 2 | Peter & Paul Snowden | ||
44 | 3 | FITZPATRICK | C | 2 | Anthony & Sam Freedman | ||
45 | FREEZING | C | 2 | James Cummings | |||
46 | 261x | FROEBEL STAR | F | 2 | Ciaron Maher | ||
47 | 61 | GARCON D’ESPOIR | G | 2 | Yassy Nishitani | ||
48 | 11 | GIN A TONIC | C | 2 | Bevan Laming | ||
49 | GOODLUCKTOME | C | 2 | Ciaron Maher | |||
50 | 1 | GRACEFUL ARTIST | F | 2 | Richard & Will Freedman | ||
51 | 45 | GREAT WHITE SHARK | C | 2 | Chris Waller | ||
52 | HARLEM QUEEN | F | 2 | Nathan Doyle | |||
53 | 2x | HEAVENLY IMPACT | C | 2 | Marcus Wilson | ||
54 | 21 | IMPERIAL FORCE | C | 2 | Chris Waller | ||
55 | 8 | IMPERIALIST (NZ) | C | 2 | Chris Waller | ||
56 | INSIST | C | 2 | Michael Freedman | |||
57 | 4x | ITALIAN DANCER | C | 2 | Stuart Kendrick | ||
58 | JELLICIOUS | F | 2 | Ciaron Maher | |||
59 | 5×431 | JEMOMA ALPILAGE | F | 2 | Kevin Kemp | ||
60 | 0 | JULIETA | F | 2 | Lee Freedman | ||
61 | 5 | JUST FEELIN’ LUCKY | F | 2 | Michael Freedman | ||
62 | 3 | JUST FOR SHOW | C | 2 | Ben, Will & JD Hayes | ||
63 | 3 | JUSTICE WARRIOR | C | 2 | Kristen Buchanan | ||
64 | 0x45 | KALUAKOI | C | 2 | Peter Sinclair | ||
65 | KING CZAR | C | 2 | Danny O’Brien | |||
66 | 1245x | KING OF ROSEAU | C | 2 | Peter & Paul Snowden | ||
67 | 1 | LA PLEINE LUNE | C | 2 | Ben, Will & JD Hayes | ||
68 | LADY SHENANDOAH | F | 2 | Chris Waller | |||
69 | LECONFIELD | C | 2 | Chris Waller | |||
70 | LET’SGO HUGO | G | 2 | Kristie Clark & Louis Peoples | |||
71 | 14 | LINCOLNSHIRE | F | 2 | Peter G Moody & Katherine Coleman | ||
72 | 2 | MEGASTAR HEART | C | 2 | Annabel Neasham | ||
73 | 1x | MELLIFLUENT | C | 2 | James Cummings | ||
74 | 22 | MONTE VEEBEE | C | 2 | Robert & Luke Price | ||
75 | MOONLIGHT DREAM | F | 2 | Tony Gollan | |||
76 | MOUNT RINJANI | G | 2 | Peter G Moody & Katherine Coleman | |||
77 | 2 | MR ARTEMISIA | C | 2 | Chris Waller | ||
78 | 32 | NARBOLD | C | 2 | Chris Waller | ||
79 | 1 | NOT SURPRISED | F | 2 | Anthony & Sam Freedman | ||
80 | 2 | OMNIC (NZ) | C | 2 | Ciaron Maher | ||
81 | PERFECT DAWN | G | 2 | Chris Anderson | |||
82 | 1 | PERFUMIST (NZ) | F | 2 | Bjorn Baker | ||
83 | 221 | PERSPIRATION | C | 2 | Ciaron Maher | ||
84 | PODIUM STAR | C | 2 | Stuart Kendrick | |||
85 | 3 | POINT AND SHOOT | C | 2 | Bjorn Baker | ||
86 | POPE CODY | C | 2 | Cameron H Richardson | |||
87 | 1226x | POSTER GIRL | F | 2 | Chris Munce | ||
88 | 35x | PRESIDENT | C | 2 | Chris Waller | ||
89 | 4 | PRIVATE LIFE | C | 2 | Chris Waller | ||
90 | 5 | PROCLAIMER | G | 2 | Lee Freedman | ||
91 | 2 | PROVANCE | C | 2 | David Vandyke | ||
92 | 16x | PULPIT | F | 2 | Barry Lockwood | ||
93 | 2x | QUEEN AMANJENA (NZ) | F | 2 | Peter G Moody & Katherine Coleman | ||
94 | 13x | RAG QUEEN | F | 2 | David Payne | ||
95 | 1 | RICH DOTTIE | F | 2 | Grahame Begg | ||
96 | 4 | RUNAWAY TYCOON | G | 2 | Kelly Schweida | ||
97 | 3530x | SACRED FORT | C | 2 | Ciaron Maher | ||
98 | 2 | SAN JOSE BOY | G | 2 | Jack Bruce | ||
99 | 215 | SERGEANT MAJOR (NZ) | G | 2 | Ciaron Maher | ||
100 | SHERAQUAY | F | 2 | Stuart Kendrick | |||
101 | 1 | SILVA ’N’ SUAVE | G | 2 | Toby Edmonds | ||
102 | 31 | SMASHING TIME | G | 2 | Robert & Luke Price | ||
103 | 2121 | SNACK BAR | C | 2 | James Cummings | ||
104 | 27 | SNEAKY SUNRISE | F | 2 | Ben, Will & JD Hayes | ||
105 | 1x | SOVEREIGN HILL | C | 2 | Gai Waterhouse & Adrian Bott | ||
106 | 1 | STANLEY EXPRESS | G | 2 | Clinton McDonald | ||
107 | STILLBELIEVIN’ | C | 2 | Edward Cummings | |||
108 | STRAAND BEAUTY | C | 2 | Anthony Cummings | |||
109 | SUPERHERO | C | 2 | Annabel Neasham | |||
110 | 92 | SUPREME STATEMENT | C | 2 | Stephen Jones | ||
111 | 5 | SWIFTFALCON | G | 2 | Michael, Wayne & John Hawkes | ||
112 | 4x6x | TARDELLI | C | 2 | John O’Shea | ||
113 | 34x | TARTAGLIA | C | 2 | James Cummings | ||
114 | TEHINA | F | 2 | Michael Freedman | |||
115 | 27149x | TERRITORY ASH | F | 2 | Liam Birchley | ||
116 | THATS ARCHIES GIRL | F | 2 | Ben, Will & JD Hayes | |||
117 | THE GAMBLING GREEK | G | 2 | Tony & Maddysen Sears | |||
118 | 18x | THUNDERING SOUL | C | 2 | Kris Lees | ||
119 | 3×1 | TOQUE | F | 2 | Gai Waterhouse & Adrian Bott | ||
120 | 2 | TORN | C | 2 | Brett Cavanough | ||
121 | TRUE AMOR | C | 2 | John O’Shea | |||
122 | UNLEESHING | F | 2 | Bjorn Baker | |||
123 | 83x | VOLATILE | C | 2 | Peter & Paul Snowden | ||
124 | 11 | WALSH BAY | F | 2 | Chris Munce | ||
125 | WARRIOR HEAD | G | 2 | Tony & Maddysen Sears | |||
126 | WHATELEY | C | 2 | Trent Busuttin & Natalie Young | |||
127 | 2x | WOWZINO (NZ) | G | 2 | David Vandyke | ||
128 | 2x | ZEALOUSLY | C | 2 | Peter & Paul Snowden | ||
129 | 5 | ZOUBABY | F | 2 | Richard & Will Freedman | ||
130 | 8x | ZOULAR | C | 2 | Stuart Kendrick | ||
131 | 113 | ZOUNA | C | 2 | Lawrie Mayfield-Smith |
brc Sires’ Produce Stakes Weights 2024
Set weights apply to this race. Colts and geldings run at 57 kg, while fillies run at 55kg. Final 2024 BRC Sires’ Produce Stakes weights are announced at 4:00PM on Tuesday, the 28th of May, 2024 and will be published in our above BRC Sires’ Produce Stakes Field section.
brc Sires’ Produce Stakes Acceptances 2024
2024 BRC Sires’ Produce Stakes final acceptances must be declared before 9:00 AM on Tuesday, the 28th of May, 2024 and will be published in our above BRC Sires’ Produce Stakes Field section.
brc Sires’ Produce Stakes Jockeys 2024
The final riders announcement is at 12 PM on Wednesday, the 29th of May, 2024 with the official 2024 BRC Sires’ Produce Stakes jockeys to be published in our above BRC Sires’ Produce Stakes Field section.
brc Sires’ Produce Stakes Scratchings 2024
2024 BRC Sires’ Produce Stakes scratchings close at 7:30 AM on Saturday, the 1st of June, 2024.
brc Sires’ Produce Stakes prize Money 2024
The 2024 BRC Sires’ Produce Stakes prize purse is worth $1,000,000, distributed from places first through to tenth.
Place | Prize Money |
---|---|
1st | $600,000 |
2nd | $180,000 |
3rd | $90,000 |
4th | $45,000 |
5th | $25,000 |
6th | $12,000 |
7th | $12,000 |
8th | $12,000 |
9th | $12,000 |
10th | $12,000 |
brc Sires’ Produce Stakes Race Number 2024
The 2024 BRC Sires’ Produce Stakes race number is TBC for Saturday the 1st of June, 2024. There are nine races in total that day at Eagle Farm Racecourse.
brc Sires’ Produce Stakes Form Guide 2024
The final form guide will be available the week of the race. You can check below the week of the race for a link to the official 2024 BRC Sires’ Produce Stakes form guide following final acceptances.
CLICK HERE FOR THE FULL 2024 BRC SIRES’ PRODUCE STAKES FORM GUIDE
brc Sires’ Produce Stakes Live 2024
You can watch or listen to the 2024 BRC Sires’ Produce Stakes live, across the following mediums.
Pay television: Sky Racing 1 (channel 526 on Foxtel)
Radio: Radio Sport National
Free to air television: Seven Network
brc Sires’ Produce Stakes Winners
Winners of the BRC Sires’ Produce Stakes going back to the year 2000 are displayed in the table below.
Year | Winner | Trainer/s | Jockey | Weight | Time |
---|---|---|---|---|---|
2024 | TBD | TBD | TBD | TBD | TBD |
2023 | Cifrado | Rex Lipp | Damien Thornton | 57 kgs | 1:23.88 |
2022 | Sheeza Belter | Peter & Paul Snowden | William Pike | 55 kgs | 1:22.87 |
2021 | Tiger Of Malay | Richard & Michael Freedman | Craig Williams | 57 kgs | 1:23.97 |
2020
Race Not Held (COVID-19) |
– | – | – | – | – |
2019 | Strasbourg | Peter & Paul Snowden | Tommy Berry | 57 kgs | 1:22.16 |
2018 | Lean Mean Machine | Chris Waller | Corey Brown | 57 kgs | 1:19.92 |
2017 | Melody Belle | Jamie Richards | Opie Bosson | 55 kgs | 1:25.66 |
2016 | Attention | Paul Snowden | Blake Shinn | 57 kgs | 1:19.09 |
2015 | Look To The Stars | Clarry Conners | Luke Tarrant | 55 kgs | 1:19.55 |
2014 | Time For War | Gerald Ryan | Tye Angland | 57 kgs | 1:18.75 |
2013 | Zoustar | Chris Waller | Jim Cassidy | 57 kgs | 1:20.53 |
2012 | Sizzling | Kelso Wood | Chris Munce | 57 kgs | 1:26.38 |
2011 | Hot Snitzel | Gerald Ryan | Hugh Bowman | 56 kgs | 1:23.35 |
2010 | Pressday | Chris Waller | Jim Cassidy | 56 kgs | 1:23.48 |
2009 | Shoot Out | John Wallace | Daniel Griffin | 56 kgs | 1:25.99 |
2008 | Fravashi | Peter Snowden | Corey Brown | 56.5 kgs | 1:26.42 |
2007 | Masked Assassin | Peter Moody | Luke Nolen | 56.5 kgs | 1:24.69 |
2006 | Danleigh | Bob Thomsen | Michael Rodd | 55.5 kgs | 1:23.41 |
2005 | Virage De Fortune | Bruce McLachlan | Greg Childs | 53 kgs | 1:21.50 |
2004 | Star Shiraz | Rex Lipp | Glen Boss | 53 kgs | 1:22.30 |
2003 | Ambulance | John Hawkes | Scott Galloway | 55.5 kgs | 1:23.60 |
2002 | Lovely Jubly | David Throsby | Brett Prebble | 53 kgs | 1:21.40 |
2001 | Juanmo | Alan Bailey | Glen Colless | 53 kgs | 1:21.90 |
2000 | Reenact | Jack Denham | Gavan Duffy | 55.5 kgs | 1:22.50 |