Golden Rose Stakes Betting 2018
The Golden Rose Stakes has experienced rapid upgrades. Between 2005 and and 2009, it quickly progressed from a listed race, to a Group 3 (2006) to a Group 2 (2008) and finally to a Group 1 race.
Colts look to dominate the placings this year, the set weights giving them a historical advantage.
Golden Rose Stakes 2018 – Fast Facts
- Race Day: Saturday, 22nd September 2018
- Race Starts: 3:55PM
- Track: Rosehill Racecourse
- Surface: Turf
- Direction: Right-handed
- Distance: 1400m
- Weight Class: Set weights (Colts and Geldings: 56.5 kgs, Fillies: 54.5 kgs)
- Qualification: Three year olds
- Type: Thoroughbred
- Grade: Group 1
- Operator: Australian Turf Club
- Purse: $1,000,000
- Inaugural Race: 1978
Golden Rose Stakes 2018 Betting
Bet Type | How To Place This Type Of Bet In This Year’s Golden Rose Stakes |
Win Bet | Place your bet on the horse you think will take first place in this year’s Golden Rose. |
Place Bet | Place your bet on the horse you think will place in the top three finishers at this year’s Golden Rose. Pays less than a win bet, but offers safer odds. |
Each-Way Bet | If your runner finishes 1st in the Golden Rose, you will collect both the Win and the Place dividend. If your horse finishes 2nd or 3rd you will collect the Place dividend. |
Quinella Bet | You must select the runners that finish 1st and 2nd in any order, within the Golden Rose, in order to win the Quinella. |
Exacta Bet | You must select the runners that finish 1st and 2nd in the correct order, within the Golden Rose to win the Exacta. |
Trifecta Bet | You must select runners to finish 1st, 2nd and 3rd in the correct order, within the Golden Rose to win the Trifecta. |
First Four | You must select runners that finish 1st, 2nd ,3rd and 4th in the correct order, within the Golden Rose to win the First 4. |
Quadrella Bet (Quaddie) | You must select the winners of four nominated races to win the Quaddie. This means you would have to select three other races apart from the Golden Rose, in order to be eligible to place a Quaddie. |
How To Bet On The Golden Rose Stakes In 2018
Join up at neds.com.au to get your first bet matched up to $100
- Make a deposit, using your credit card, PayPal or other safe electronic method
- Make sure to check out the form guide, once it’s released
- Decide what kind of bet you’re going to place (Win, Place, Each-Way, Trifecta + more betting options
- Select the horse(s) for the race.
Golden Rose Stakes 2018 Horses (Field)
The early market has opened and the twelve most likely runners on the day appear below.
Horse | Age | Sex | Past Winnings | Trainer |
THE AUTUMN SUN | 3 | Colt | $491,971 | Chris Waller |
PERFORMER | 3 | Colt | $192,000 | Chris Waller |
SANDBAR | 3 | Colt | $318,120 | Brad Widdup |
PLAGUE STONE | 3 | Colt | $156,175 | James Cummings |
WRITTEN BY | 3 | Colt | $1,409,000 | Grahame Begg |
OOHOOD | 3 | Filly | $996,100 | Tony McEvoy |
MISS FABULASS | 3 | Filly | $7,920 | Kris Lees |
PURE ELATION | 3 | Filly | $555,870 | Peter & Paul Snowden |
SMART MELODY | 3 | Filly | $55,475 | Kris Lees |
ZOUSAIN | 3 | Colt | $331.44 | Chris Waller |
SUNLIGHT | 3 | Filly | $2,182,450 | Tony McEvoy |
SEABROOK | 3 | Filly | $556,300 | Mick Price |
Golden Rose Stakes 2018 Nominations
There have been 2,204 entries for nomination so far for this year’s Golden Rose, with 180 entries making 1st acceptance.
Golden Rose Stakes 2018 Odds
Early market odds are displayed below. If you would like to know the current odds, you can check our live market for the 2018 Golden Rose Stakes here. (Please note that these odds are from 14/08/2018, prior to final acceptances)
Horse | Win Odds | Place Odds |
THE AUTUMN SUN | 8.00 | 2.75 |
PERFORMER | 10.00 | 3.25 |
SANDBAR | 12.00 | 3.75 |
PLAGUE STONE | 14.00 | 4.25 |
WRITTEN BY | 14.00 | 4.25 |
OOHOOD | 15.00 | 4.50 |
MISS FABULASS | 16.00 | 4.75 |
PURE ELATION | 16.00 | 4.75 |
SMART MELODY | 16.00 | 4.75 |
ZOUSAIN | 16.00 | 4.75 |
SUNLIGHT | 17.00 | 5.00 |
SEABROOK | 19.00 | 5.50 |
EL DORADO DREAMING | 21.00 | 6.00 |
DANAWI | 26.00 | 7.30 |
FIESTA | 26.00 | 7.30 |
GEM SONG | 26.00 | 7.30 |
GUERRIER | 26.00 | 7.30 |
LEAN MEAN MACHINE | 26.00 | 7.25 |
MULTAJA | 26.00 | 7.30 |
OUTRAGEOUS | 26.00 | 7.25 |
TCHAIKOVSKY | 26.00 | 7.30 |
EXCELTIC | 31.00 | 8.50 |
JONKER | 31.00 | 8.50 |
LONG LEAF | 31.00 | 8.50 |
PRAIRIE FIRE | 31.00 | 8.50 |
SISTER SLEDGE | 31.00 | 8.50 |
AYLMERTON | 35.00 | 10.00 |
BONDI | 35.00 | 10.00 |
CONDEMNED | 41.00 | 11.00 |
DIO D’ORO | 41.00 | 11.00 |
ENGLAND | 41.00 | 11.00 |
THRILLSTER | 41.00 | 11.00 |
ADANA | 51.00 | 13.50 |
ENBIHAAR | 51.00 | 13.50 |
ENCRYPTION | 51.00 | 14.00 |
IRUKANDJI | 51.00 | 14.00 |
LEGEND OF CONDOR | 51.00 | 14.00 |
NOT A SINGLE CENT | 51.00 | 14.00 |
OXFORD TYCOON | 51.00 | 14.00 |
SPIN | 51.00 | 14.00 |
TOULOUSE | 51.00 | 13.50 |
ZOUSTYLE | 51.00 | 14.00 |
PAQUIRRI | 61.00 | 16.00 |
NEUTRALITY | 67.00 | 18.00 |
HELAKU | 71.00 | 19.00 |
GONGS | 81.00 | 21.00 |
INVICTUS SALUTE | 81.00 | 21.00 |
IRISH BET | 81.00 | 21.00 |
QAFILA | 81.00 | 21.00 |
SANCTIMONIOUS | 81.00 | 21.00 |
AKKADIAN | 101 | 26.00 |
EF TROOP | 101 | 26.00 |
QUACKERJACK | 101 | 26.00 |
SEBERATE | 101 | 26.00 |
SIZZLING BELLE | 101 | 26.00 |
Golden Rose Stakes 2018 Tips
1st Favourite: The Autumn Sun. Having won three-for-three so far as a 2 year old, this colt is primed to have a big season as a three year old.
Best Roughie: Gem Song, currently poised to pay out over $25 for a win (as of August 15th, 2018).
Favourites Chances: Favourites have only won 4 races, of the past 17 times the Golden Rose Stakes has taken place.
Check in with Jared Timms and our expert tipsters for the latest info right here during the week of the Golden Rose.
Golden Rose Stakes 2018 Form Guide
The final form guide will be available the week of the race. You can check our full form guide closer to race day to see if the form guide for 2018’s Golden Rose Stakes has been released.
Golden Rose Stakes Winners (Past Results)
Year | Winner | Jockey | Weight | Time |
2017 | Trapeze Artist | T. Angland | 56.5 | 1:22.41 |
2016 | Astern | James McDonald | 56.5 | 1:23.91 |
2015 | Exosphere | J. B McDonald | 56.5 | 1:21.83 |
2014 | Hallowed Crown | H. Bowman | 56.5 | 1:24.00 |
2013 | Zoustar | J. Cassidy | 56.5 | 1:22.5 |
2012 | Epaulette | T. Berry | 56.5 | 1:22.30 |
2011 | Manawanui | G. Schofield | 56.5 | 1:23.32 |
2010 | Toorak Toff | D. Oliver | 56.5 | 1:21.90 |
2009 | Denman | K. McEvoy | 55.5 | 1:22.83 |
2008 | Forensics | D. Nikolic | 53.5 | 1:22.43 |
2008 | Duporth | H. Bowman | 55.5 | 1:23.81 |
2006 | Court Command | D. McLellan | 55.5 | 1:23.10 |
2005 | Paratroopers | D. Beadman | 55.5 | 1:23.52 |
2004 | Doonan | H. Bowman | 55.5 | 1:23.10 |