From the race’s inauguration in 1973, all the way up to 2026, we have a comprehensive list of Tulloch Stakes winners from past race meets. Included are finishing times, as well as jockey and weights carried to victory by the winners of the Tulloch Stakes.

Longfella was the inaugural Tulloch Stakes winner back in 1973.
In 1978 Luskin Star second to Lefroy in the 1978 Tulloch Stakes having won the previous year’s Golden Slipper Stakes as a juvenile.
To date nine horses have completed the Tulloch Stakes – Australian Derby double with Quick Thinker (2020), Angel Of Truth (2019), Levendi (2018), Jon Snow (2017), Starcraft (2004), Ivory’s Irish (1995), Mahogany (1994), Durbridge (1991), and Prolific (1984).
The 2022 Tulloch Stakes winner Character improved on a lead-up Phar Lap Stakes third to win the rescheduled event held over 1850m at Newcastle Racecourse.
The Tulloch Stakes 2023 winner was the Kerry Taplin-trained $20 roughie Tapildoodledo who earned a Group 1 Australian Derby target with his narrow upset.
The 2024 Tulloch Stakes winner was the Michael Freedman-trained Wymark ($2.70F) who won for the punters in his first Group 2 assignment to extend his winning streak out to four on the trot ahead of a Group 1 Australian Derby test on the quick back-up.
The 2025 Tulloch Stakes winner was the Richard & Will Freedman-trained Pocketing ($9) who came off a maiden win over the Randwick mile to salute narrowly off a good run late up the middle.
The 2026 Tulloch Stakes winner was three-year-old Ghaiyyath gelding Storm Leopard at $4.20 favouritism (original top fancy Arcora failed to finish) for trainers Ben, Will & JD Hayes with jockey Tommy Berry aboard on 56kg from barrier 2 to win by 1.81 lengths on a Soft (7) track in a time of 2:04.13.
Complete List of Past Tulloch Stakes Winners
| Year | Winner | Jockey | Weight | Time |
|---|---|---|---|---|
| 2026 | Storm Leopard | T. Berry | 56 kg | 2:04.13 |
| 2025 | Pocketing | J. Parr | 56 kg | 2:04.26 |
| 2024 | Wymark | T. Berry | 56 kg | 2:02.48 |
| 2023 | Tapildoodledo | R. Jones (a) | 56 kg | 2:03.44 |
| 2022* | Character | T. Berry | 56 kg | 1:56.51 |
| 2021 | Yaletown | T. Clark | 56 kg | 2:03.74 |
| 2020 | Quick Thinker | J. B McDonald | 56 kg | 2:05.75 |
| 2019 | Angel Of Truth | C. Brown | 56 kg | 2:08.91 |
| 2018 | Levendi | M. J Zahra | 56 kg | 2:04.14 |
| 2017 | Jon Snow | D. M Lane | 56 kg | 2:09.81 |
| 2016 | Old North | J. B McDonald | 56 kg | 2:01.90 |
| 2015 | Hauraki | J. B McDonald | 56 kg | 2:03.10 |
| 2013 | Philippi | L. Nolen | 56 kg | 2:05.08 |
| 2012 | Polish Knight | B. Avdulla | 56 kg | 2:01.74 |
| 2011 | Fast Clip | N. Rawiller | 56 kg | 2:03.85 |
| 2010 | Count Encosta | B. Avdulla | 56 kg | 2:03.91 |
| 2009 | Harris Tweed | H. Bowman | 56 kg | 2:07.29 |
| 2008 | Book Of Kells | J. Winks | 56 kg | 2:08.01 |
| 2007 | Tipungwuti | D. Dunn | 56 kg | 2:01.79 |
| 2006 | Manton | D. Beadman | 55.5 kg | 2:02.09 |
| 2005 | Stella Grande | D. Oliver | 55.5 kg | 2:02.99 |
| 2004 | Starcraft | G. Boss | 55.5 kg | 2:01.57 |
| 2003 | Natural Blitz | K. McEvoy | 55.5 kg | 2:00.86 |
| 2002 | Prince Of War | S. Seamer | 55.5 kg | 2:01.97 |
| 2001 | Zareyev | B. York | 55.5 kg | 2:00.66 |
| 2000 | Shogun Lodge | R.S. Dye | 55.5 kg | 2:02.32 |
| 1999 | Lease | L. Cassidy | 55.5 kg | 2:04.30 |
| 1998 | Northern Drake | G. Cooksley | 55.5 kg | 2:01.32 |
| 1997 | Heroes Return (NZ) | D. Beadman | 55.5 kg | 2:01.68 |
| 1996 | Peep On The Sly | L. Olsen | 55.5 kg | 2:00.33 |
| 1995 | Ivory’s Irish | L. Cassidy | 55.5 kg | 2:02.56 |
| 1994 | Mahogany | G. Hall | 55.5 kg | 2:02.59 |
| 1993 | The Bill | G. Hall | 55.5 kg | 2:01.65 |
| 1992 | Zamination | B. York | 55.5 kg | 2:03.84 |
| 1991 | Durbridge | S. King | 55.5 kg | 2:00.30 |
| 1990 | Fill The Bill | R. Bligh | 55.5 kg | 2:08.93 |
| 1989 | Our Krona | P.G. Timms | 55.5 kg | 2:06.70 |
| 1988 | Mighty Willem | M. Johnston | 55.5 kg | 2:09.00 |
| 1987 | Our Palliser | N. Harris | 55.5 kg | 2:02.70 |
| 1986 | Periscope | J. Cassidy | 55.5 kg | 2:02.10 |
| 1985 | Prince Frolic | L. Dittman | 55.5 kg | 2:04.70 |
| 1984 | Prolific | J. Marshall | 54 kg | 2:04.90 |
| 1983 | Hermod | M. Johnston | 54 kg | 2:04.20 |
| 1982 | Binbinga | R. Mallyon | 54 kg | 2:04.80 |
| 1981 | Ring The Bell | N. Tiley | 54 kg | 2:08.70 |
| 1980 | Prince Ruling | P. Losh | 54 kg | 2:02.90 |
| 1979 | Career | M. Johnston | 54 kg | 2:02.60 |
| 1978 | Lefroy | B. Andrews | 54 kg | 1:52.00 |
| 1977 | Ming Dynasty | L. Olsen | 54 kg | 1:53.50 |
| 1976 | Balmerino | M. Campbell | 54 kg | 1:51.80 |
| 1975 | Mansingh | K. Langby | 54 kg | 1:55.60 |
| 1974 | Asgard | P. Cook | 54 kg | 1:54.50 |
| 1973 | Longfella | K. Langby | 54 kg | 1:53.00 |
*Note: The 2022 Tulloch Stakes ran at Newcastle over a reduced distance of 1850m.