The Melbourne Cup 2026 nominations set the stage for Australia’s biggest staying contest, and they’re your first look at the horses aiming to tackle the famous 3200 metre test at Flemington. Every year the release of the nominations sparks massive interest, with local stars, emerging stayers, and international raiders all putting their names forward in the hope of securing a place in the final Melbourne Cup field. For punters, this is where Melbourne Cup odds, form analysis, and early betting plays on the ‘race that stops a nation’ begin to take shape — long‑range markets shift, key contenders emerge, and value runners start to stand out. The nominations list is the foundation of Melbourne Cup betting 2026, giving you the earliest insight into who’s targeting the race, how the spring might unfold, and where the smart futures opportunities lie. Whether you’re tracking proven two‑milers, watching for overseas staying talent, or hunting the next big roughie, Neds brings every nomination update, market move, and Cup‑day contender into one place to keep you ahead of the pack.
Bet on the 2026 Melbourne Cup Nominations
Melbourne Cup 2026 betting on the nominated horse will be updated here as the acceptances are taken for the 166th running of the $10.2 million classic on the first Tuesday of November.
Melbourne Cup 2026 Odds
| 1. Defiantly | ||
| 2. Half Yours | ||
| 3. Aeliana | ||
| 4. James J Braddock | ||
| 5. Shockletz | ||
| 6. Stinger Glass | ||
| 7. Zahrann | ||
| 8. Trustyourinstinct | ||
| 9. Zakouma | ||
| 10. Wine Dark Sea | ||
| 11. Hopewell Rock | ||
| 12. Aethelwulf | ||
| 13. Green Spaces | ||
| 14. Juja Kibo | ||
| 15. Mr Monaco | ||
| 16. Saint George | ||
| 17. Sons And Lovers | ||
| 18. The Euphrates | ||
| 19. Birdman | ||
| 20. Deakin |
Key 2026 Lexus Melbourne Cup Field & Acceptance Dates
| Entry & Acceptance Stages | Date |
|---|---|
| Nominations/Entries | 12:00pm Tuesday 1 September – 101 nominees, 23 internationals |
| Late Nominations | 12:00pm Tuesday 8 September – 71 first acceptors, 13 internationals |
| Weights Released | 12:00pm Thursday 17 September |
| First Declarations | 12:00pm Tuesday 29 September |
| Second Declarations | 12:00pm Tuesday 13 October |
| Third Declarations | 10:00am Monday 26 October |
| Final/Fourth Declarations | 4:30pm Saturday 31 October |
Melbourne Cup 2026 Acceptance Dates
- 2026 Melbourne Cup Nominations: Close on Tuesday, September 1, 2026 @ 12:00pm (Melbourne time)
- 2026 Melbourne Cup Late Entries: Close on Tuesday, September 8, 2026 @ 12:00pm (Melbourne time).
- 2026 Melbourne Cup First Declarations: Close on Tuesday, September 29, 2026 @ 12:00pm (Melbourne time).
- 2026 Melbourne Cup Handicaps: Weights are declared on Tuesday, September 15, 2026.
- 2026 Melbourne Cup Second Declarations: Close on Tuesday, October 13, 2026 @ 12:00pm.
- 2026 Melbourne Cup Third Declarations: Close on Monday, October 26, 2026 @ 10:00pm (Melbourne time).
- 2026 Melbourne Cup Final Field: Announced Saturday October 31, 2026 @ 4:30pm (Melbourne time) on Victoria Derby Day.
- 2026 Melbourne Cup Barrier Draw: Takes place on Saturday, October 31, 2026 @ 6:30pm (Melbourne time) following the Derby Day racing.
Melbourne Cup 2026 First Acceptances
The 2026 Melbourne Cup first acceptances closed on Tuesday, September 29, 2026, at 12:00pm (Melbourne time).
The Lexus Melbourne Cup 2026 first acceptances are now out leaving 71 remaining hopefuls including 13 internationals led by last year’s Spring Cups double hero Half Yours and Joseph O’Brien’s impressive Group 2 Prix Kergolay winning Irish raider Defiantly.
2026 Melbourne Cup First Acceptances: At a Glance
- 71 horses remain in contention
- 58 Australian-trained runners and 13 international contenders left from Ireland, England, and Japan
- Ciaron Maher leading trainer with 14 acceptors including Zahrann, Shockletz and Middle Earth
- Chris Waller retains 9 contenders headed by Aeliana, Soulcombe, Valiant King and Birdman
- Defiantly (Joseph O’Brien, Ireland) heads latest all-in 2026 Melbourne Cup betting at $9
- Half Yours remains on track to defend his 2025 Melbourne Cup crown as the $10 second favourite in futures markets
| Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 147x04211x | DEFIANTLY (FR) | G | 5 | Joseph O’Brien | 1= | 56.5kg | 3 | ||
| 2 | 3x11171x66 | ZAKOUMA | G | 6 | Grahame Begg | 1= | 52kg | 7.5 | ||
| 3 | 571×348641 | SHOCKLETZ (NZ) | M | 5 | Ciaron Maher | 1= | 51kg | 7.5 | ||
| 4 | 56x2211x02 | AELIANA (NZ) | M | 5 | Chris Waller | 4 | 58kg | |||
| 5 | 411x9444x6 | HALF YOURS | G | 6 | Tony & Calvin McEvoy | 5 | 59kg | .5 | ||
| 6 | 52x1415x48 | LIGHT INFANTRY MAN (FR) | G | 8 | Ciaron Maher | 6 | 58.5kg | 1 | ||
| 7 | 34x313x402 | TREASURETHE MOMENT | M | 5 | Matt Laurie | 7 | 57kg | 1 | ||
| 8 | x411521x61 | BIRDMAN (IRE) | G | 6 | Chris Waller | 8 | 58kg | 1.5 | ||
| 9 | 13x14451x2 | SONS AND LOVERS (GB) | G | 6 | Joseph O’Brien | 9 | 57.5kg | 2 | ||
| 10 | 1x6621x860 | GREEN SPACES | H | 4 | Bjorn Baker | 10 | 56kg | 2 | ||
| 11 | x01x2x1x0x | STINGER GLASS (JPN) | H | 6 | Yasuo Tomomichi | 11 | 57kg | 2.5 | ||
| 12 | x76x721214 | TRUSTYOURINSTINCT (IRE) | G | 7 | Joseph O’Brien | 12 | 57kg | 2.5 | ||
| 13 | 113x2x8210 | GOODIE TWO SHOES (IRE) | M | 8 | Joseph O’Brien | 13 | 55kg | 3 | ||
| 14 | 033x891x87 | MIDDLE EARTH (GB) | G | 7 | Ciaron Maher | 14 | 56.5kg | 3 | ||
| 15 | 21x5136x6 | JAMES J BRADDOCK (GB) | H | 4 | Joseph O’Brien | 15 | 53.5kg | 3 | ||
| 16 | 36506x133x | VAUBAN (FR) | G | 9 | Gai Waterhouse & Adrian Bott | 16 | 56.5kg | 3 | ||
| 17 | 1x6x708x09 | KNIGHT’S CHOICE | G | 7 | John Symons & Sheila Laxon | 17 | 56.5kg | 3 | ||
| 18 | 9x69910x86 | CHANGINGOFTHEGUARD (IRE) | G | 8 | Kris Lees | 18 | 56kg | 3.5 | ||
| 19 | 121x5802x0 | STRICTLY BUSINESS | M | 4 | Thomas Carberry | 19 | 53kg | 3.5 | ||
| 20 | 50x0331x91 | ROYAL SUPREMACY (IRE) | G | 6 | Ciaron Maher | 20 | 56kg | 3.5 | ||
| 21 | 121x4355x5 | SHE’S A HUSTLER (NZ) | M | 6 | Grahame Begg | 21 | 54.5kg | 3.5 | ||
| 22 | 2x543x381x | ENFJAAR (IRE) | G | 7 | Roger Varian | 22 | 56kg | 3.5 | ||
| 23 | 5162x1151x | WINE DARK SEA (GB) | G | 5 | Harry Charlton | 23 | 56kg | 3.5 | ||
| 24 | 5211141×09 | OHOPE WINS (NZ) | M | 4 | Chris Waller | 24 | 52.5kg | 4 | ||
| 25 | 2x11661x53 | ASTERIX (NZ) | G | 8 | Chris Waller | 25 | 55kg | 4.5 | ||
| 26 | x94262x683 | SOUL OF SPAIN (IRE) | G | 6 | Chris Waller | 26 | 54.5kg | 5 | ||
| 27 | 840x10x9x0 | ONESMOOTHOPERATOR (USA) | G | 9 | Tim Fitzsimmons | 27 | 54.5kg | 5 | ||
| 28 | 11x5172x90 | CAMPALDINO (NZ) | G | 6 | Gai Waterhouse & Adrian Bott | 28 | 54.5kg | 5 | ||
| 29 | 3229x3612x | HOPEWELL ROCK (IRE) | G | 5 | George Boughey | 29 | 54.5kg | 5 | ||
| 30 | 1217x53x41 | ZAHRANN (IRE) | H | 5 | Ciaron Maher | 30 | 54.5kg | 0.5kg | 5 | |
| 31 | 213x0x0x00 | OKITA SOUSHI (IRE) | H | 9 | Ciaron Maher | 31 | 54kg | 5.5 | ||
| 32 | 2141x | POINT OF LAW (GB) | H | 4 | Ciaron Maher | 32 | 51kg | 6 | ||
| 33 | 114x436x32 | FUTURE HISTORY (GB) | G | 9 | Gregory Hickman | 33 | 53.5kg | 6 | ||
| 34 | 593x011x2x | KIZLYAR (IRE) | G | 5 | Joseph O’Brien | 34 | 53.5kg | 6 | ||
| 35 | x0768x5x38 | DEAKIN (FR) | G | 7 | Phillip & Tommy Stokes | 35 | 53kg | 6.5 | ||
| 36 | 2x808215x0 | TORRANZINO (NZ) | G | 7 | Paul Preusker | 36 | 52.5kg | 7 | ||
| 37 | 30x8670x00 | VALIANT KING (GB) | G | 7 | Chris Waller | 37 | 52.5kg | 7 | ||
| 38 | 44x910x654 | MACHINE GUN GRACIE | M | 5 | Ben, Will & JD Hayes | 38 | 51kg | 7 | ||
| 39 | 3174324211 | SO YOU ARE | G | 5 | Bjorn Baker | 39 | 52.5kg | 0.5kg | 7 | |
| 40 | x51456x579 | PIGGYBACK | M | 6 | Ciaron Maher | 40 | 51kg | 7 | ||
| 41 | 1×05161144 | THEBUDGIESMUGLA (NZ) | G | 6 | Bjorn Baker | 41 | 52kg | 7.5 | ||
| 42 | 0x028545x0 | ATHABASCAN (FR) | G | 8 | John O’Shea & Tom Charlton | 42 | 52kg | 7.5 | ||
| 43 | 122x72211x | KING PEDRO (NZ) | G | 5 | John O’Shea & Tom Charlton | 43 | 52kg | 7.5 | ||
| 44 | 27242228×3 | POUNDING | G | 8 | Peter G Moody & Katherine Coleman | 44 | 52kg | 7.5 | ||
| 45 | 1x0225x425 | LITZDEEL | M | 5 | Danny O’Brien | 45 | 51kg | 8 | ||
| 46 | 3x93339x32 | JUJA KIBO (IRE) | G | 6 | Ciaron Maher | 46 | 51.5kg | 8 | ||
| 47 | 5518574×90 | NEWLOOK (FR) | G | 6 | Trent Busuttin & Natalie Young | 47 | 51kg | 8.5 | ||
| 48 | 81x5110x40 | MR MONACO (GB) | G | 6 | Ciaron Maher | 48 | 51kg | 8.5 | ||
| 49 | 2204612×46 | MANZOR BLUE (NZ) | M | 6 | Lisa Latta | 49 | 51kg | 9 | ||
| 50 | 2x522307x0 | HIGHLAND BLING (IRE) | G | 6 | Phillip & Tommy Stokes | 50 | 51kg | 9 | ||
| 51 | 5x9191x087 | KINGS VALLEY (IRE) | G | 6 | Ciaron Maher | 51 | 51kg | 9 | ||
| 52 | 314114×333 | JENNIVAMOOSE (NZ) | M | 7 | Ciaron Maher | 52 | 51kg | 9 | ||
| 53 | 2×151111 | AETHELWULF | G | 4 | Matthew Smith | 53 | 51kg | 9.5 | ||
| 54 | 58×0073058 | TAJANIS (IRE) | G | 7 | Charlotte Littlefield | 54 | 51kg | 9.5 | ||
| 55 | 1x2425x433 | BELLA MONTAGNA (NZ) | M | 5 | Gai Waterhouse & Adrian Bott | 55 | 51kg | 9.5 | ||
| 56 | x1535x7442 | THINK GIANT (GB) | G | 5 | Mick Price & Michael Kent (Jnr) | 56 | 51kg | 9.5 | ||
| 57 | 26114×4112 | SAINT GEORGE (GB) | G | 7 | Ciaron Maher | 57= | 55kg | 4.5 | ||
| 58 | 2x14372x00 | SOULCOMBE (GB) | G | 8 | Chris Waller | 57= | 55kg | 4.5 | ||
| 59 | 1217x5163x | STARFORD (IRE) | G | 5 | Joseph O’Brien | 57= | 55kg | 4.5 | ||
| 60 | x75516x805 | WOOTTON VERNI (FR) | G | 6 | Chris Waller | 57= | 55kg | 4.5 | ||
| 61 | 00x0729x00 | LAND LEGEND (FR) | G | 7 | Ciaron Maher | 61= | 54kg | 5.5 | ||
| 62 | 5612417×41 | THE EUPHRATES (GB) | G | 6 | Gai Waterhouse & Adrian Bott | 61= | 54kg | 5.5 | ||
| 63 | 41615x06x5 | KLONDIKE (GB) | G | 7 | John O’Shea & Tom Charlton | 63 | 53.5kg | 6 | ||
| 64 | x99x42621x | SMALL FRY (IRE) | G | 6 | Joseph O’Brien | 64 | 51.5kg | 8 | ||
| 65 | 163x98543x | OMNI MAN (IRE) | G | 5 | Joseph O’Brien | 65 | 51kg | 8.5 | ||
| 66 | 5x09412x31 | PINHOLE (GB) | G | 5 | Chris Waller | 66= | 51kg | 9.5 | ||
| 67 | x7x870x064 | SAM HAWKENS (IRE) | G | 6 | John O’Shea & Tom Charlton | 66= | 51kg | 9.5 | ||
| 68 | 3x131x1x | SAPPHIRE SIREN | M | 5 | Bill Papazaharoudakis | 66= | 51kg | 9.5 | ||
| 69 | 219x5114x7 | SUFFOLK STAR (GB) | G | 7 | Paul Preusker | 66= | 51kg | 9.5 | ||
| 70 | 212616×000 | TARVUE (NZ) | M | 6 | John Sadler | 66= | 51kg | 9.5 | ||
| 71 | 9011115×97 | VEGAS JACK | G | 5 | Craig Conron | 66= | 51kg | 9.5 |
Table Credit: Racing Australia.
Melbourne Cup 2026 Nominations
The 2026 Melbourne Cup nominations close on Tuesday, September 1, 2026, at 12:00pm (Melbourne time).
The 2026 Lexus Melbourne Cup nominations feature 101 horses (down from 120 last year) including 23 internationals (up from 19 last year) and featuring the defending champion Half Yours.
2026 Melbourne Cup Nominations: Quick Glance
- 101 total nominations received for the 166th Melbourne Cup
- 78 Australian-trained stayers and 23 international contenders
- Entries from England, Ireland, Japan and the USA
- Half Yours returns as the defending Melbourne Cup champion
- Ciaron Maher submits 14 nominations as he chases a second Cup
- Chris Waller enters 12 runners, including rising star Aeliana
- Joseph O’Brien leads the internationals with 11 nominees, including golden ticket winner Defiantly and last year’s runner-up Goodie Two Shoes
- Aidan O’Brien nominates five, headlined by Christmas Day, the Epsom Derby winner
- Japan represented by Stinger Glass on the 20-year anniversary of Delta Blues’ historic Cup victory
- Fan favourite Constitution Hill among the northern hemisphere entries
- Golden ticket qualifiers: Zakouma, Tawny Port, Defiantly
- Additional ballot exemption pathways include the Archer Stakes, Bart Cummings, Caulfield Cup, Moonee Valley Gold Cup and Geelong Cup
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | 56x2211x0x | AELIANA (NZ) | M | 5 | Chris Waller | |
| 2 | 72142x12x | AETHELFLAED | M | 6 | Matthew Smith | |
| 3 | 2x15111x | AETHELWULF | G | 4 | Matthew Smith | |
| 4 | 4662638x9x | AGE OF SAIL (GB) | G | 8 | Kris Lees | |
| 5 | AMELIA EARHART (IRE) | M | 4 | Aidan O’Brien | ||
| 6 | 512x11661x | ASTERIX (NZ) | G | 8 | Chris Waller | |
| 7 | 20x028545x | ATHABASCAN (FR) | G | 8 | John O’Shea & Tom Charlton | |
| 8 | 1x311x4x0x | BARNAVARA (IRE) | M | 5 | Chris Waller | |
| 9 | 2651x2425x | BELLA MONTAGNA (NZ) | M | 5 | Gai Waterhouse & Adrian Bott | |
| 10 | x411521x6x | BIRDMAN (IRE) | G | 6 | Chris Waller | |
| 11 | 1111x5172x | CAMPALDINO (NZ) | G | 6 | Gai Waterhouse & Adrian Bott | |
| 12 | 41x11117x | CAUSEWAY (IRE) | H | 4 | Aidan O’Brien | |
| 13 | 9x69910x8x | CHANGINGOFTHEGUARD (IRE) | G | 8 | Kris Lees | |
| 14 | 11x11x | CHRISTMAS DAY (IRE) | H | 4 | Aidan O’Brien | |
| 15 | 1765x4x11x | CONSTITUTION HILL (GB) | G | 10 | Nicky Henderson | |
| 16 | x2113x210x | DARKBONEE | G | 5 | Symon Wilde | |
| 17 | x0768x5x3x | DEAKIN (FR) | G | 7 | Phillip & Tommy Stokes | |
| 18 | 147x04211x | DEFIANTLY (FR) | G | 5 | Joseph O’Brien | |
| 19 | 60642x000x | DON DIEGO DE VEGA (FR) | G | 7 | Annabel & Rob Archibald | |
| 20 | 2x543x381x | ENFJAAR (IRE) | G | 7 | Roger Varian | |
| 21 | 55x072x88x | FLOATING | G | 8 | Matthew Smith | |
| 22 | 61114x436x | FUTURE HISTORY (GB) | G | 9 | Gregory Hickman | |
| 23 | 87x506393x | GOLDEN CENTURY (NZ) | G | 5 | Chris Waller | |
| 24 | 113x2x821x | GOODIE TWO SHOES (IRE) | M | 8 | Joseph O’Brien | |
| 25 | 58088x498x | GRAND PIERRO | G | 7 | Jason Warren | |
| 26 | 11x6621x8x | GREEN SPACES | H | 4 | Bjorn Baker | |
| 27 | 1411x9444x | HALF YOURS | G | 6 | Tony & Calvin McEvoy | |
| 28 | 12x522307x | HIGHLAND BLING (IRE) | G | 6 | Phillip & Tommy Stokes | |
| 29 | HIGHWAYMAN (FR) | H | 4 | Joseph O’Brien | ||
| 30 | 11x2x3x1x | HOPEWELL ROCK (IRE) | G | 5 | George Boughey | |
| 31 | 21x5136x | JAMES J BRADDOCK (GB) | H | 4 | Joseph O’Brien | |
| 32 | 1x26x3122x | JENNI MULTABELLA (NZ) | M | 5 | Lloyd Kennewell | |
| 33 | 314114x33x | JENNIVAMOOSE (NZ) | M | 7 | Ciaron Maher | |
| 34 | 316252055x | JOHNICH | G | 4 | Jason Warren | |
| 35 | 3x93339x3x | JUJA KIBO (IRE) | G | 6 | Ciaron Maher | |
| 36 | 122x72211x | KING PEDRO (NZ) | G | 5 | John O’Shea & Tom Charlton | |
| 37 | 35x9191x0x | KINGS VALLEY (IRE) | G | 6 | Ciaron Maher | |
| 38 | 593x011x2x | KIZLYAR (IRE) | G | 5 | Joseph O’Brien | |
| 39 | x41615x06x | KLONDIKE (GB) | G | 7 | John O’Shea & Tom Charlton | |
| 40 | 1x6x708x0x | KNIGHT’S CHOICE | G | 7 | John Symons & Sheila Laxon | |
| 41 | 5000x0729x | LAND LEGEND (FR) | G | 7 | Ciaron Maher | |
| 42 | 52x1415x4x | LIGHT INFANTRY MAN (FR) | G | 8 | Ciaron Maher | |
| 43 | 1x0225x42x | LITZDEEL | M | 5 | Danny O’Brien | |
| 44 | 44x910x65x | MACHINE GUN GRACIE | M | 5 | Ben, Will & JD Hayes | |
| 45 | 23x031519x | MALE MODEL | G | 7 | John Thom | |
| 46 | 2204612x4x | MANZOR BLUE (NZ) | M | 6 | Lisa Latta | |
| 47 | 033x891x8x | MIDDLE EARTH (GB) | G | 7 | Ciaron Maher | |
| 48 | 81x5110x4x | MR MONACO (GB) | G | 6 | Ciaron Maher | |
| 49 | 89x321111x | NEARCO FROD (FR) | G | 5 | Tony & Calvin McEvoy | |
| 50 | 0x5518574x | NEWLOOK (FR) | G | 6 | Trent Busuttin & Natalie Young | |
| 51 | NIL BUA GAN DUA (USA) | H | 4 | Joseph O’Brien | ||
| 52 | 5211141x0x | OHOPE WINS (NZ) | M | 4 | Chris Waller | |
| 53 | 213x0x0x0x | OKITA SOUSHI (IRE) | H | 9 | Ciaron Maher | |
| 54 | 163x98543x | OMNI MAN (IRE) | G | 5 | Joseph O’Brien | |
| 55 | x840x10x9x | ONESMOOTHOPERATOR (USA) | G | 9 | Tim Fitzsimmons | |
| 56 | PIAZZA SAN MARCO (USA) | H | 4 | Aidan O’Brien | ||
| 57 | 2x | PIERRE BONNARD (IRE) | H | 4 | Aidan O’Brien | |
| 58 | 8x51456x5x | PIGGYBACK | M | 6 | Ciaron Maher | |
| 59 | 155x09412x | PINHOLE (GB) | G | 5 | Chris Waller | |
| 60 | 2141x | POINT OF LAW (GB) | H | 4 | Ciaron Maher | |
| 61 | 7x7838615x | PORTLAND (IRE) | G | 6 | Matthew Smith | |
| 62 | 727242228x | POUNDING | G | 8 | Peter G Moody & Katherine Coleman | |
| 63 | 24x0447x0x | RIVER OF STARS (IRE) | M | 8 | Chris Waller | |
| 64 | 50x0331x9x | ROYAL SUPREMACY (IRE) | G | 6 | Ciaron Maher | |
| 65 | 26114x411x | SAINT GEORGE (GB) | G | 7 | Ciaron Maher | |
| 66 | 1x7x870x0x | SAM HAWKENS (IRE) | G | 6 | John O’Shea & Tom Charlton | |
| 67 | 3x131x1x | SAPPHIRE SIREN | M | 5 | Bill Papazaharoudakis | |
| 68 | 1121x4355x | SHE’S A HUSTLER (NZ) | M | 6 | Grahame Begg | |
| 69 | 571x34864x | SHOCKLETZ (NZ) | M | 5 | Ciaron Maher | |
| 70 | 75x065435x | SIR CHARTWELL (FR) | G | 6 | Annabel & Rob Archibald | |
| 71 | x99x42621x | SMALL FRY (IRE) | G | 6 | Joseph O’Brien | |
| 72 | 731743242x | SO YOU ARE | G | 5 | Bjorn Baker | |
| 73 | 513x14451x | SONS AND LOVERS (GB) | G | 6 | Joseph O’Brien | |
| 74 | 3x94262x6x | SOUL OF SPAIN (IRE) | G | 6 | Chris Waller | |
| 75 | 2x14372x0x | SOULCOMBE (GB) | G | 8 | Chris Waller | |
| 76 | 1217x5163x | STARFORD (IRE) | G | 5 | Joseph O’Brien | |
| 77 | 11x75x236x | STARZINTHEIREYES (GB) | G | 5 | John O’Shea & Tom Charlton | |
| 78 | x01x2x1x0x | STINGER GLASS (JPN) | H | 6 | Yasuo Tomomichi | |
| 79 | 4121513x5x | STORM LEOPARD | G | 4 | Ben, Will & JD Hayes | |
| 80 | x121x5802x | STRICTLY BUSINESS | M | 4 | Thomas Carberry | |
| 81 | 2219x5114x | SUFFOLK STAR (GB) | G | 7 | Paul Preusker | |
| 82 | 58x007305x | TAJANIS (IRE) | G | 7 | Charlotte Littlefield | |
| 83 | 212616x00x | TARVUE (NZ) | M | 6 | John Sadler | |
| 84 | 2x | TAWNY PORT (USA) | H | 8 | Miguel Clement | |
| 85 | 245612417x | THE EUPHRATES (GB) | G | 6 | Gai Waterhouse & Adrian Bott | |
| 86 | 1x0516114x | THEBUDGIESMUGLA (NZ) | G | 6 | Bjorn Baker | |
| 87 | x1535x744x | THINK GIANT (GB) | G | 5 | Mick Price & Michael Kent (Jnr) | |
| 88 | 12x808215x | TORRANZINO (NZ) | G | 7 | Paul Preusker | |
| 89 | 234x313x4x | TREASURETHE MOMENT | M | 5 | Matt Laurie | |
| 90 | x76x72121x | TRUSTYOURINSTINCT (IRE) | G | 7 | Joseph O’Brien | |
| 91 | 30x8670x0x | VALIANT KING (GB) | G | 7 | Chris Waller | |
| 92 | 36506x133x | VAUBAN (FR) | G | 9 | Gai Waterhouse & Adrian Bott | |
| 93 | 1x9011115x | VEGAS JACK | G | 5 | Craig Conron | |
| 94 | 53125471x | WIGMORE (NZ) | G | 4 | Phillip & Tommy Stokes | |
| 95 | WINDAY (FR) | G | 4 | Emmet Mullins | ||
| 96 | 5162x1151x | WINE DARK SEA (GB) | G | 5 | Harry Charlton | |
| 97 | 0010x70x1x | WOLFGANG (NZ) | G | 8 | Peter McKay | |
| 98 | x75516x80x | WOOTTON VERNI (FR) | G | 6 | Chris Waller | |
| 99 | 111x3x2x7x | YELLOW JERSEY (FR) | G | 5 | Tony & Calvin McEvoy | |
| 100 | 1217x53x4x | ZAHRANN (IRE) | H | 5 | Ciaron Maher | |
| 101 | 3x11171x6x | ZAKOUMA | G | 6 | Grahame Begg |
Table Credit: Racing Australia.
Melbourne Cup Field 2026
The official Melbourne Cup 2026 field of final acceptances is announced by the VRC on the Saturday prior to the race following the action of Victoria Derby Day, Saturday October 31, 2026, live from Flemington Racecourse and will be published in full below.
The Melbourne Cup has a field limit of 24 starters and there are no emergency runners.
2026 Melbourne Cup News & Field Updates
Stay tuned for the breaking news on the horses and jockeys that are in and out of the Melbourne Cup 2026 field this spring.
Melbourne Cup Jockeys 2026
The official 2026 Melbourne Cup jockeys must be declared by 4:30pm (Melbourne time) on Saturday the 31st of October 2026 and will be updated in our above Melbourne Cup Field section.
Stay up to date below to see what jockeys have confirmed rides in the Melbourne Cup 2026 field.
Melbourne Cup 2026 Barrier Draw
The official 2026 Melbourne Cup barrier draw will be released to the public on Saturday October 31, 2026, at 6:30 pm following the VRC Derby Day racing action at Flemington Racecourse and published in full in our above Melbourne Cup Field section.
Melbourne Cup 2026 Third Acceptances
The 2026 Melbourne Cup third acceptances close on Monday, October 26, 2026, at 10:00pm (Melbourne time).
Melbourne Cup 2026 Second Acceptances
The Lexus Melbourne Cup 2026 second acceptances close on Tuesday, October 13, 2026 @ 12:00pm (Melbourne time).
Melbourne Cup Weights 2026
Handicap conditions apply to this race. The early 2026 Melbourne Cup weights on the nominated horses are announced in September and will be detailed here.
Gold Trip (57.5kg in 2022) was the last Melbourne Cup top-weight to salute.
Gold Trip carried the 58.5kg top weight in 2023 running 17th in his failed title defence.
2026 Melbourne Cup Topweight:
- TBD
Melbourne Cup Nominations FAQs
How many horses are nominated for the Melbourne Cup?
The Melbourne Cup nominations typically attract more than 100 stayers from Australia and overseas, with trainers lodging early entries to keep their Cup hopes alive. The large pool of nominees is what makes Melbourne Cup betting 2026 so competitive, with futures markets shifting as key contenders emerge from the initial list. The 2026 Melbourne Cup nominations drew 101 early entries.
When are the Melbourne Cup nominations released?
Nominations for the Melbourne Cup are usually announced in late August, giving punters their first official look at the horses targeting the famous 3200m handicap. Once the list drops, Melbourne Cup odds 2026 begin to move quickly as early betting interest builds. The 2026 Melbourne Cup nominations closed on Tuesday, September 1, 2026.
What do Melbourne Cup nominations mean for punters?
The nominations are the starting point for all Melbourne Cup futures betting, helping punters identify early favourites, international raiders, and value runners before the spring form unfolds. It’s the best time to secure overs on Cup hopefuls before weights, acceptances, and lead‑up races reshape the market.
Do all nominated horses make the final Melbourne Cup field?
No — only 24 runners can line up on Cup Day. Horses must progress through the spring, meet ballot conditions, and perform in key lead‑up races to secure a spot. That’s why the nominations list is crucial: it shows who’s in the mix early, but only the strongest stayers survive the cut.
Can Melbourne Cup odds change after nominations?
Absolutely. Once nominations are announced, Melbourne Cup odds 2026 often shift immediately as punters react to surprise entries, international contenders, and emerging staying talent. Market movers at this stage can offer excellent value for those betting early with Neds.
Why are international nominations important?
International stayers have become major players in the Melbourne Cup, and their early nominations often signal strong overseas interest. These runners can reshape the futures market, making them essential to monitor for anyone building long‑range Cup bets.