Toorak Handicap Winners
From the race’s inauguration back in 1881 right through until 2024 we have a complete list of past Toorak Handicap winners. View every previous Toorak Handicap champion throughout history, plus extra details including the age, gender, jockeys and weights carried to victory by the Toorak Handicap winners going back to the year 2000.
The Toorak Handicap was first run in 1881 and the inaugural winner was Josephine.
More Joyous in 2010 was the last Toorak Handicap winning mare.
Solzhenitsyn (2012, 2013) was the last dual Toorak Handicap winner.
Five horses have completed the Toorak Handicap – Caulfield Cup double in the same year: The Trump (1937), Royal Gem (1946), Galilee (1966), Tobin Bronze (1967), Leilani (1974), and Cole Diesel (1989).
Tobin Bronze (1976) also won that year’s Cox Plate at weight-for-age.
The Trump (1937) also won that year’s Melbourne Cup completing the coveted Spring Cups’ double.
Trust In A Gust in 2014 was the first horse to do the Sir Rupert Clarke – Toorak Handicap double since Barely A Moment in 2005.
Other notable Toorak Handicap winners throughout history include Gunsynd (1971), Royal Gem (1946), and Mr Quickie (2020).
The 2021 Toorak Handicap winner I’m Thunderstruck went on to win the $7.5 million The Golden Eagle next start, a lucrative race for four-year-olds now worth $10 million!
The 2022 Toorak Handicap winner Tuvalu jumped at odds of $9.50 improving on a lead-up third in the Sir Rupert Clarke Stakes to win the mile feature.
The 2023 Toorak Handicap winner was Mitchell Freedman’s Australian Guineas runner-up Attrition ($26) who fought hard to hold out Antino by a nose, while 200/1 roughie Bankers Choice rounded out the trifecta in third.
The 2024 Toorak Handicap winner was the Tony Gollan-trained Queenslander Antino ($4.80) who looped the field off a bold Blake Shinn ride to salute by a powerhouse 6.5 lengths improving on his second to Attrition in the same race 12 months earlier.
toorak handicap WINNERS 2000 – the present
Year | Horse (Age / Gender) | Jockey | Weight | Trainer/s | Barrier |
---|---|---|---|---|---|
ANTINO (NZ) (6G) | BLAKE SHINN | 55.5 kg | BLAKE SHINN | 8 | |
ATTRITION (4H) | BEAU MERTENS | 54.0 kg | MITCHELL FREEDMAN | 10 | |
TUVALU (5G) | JARROD FRY | 53.5 kg | LINDSEY SMITH | 1 | |
I’M THUNDERSTRUCK (NZ) (4G) | JYE MCNEIL | 52.0 kg | M PRICE & M KENT | 4 | |
MR QUICKIE (AUS) (5G) | JAMIE KAH | 59.0 kg | PHILLIP STOKES | 2 | |
FIERCE IMPACT (JPN) (5H) | CRAIG WILLIAMS | 54.5 kg | MATTHEW SMITH | 15 | |
LAND OF PLENTY (AUS) (5H) | DAMIAN LANE | 53.0 kg | DARREN WEIR | 18 | |
TOSEN STARDOM (JPN) (6H) | DAMIAN LANE | 57.5 kg | DARREN WEIR | 16 | |
HE’S OUR ROKKII (NZ) (4G) | D DUNN | 55.0 kg | D & B HAYES & T DABERNIG | 1 | |
LUCKY HUSSLER (AUS) (6G) | G BOSS | 58.0 kg | DARREN WEIR | 4 | |
TRUST IN A GUST (AUS) (4H) | B RAWILLER | 56.5 kg | DARREN WEIR | 11 | |
SOLZHENITSYN (NZ) (7G) | N RAWILLER | 58.0 kg | ROBERT HEATHCOTE | 7 | |
SOLZHENITSYN (NZ) (6G) | C W BROWN | 52.0 kg | ROBERT HEATHCOTE | 3 | |
MUFHASA (NZ) (7G) | M RODD | 58.0 kg | STEPHEN MCKEE | 11 | |
MORE JOYOUS (NZ) (4M) | N RAWILLER | 58.0 kg | MS G WATERHOUSE | 10 | |
ALLEZ WONDER (AUS) (4M) | MICHELLE PAYNE | 52.0 kg | BART CUMMINGS | 7 | |
ALAMOSA (NZ) (4H) | C NEWITT | 55.5 kg | MICK PRICE | 14 | |
DIVINE MADONNA (AUS) (5M) | M RODD | 55.0 kg | MARK KAVANAGH | 8 | |
RED DAZZLER (AUS) (4H) | J CASSIDY | 55.0 kg | MICK PRICE | 3 | |
BARELY A MOMENT (AUS) (4H) | CRAIG WILLIAMS | 54.5 kg | D A HAYES | 3 | |
REGAL ROLLER (AUS) (5G) | M FLAHERTY | 57.0 kg | CLINTON MCDONALD | 10 | |
ROMAN ARCH (AUS) (5G) | L CURRIE | 52.5 kg | MICK WHITTLE | 5 | |
SHOT OF THUNDER (AUS) 5H | G BOSS | 52.5 kg | JOHN O’SHEA | 4 | |
SHOW A HEART (AUS) (4H) | G BOSS | 55.0 kg | BARRY MILLER | 12 | |
UMRUM (AUS) (6G) | J CASSIDY | 55.0 kg | LEON MACDONALD | 4 |
COMPLETE LIST OF PAST toorak handicap WINNERS
Year | Horse |
---|---|
2024 | Antino |
2023 | Attrition |
2022 | Tuvalu |
2021 | I’m Thunderstruck |
2020 | Mr Quickie |
2019 | Fierce Impact |
2018 | Land Of Plenty |
2017 | Tosen Stardom |
2016 | He’s Our Rokkii |
2015 | Lucky Hussle |
2014 | Trust In A Gust |
2013 | Solzhenitsyn |
2012 | Solzhenitsyn |
2011 | King Mufhasa |
2010 | More Joyous |
2009 | Allez Wonder |
2008 | Alamosa |
2007 | Divine Madonna |
2006 | Red Dazzler |
2005 | Barely A Moment |
2004 | Regal Roller |
2003 | Roman Arch |
2002 | Shot Of Thunder |
2001 | Show A Heart |
2000 | Umrum |
1999 | Umrum |
1998 | Marble Halls |
1997 | Penghulu |
1996 | Poetic King |
1995 | Sober Suit |
1994 | Oppressor |
1993 | Golden Sword |
1992 | Ready To Explode |
1991 | Comrade |
1990 | Ricochet Rosie |
1989 | Cole Diesel |
1988 | Planet Ruler |
1987 | Caledonian Boy |
1986 | Canny Lass |
1985 | King Phoenix |
1984 | Mr. Ironclad |
1983 | Showmeran |
1982 | Magari |
1981 | Penny Edition |
1980 | Torbek |
1979 | Manaroa |
1978 | Salamander |
1977 | Nunkalowe |
1976 | Visit |
1975 | Plush |
1974 | Leilani |
1973 | Princess Eulogy |
1972 | All Shot |
1971 | Gunsynd |
1970 | Tauto |
1969 | Crewman |
1968 | Tried And True |
1967 | Tobin Bronze |
1966 | Galilee |
1965 | Ripa |
1964 | Nicopolis |
1963 | Nicopolis |
1962 | Gay Filou |
1961 | Anonyme |
1960 | Gabonia |
1959 | Smokey Jane |
1958 | Tudor Hill |
1957 | Mac’s Amber |
1956 | Farquhar |
1955 | Harmonist |
1954 | Plato |
1953 | Desert Breeze |
1952 | Desert Breeze |
1951 | Jovial Lad |
1950 | Grey Boots |
1949 | Saxony |
1948 | Saxony |
1947 | Don Pedro |
1946 | Royal Gem |
1945 | Huntingdale |
1944 | The Bohemian |
1943** | ‡ Burberry / Counsel |
1942 | Crojick |
1941 | Sun Valley |
1940 | Gold Salute |
1939 | Hilton |
1938* | El Golea / Ena |
1937 | The Trump |
1936 | The Chanter |
1935* | Epigram / Journal |
1934 | Sir Simper |
1933 | Chilperic |
1932 | K. Cid |
1931 | Glenanton |
1930 | The Gay Mutineer |
1929 | Highland |
1928 | Kalloni |
1927 | Textile |
1926 | Abdera |
1925 | Metellus |
1924 | Soorak |
1923 | Sonora |
1922 | The Tyrant |
1921 | Stare |
1920 | Lord Setay |
1919 | St. Mira |
1918 | Prince Royal |
1917 | King’s Bounty |
1916 | Rael Locin |
1915 | Miss Meadows |
1914 | Rathlea |
1913 | Valido |
1912 | Uncle Sam |
1911 | Motoa |
1910 | Sequarious |
1909 | Irishman |
1908 | Soultline |
1907 | True Scot |
1906 | Iolaire |
1905 | Dandalla |
1904 | Ossian |
1903 | F.J.A. |
1902 | Kinglock |
1901 | Bonnie Chiel |
1900 | Lochaber |
1899 | Alva |
1898 | Massinissa |
1897 | Paul Pry |
1896 | Hopscotch |
1895 | Mostyn |
1894 | Devon |
1893 | Titan |
1892 | Fortunatus |
1891 | Zalinski |
1890 | Precedence |
1889 | Maelstrom |
1888 | Bothwell |
1887 | Dufferin |
1886 | Middlemarch |
1885 | Mentmore |
1884 | Precious Stone |
1883 | Bar One |
1882 | Verdure |
1881 | Josephine |
**Run in divisions
*Dead Heat