Looking for early info on this year’s Sydney Cup? The experts at Neds have put together everything you need to know before this year’s race.
Run over 3,200 metres every March at Randwick Racecourse as the staying feature race on Day 2 of ‘The Championships’ each April, the Group 1 Sydney Cup is a lucrative $2 million handicap contest that attracts a quality line-up of gallopers each Sydney Autumn Racing Carnival.
The Group 2 Chairman’s Handicap (2600m) run the Saturday prior is the traditional Sydney Cup lead-up and The Offer (2014) was the last horse to do the double.
Sydney cup 2022 – quick information
- Race Day: Saturday, April 9th, 2022
- Track Location: Randwick Racecourse
- Track Surface: Turf
- Track Direction: Right-handed
- Race Distance: 3,200 metres
- Weight Conditions: Handicap
- Qualification: Three year olds and older
- Type: Thoroughbred
- Grade: Group 1
- Operator: Australian Turf Club
- Prize Purse: $2,000,000
- Inaugural Race: 1862
- 2022 Sydney Cup Winner: Knights Order
sydney cup 2022 RESULTS
The official 2022 Sydney Cup results will be available below once the race takes place on Saturday April 9, 2022.
- #3 Knights Order
- #7 Sheraz
- #2 Daqiansweet Junior
The 2022 Sydney Cup winner Knights Order lead all-the-way over the two miles on a Heavy (10) track to win for Gai Waterhouse & Adrian Bott at $8.50 on the quick back-up off his Chairman’s Quality second the Saturday prior.
sydney cup Betting 2022
There are many different ways to bet on the Sydney Cup, we’ve included some of the most popular options below:
Bet Type | How To Place This Type Of Bet In This Year’s Sydney Cup |
---|---|
Win Bet | Place your bet on the horse you think will take first place in this year’s Sydney Cup. |
Place Bet | Place your bet on the horse you think will place in the top three finishers at this year’s Sydney Cup. Pays less than a win bet, but offers safer odds. |
Each-Way Bet | If your runner finishes 1st in the Sydney Cup, you will collect both the Win and the Place dividend. If your horse finishes 2nd or 3rd you will collect the Place dividend. |
Quinella Bet | You must select the runners that finish 1st and 2nd in any order, within the Sydney Cup, in order to win the Quinella. |
Exacta Bet | You must select the runners that finish 1st and 2nd in the correct order, within the Sydney Cup to win the Exacta. |
Trifecta Bet | You must select runners to finish 1st, 2nd and 3rd in the correct order, within the Sydney Cup to win the Trifecta. |
First Four | You must select runners that finish 1st, 2nd ,3rd and 4th in the correct order, within the Sydney Cup to win the First 4. |
Quadrella Bet (Quaddie) | You must select the winners of four nominated races to win the Quaddie. This means you would have to select three other races apart from the Sydney Cup, in order to be eligible to place a Quaddie. |
How To Bet On The Sydney Cup in 2022
- Login at neds.com.au
- Make a deposit, using your credit card, PayPal or other safe electronic method
- Make sure to check out form guide, once it’s released
- Decide what kind of bet you’re going to place (Win, Place, Each-Way, Trifecta + more betting options, please read our section on Sydney Cup Betting above).
- Select the horse(s) for the race.
sydney cup 2022 Odds
Early market betting odds on the 2022 sydney cup will be displayed below once available. Odds are subject to fluctuation. For current odds on all of our live markets, please visit neds.com.au.
Which Horse Will Win The sydney cup in 2022
The best way to pick which horse will win the Sydney Cup in 2022 is to take into account their lead-up autumn staying form, assess the barriers, consider the weight the horse will carry and look for the proven Group 1 stayers in the mix.
Additional factors to consider when picking the Sydney Cup winner include:
- Top 4 Lead-Ups: Since 2006 Stand To Gain (2011) is the only Sydney Cup winner to finish out of the top four in their lead-up run.
- Back the Boys: Only two mares – Etah James (2020) and Jessicabeel (2010) – have beaten the boys in the Sydney Cup results over the past three decades.
sydney cup Favourites 2022
Early favourites in 2022 Sydney Cup betting in-form Mornington Cup winner Crystal Pegasus chasing a fifth win on the trot and Tancred Stakes runner-up Stockman.
From 2005-2022 six Sydney Cup favourites have saluted for the punters, but none since The Offer (2014).
sydney cup 2022 Field
The official 2022 Sydney Cup field of final acceptances is announced on the Tuesday of race week and will be published in full below once announced.
A bumper Sydney Cup 2022 final field of stayers faces off over the two miles this weekend at Randwick including Mornington Cup winner Crystal Pegasus and the Phillip Stokes-trained Adelaide Cup winner Daqiansweet Junior chasing the interstate double.
sydney cup 2022 Tips
Favourite: #4 Stockman ($4.80 at time of publish)
Best Bet: #5 Crystal Pegasus ($6.50 at time of publish)
Best Roughie: #2 Daqiansweet Junior ($21 at time of publish)
Our exclusive 2022 Sydney Cup tips will be detailed above the week of the race and a full betting preview published on the Neds Blog.
CLICK HERE FOR OUR COMPLETE 2022 SYDNEY CUP PREVIEW & TIPS
sydney cup Race Day 2022
The 2022 Sydney Cup takes place as part of Day 2 of ‘The Championships’ at Royal Randwick running on Saturday April 9th, 2022. Along with the Sydney Cup the meeting features a further three other Group 1 events with the running of the:
- Group 1 $4 million Queen Elizabeth Stakes (2000m);
- Group 1 $1 million Australian Oaks (2400m); and the
- Group 1 $1 million Coolmore Legacy Stakes (1600m).
sydney cup Barrier Draw 2022
The 2022 Sydney Cup barrier draw will be released to the public a few days before the race and will be published in our above Sydney Cup Field section.
sydney cup Nominations 2022
Nominations are taken on Tuesday the 8th of February, 2022.
The 2022 Sydney Cup nominations drew 83 hopefuls including Chris Waller’s Melbourne Cup winning mare Verry Elleegant and third placegetter in that same two-mile classic from the spring Spanish Mission.
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 732110x07x | ALAKAHAN (IRE) | G | 6 | Richard & Michael Freedman | 86 |
2 | 2748x55x | AMBER ONE | G | 4 | Anthony Cummings | |
3 | 6538x2500x | ANGEL OF TRUTH | G | 6 | Michael, Wayne & John Hawkes | 100 |
4 | 0x3474821x | ATONEMENT | M | 4 | Matthew Smith | 64 |
5 | 11x115x36x | BARON SAMEDI (GB) | G | 5 | Joseph O’Brien | |
6 | 3302x9222x | BEAUDZ WELL (NZ) | G | 5 | John Wheeler | |
7 | 2x1x206x | BILL PEYTO (IRE) | G | 4 | Kris Lees | |
8 | 2x6533412x | CASINO KID | G | 4 | Jan Bowen | 71 |
9 | 421x40030x | CEPHEUS (GB) | G | 5 | Matthew Dunn | 91 |
10 | x71241112x | CHALK STREAM (GB) | G | 4 | Chris Waller | 84 |
11 | 454x65118x | COLETTE | M | 5 | James Cummings | 112 |
12 | 762154x21x | CRYSTAL PEGASUS (GB) | G | 5 | Chris Waller | 80 |
13 | 685270x77x | DADOOZDART (GB) | G | 6 | Michael, Wayne & John Hawkes | |
14 | 80x501111x | DAQIANSWEET JUNIOR (NZ) | G | 4 | Phillip Stokes | |
15 | 16x4116x7x | DAYSAN (USA) | G | 5 | Kris Lees | 69 |
16 | 1143x9564x | DICK WHITTINGTON (FR) | G | 5 | Matthew Smith | 78 |
17 | 1121x3610x | DUAIS | M | 4 | Edward Cummings | 104 |
18 | x224x0221x | DUKE OF CONDICOTE (GB) | G | 5 | Ciaron Maher & David Eustace | |
19 | 111x12183x | ELEPHANT (NZ) | G | 5 | Emma-Lee & David Browne | |
20 | 2031x2753x | EMISSARY (GB) | G | 5 | Michael Moroney | |
21 | 1546x9x00x | ENGLISH KING (FR) | G | 5 | Michael Moroney | |
22 | 265x83123x | ENTENTE | G | 5 | Gai Waterhouse & Adrian Bott | 105 |
23 | 12021x3x8x | FIRST IN LINE (GB) | G | 6 | Matthew Smith | 92 |
24 | 2x08x9084x | FLAMBEUR (USA) | G | 6 | Matthew Smith | 73 |
25 | 730909554x | FUN FACT | G | 6 | Bjorn Baker | 87 |
26 | 133x08673x | FUTURE SCORE (IRE) | G | 7 | Matt Cumani | |
27 | 327515510x | GREAT HOUSE (IRE) | G | 5 | Chris Waller | |
28 | 7x6122412x | GRINLING (IRE) | G | 5 | Richard & Michael Freedman | 69 |
29 | 25470x060x | HAKY (IRE) | G | 8 | Matthew Dunn | |
30 | 48850x381x | HO HO KHAN (NZ) | H | 7 | Mitchell Freedman | |
31 | 111x03265x | HURRY CANE (NZ) | G | 9 | Raymond Connors | |
32 | x1111x900x | IRONCLAD (GB) | G | 6 | Will Clarken | |
33 | 87x779731x | KAAPFEVER (NZ) | G | 7 | Joseph Pride | 92 |
34 | 11x2x03x6x | KING OF LEOGRANCE (FR) | G | 7 | Robert Hickmott | |
35 | 6173365x9x | KISS THE BRIDE (NZ) | G | 6 | Bjorn Baker | 88 |
36 | 511x90970x | KNIGHTS ORDER (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | |
37 | x0x10x8x8x | LE BAOL (FR) | G | 6 | Ciaron Maher & David Eustace | |
38 | 1025x2220x | LET’S KARAKA DEEL (NZ) | G | 4 | Ciaron Maher & David Eustace | 80 |
39 | x77456x57x | LORD BELVEDERE (GB) | G | 8 | Annabel Neasham | 93 |
40 | 1x57482x5x | LUNCIES (GB) | G | 5 | Kris Lees | 94 |
41 | 3Fx362011x | MARRONI (NZ) | G | 5 | Murray Baker & Andrew Forsman | |
42 | x41121217x | MIGHTYBEEL (NZ) | G | 4 | Chris Waller | 94 |
43 | 556x34643x | MOHAKA (NZ) | M | 6 | Guy Lowry & Grant Cullen | |
44 | 4x00000x75 | MONREAL (IRE) | G | 8 | Matthew Smith | 69 |
45 | 6345x3214x | MONTEFILIA | M | 4 | David Payne | |
46 | 1x211x088x | MOUNT POPA (IRE) | G | 7 | Michael, Wayne & John Hawkes | |
47 | 980x489x4x | MUSTAJEER (GB) | G | 9 | Kris Lees | 102 |
48 | 53x4x11x0x | NICKAJACK CAVE (IRE) | G | 6 | Peter G Moody | 103 |
49 | 121636x33x | NO COMPROMISE (NZ) | G | 5 | Chris Waller | 92 |
50 | 112x470x | NORMANDY BRIDGE (FR) | H | 4 | Ciaron Maher & David Eustace | 92 |
51 | 610x50590x | OCEAN BILLY (NZ) | G | 6 | Chris Waller | 104 |
52 | 9x8468042x | OLYMPIC GAZE | G | 4 | Paul Perry | 66 |
53 | 4x25113x0x | OLYMPIC THEATRE (GB) | G | 4 | Richard & Michael Freedman | 68 |
54 | 13x3x0x76x | OUR CANDIDATE (IRE) | G | 7 | Kris Lees | 88 |
55 | 7116x5262x | OUTLANDOS | G | 5 | John Sargent | 76 |
56 | 1x18x08x4x | PALE KING (FR) | G | 5 | Michael, Wayne & John Hawkes | |
57 | 233x09142x | PARRY SOUND | G | 6 | Bjorn Baker | 96 |
58 | 2x22x5869x | PESTO (GB) | G | 6 | Michael, Wayne & John Hawkes | |
59 | 234145x41x | PLAYOFFS (NZ) | G | 5 | Ciaron Maher & David Eustace | |
60 | 2x722x540x | PONDUS (GB) | G | 6 | Robert Hickmott | |
61 | 510x06000x | PORT GUILLAUME (FR) | G | 5 | Ben & JD Hayes | |
62 | 0113639x6x | RED KELLY (FR) | G | 5 | Peter G Moody | |
63 | x31112360x | SACRAMENTO | G | 5 | Gai Waterhouse & Adrian Bott | 98 |
64 | 2x921x2x3x | SACRAMENTO JOE (IRE) | H | 5 | Kris Lees | 61 |
65 | 000611529x | SAVVY VALENTINO (NZ) | G | 5 | Bjorn Baker | |
66 | 541x08408x | SELINO (GB) | G | 6 | Chris Waller | |
67 | 22x3321x0x | SHERAZ (FR) | G | 5 | Chris Waller | |
68 | 3x3685128x | SKELM | G | 7 | Terry Kelly | |
69 | 51459x0x8x | SKYWARD (FR) | G | 6 | Paul Messara | 102 |
70 | 205327749x | SOUND OF CANNONS (GB) | G | 5 | John O’Shea | 67 |
71 | 2513x2x34x | SPANISH MISSION (USA) | H | 6 | Peter G Moody | |
72 | x03310x49x | STEEL PRINCE (IRE) | G | 8 | Anthony & Sam Freedman | 105 |
73 | 2311x0244x | STOCKMAN (NZ) | G | 5 | Joseph Pride | 100 |
74 | 91x211x | SUREFIRE (GB) | H | 4 | Chris Waller | |
75 | 531260043x | SWEET THOMAS (GER) | G | 10 | Matthew Smith | |
76 | 9x5211143x | TARAMANSOUR (IRE) | H | 5 | Matt Cumani | |
77 | 6x34205x1x | THE CHOSEN ONE (NZ) | H | 6 | Murray Baker & Andrew Forsman | |
78 | 6331215x5x | THROUGH IRISH EYES (NZ) | G | 4 | Ciaron Maher & David Eustace | 76 |
79 | 231212111x | TIGERTIGER (NZ) | G | 6 | Rob Blacker | |
80 | 701091811x | TORRENS | H | 5 | Marc Chevalier | 98 |
81 | 232411612x | TRUE MARVEL (FR) | G | 6 | Matthew Smith | |
82 | 112x21431x | VERRY ELLEEGANT (NZ) | M | 6 | Chris Waller | 122 |
83 | 2x05x6443x | ZEYREK (FR) | G | 5 | Michael, Wayne & John Hawkes | 91 |
Table Credit: Racing Australia.
sydney cup first acceptances 2022
First acceptances are taken on Tuesday the 8th of March, 2022.
sydney cup Weights 2022
Handicap conditions apply to this race. The minimum weight is 49kgs. Final weights are announced at 4 PM on Tuesday the 5th of April, 2022 with weights on the final acceptors to be published in our above Sydney Cup Field section.
2022 Sydney Cup Top-Weight:
- #1 The Chosen One (56kg)
sydney cup Acceptances 2022
Final acceptances must be declared before 9 AM on Tuesday the 5th of April, 2022 and will be published in our above Sydney Cup Field section.
sydney cup Jockeys 2022
The final riders announcement is at 12 PM on Wednesday, 6th of April, 2022 with jockeys to be published in our above Sydney Cup Field section.
sydney cup Scratchings 2022
Scratchings close at 7:30 AM on Saturday, the 9th of April, 2022.
sydney cup Prize Money 2022
The Sydney Cup prize purse is worth $2,000,000 in total, distributed from places first through to tenth.
Place | Prize Money |
---|---|
1st | $1,160,000 |
2nd | $380,000 |
3rd | $195,000 |
4th | $90,000 |
5th | $45,000 |
6th | $20,000 |
7th | $20,000 |
8th | $20,000 |
9th | $15,00 |
10th | $15,000 |
sydney cup Race Number 2022
The 2022 Sydney Cup is set to run as Randwick Race 7 at 3:15pm (AEST) Saturday the 9th of April, 2022. There are ten races in total that day at Randwick Racecourse.
sydney cup Form Guide 2022
The final form guide will be available the week of the race. You can check below for a link to our full 2022 Sydney Cup Form Guide following final acceptances.
CLICK HERE FOR THE FULL 2022 SYDNEY CUP FORM GUIDE
sydney cup Live 2022
You can watch or listen to the 2022 Sydney Cup live, across the following mediums.
Pay television: Sky Racing 1 (channel 526 on Foxtel)
Radio: Radio Sport National
Free to air television: Seven Network
Streaming: Racing NSW
Sydney Cup Winners
Winners of the Sydney Cup going back to the year 2000 are displayed in the table below. To view a complete list of past Sydney Cup winners from the race’s inauguration in 1862 – the present visit our winners page here.
YEAR | WINNER | 2ND | 3RD | TIME |
---|---|---|---|---|
2022 | Knights Order | Sheraz | Daqiansweet Junior | 3:32.2 |
2021 | Selino | Rondinella | Miami Bound | 3:23.1 |
2020 | Etah James | The Chosen One | Raheen House | 3:28.4 |
2019 | Shraaoh | Vengeur Masque | Glory Days | 3:22.0 |
2018 | Who Shot Thebarman | Zacada | Sir Charles Road | 3:20.0 |
2017 | Polarisation | Who Shot Thebarman | Big Duke | 3:29.1 |
2016 | Gallante | Libran | Grand Marshal | 3:24.5 |
2015 | Grand Marshal | Who Shot Thebarman | Like A Carousel | 3:24.7 |
2014 | The Offer | Opinion | Sertorius | 3:23.8 |
2013 | Mourayan | Norsqui | Aliyana Tilde | 3:24.2 |
2012 | Niwot | Efficient | Once Were Wild | 3:20.4 |
2011 | Stand To Gain | Older Than Time | Solid Billing | 3:29.1 |
2010 | Jessicabeel | Divine Rebel | Harris Tweed | 3:21.8 |
2009 | Ista Kareem | Divine Rebel | Mr Tipsy | 3:27.4 |
2008 | No Wine No Song | Pentathon | Lang | 3:25.5 |
2007 | Gallic | Irazu | No Wine No Song | 3:27.3 |
2006 | County Tyrone | Zabeat | Three Chimneys | 3:22.6 |
2005 | Mahtoum | County Tyrone | Philosophe | 3:27.6 |
2004 | Makybe Diva | Manawa King | Mummify | 3:21.2 |
2003 | Honor Babe | County Tyrone | Grey Song | 3:30.5 |
2002 | Henderson Bay | Mr. Prudent | Spirit of Westbury | 3:26.7 |
2001 | Mr. Prudent | Prophet’s Kiss | Starina | 3:26.9 |
2000 | Streak | Sharscay | Ears’ Ronny | 3:30.3 |