Perth Cup
Looking for info on how to bet on the next Perth Cup? The expert tipsters at Neds have put together everything you need to know before this year’s race.
One of the first big races of the new year, the Perth Cup is a Group 2 staying feature run and won the first week of January at WA’s Ascot Racecourse*.
*The 2023 Perth Cup was rescheduled for January 14th following the original event being called off for the first time in the race’s 136-year history due to a horrific race fall that resulted in the death of mare Chili Is Hot.
Now contested over 2400m, the Perth Cup offers $1,000,000 in prize money as of 2024 and attracts a quality mix of both local and interstate runners.
The Group 1 Northerly Stakes (1800m) – formerly known as the Kingston Town Classic – and the Group Ted Van Heemst Stakes (2100m) are the key Perth Cup lead-up races. Delicacy (December 2015 & January 2016) was the last horse to complete the Ted Van Heemst (formerly the C.B. Cox Stakes) – Perth Cup double in the same racing season.
Perth Cup graduates often head to South Australia in the autumn for the Group 2 Adelaide Cup (3200m), which takes place in mid-March over the two miles.
Owner Bob Peters celebrated his 10th Perth Cup victory in 2022 with the favourite Midnight Blue.
Co-trainer Grant Williams enjoyed his 5th Perth Cup win and jockey William Pike his 4th with the 2024 victory by Casino Seventeen.
Perth Cup 2025 – Quick Information
- Race Day: Wednesday January 1, 2025
- Track Location: Ascot Racecourse
- Track Surface: Turf
- Track Direction: Left-handed
- Race Distance: 2,400 metres
- Weight Conditions: Quality Handicap
- Qualification: Three-year-olds and over
- Type: Thoroughbred
- Grade: Group 2
- Operator: Perth Racing
- Prize Purse: $1,000,000
- Inaugural Race: 1887
- 2025 Perth Cup Winner: TBD
perth cup 2025 RESULTS
The official 2025 Perth Cup results will be available below once the rescheduled edition takes place on Wednesday January 1, 2025.
- TBD
- TBD
- TBD
Perth Cup Betting 2025
There are many different ways to bet on the Perth Cup, and we have included some of the most popular options below:
Bet Type | How To Place This Type Of Bet In This Year’s Perth Cup |
---|---|
Win Bet | Place your bet on the horse you think will take first place in this year’s Perth Cup. |
Place Bet | Place your bet on the horse you think will place in the top three finishers at this year’s Perth Cup. Pays less than a win bet, but offers safer odds. |
Each-Way Bet | If your runner finishes 1st in the Perth Cup, you will collect both the Win and the Place dividend. If your horse finishes 2nd or 3rd you will collect the Place dividend. |
Quinella Bet | You must select the runners that finish 1st and 2nd in any order, within the Perth Cup, in order to win the Quinella. |
Exacta Bet | You must select the runners that finish 1st and 2nd in the correct order, within the Perth Cup to win the Exacta. |
Trifecta Bet | You must select runners to finish 1st, 2nd and 3rd in the correct order, within the Perth Cup to win the Trifecta. |
First Four | You must select runners that finish 1st, 2nd ,3rd and 4th in the correct order, within the Perth Cup to win the First 4. |
Quadrella Bet (Quaddie) | You must select the winners of four nominated races to win the Quaddie. This means you would have to select three other races apart from the Perth Cup, in order to be eligible to place a Quaddie. |
How To Bet On The Perth Cup in 2025
- Log in at neds.com.au
- Make a deposit, using your credit card, PayPal or other safe electronic method
- Make sure to check out form guide, once it’s released
- Decide what kind of bet you’re going to place (Win, Place, Each-Way, Trifecta + more betting options, please read our section on Perth Cup Betting above).
- Select the horse(s) for the race.
Perth Cup Favourites 2025
Favourites in 2025 Perth Cup betting include GA Towton Cup runner-up Diamond Scene, the defending champion Casino Seventeen chasing a successful title defence, and the Grant & Alana Williams-trained Pride Of Dubai four-year-old Buckets Ridge.
Mississippi Delta ($3.50 in 2020), Midnight Blue ($4.20 in 2022), Buster Bash ($5 in 2023), and Casino Seventeen ($2.70 in 2024) are the latest Perth Cup favourites to win.
Perth Cup 2025 Field
The 2025 Perth Cup final field is announced on Friday the 27th of December 2024.
Perth Cup 2025 Tips
Favourite: TBD
Best Bet: TBD
Best Roughie: TBD
Our exclusive 2025 Perth Cup tips will be detailed above the week of the race and a full betting preview available on the Neds Blog.
CLICK HERE FOR OUR COMPLETE 2025 PERTH CUP DAY TIPS
Perth Cup Race Day 2025
Perth Cup Day 2025 is scheduled for Wednesday the 1st of January 2025 at Ascot Racecourse in WA. The meeting’s feature event is accompanied on the card by the Group 3 La Trice Classic (1800m) and Listed Summer Scorcher (1000m).
Perth Cup Nominations 2025
2025 Perth Cup nominations close at midday on Monday November 25, 2024.
The Perth Cup 2025 nominations are now out featuring 43 summer stayers led in all-in betting by GA Town runner-up Diamond Scene out to improve on his ninth in the race last year.
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 242x1x12 | ALALCANCE (GB) | M | 5 | Gai Waterhouse & Adrian Bott | 40kg | |||
2 | 10248×6009 | ALASKAN | G | 4 | Neville Parnham | 40kg | 66 | ||
3 | 109×665577 | ANOTHER CHINO | G | 5 | Daniel Morton | 40kg | 86 | ||
4 | 412x098x23 | APULIA | H | 4 | Ben, Will & JD Hayes | 40kg | |||
5 | 02x556x000 | BE OPTIMISTIC | M | 6 | Luke Fernie | 40kg | 95 | ||
6 | 301502×808 | BLAZING AWAY | G | 7 | David Harrison | 40kg | 92 | ||
7 | 65012×4110 | BUCKETS RIDGE | G | 4 | Grant & Alana Williams | 40kg | 94 | ||
8 | 7243432231 | CANDLELIGHT SUPPER | M | 6 | Alan Mathews | 40kg | 72 | ||
9 | 3267386×10 | CASINO SEVENTEEN | G | 7 | Grant & Alana Williams | 40kg | 110 | ||
10 | 911×000245 | CURRIMUNDI | G | 6 | Steve Wolfe | 40kg | 93 | ||
11 | 3233122×26 | DASH OF BRANDY | M | 6 | Graeme Ballantyne | 40kg | 64 | ||
12 | 3x016x8707 | DEMOLISH | G | 5 | Neville Parnham | 40kg | 86 | ||
13 | 111149×171 | DIAMOND SCENE | G | 5 | Michael Grantham | 40kg | 94 | ||
14 | 32583x0x1x | DUN WITH THE BLUES | M | 5 | Daniel & Ben Pearce | 40kg | 71 | ||
15 | 611111×000 | FAT ROY SLIM | G | 6 | Brock Lewthwaite | 40kg | 84 | ||
16 | 321119×098 | FLOWER IN THE WIND | M | 6 | Neville Parnham | 40kg | 77 | ||
17 | 600x2436x0 | GOLDMAN (NZ) | G | 6 | Gai Waterhouse & Adrian Bott | 40kg | |||
18 | x931431310 | HEMLOCK STONE (NZ) | G | 5 | Grant & Alana Williams | 40kg | 77 | ||
19 | 27831×6854 | HOLY ENCHANTMENT | G | 7 | Stephen Miller | 40kg | 91 | ||
20 | 57208x8x8x | HOO YA MAL (GB) | G | 6 | Gai Waterhouse & Adrian Bott | 40kg | |||
21 | 34×2113362 | IN GOOD ORDER | G | 4 | Daniel Morton | 40kg | 88 | ||
22 | 227x41122x | IOWA (IRE) | G | 7 | Simon A Miller | 40kg | 89 | ||
23 | 2459588177 | KERMAN ROCK | G | 7 | Chris Willis | 40kg | 66 | ||
24 | 009213×785 | LET’S GALAHVANT | G | 6 | Daniel & Ben Pearce | 40kg | 107 | ||
25 | 0123×70692 | MISS ANONYMITY | M | 6 | Greg Beauglehole | 40kg | |||
26 | 714x109x8x | NUMERIAN (IRE) | G | 9 | Annabel Neasham & Rob Archibald | 40kg | |||
27 | x312761704 | PLAYHOUSE PATRON | G | 5 | Bob McPherson | 40kg | 81 | ||
28 | 0534715199 | RED DWARF | G | 9 | Dom Celisano | 40kg | 67 | ||
29 | x9777x0533 | RED SUN SENSATION | G | 5 | Susan Olive | 40kg | 88 | ||
30 | 739×623908 | RIVER RUBICON | G | 6 | Steve Wolfe | 40kg | 94 | ||
31 | 0x81523412 | ROYAL TORONADO | G | 4 | Grant & Alana Williams | 40kg | 74 | ||
32 | 54125×4044 | SEE YA CHAMP | M | 8 | Graeme Ballantyne | 40kg | 55 | ||
33 | x710832421 | SENTIMENTAL HERO | G | 7 | Peter Fernie | 40kg | 95 | ||
34 | 11404×4024 | SERPENTINE (IRE) | G | 8 | Gai Waterhouse & Adrian Bott | 40kg | |||
35 | 0x522x18x4 | SHREWSBURY ROAD (IRE) | G | 5 | Simon Zahra | 40kg | |||
36 | 37×1221116 | SIMPLY | G | 4 | Grant & Alana Williams | 40kg | 81 | ||
37 | 4×54421106 | STARRY HEIGHTS | G | 5 | Grant & Alana Williams | 40kg | 96 | ||
38 | 89500×9528 | TONI’S SPIRIT | M | 6 | Jordan Rolfe | 40kg | 73 | ||
39 | 133x0x21 | TOWNSEND | G | 4 | Gai Waterhouse & Adrian Bott | 40kg | |||
40 | 40x000x070 | TRIX OF THE TRADE | G | 6 | Colin Webster | 40kg | 102 | ||
41 | 6x3610021x | WEERAECHOUX | G | 4 | Brian Kersley | 40kg | 74 | ||
42 | 17062x150x | YOUNG WERTHER (NZ) | G | 7 | Danny O’Brien | 40kg | |||
43 | 413x303x49 | ZIPAWAY | G | 4 | Neville Parnham | 40kg | 103 |
Table Credit: Racing Australia.
Perth Cup Weights 2025
Quality handicap conditions apply to this race. 2025 Perth Cup weights will be declared by 7:00 PM on Friday the 27th of December 2024 with weights on the final acceptances to be published in our above Perth Cup Field section.
2025 Perth Cup Topweight:
- TBD
Perth Cup Prize Money 2025
The 2025 Perth Cup prize money is set at $1,000,000 in total after stakes were doubled ahead of the 2024 edition, distributed from places first through to tenth.
Place | Prize Money |
---|---|
1st | $548,000 |
2nd | $186,000 |
3rd | $88,000 |
4th | $19,500 |
5th | $39,000 |
6th | $29,000 |
7th | $18,000 |
8th | $18,000 |
9th | $18,000 |
10th | $18,000 |
Perth Cup Race Number 2025
The 2025 Perth Cup race number is TBC for Wednesday the 1st of January 2025. There are nine races in total that day at Ascot Racecourse.
Perth Cup Form Guide 2025
The final form guide will be available the week of the race. You can check below for a link to our full 2025 Perth Cup Form Guide following final acceptances.
CLICK HERE FOR THE FULL 2025 PERTH CUP FORM GUIDE
Perth Cup Live 2025
You can watch or listen to the 2025 Perth Cup live, across the following mediums.
Pay television: Sky Racing 1 (channel 526 on Foxtel)
Ascot Racing Carnival
The Perth Cup is just one day of many in the Ascot Racing Carnival. Other days on the racing calendar include Railway Stakes Day, Winterbottom Stakes Day and Northerly Stakes Day all featuring Group 1 events.
From 2022 onwards the Festival of Perth Racing was extended to also include the Group 3 $1.5 million The Gold Rush (1400m) on the Saturday after Northerly Stakes Day.
Perth Cup Winners
Winners of the Perth Cup going back to the year 2000 are displayed in the table below. If you would like to view the full list of Perth Cup winners, going all the way back to 1887, please visit our Perth Cup Winners page.
Year | Winner | Trainer/s | Jockey | Weight | Time |
---|---|---|---|---|---|
2025 | TBD | TBD | TBD | TBD | TBD |
2024 | Casino Seventeen | Grant & Alan Williams | William Pike | 53kg | 2:29.12 |
2023 | Buster Bash | David Harrison | Shaun McGruddy | 56kg | 2:28.23 |
2022 | Midnight Blue | Grant & Alana Williams | Patrick Carbery | 53kg | 2:30.83 |
2021 | Neufbosc | Neville Parnham | Chris Parnham | 54kg | 2:30.15 |
2020 | Mississippi Delta | Grant & Alana Williams | William Pike | 53kg | 2:33.41 |
2019 | Star Exhibit | Adam Durrant | Peter Hall | 55kg | 2:28.13 |
2018 | Material Man | Justin Warwick | Lucy Warwick | 56.5kg | 2:28.50 |
2016 (December) | Star Exhibit | G Durrant & J Miller | Jarrad Noske | 54kg | 2:29.42 |
2016 (January) | Delicacy | Grant Williams | Peter Hall | 59kg | 2:30.01 |
2015 | Real Love | Adam Durrant | William Pike | 54kg | 2:29.94 |
2014 | Black Tycoon | Justin Warwick | Damien Oliver | 55.5kg | 2:31.27 |
2013 | Talent Show | Graeme Ballantyne | Jarrad Noske | 54kg | 2:29.78 |
2012 | Western Jewel | Grant Williams | Kyra Yuill | 52kg | 2:28.24 |
2011 | Guest Wing | Shane Edwards | Brad Parnham | 52kg | 2:27.52 |
2010 | Lords Ransom | Adam Durrant | Alan Kennedy | 55.5kg | 2:30.63 |
2009 | Guyno | Lou Luciani | Jason Whiting | 54kg | 2:25.99 |
2008 | Cats Fun | Michael Grant | Damien Oliver | 53.5kg | 3:21.66 |
2007 | Respect | Paul Cave | Jason Whiting | 53.5kg | 3:21.00 |
2006 | Black Tom | Frank Maynard | Peter Hall | 52kg | 3:18.86 |
2005 | Crown Prosecutor | Lindsey Smith | William Pike | 53kg | 3:21.42 |
2004 | King Canute | Lou Luciani | Jason Whiting | 53kg | 3:23.77 |
2003 | Tumeric | Alan Mathews | John Claite | 54kg | 3:23.08 |
2002 | Cardinal Colours | Michael Miller | Neil Chapman | 52kg | 3:25.99 |
2001 | Lottila Bay | Alan Mathews | Patrick Carbery | 54.5kg | 3:25.60 |
2000 | Luna Tudor | Neville Parnham | Jason Brown | 52.5kg | 3:21.05 |
This page and the written content within it were partially generated using AI or automated technology and edited and verified by our editorial team.