Northerly Stakes (Kingston Town Classic)
Looking for this year’s Northerly Stakes betting odds, field, form and tips on the race formerly known as the Kingston Town Classic? The experts at Neds have put together everything you need to know on the race.
The third and final Group 1 held at Ascot Racecourse as part of the Perth Summer Racing Carnival, the Kingston Town Classic is now run as the Northerly Stakes and is WA’s last big race event of the year before the Group 2 Perth Cup (2400m) runs in January.
The race was previously named in honour of the great triple Cox Plate champion Kingston Town who won this race in 1982 when it was known as the Western Mail Classic before being renamed ahead of the 2022 edition.
The event now honours former middle-distance champion racehorse Northerly who won Perth’s Railway Stakes in 2000 before a host of other elite level races in Australia including dual victories in the Australian Cup (2001, 2003) and Cox Plate (2001, 2002), as well as the 2002 Caulfield Cup.
Offering $1.5 million in prize money, the Northerly Stakes is a weight-for-age classic contested over 1800m as a follow-up from the Group 1 Railway Stakes (1600m) held over the mile a fortnight earlier.
Sniper’s Bullet (2009) was the last horse to complete the Railway Stakes – Kingston Town Classic double in the same year. He was the third to do so joining: Better Loosen Up (1989), Old Comrade (2001) and Modem (2004).
The brand new $1.5 million Group 3 The Gold Rush (1400m) held in mid-December for the first time in 2022 is now a likely target for Northerly Stakes horses each summer.
Northerly Stakes 2023 – Quick Information
- Former Race Name: Kingston Town Classic
- Race Day: Saturday, December 9th, 2023
- Track Location: Ascot Racecourse
- Track Surface: Turf
- Track Direction: Left-handed
- Race Distance: 1,800 metres
- Weight Conditions: Weight for age
- Qualification: Three year olds and over
- Type: Thoroughbred
- Grade: Group 1
- Operator: Perth Racing
- Prize Purse: $1,500,000
- Inaugural Race: 1976
- 2023 Northerly Stakes Winner: Dom To Shoot
Northerly Stakes 2023 RESULTS
The official 2023 Northerly Stakes results will be available below once the race takes place on Saturday December 9, 2023.
- #5 Dom To Shoot
- #1 Zaaki
- #15 Zipaway
The 2023 Northerly Stakes winner was the Sean & Jake Casey-trained Railway Stakes third place-getter Dom To Shoot ($21) who charged home strongly late to deny the beaten favourite Zaaki victory in a final stride thriller.
Northerly Stakes Betting 2023
There are many different ways to bet on the Northerly Stakes, and we have included some of the most popular options below:
Bet Type | How To Place This Type Of Bet In This Year’s Northerly Stakes |
---|---|
Win Bet | Place your bet on the horse you think will take first place in this year’s Northerly Stakes. |
Place Bet | Place your bet on the horse you think will place in the top three finishers in this year’s Northerly Stakes. Pays less than a win bet, but offers safer odds. |
Each-Way Bet | If your runner finishes 1st in the Northerly Stakes, you will collect both the Win and the Place dividend. If your horse finishes 2nd or 3rd you will collect the Place dividend. |
Quinella Bet | You must select the runners that finish 1st and 2nd in any order, within the Northerly Stakes results, in order to win the Quinella. |
Exacta Bet | You must select the runners that finish 1st and 2nd in the correct order, within the Northerly Stakes results to win the Exacta. |
Trifecta Bet | You must select runners to finish 1st, 2nd and 3rd in the correct order, within the Northerly Stakes results to win the Trifecta. |
First Four | You must select runners that finish 1st, 2nd ,3rd and 4th in the correct order, within the Northerly Stakes results to win the First 4. |
Quadrella Bet (Quaddie) | You must select the winners of four nominated races to win the Quaddie. This means you would have to select three other races apart from the Northerly Stakes, in order to be eligible to place a Quaddie. |
How To Bet On The Northerly Stakes in 2023
- Log in at neds.com.au
- Make a deposit, using your credit card, PayPal or other safe electronic method
- Make sure to check out form guide, once it’s released
- Decide what kind of bet you’re going to place (Win, Place, Each-Way, Trifecta + more betting options, please read our section on Northerly Stakes Betting above).
- Select the horse(s) for the race.
Northerly Stakes 2024 Odds
Early market betting odds on the 2024 Northerly Stakes will be displayed below once available. Odds are subject to fluctuation. For current odds on all of our live markets, please visit neds.com.au.
Which Horse Will Win The Northerly Stakes in 2023
The best way to pick which horse will win the Northerly Stakes in 2023 is to take into account their lead-up spring / summer racing form form, their previous record at the Ascot track and runners from the key local stables.
Additional factors to consider when picking the Northerly Stakes winner include:
- Favourites – The top fancies have a strong strike-rate of close to 50% in the past decade in this race.
- The Double – Western Australia’s big double is the Railway Stakes – Kingston Town Classic. If a horse wins the Railway Stakes, keep an eye on it if it’s entered into this race.
- Racetrack Advantage – All winners going back as far as 1993 have just come off a race at Ascot before winning this race. Be wary of East Coasters or Internationals with no experience at Ascot.
- Filly Factor – Three fillies in the past few years have beaten the older horses in this race so watch for the youngsters in on just 50kg. Amelia’s Jewel (2022) was the last Northerly Stakes winning filly.
Northerly Stakes Favourites 2023
Early favourites in 2023 Northerly Stakes betting include the veteran Annabel Neasham-trained champion Zaaki, local three-year-old Zipaway coming off a Group 2 WA Guineas win, and runner-up from that same key lead-up on November 25 A Lot Of Good Men.
Favourites have a solid recent strike rate with eight winners from 2007 – 2023. The three most recent Kingston Town Classic (now Northerly Stakes) favourites to win are the fillies Perfect Reflection (2015), Arcadia Queen (2018) and Amelia’s Jewel (2022).
Northerly Stakes field 2023
The official 2023 Northerly Stakes field of final acceptances is announced by Perth Racing on Monday December 4, 2023 and will be published in full below.
The Northerly Stakes 2023 final field features a class line-up of local and interstate hopefuls including the Annabel Neasham-trained four-time Group 1 winner Zaaki and Neville Parnham’s Group 2 WA Guineas winning Playing God three-year-old Zipaway.
The 2023 Northerly Stakes barrier draw took place on Tuesday evening with Zaaki drawing out in gate 10 and the Railway Stakes champ Bustler chasing the double from barrier five.
Northerly Stakes 2023 Tips
Favourite: #1 Zaaki ($2.50 at time of publish) – BET NOW
Best Bet: #11 Alsephina ($7.50 at time of publish) – BET NOW
Best Roughie: #15 Zipaway ($12 at time of publish) – BET NOW
Our insider 2023 Northerly Stakes tips will be published above the week of the race and a full betting preview available on the Neds Blog.
CLICK HERE FOR OUR COMPLETE 2023 NORTHERLY STAKES PREVIEW & TIPS
Northerly Stakes Race Day 2023
2023 Northerly Stakes Day takes place on Saturday, the 9th of December, 2023 at Ascot Racecourse in WA.
Northerly Stakes Barrier Draw 2023
The 2023 Northerly Stakes barrier draw will be released to the public on Tuesday, the 5th of December, 2023 and will be published in our above Kingston Town Classic Field section.
Northerly Stakes Nominations 2023
The early 2023 Northerly Stakes nominations close at the start of October nearly two months out from the event and officially announced by Perth Racing.
The 2023 Northerly Stakes nominations attracted a bumper 106 hopefuls led in all-in betting by Group 1 winner Tuvalu coming off some big runs in the Melbourne majors over the spring and lightly-raced three-year-old Cosmic Crusader.
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 20x1316x0x | TRIX OF THE TRADE | G | 5 | Colin Webster | 1 | 59kg | 106 | |
2 | 45x845221x | LAST OF THE LINE | G | 7 | Stephen Miller | 2 | 59kg | 104 | |
3 | 0x05912x8x | STARTRADE | G | 7 | Daniel Morton | 3 | 59kg | 104 | |
4 | 945x31823x | DOM TO SHOOT | G | 6 | Sean & Jake Casey | 4 | 59kg | 103 | |
5 | 123x87707x | GOD HAS CHOSEN | G | 6 | Donna Riordan | 5 | 59kg | 102 | |
6 | 125x60113x | BUSTLER | G | 4 | Neville Parnham | 6 | 58.5kg | 101 | |
7 | 46x2x1132x | PHANTA | G | 6 | Chris & Michael Gangemi | 7 | 59kg | 101 | |
8 | x141211x2x | THE VELVET QUEEN | M | 5 | Darren McAuliffe | 8 | 57kg | 97 | |
9 | 733x17137x | PLAYING MARIKA | M | 8 | Stephanie Bakranich | 9 | 57kg | 96 | |
10 | 21x0180x1x | SEARCHIN’ ROC’S | M | 5 | Jim Taylor | 10 | 57kg | 96 | |
11 | x12111111x | ALSEPHINA | M | 5 | Grant & Alana Williams | 11 | 57kg | 92 | |
12 | 242112311x | CASINO SEVENTEEN | G | 6 | Grant & Alana Williams | 12 | 59kg | 96 | |
13 | 311168141x | GINGER BAKER | G | 6 | Vernon Brockman | 13 | 59kg | 95 | |
14 | 122113x05x | WEAPONSON | G | 7 | Daniel Morton | 14 | 59kg | 92 | |
15 | 3261x2133x | ADMIRATION EXPRESS | M | 4 | Jason Miller | 15 | 56.5kg | 86 | |
16 | 31211x | SUPER SMINK | F | 3 | Daniel Morton | 16 | 50kg | 86 | |
17 | 3215x2317x | RIVER RUBICON | G | 5 | Steve Wolfe | 17 | 59kg | 89 | |
18 | 226333111x | BLACK FANTASY | G | 5 | Daniel & Ben Pearce | 18 | 59kg | 86 | |
19 | 17x41112x7 | ANOTHER CHINO | G | 4 | Daniel Morton | 19 | 58.5kg | 85 | |
20 | 346x26321x | BE OPTIMISTIC | M | 5 | Luke Fernie | 20 | 57kg | 80 | |
21 | x563730849 | EEYORE WAYZ | G | 7 | Raquel Reid | 21 | 59kg | 83 | |
22 | 33x6057x6x | PROCONSENT | G | 8 | Sean & Jake Casey | 22 | 59kg | 83 | |
23 | 8x421111x2 | BENJI’S | G | 6 | Cliff Green | 23 | 59kg | 80 | |
24 | 8101x8114x | CURRIMUNDI | G | 5 | Steve Wolfe | 24 | 59kg | 80 | |
25 | 1x0x313x13 | SENTIMENTAL HERO | G | 6 | Michael Grantham | 25 | 59kg | 79 | |
26 | 211x1147x | LENIENCY | G | 4 | Colin Webster | 26= | 58.5kg | 75 | |
27 | 3x114x21x7 | A LOT OF GOOD MEN | C | 3 | Trevor Andrews | 26= | 52kg | 75 | |
28 | 08x11751x3 | MOJO RHYTHM | G | 5 | Mitchell Pateman | 28 | 59kg | 75 | |
29 | 1223434×12 | PLAYHOUSE PATRON | G | 4 | Bob McPherson | 29 | 58.5kg | 75 | |
30 | 6×1 | ALMIGHTY CLASS | G | 3 | Mitchell Pateman | 30 | 52kg | 74 | |
31 | x11113x70x | CATCH THESE HANDS | G | 4 | Steve Wolfe | 31 | 58.5kg | 73 | |
32 | 62225x323x | DEMOLISH | G | 4 | Neville Parnham | 32 | 58.5kg | 73 | |
33 | 52148x84x4 | ATLANTIS BEACH | G | 6 | Cliff Green | 33 | 59kg | 70 | |
34 | 181x | HANCHI | G | 3 | Sean & Jake Casey | 34 | 52kg | 70 | |
35 | 131x | ROPE THEM IN | G | 3 | Steve Wolfe | 35 | 52kg | 70 | |
36 | 1×61 | COSMIC CRUSADER (NZ) | G | 3 | Donna Riordan | 36 | 52kg | 69 | |
37 | 4410x9180x | DEFIANT DIORITE | G | 4 | Chris Willis | 37 | 58.5kg | 69 | |
38 | 5113x | INVESTMENTSTRATEGY | C | 3 | Neville Parnham | 38 | 52kg | 69 | |
39 | 1312×6 | PARIS CALLING | F | 3 | Trevor Andrews | 39 | 50kg | 65 | |
40 | 1×1 | KESHI BOOM | F | 3 | Grant & Alana Williams | 40 | 50kg | 63 | |
41 | 1×5 | ELITEONE | G | 3 | Simon A Miller | 41 | 52kg | 66 | |
42 | 3x21x | GENEROSITY | F | 3 | Simon A Miller | 42 | 50kg | 62 | |
43 | 11×4 | PETULA | F | 3 | Simon A Miller | 43 | 50kg | 62 | |
44 | 115 | PLEASURE CRUISE | G | 3 | Takahide Ikenushi | 44 | 52kg | 66 | |
45 | 15x | CHOLLIMA | F | 3 | Darren McAuliffe | 45 | 50kg | 60 | |
46 | 243x1x | ZIPAWAY | G | 3 | Neville Parnham | 46= | 52kg | 66 | |
47 | 1x | WRITTEN MELODY | F | 3 | Grant & Alana Williams | 46= | 50kg | 60 | |
48 | 332x | AYUMI | F | 3 | Trevor Andrews | 48 | 50kg | 58 | |
49 | 990x08619x | FLEUR DELACOUR | M | 4 | Chris Willis | 49 | 56.5kg | 58 | |
50 | 4×21 | IN GOOD ORDER | G | 3 | Daniel Morton | 50 | 52kg | 62 | |
51 | 1x | KERMIT’S LUCK | G | 3 | Luke Fernie | 51 | 52kg | 62 | |
52 | 1x | SAULOK | G | 3 | Grant & Alana Williams | 52 | 52kg | 62 | |
53 | 2x | SIBERIAN SIREN | F | 3 | Sean & Jake Casey | 53 | 50kg | 58 | |
54 | 2x | SKYTALKER | G | 3 | Indianna Weinert | 54 | 52kg | 62 | |
55 | 1x | BEST MOOD | C | 3 | Michael Grantham | 55 | 52kg | 60 | |
56 | 02419x011x | AIN’TNODEELDUN | G | 6 | Anthony & Sam Freedman | 56 | 59kg | ||
57 | 847x72537x | ALASKAN GOD | G | 5 | Daniel Morton | 57 | 59kg | ||
58 | 428x009x6x | ARAMAYO | G | 8 | Sam Kavanagh | 58 | 59kg | ||
59 | 2231 | ARCADIA KNIGHT | G | 3 | Takahide Ikenushi | 59 | 52kg | ||
60 | 613106x01x | ASCENSION (GB) | G | 7 | Ciaron Maher & David Eustace | 60 | 59kg | ||
61 | 3x216Px520 | ATISHU (NZ) | M | 6 | Chris Waller | 61 | 57kg | ||
62 | 27410x890x | BANK MAUR | H | 4 | Richard Laming | 62 | 58.5kg | ||
63 | 1154x5213x | CASCADIAN (GB) | G | 9 | James Cummings | 63 | 59kg | ||
64 | 37160x000x | COMMUNIST | G | 4 | Michael Freedman | 64 | 58.5kg | ||
65 | x73027x40x | CONVERGE | G | 5 | Gai Waterhouse & Adrian Bott | 65 | 59kg | ||
66 | x24120x330 | CORNER POCKET | G | 7 | Lindsey Smith | 66 | 59kg | ||
67 | 3×21221317 | BRAYDEN STAR (GB) | H | 5 | Trent Busuttin & Natalie Young | 67= | 59kg | ||
68 | 3x1127x32x | EN FRANCAIS | M | 6 | Jake Stephens | 67= | 57kg | ||
69 | 4x5958709x | EXCELLENT PROPOSAL | G | 7 | Michael Freedman | 69 | 59kg | ||
70 | x4430x7629 | FORGOT YOU (NZ) | H | 5 | Trent Busuttin & Natalie Young | 70 | 59kg | ||
71 | 3127x | FOXY CLEOPATRA | M | 4 | Trent Busuttin & Natalie Young | 71 | 56.5kg | ||
72 | 26844x407x | HINGED | M | 5 | Chris Waller | 72 | 57kg | ||
73 | 1119x4111x | IKNOWASTAR | G | 4 | Bjorn Baker | 73 | 58.5kg | ||
74 | 02369×9010 | IRONCLAD (GB) | G | 8 | Will Clarken & Niki O’Shea | 74 | 59kg | ||
75 | 51x111120x | FAWKNER PARK (IRE) | G | 5 | Annabel Neasham | 75= | 59kg | ||
76 | 1x3131x925 | KOVALICA (NZ) | G | 4 | Chris Waller | 75= | 58.5kg | ||
77 | 12x74x421x | LIFE LESSONS (NZ) | M | 5 | Peter G Moody & Katherine Coleman | 77 | 57kg | ||
78 | 51210×0488 | LINDERMANN | H | 4 | Chris Waller | 78 | 58.5kg | ||
79 | x66445x13x | LORD VLADIVOSTOK (NZ) | G | 7 | Michael Hickmott | 79 | 59kg | ||
80 | x61011x10x | MAROCCHINO | G | 7 | Lou Luciani | 80 | 59kg | ||
81 | x6026x6473 | MY OBERON (IRE) | G | 7 | Annabel Neasham | 81 | 59kg | ||
82 | x20480x45x | NO COMPROMISE (NZ) | G | 7 | Chris Waller | 82 | 59kg | ||
83 | x426256x9x | NUMERIAN (IRE) | G | 8 | Annabel Neasham | 83 | 59kg | ||
84 | 1761x5730x | OSIPENKO (NZ) | H | 4 | Chris Waller | 84 | 58.5kg | ||
85 | 2x80x5290x | POLITICAL DEBATE | H | 4 | Chris Waller | 85 | 58.5kg | ||
86 | 11263×6408 | POUNDING | G | 5 | Peter G Moody & Katherine Coleman | 86 | 59kg | ||
87 | 7x4298x626 | PRIDE OF JENNI | M | 6 | Ciaron Maher & David Eustace | 87 | 57kg | ||
88 | 5x63616x83 | RED SUN SENSATION | G | 4 | Peter G Moody & Katherine Coleman | 88 | 58.5kg | ||
89 | 641211×110 | REDIENER | G | 4 | Chris Waller | 89 | 58.5kg | ||
90 | 69x6124x51 | RENAISSANCE WOMAN (NZ) | M | 4 | Bjorn Baker | 90 | 56.5kg | ||
91 | 3410x52x5x | ROOTS | M | 5 | Chris Waller | 91 | 57kg | ||
92 | x460x4023x | SIBAAQ (GB) | G | 6 | Annabel Neasham | 92 | 59kg | ||
93 | 61043x200x | SKYMAN (GB) | G | 8 | Chris Waller | 93 | 59kg | ||
94 | 232x10x06x | STEINEM (GB) | M | 6 | Ciaron Maher & David Eustace | 94 | 57kg | ||
95 | 16460x010x | SURF DANCER (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | 95 | 59kg | ||
96 | 12x79x432x | TUVALU | G | 6 | Lindsey Smith | 96 | 59kg | ||
97 | 416x41112x | WATEGOS | G | 5 | Bjorn Baker | 97 | 59kg | ||
98 | 425x45137x | WICKLOW (IRE) | G | 6 | Chris Waller | 98 | 59kg | ||
99 | 41x217x32x | ZAAKI (GB) | G | 9 | Annabel Neasham | 99 | 59kg | ||
100 | SHOOTING SPIRIT | G | 3 | Simon A Miller | 100 | 52kg | |||
101 | NO BRAINER | G | 3 | Daniel Morton | 101 | 52kg | |||
102 | 528x | KRATESIS | F | 3 | Daniel Morton | 102 | 50kg | 56 | |
103 | 1x86x8010x | UNCLE BRYN (GB) | G | 6 | Trent Busuttin & Natalie Young | 103= | 59kg | ||
104 | 32x | JANNY | F | 3 | Grant & Alana Williams | 103= | 50kg | 57 | |
105 | 7 | GRAND RESERVE | G | 3 | Daniel Morton | 105 | 52kg | ||
106 | 1x520x339x | WATERFORD (IRE) | G | 5 | Chris Waller | 106 | 59kg |
Table Credit: Racing Australia.
northerly stakes Weights 2023
Weight for age conditions apply to this race. The official 2023 Northerly Stakes weights will be published on Tuesday, the 5th of December, 2023 in our above Northerly Stakes Field section.
Northerly Stakes Acceptances 2023
2023 Northerly Stakes final declarations close on Monday December 4, 2023 at 12:00 PM and will be published in our above Northerly Stakes Field section.
Northerly Stakes jockeys 2023
Final riders close at 3:00 PM, Wednesday the 6th of December, 2023 and the official 2023 Northerly Stakes jockeys will be published in our above Northerly Stakes Field section.
Northerly Stakes Scratchings 2023
Northerly Stakes 2023 scratchings close on the morning of Saturday, the 9th of December, 2023.
Northerly Stakes Prize Money 2023
The 2023 Northerly Stakes prize purse is worth $1,500,000 in total, distributed from places first through to tenth.
Place | Prize Money |
---|---|
1st | $822,000 |
2nd | $279,000 |
3rd | $132,000 |
4th | $58,500 |
5th | $43,500 |
6th | $27,000 |
7th | $27,000 |
8th | $27,000 |
9th | $27,000 |
10th | $27,000 |
Northerly Stakes Race Number 2023
The 2023 Northerly Stakes race number is scheduled as Ascot Race 8 at 4:45pm (AWST) on Saturday the 9th of December, 2023. There are nine races in total that day at Ascot Racecourse.
Northerly Stakes Form Guide 2023
The final form guide will be available the week of the race. You can check below for a link to our full 2023 Northerly Stakes form guide following final acceptances.
CLICK HERE FOR THE FULL 2023 NORTHERLY STAKES FORM GUIDE
Northerly Stakes Live 2023
You can watch or listen to the 2023 Northerly Stakes live, across the following mediums.
Pay television: Sky Racing 1 (channel 526 on Foxtel)
Kingston Town Classic / Northerly Stakes Winners
Winners of the Kingston Town Classic / Northerly Stakes going back to the year 2000 are displayed in the table below. If you would like to view the full list of Kingston Town Classic / Northerly Stakes winners please visit our winners page for this race.
Year | Winner | Trainer/s | Jockey | Time |
---|---|---|---|---|
2023 | Dom To Shoot | Sean & Jake Casey | Jarrad Noske | 1:48.61 |
2022 | Amelia’s Jewel | Simon A. Miller | Patrick Carbery | 1:50.81 |
2021 | Regal Power | Grant & Alana Williams | Patrick Carbery | 1:48.81 |
2020 | Truly Great | Grant & Alana Williams | Chris Parnham | 1:48.27 |
2019 | Kay Cee | Neville Parnham | Steven Parnham | 1:51.29 |
2018 | Arcadia Queen | Grant & Alana Williams | William Pike | 1:48.55 |
2017 | Pounamu | Alan Mathews | Patrick Carbery | 1:49.5 |
2016 | Stratum Star | Darren Weir | Damian Lane | 1:49.4 |
2015 | Perfect Reflection | Grant Williams | William Pike | 1:53.7 |
2014 | Moriarty | Chris Waller | Douglas Whyte | 1:48.7 |
2013 | Ihtsahymn | Fred Kersley | Steven Parnham | 1:49.9 |
2012 | Luckygray | Gino Poletti | Shaun O’Donnell | 1:50.6 |
2011 | Playing God | Neville Parnham | Steven Parnham | 1:49.5 |
2010 | Playing God | Neville Parnham | Steven Parnham | 1:48.9 |
2009 | Sniper’s Bullet | Tracey Bartley | Damien Oliver | 1:46.9 |
2008 | Niconero | D A Hayes | Brad Rawiller | 1:46.9 |
2007 | Megatic | – | – | 1:48.0 |
2006 | Niconero | – | – | 1:47.4 |
2005 | Early Express | P J Giadresco | J Whiting | 1:48.0 |
2004 | Modem | Trevor Andrews | P Harvey | 1:50.1 |
2003 | True Steel | Maxine Payne | Clint Harvey | 2:03.6 |
2002 | Blevvo | – | – | 1:52.1 |
2001 | Old Comrade | N M Lamey | P Harvey | 1:50.0 |
2000 | Old Comrade | N M Lamey | P Harvey | 1:36.2 |