Want to know which horse has won the Caulfield Cup from 1879 to present? Neds has compiled a complete list of Caulfield Cup winners below ahead of the next edition of the classic staying showdown.

There is also a detailed rundown of the Caulfield Cup winning horses from 2000 – 2025 complete with their winning Caulfield Cup trainers, jockeys and barriers.
dual Caulfield Cup Winners
Seven horses throughout history have won two editions of the Caulfield Cup.
The current dual Caulfield Cup winners are: Paris (1892, 1894), Hymettus (1898, 1901), Poseidon (1906, 1907), Uncle Sam (1912, 1914), Whittier (1922, 1925), Rising Fast (1954, 1955), and most recently Ming Dynasty (1977, 1980).
Caulfield Cup – melbourne Cup double Winners
Twelve horses have so far taken out what is known as the “Spring Cups” double winning both the Caulfield Cup and iconic Melbourne Cup – run at Flemington over the two miles on the first Tuesday of November – in the same years.
Current winners of the Caulfield Cup – Melbourne Cup double are: Poseidon (1906), The Trump (1937), Rivette (1939), Rising Fast (1954), Even Stevens (1962), Galilee (1966), Gurner’s Lane (1982), Let’s Elope (1991), Doriemus (1995), Might And Power (1997), Ethereal (2001), and most recently Without A Fight (2023).
international caulfield cup winners
Since the Caulfield Cup opened up to horses outside of Australia and New Zealand for the first time in 1998 there have been six international champions of the race with: Taufan’s Melody (1998) from the UK; All The Good (2008) and Best Solution (2018) for Saeed bin Suroor for Godolphin; French raider Dunaden (2012); the ill-fated Japanese galloper Admire Rakti (2014); and most recently Mer De Glace (2019) also hailing from Japan.
recent Cup Winners
Verry Elleegant (2020), Incentivise (2021), Durston (2022), Without A Fight (2023), Duke De Sessa (2024), and Half Yours (2025) are the most recent Caulfield Cup winners.
Both Verry Elleegant and Incentivise came off a lead-up win in the Group 1 Turnbull Stakes (2000m) at Flemington, while Durston improved on a lead-up sixth in Sydney’s Group 1 The Metropolitan (2400m). Without A Fight won the 2023 Caulfield Cup second-up having been kept fresh after resuming with a sixth in that year’s Group 1 Underwood Stakes (1800m).
Verry Elleegant would return in the spring of 2021 and win that year’s Melbourne Cup.
The 2022 Caulfield Cup winner was the Chris Waller-trained Durston at $18 odds who made history as the first Caulfield Cup emergency to win the mile and a half classic. Durston beat home that year’s subsequent Melbourne Cup winner Gold Trip who finished runner-up in the 2022 Caulfield Cup results.
The 2023 Caulfield Cup winner was the Anthony & Sam Freedman-trained import Without A Fight at $8.50 ridden by Mark Zahra. The galloper was having just his fifth start in Australia when saluting in the mile-and-a-half classic after a thrilling battle over the final furlong with UK raider, his former stablemate when with Simon & Ed Crisford, West Wind Blows ($5.50F). Gold Trip ran third after finishing second last year.
Without A Fight completed the Caulfield Cup – Melbourne Cup double in 2023.
The 2024 Caulfield Cup winner was the Ciaron Maher-trained Duke De Sessa ($11) who was given a daring front-running ride by Harry Coffey to hold out the beaten favourite Buckaroo and salute by over a length.
The 2025 Caulfield Cup winner was five-year-old St Jean gelding Half Yours at $2.50 favouritism for trainers Tony & Calvin McEvoy with jockey Jamie Melham aboard on 52.5kg from barrier 2 to win by 0.46 lengths on a Good (4) track in a time of 2:29.05.
caulfield Cup WINNERS 2000 – the present
| Year | Horse – Age / Gender | Jockey | Weight (kgs) | Trainer/s | Barrier |
|---|---|---|---|---|---|
| HALF YOURS (AUS) 5G | JAMIE MELHAM | 52.5 | TONY & CALVIN MCEVOY | 2 | |
| DUKE DE SESSA (IRE) 6G | H. COFFEY | 52.0 | CIARON MAHER | 6 | |
| WITHOUT A FIGHT (IRE) 7G | M J ZAHRA | 55.5 | ANTHONY & SAM FREEDMAN | 7 | |
| DURSTON (GB) 7G | M DEE | 51.5 | CHRIS WALLER | 6 | |
| INCENTIVISE (AUS) 5G | B PREBBLE | 55.5 | PETER MOODY | 18 | |
| VERRY ELLEEGANT (NZ) 5M | M J ZAHRA | 55.0 | CHRIS WALLER | 8 | |
| MER DE GLACE (JPN) 4H | DAMIAN LANE | 55.5 | H SHIMIZU | 17 | |
| BEST SOLUTION (IRE) 4H | PAT COSGRAVE | 57.5 | SAEED BIN SUROOR | 15 | |
| BOOM TIME (AUS) 6H | C J PARISH | 52.0 | D & B HAYES & T DABERNIG | 3 | |
| JAMEKA (AUS) 4M | NICHOLAS HALL | 52.5 | CIARON MAHER | 11 | |
| MONGOLIAN KHAN (AUS) 4H | O P BOSSON | 55.0 | MURRAY BAKER & ANDREW FORSMAN | 6 | |
| ADMIRE RAKTI (JPN) 6H | Z PURTON | 58.0 | T UMEDA | 7 | |
| FAWKNER (AUS) 6G | NICHOLAS HALL | 55.0 | ROBERT HICKMOTT | 10 | |
| DUNADEN (FR) 6H | CRAIG WILLIAMS | 58.0 | M DELZANGLES | 18 | |
| SOUTHERN SPEED (AUS) 4M | CRAIG WILLIAMS | 52.5 | LEON MACDONALD & ANDREW GLUYAS | 3 | |
| DESCARADO (NZ) 4G | C MUNCE | 52.5 | MS G WATERHOUSE | 15 | |
| VIEWED (AUS) 6H | B RAWILLER | 57.0 | BART CUMMINGS | 13 | |
| ALL THE GOOD (IRE) 5H | K MCEVOY | 54.5 | SAEED BIN SUROOR | 6 | |
| MASTER O’REILLY (NZ) 5G | V DURIC | 50.5 | DANNY O’BRIEN | 4 | |
| TAWQEET (USA) 4H | D DUNN | 53.5 | D A HAYES | 2 | |
| RAILINGS (AUS) 4G | G CHILDS | 52.0 | JOHN HAWKES | 9 | |
| ELVSTROEM (AUS) 4H | N RAWILLER | 54.0 | TONY VASIL | 3 | |
| MUMMIFY (AUS) 4G | D NIKOLIC | 53.0 | D L FREEDMAN | 13 | |
| NORTHERLY (AUS) 6G | G CHILDS | 58.0 | FRED KERSLEY | 9 | |
| ETHEREAL (NZ) 4M | S SEAMER | 50.0 | SHEILA LAXON | 10 | |
| DIATRIBE (AUS) 4H | J CASSIDY | 52.5 | GEORGE HANLON | 11 |
complete List of past Caulfield Cup Winners
See below for the full list of past Caulfield Cup winners.
| Year | Winner | Weight | Time |
|---|---|---|---|
| 2025 | Half Yours | 52.5 kgs | 2:29.05 |
| 2024 | Duke De Sessa | 52.0 kgs | 2:31.42 |
| 2023 | Without A Fight | 55.5 kgs | 2:26.45 |
| 2022 | Durston | 51.5 kg | 2:33.68 |
| 2021 | Incentivise | 55.5 kg | 2:30.88 |
| 2020 | Verry Elleegant | 55 kg | 2:31.97 |
| 2019 | Mer De Glace | 55.5 kg | 2:30.16 |
| 2018 | Best Solution | 57.5 kg | 2:33.72 |
| 2017 | Boom Time | 52 kg | 2:27.66 |
| 2016 | Jameka Favourite | 52.5 kg | 2:28.8 |
| 2015 | Mongolian Khan Favourite | 55 kg | 2:27.8 |
| 2014 | Admire Rakti | 58 kg | 2:32.1 |
| 2013 | Fawkner | 55 kg | 2:29.1 |
| 2012 | Dunaden | 58 kg | 2:28.8 |
| 2011 | Southern Speed | 52.5 kg | 2:28.4 |
| 2010 | Descarado | 52.5 kg | 2:35.6 |
| 2009 | Viewed | 57 kg | 2:29.7 |
| 2008 | All The Good | 54.5 kg | 2:27.4 |
| 2007 | Master O’Reilly | 50.5 kg | 2:26.1 |
| 2006 | Tawqeet | 53.5 kg | 2:27.6 |
| 2005 | Railings | 52 kg | 2:27.9 |
| 2004 | Elvstroem | 54 kg | 2:31.3 |
| 2003 | Mummify | 53 kg | 2:25.9 |
| 2002 | Northerly | 58 kg | 2:30.3 |
| 2001 | Ethereal | 50 kg | 2:30.9 |
| 2000 | Diatribe | 52.5 kg | 2:25.3 |
| 1999 | Sky Heights | 56.5 kg | 2:30.1 |
| 1998 | Taufan’s Melody | 53.5 kg | 2:30.1 |
| 1997 | Might And Power | 52.5 kg | 2:26.2 |
| 1996 | Arctic Scent | 49 kg | 2:30.2 |
| 1995 | Doriemus | 52 kg | 2:28.1 |
| 1994 | Paris Lane Favourite | 53 kg | 2:26.5 |
| 1993 | Fraar | 54.5 kg | 2:28.0 |
| 1992 | Mannerism | 54.5 kg | 2:34.9 |
| 1991 | Let’s Elope | 48.5 kg | 2:30.3 |
| 1990 | Sydeston Favourite | 57 kg | 2:31.6 |
| 1989 | Cole Diesel | 50 kg | 2:27.2 |
| 1988 | Imposera | 51 kg | 2:29.4 |
| 1987 | Lord Reims | 52 kg | 2:36.3 |
| 1986 | Mr. Lomondy | 53.5 kg | 2:30.1 |
| 1985 | Tristarc Favourite | 50.5 kg | 2:30.9 |
| 1984 | Affinity | 53 kg | 2:29.7 |
| 1983 | Hayai | 52.5 kg | 2:38.8 |
| 1982 | Gurner’s Lane | 53.5 kg | 2:32.5 |
| 1981 | Silver Bounty | 53 kg | 2:27.1 |
| 1980 | Ming Dynasty | 58 kg | 2:28.7 |
| 1979 | Mighty Kingdom | 47 kg | 2:29.9 |
| 1978 | Taksan | 52 kg | 2:27.5 |
| 1977 | Ming Dynasty | 54 kg | 2:28.5 |
| 1976 | How Now Favourite | 52 kg | 2:36.7 |
| 1975 | Analight | 50.5 kg | 2:30.0 |
| 1974 | Leilani | 52 kg | 2:38.3 |
| 1973 | Swell Time | 51.5 kg | 2:35.9 |
| 1972 | Sobar | 45.5 kg | 2:27.1 |
| 1971 | Gay Icarus | 9.2 st. | 2:28.0 |
| 1970 | Beer Street | 7.11 st. | 2:31.2 |
| 1969 | Big Philou | 8.2 st. | 2:28.3 |
| 1968 | Bunratty Castle | 7.13 st. | 2:29.7 |
| 1967 | Tobin Bronze | 9.1 st. | 2:31.1 |
| 1966 | Galilee | 8.7 st. | 2:27.8 |
| 1965 | Bore Head | 8.9 st. | 2:28.3 |
| 1964 | Yangtze | 7.4 st. | 2:36.2 |
| 1963 | Sometime | 8.11 st. | 2:28.1 |
| 1962 | Even Stevens | 7.8 st. | 2:34.1 |
| 1961 | Summer Fair | 7.7 st. | 2:28.0 |
| 1960 | Ilumquh | 7.13 st. carried 8.0 st. | 2:27.9 |
| 1959 | Regal Wench | 6.12 st. carried 7.0 st. | 2:28.7 |
| 1958 | Sir Blink | 7.5 st. | 2:28.8 |
| 1957 | Tulloch | 7.8 st. | 2:26.9 |
| 1956 | Redcraze | 9.13 st. | 2:33.7 |
| 1955 | Rising Fast | 9.1 st. | 2:29.2 |
| 1954 | Rising Fast | 8.1 st. | 2:30.0 |
| 1953 | My Hero | 8.7 st. | 2:28.7 |
| 1952 | Peshawar | 8.2 st. | 2:30.2 |
| 1951 | Basha Felika | 7.13 st. | 2:30.0 |
| 1950 | Grey Boots | 7.13 st. | 2:31.0 |
| 1949 | Lincoln | 6.1 st. | 2:36.2 |
| 1948 | Red Fury | 7.1 st. | 2:32.0 |
| 1947 | Columnist | 9 st. | 2:28.2 |
| 1946 | Royal Gem | 9 st. | 2:30.2 |
| 1945 | St. Fairy | 9 st. | 2:29.5 |
| 1944 | Counsel | 8.12 st. | 2:29.5 |
| 1943 | Skipton | 9.2 st. | 2:30.5 |
| 1942 | Tranquil Star | 8.12 st. | 2:32.7 |
| 1941 | Velocity | 8.3 st. | 2:29.5 |
| 1940 | Beaulivre | 9 st. | 2:29.0 |
| 1939 | Rivette | 7.2 st. | 2:29.2 |
| 1938 | Buzalong | 8.6 st. | 2:29.7 |
| 1937 | The Trump | 7.10 st. carried 7.12 st. | 2:28.7 |
| 1936 | Northwind | 7.2 st. | 2:28.7 |
| 1935 | Palfresco | 7.0 st. carried 7.1 st. | 2:27.7 |
| 1934 | Journal | 7.13 st. | 2:29.0 |
| 1933 | Gaine Carrington | 8.13 st. | 2:28.5 |
| 1932 | Rogilla | 7.12 st. | 2:34.2 |
| 1931 | Denis Boy | 6.10 st. carried 7.0 st. | 2:31.2 |
| 1930 | Amounis | 9.8 st. | 2:34.2 |
| 1929 | High Syce | 9.4 st. | 2:30.5 |
| 1928 | Maple | 8.7 st. | 2:33.2 |
| 1927 | Textile | 8.3 st. | 2:32.2 |
| 1926 | Manfred | 9.6 st. | 2:32.5 |
| 1925 | Whittier | 9 st. | 2:34.0 |
| 1924 | Purser | 9.5 st. | 2:33.0 |
| 1923 | Wynette | 6.11 st. | 2:33.0 |
| 1922 | Whittier | 6.13 st. | 2:32.0 |
| 1921 | Violoncello | 8.13 st. | 2:33.7 |
| 1920 | Eurythmic | 8.9 st. | 2:33.2 |
| 1919 | Lucknow | 8.6 st. | 2:32.0 |
| 1918 | King Offa | 7.11 st. | 2:33.5 |
| 1917 | Bronzetti | 6.13 st. | 2:39.5 |
| 1916 | Shepherd King | 7.7 st. | 2:33.2 |
| 1915 | Lavendo | 7.2 st. | 2:34.0 |
| 1914 | Uncle Sam | 8.7 st. | 2:34.7 |
| 1913 | Aurifer | 8.1 st. | 2:34.0 |
| 1912 | Uncle Sam | 7.6 st. | 2:34.2 |
| 1911 | Lady Medallist | 8.5 st. | 2:34.5 |
| 1910 | Flavinius | 8.1 st. | 2:34.5 |
| 1909 | Blue Book | 8.1 st. | 2:35.0 |
| 1908 | Maranui | 7.11 st. | 2:35.7 |
| 1907 | Poseidon | 9.3 st. | 2:35.5 |
| 1906 | Poseidon | 7.7 st. | 2:34.7 |
| 1905 | Marvel Loch | 8.7 st. | 2:35.7 |
| 1904 | Murmur | 6.12 st. | 2:37.5 |
| 1903 | Sweet Nell | 6.13 st. | 2:35.2 |
| 1902 | Lieutenant Bill | 7.7 st. | 2:36.0 |
| 1901 | Hymettus | 8.12 st. | 2:35.2 |
| 1900 | Ingliston | 7.4 st. | 2:36.7 |
| 1899 | Dewey | 6.12 st. | 2:38.5 |
| 1898 | Hymettus | 7.6 st. | 2:36.7 |
| 1897 | Amberite | 7.7 st. | 2:37.0 |
| 1896 | Cremorne | 8.9 st. | 2:38.5 |
| 1895 | Waterfall | 7.3 st. | 2:36.7 |
| 1894 | Paris | 9.4 st. | 2:38.0 |
| 1893 | Sainfoin | 7.13 st. | 2:38.0 |
| 1892 | Paris | 8.8 st. | 2:38.2 |
| 1891 | G Naroo | 7.13 st. | 2:36.0 |
| 1890 | Vengeance | 6.11 st. | 2:38.0 |
| 1889 | Boz | 7.9 st. | 2:43.0 |
| 1888 | Chicago | 7.4 st. | 2:38.2 |
| 1887 | Oakleigh | 6.9 st. | 2:41.7 |
| 1886 | Ben Bolt | 7.6 st. | 2:42.0 |
| 1885 | Grace Darling | 7.1 st. | 2:40.0 |
| 1884 | Blink Bonny | 7.3 st. | 2:40.5 |
| 1883 | Calma | 8.2 st. | 2:42.0 |
| 1882 | Little Jack | 6.11 st. | 2:41.5 |
| 1881 | Blue Ribbon | 7.3 st. | 2:29.5 |
| 1880 | Tom Kirk | 8.3 st. | 2:28.5 |
| 1879 | Newminster | 8.1 st. | 2:45.5 |
How do I bet on the 2022 Caulfield Cup?
Bet online or via the latest iOS/Android app with Neds.
The first step is to create an account at neds.com.au. The process is quick and easy!
Once you've created your account you can make a deposit via credit card, or any other of our secure payment methods. Next up, head to the racing page and find the race and runner that's right for you.
Which horse will win the 2022 Caulfield Cup?
The best way to pick which horse will win the Caulfield Cup is to take into account the form, assess the barriers, and consider the weight the horse will carry (among other factors). Check out neds.com.au in the lead up to the race for full form information.