From the race’s inauguration in 1974, all the way up to 2026, we have every Expressway Stakes winner listed from past race meets.

Included are finishing times, weights, jockeys and more details of the winning horses in the Group 2 summer showdown in Sydney.
I’m Scarlet was the inaugural Expressway Stakes winner in 1974.
The most recent mares to win the Expressway Stakes are Appearance (2014), Alizee (2019), Savatiano (2021), Magic Time (2025) and Joliestar (2026).
Some of the more notable Expressway Stakes winners include Zephyr Bay (1975), Australian 2YO Triple Crown winner Luskin Star (1978), three-time Cox Plate hero Kingston Town (1980), Saintly (1996), champion stayer Tie The Knot (2001), Lonhro (2003), and four-time Group 1 winner Trapeze Artist (2018).
The 2024 Expressway Stakes winner was the Peter & Paul Snowden-trained King Of Sparta ($4) who flashed home late off a gun ride by James McDonald to salute in Sydney on a Saturday for the first time off his two-length Gold Coast triumph the month before in the $1 million Magic Millions Sprint.
The 2025 Expressway Stakes winner was the Grahame Begg-trained mare Magic Time ($2.90) who was impressive first-up getting the late split under a patient Jordan Childs’ ride to salute narrowly ahead of the autumn majors.
The 2026 Expressway Stakes winner was five-year-old Zoustar mare Joliestar ($2.60F) for trainer Chris Waller with jockey James McDonald aboard on 57kg from barrier 5 to win by 1.19 lengths on a Good (4) track in a time of 1:09.06.
Complete List of Past Expressway Stakes Winners
| Year | Winner | Jockey | Weight (kg) | Time |
|---|---|---|---|---|
| 2026 | Joliestar | J. McDonald | 57 | 1:09.06 |
| 2025 | Magic Time | J. Childs | 57 | 1:10.07 |
| 2024 | King Of Sparta | J. McDonald | 57.5 | 1:09.17 |
| 2023 | Mariamia | T. Clark | 56.5 | 1:08.73 |
| 2022 | Overpass | T. Clark | 55 | 1:08.96 |
| 2021 | Savatiano | H. Bowman | 56.5 | 1:11.22 |
| 2020 | Standout | T. Berry | 55.5 | 1:09.56 |
| 2019 | Alizee | B. Shinn | 56.5 | 1:11.32 |
| 2018 | Trapeze Artist | T. Clark | 55.5 | 1:10.41 |
| 2017 | Music Magnate | K. McEvoy | 58.5 | 1:09.48 |
| 2016 | Our Boy Malachi | T. Berry | 58.5 | 1:11.65 |
| 2015 | Weary | T. Berry | 58.5 | 1:10.66 |
| 2014 | Appearance | B. Shinn | 56.5 | 1:09.06 |
| 2013 | Happy Galaxy | J. Ford | 55.5 | 1:09.82 |
| 2012 | Rain Affair | C. Brown | 58.5 | 1:10.79 |
| 2011 | Centennial Park | C. Brown | 58.5 | 1:10.25 |
| 2010 | Rangirangdoo | C. Brown | 58.5 | 1:12.70 |
| 2009 | Burdekin Blues | S. Scriven | 58.5 | 1:09.80 |
| 2008 | Paratroopers | D. Nikolic | 58.5 | 1:09.60 |
| 2007 | Mentality | D. Beadman | 55.5 | 1:10.00 |
| 2006 | Court’s in Session | D. Beasley | 57.5 | 1:09.10 |
| 2005 | Court’s in Session | H. Bowman | 57.5 | 1:09.51 |
| 2004 | Sportsman | C. Reith | 57.5 | 1:08.37 |
| 2003 | Lonhro | D. Beadman | 57.5 | 1:10.66 |
| 2002 | Ateates | J. Cassidy | 55 | 1:11.23 |
| 2001 | Tie The Knot | P. Payne | 57.5 | 1:09.98 |
| 2000 | Mr. Innocent | G. Colless | 57.5 | 1:09.25 |
| 1999 | Kidman’s Cove | L. Beasley | 57.5 | 1:10.06 |
| 1998 | Hockney | C. Brown | 53 | 1:15.88 |
| 1997 | Cangronde | B. York | 57 | 1:04.91 |
| 1996 | Saintly | L. Cassidy | 53.5 | 1:09.89 |
| 1995 | Moss Rocket | R. Thompson | 57 | 1:10.88 |
| 1994 | Soho Square | J. Cassidy | 57 | 1:10.20 |
| 1993 | Let’s Hurry | J. Cassidy | 55.5 | 1:09.70 |
| 1992 | Joanne | K. Moses | 55.5 | 1:14.10 |
| 1991 | Potrero | M. Johnston | 57 | 1:11.16 |
| 1991 | Potrero | M. Johnston | 57 | 1:11.16 |
| 1990 |
Race Not Run
|
N/A | N/A | 0:00.00 |
| 1989 | Groucho | N. Tiley | 57 | 1:09.30 |
| 1988 | At Sea | D. Beadman | 57 | 1:09.10 |
| 1987 | Diamond Shower | L. Dittman | 52 | 1:11.60 |
| 1986 | Avon Angel (NZ) | M. Johnston | 55.5 | 1:08.90 |
| 1985 | Royal Troubador | B. Compton | 53.5 | 1:11.70 |
| 1984 | Sir Dapper | L. Dittman | 53.5 | 1:10.80 |
| 1983 | Sheraco | J. Marshall | 55.5 | 1:10.00 |
| 1982 | Trench Digger | T. Duckett | 57 | 1:11.10 |
| 1981 | Goreham | T. Duckett | 57 | 1:10.80 |
| 1980 | Kingston Town | M. Johnston | 53.5 | 1:09.70 |
| 1979 | Joy Love | W. Harris | 52 | 1:04.10 |
| 1978 | Luskin Star | J. Wade | 53.5 | 1:04.00 |
| 1977 | Red Ruffian | M. Johnston | 51.5 | 1:04.30 |
| 1976 | Avelino | R. Quinton | 51 | 1:03.60 |
| 1975 | Zephyr Bay | G. Horselman | 57 | 1:03.10 |
| 1974 | I’m Scarlet | K. Langby | 57 | 1:05.30 |