Cox Plate 2026 Results
The official 2026 Ladbrokes Cox Plate results will be available below once the race takes place on Saturday, October 24, 2026.

- #5 Cosmic Crusader
- #6 Birdman
- #10 Aeliana
The 2026 Cox Plate results produced a historic winner with Western Australian star Cosmic Crusader ($9.50) charging to victory in the first-ever running of the weight-for-age classic at Flemington. Trained by Andrea Leek and brilliantly ridden by William Pike, the six-year-old son of Maurice unleashed a powerful finishing burst to defeat Birdman by three-quarters of a length, while favourite Aeliana was a head away in third after another brave performance. Stopping the clock in 2:03.30, Cosmic Crusader notched his second Group 1 victory of the spring following his Turnbull Stakes success and took his career record to 12 wins from 24 starts with earnings surpassing $6.7 million. The result denied jockey James McDonald a record fifth consecutive Cox Plate triumph and further enhanced Cosmic Crusader’s standing among the nation’s elite weight-for-age performers, capping a remarkable campaign that has seen the former WA galloper rise to the pinnacle of Australian middle-distance racing.
2026 Cox Plate Race Replay
The Cox Plate 2026 nominations open the door to Australia’s premier weight‑for‑age showdown, giving punters their first look at the elite gallopers aiming to conquer the famous 2040 metre test. The Cox Plate is run ten days before the Melbourne Cup, the last of Melbourne’s three spring majors, and Melbourne Cup odds are already open at Neds. Every year the release of the nominations sparks huge interest, with proven WFA stars, rising middle‑distance talents, and international raiders all putting their names forward in the hope of securing a place in the final Cox Plate field. For punters, this is where Cox Plate 2026 odds, early form analysis, and long‑range betting plays begin to take shape — markets shift, key contenders emerge, and value runners start to stand out as the spring narrative builds.
The nominations list is the foundation of Cox Plate betting 2026, offering the earliest insight into who’s targeting the race, how the WFA landscape is shaping up, and where the smart futures opportunities lie. Whether you’re tracking returning champions, watching for overseas middle‑distance weapons, or hunting the next big roughie capable of producing an upset, Neds brings every nomination update, market move, and Cox Plate contender into one place to keep you ahead of the pack.
Cox Plate 2026 Acceptances (Final)
2026 Cox Plate final acceptances must be declared by 8:30am (AEDT) on Tuesday, October 20, 2026, and will be published in full below once confirmed.
The Ladbrokes Cox Plate 2026 final field is now out featuring 12 weight-for-age hopefuls including longtime favourite Sir Delius from the Waterhouse/Bott yard, Chris Waller’s class mare Aeliana and four for trainer Ciaron Maher including last weekend’s Caulfield Cup runner-up Saint George.
The 2026 Cox Plate barrier draw followed on Tuesday night with race favourite Sir Delius drawing ideally in gate five which produced last year’s winner.
Cox Plate 2026 Final Field & Barrier Draw
| Entrant | Last 6 | Sex | Barrier | Weight | |
|---|---|---|---|---|---|
|
1. Ceolwulf
J: Chad Schofield
T: Joseph Pride |
x52322 | G | 3 | 59kg | |
|
2. Light Infantry Man
J: Harry Coffey
T: Ciaron Maher |
15×482 | G | 11 | 59kg | |
|
3. Sir Delius
J: Craig Williams
T: Gai Waterhouse & Adrian Bott |
331×44 | H | 5 | 59kg | |
|
4. Attrition
J: Jamie Mott
T: Mitchell Freedman |
0x9031 | H | 4 | 59kg | |
|
5. Cosmic Crusader
J: William Pike
T: Andrea Leek |
113214 | G | 8 | 59kg | |
|
6. Birdman
J: Ben Melham
T: Chris Waller |
21×613 | G | 1 | 59kg | |
|
7. Land Legend
J: Ethan Brown
T: Ciaron Maher |
29×001 | G | 12 | 59kg | |
|
8. Middle Earth
J: John Allen
T: Ciaron Maher |
1×8789 | G | 7 | 59kg | |
|
9. Saint George
J: Blake Shinn
T: Ciaron Maher |
411202 | G | 6 | 59kg | |
|
10. Aeliana
J: James McDonald
T: Chris Waller |
11×023 | M | 10 | 57kg | |
|
11. Warwoven
J: Rachel King
T: Bjorn Baker |
6×5111 | C | 2 | 49.5kg | |
|
12. Blind Raise
J: Jamie Melham
T: Trent Busuttin & Natalie Young |
19×112 | G | 9 | 49.5kg |
Key 2026 Ladbrokes Cox Plate Field & Acceptance Dates
| Entry & Acceptance Stages | Date |
|---|---|
| Cox Plate Nominations | Closed Tuesday 4 August 2025 – 103 nominees, 15 internationals |
| First Acceptances | Closed 12:00pm Tuesday 8 September 2026 – 57 first acceptances, 0 internationals |
| Second Acceptances | Close 12:00pm Tuesday 22 September 2026 – 37 second acceptances |
| Third Acceptances | Close 12:00pm Tuesday 6 October 2026 |
| Final Acceptances | Close 8:30am Tuesday 20 October 2026 (AEDT) |
Cox Plate 2026 Field & Acceptance Dates
- 2026 Cox Plate Nominations: Close on Tuesday the 4th of August 2025
- 2026 Cox Plate First Acceptances: Close on Tuesday the 8th of September 2026.
- 2026 Cox Plate Second Acceptances: Close on Tuesday the 22nd of September 2026.
- 2026 Cox Plate Third Acceptances: Close on Tuesday the 6th of October 2026.
- 2026 Cox Plate Final Acceptances: Close on Tuesday the 20th of October 2026 at 8:30am (AEDT).
Cox Plate 2026 Barrier Draw
The 2026 Cox Plate barrier draw announcement is at 7:00 pm (AEDT) on Tuesday the 20th of October 2026 and published along with the final acceptances in our Cox Plate Field section.
Cox Plate 2026 First Acceptances
The Cox Plate 2026 first acceptances closed on Tuesday the 8th of September 2026.
First acceptances for the Ladbrokes Cox Plate 2026 are now out leaving 57 hopeful WFA gallopers but no internationals with Sir Delius the clear all-in favourite.
2026 Ladbrokes Cox Plate First Acceptances at a Glance
- Sir Delius firm favourite at $2.80
- Zero international entries remain
- 19 first acceptors for six-time winning trainer Chris Waller led by Aeliana
- Buckaroo (2nd) and Treasurethe Moment (3rd) the best out of last year’s Cox Plate back for redemption
- VRC Oaks winner Strictly Business the most notable local omission
- 11 three-year-olds remain led by Tron Bolt
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | 56x2211x0x | AELIANA (NZ) | M | 5 | Chris Waller | |
| 2 | 11 | AMERICAN EAGLE | C | 3 | Anthony & Sam Freedman | |
| 3 | 11x4380x23 | ATTICA | G | 4 | Joseph Pride | |
| 4 | 3246x80x90 | ATTRITION | H | 7 | Mitchell Freedman | |
| 5 | 271x3212x8 | AUTUMN BOY | H | 4 | Chris Waller | |
| 6 | 11x1113x1x | AUTUMN GLOW | M | 5 | Chris Waller | |
| 7 | 11x311x4x0 | BARNAVARA (IRE) | M | 5 | Chris Waller | |
| 8 | 8x411521x6 | BIRDMAN (IRE) | G | 6 | Chris Waller | |
| 9 | 119×1 | BLIND RAISE (NZ) | G | 3 | Trent Busuttin & Natalie Young | |
| 10 | 32320x25x5 | BUCKAROO (GB) | G | 8 | Chris Waller | |
| 11 | 111x5172x9 | CAMPALDINO (NZ) | G | 6 | Gai Waterhouse & Adrian Bott | |
| 12 | 01412x7x | CAMPIONE D’ITALIA | C | 3 | Chris Waller | |
| 13 | 23x3x | CENTRAL EUROPE | C | 3 | Chris Waller | |
| 14 | 3611x66x52 | CEOLWULF (NZ) | G | 6 | Joseph Pride | |
| 15 | 133112×113 | COSMIC CRUSADER (NZ) | G | 6 | Andrea Leek | |
| 16 | 5x34813x6 | DIAMETER | C | 3 | Chris Waller | |
| 17 | 33x4299x31 | EVAPORATE (NZ) | G | 5 | Ben, Will & JD Hayes | |
| 18 | 1x16731x | FIREBALL | C | 3 | Chris Waller | |
| 19 | 41×2 | GENESIS RUNNER | C | 3 | Richard & Will Freedman | |
| 20 | 11x6621x86 | GREEN SPACES | H | 4 | Bjorn Baker | |
| 21 | 110x924x3x | GRINGOTTS (NZ) | G | 7 | Ciaron Maher | |
| 22 | 1411x9444x | HALF YOURS | G | 6 | Tony & Calvin McEvoy | |
| 23 | 210x411x64 | IDLE FLYER | M | 5 | Matthew Smith | |
| 24 | x2814125x1 | KINGSWOOD (GB) | H | 7 | Gavin Bedggood | |
| 25 | 51x6x708x0 | KNIGHT’S CHOICE | G | 7 | John Symons & Sheila Laxon | |
| 26 | 52x1415x4x | LIGHT INFANTRY MAN (FR) | G | 8 | Ciaron Maher | |
| 27 | 11x3922x91 | LINDERMANN | G | 7 | Chris Waller | |
| 28 | 843122147x | MERRIGOLD | M | 6 | John Sadler | |
| 29 | 9033x891x8 | MIDDLE EARTH (GB) | G | 7 | Ciaron Maher | |
| 30 | 23x453623x | MILITARIZE (NZ) | G | 6 | Chris Waller | |
| 31 | 120x2125x2 | MR BRIGHTSIDE (NZ) | G | 9 | Ben, Will & JD Hayes | |
| 32 | 122×11 | MR MILLER (NZ) | G | 4 | Chris Waller | |
| 33 | 5211141x0x | OHOPE WINS (NZ) | M | 4 | Chris Waller | |
| 34 | 11x65712x6 | PANOVA | M | 4 | Chris Waller | |
| 35 | 1432x226x7 | PLANET RED | G | 4 | Mick Price & Michael Kent (Jnr) | |
| 36 | 7x7838615x | PORTLAND (IRE) | G | 6 | Matthew Smith | |
| 37 | 150x0331x9 | ROYAL SUPREMACY (IRE) | G | 6 | Ciaron Maher | |
| 38 | 6110x244x0 | SABAJ | G | 5 | Mick Price & Michael Kent (Jnr) | |
| 39 | 226114×411 | SAINT GEORGE (GB) | G | 7 | Ciaron Maher | |
| 40 | 102x47x02x | SEPALS | G | 5 | Cliff Brown | |
| 41 | 1121x4355x | SHE’S A HUSTLER (NZ) | M | 6 | Grahame Begg | |
| 42 | 311x111x2x | SHEZA ALIBI | M | 4 | Peter G Moody & Katherine Coleman | |
| 43 | 2×31 | SING YOUR SONG | F | 3 | Chris Waller | |
| 44 | 1x211x331x | SIR DELIUS (GB) | H | 6 | Gai Waterhouse & Adrian Bott | |
| 45 | 82x14372x0 | SOULCOMBE (GB) | G | 8 | Chris Waller | |
| 46 | 4121513×5 | STORM LEOPARD | G | 4 | Ben, Will & JD Hayes | |
| 47 | 183x | STORMY MARCO | C | 3 | Chris Waller | |
| 48 | 7212616×00 | TARVUE (NZ) | M | 6 | John Sadler | |
| 49 | 5453x117x0 | TOM KITTEN | G | 6 | Anthony & Sam Freedman | |
| 50 | 2234x313x4 | TREASURETHE MOMENT | M | 5 | Matt Laurie | |
| 51 | 3111x | TRON BOLT | C | 3 | Chris Waller | |
| 52 | 36506x133x | VAUBAN (FR) | G | 9 | Gai Waterhouse & Adrian Bott | |
| 53 | 7316x5103x | VON HAUKE (NZ) | G | 7 | Cliff Brown | |
| 54 | 11416×5 | WARWOVEN | C | 3 | Bjorn Baker | |
| 55 | 111x3x2x7 | YELLOW JERSEY (FR) | G | 5 | Tony & Calvin McEvoy | |
| 56 | 11217x53x4 | ZAHRANN (IRE) | H | 5 | Ciaron Maher | |
| 57 | 112x9627x3 | ZAMBARDO (NZ) | G | 5 | Mick Price & Michael Kent (Jnr) |
Cox Plate 2026 Second Acceptances
The Cox Plate 2026 second acceptances close on Tuesday the 22nd of September 2026.
Second acceptances for the Ladbrokes Cox Plate 2026 are now out leaving 37 potential runners led in all-in betting by Sir Delius.
2026 Ladbrokes Cox Plate Second Acceptances at a Glance
- Sir Delius firm favourite at $3
- 14 second acceptors for six-time winning trainer Chris Waller led by Aeliana
- Buckaroo (2nd) and Treasurethe Moment (3rd) from last year’s trifecta still in the mix
- 7 three-year-olds remain led by Tron Bolt
- 7 mares still in contention looking to go back-to-back for the girls following Via Sistina (2025) last year
| Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 246x80x903 | ATTRITION | H | 7 | Mitchell Freedman | 59kg | ||||
| 2 | x411521x61 | BIRDMAN (IRE) | G | 6 | Chris Waller | 59kg | ||||
| 3 | 2320x25x55 | BUCKAROO (GB) | G | 8 | Chris Waller | 59kg | ||||
| 4 | 611x66x523 | CEOLWULF (NZ) | G | 6 | Joseph Pride | 59kg | ||||
| 5 | 33112×1132 | COSMIC CRUSADER (NZ) | G | 6 | Andrea Leek | 59kg | ||||
| 6 | 3x4299x319 | EVAPORATE (NZ) | G | 5 | Ben, Will & JD Hayes | 59kg | ||||
| 7 | 110x924x35 | GRINGOTTS (NZ) | G | 7 | Ciaron Maher | 59kg | ||||
| 8 | 411x9444x6 | HALF YOURS | G | 6 | Tony & Calvin McEvoy | 59kg | ||||
| 9 | 52x1415x48 | LIGHT INFANTRY MAN (FR) | G | 8 | Ciaron Maher | 59kg | ||||
| 10 | 1x3922x918 | LINDERMANN | G | 7 | Chris Waller | 59kg | ||||
| 11 | 033x891x87 | MIDDLE EARTH (GB) | G | 7 | Ciaron Maher | 59kg | ||||
| 12 | 3x453623x6 | MILITARIZE (NZ) | G | 6 | Chris Waller | 59kg | ||||
| 13 | 20x2125x27 | MR BRIGHTSIDE (NZ) | G | 9 | Ben, Will & JD Hayes | 59kg | ||||
| 14 | 150x0331x9 | ROYAL SUPREMACY (IRE) | G | 6 | Ciaron Maher | 59kg | ||||
| 15 | 110x244x00 | SABAJ | G | 5 | Mick Price & Michael Kent (Jnr) | 59kg | ||||
| 16 | 26114×4112 | SAINT GEORGE (GB) | G | 7 | Ciaron Maher | 59kg | ||||
| 17 | x211x331x4 | SIR DELIUS (GB) | H | 6 | Gai Waterhouse & Adrian Bott | 59kg | ||||
| 18 | 453x117x00 | TOM KITTEN | G | 6 | Anthony & Sam Freedman | 59kg | ||||
| 19 | 1217x53x41 | ZAHRANN (IRE) | H | 5 | Ciaron Maher | 59kg | ||||
| 20 | 112x9627x3 | ZAMBARDO (NZ) | G | 5 | Mick Price & Michael Kent (Jnr) | 59kg | ||||
| 21 | 11x4380x23 | ATTICA | G | 4 | Joseph Pride | 57.5kg | ||||
| 22 | 71x3212x82 | AUTUMN BOY | H | 4 | Chris Waller | 57.5kg | ||||
| 23 | 1x6621x860 | GREEN SPACES | H | 4 | Bjorn Baker | 57.5kg | ||||
| 24 | 56x2211x02 | AELIANA (NZ) | M | 5 | Chris Waller | 57kg | ||||
| 25 | 11x1113x11 | AUTUMN GLOW | M | 5 | Chris Waller | 57kg | ||||
| 26 | 10x411x644 | IDLE FLYER | M | 5 | Matthew Smith | 57kg | ||||
| 27 | 121x4355x5 | SHE’S A HUSTLER (NZ) | M | 6 | Grahame Begg | 57kg | ||||
| 28 | 234x313x40 | TREASURETHE MOMENT | M | 5 | Matt Laurie | 57kg | ||||
| 29 | 5211141×09 | OHOPE WINS (NZ) | M | 4 | Chris Waller | 55.5kg | ||||
| 30 | 11x65712x6 | PANOVA | M | 4 | Chris Waller | 55.5kg | ||||
| 31 | 119×11 | BLIND RAISE (NZ) | G | 3 | Trent Busuttin & Natalie Young | 49.5kg | ||||
| 32 | 01412x7x | CAMPIONE D’ITALIA | C | 3 | Chris Waller | 49.5kg | ||||
| 33 | 23×34 | CENTRAL EUROPE | C | 3 | Chris Waller | 49.5kg | ||||
| 34 | 5x34813x66 | DIAMETER | C | 3 | Chris Waller | 49.5kg | ||||
| 35 | 183×2 | STORMY MARCO | C | 3 | Chris Waller | 49.5kg | ||||
| 36 | 3111×7 | TRON BOLT | C | 3 | Chris Waller | 49.5kg | ||||
| 37 | 11416×51 | WARWOVEN | C | 3 | Bjorn Baker | 49.5kg |
Table Credit: Racing Australia.
Cox Plate 2026 Nominations
The Cox Plate 2026 nominations closed on Tuesday the 4th of August 2026 at 12:00pm (AEDT).
The 2026 Ladbrokes Cox Plate nominations are now out with 103 early entries, down from 108 last year, including 15 internationals with all-in Cox Plate betting led by Gai Waterhouse & Adrian Bott’s triple Group 1 champion Sir Delius.
Cox Plate 2026 Nominations: Quick Glance
- 103 nominations lodged
- 15 internationals targeting Flemington
- O’Brien & Yahagi headline global entries
- Waller sends 27, including Aeliana
- McDonald chasing five straight Cox Plate wins
- Gstaad, Almaqam, Hawk Mountain, Hotazhell among G1 raiders
- Japan reps: Cosmo Kuranda & Shin Emperor
- Purview returns for Dermot Weld
- Map of Stars brings Royal Ascot form
- 38 Aussie G1 winners, led by Sir Delius
- Buckaroo & Treasurethe Moment back again
- 16 local three‑year‑olds in the mix
| Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11x | ALMAQAM (GB) | H | 6 | Ed Walker | 59kg | ||||
| 2 | 57x321110x | AMBASSADORIAL | G | 6 | Tony & Calvin McEvoy | 59kg | ||||
| 3 | 3246x80x9x | ATTRITION | H | 7 | Mitchell Freedman | 59kg | ||||
| 4 | 68x411521x | BIRDMAN (IRE) | G | 6 | Chris Waller | 59kg | ||||
| 5 | x32320x25x | BUCKAROO (GB) | G | 8 | Chris Waller | 59kg | ||||
| 6 | 1111x5172x | CAMPALDINO (NZ) | G | 6 | Gai Waterhouse & Adrian Bott | 59kg | ||||
| 7 | x6x225x27x | CAVIAR HEIGHTS (IRE) | G | 6 | Tony & Calvin McEvoy | 59kg | ||||
| 8 | 443611x66x | CEOLWULF (NZ) | G | 6 | Joseph Pride | 59kg | ||||
| 9 | 133112x11x | COSMIC CRUSADER (NZ) | G | 6 | Andrea Leek | 59kg | ||||
| 10 | x2063x8x0x | COSMO KURANDA (JPN) | H | 6 | Shizuya Kato | 59kg | ||||
| 11 | 1220x79x6x | CRAIG (GB) | G | 6 | Trent Busuttin & Natalie Young | 59kg | ||||
| 12 | 3x2113x21x | DARKBONEE | G | 5 | Symon Wilde | 59kg | ||||
| 13 | 5x4004x09x | EL CASTELLO | G | 5 | John Thompson | 59kg | ||||
| 14 | 33x4299x3x | EVAPORATE (NZ) | G | 5 | Ben, Will & JD Hayes | 59kg | ||||
| 15 | 380x272x5x | FEROCE (NZ) | G | 5 | Dominic Sutton | 59kg | ||||
| 16 | 4x2321125x | FIORENOT | G | 6 | Tom Dabernig | 59kg | ||||
| 17 | 11x3x3x | GHOSTWRITER (IRE) | H | 6 | Kevin Philippart De Foy | 59kg | ||||
| 18 | 52110x924x | GRINGOTTS (NZ) | G | 7 | Ciaron Maher | 59kg | ||||
| 19 | 1411x9444x | HALF YOURS | G | 6 | Tony & Calvin McEvoy | 59kg | ||||
| 20 | 35440x331x | HOTAZHELL (GB) | H | 5 | Jessica Harrington | 59kg | ||||
| 21 | 49x7x1973x | JONQUIL (GB) | H | 5 | Andrew Balding | 59kg | ||||
| 22 | 122x72211x | KING PEDRO (NZ) | G | 5 | John O’Shea & Tom Charlton | 59kg | ||||
| 23 | 5x2814125x | KINGSWOOD (GB) | H | 7 | Gavin Bedggood | 59kg | ||||
| 24 | 051x6x708x | KNIGHT’S CHOICE | G | 7 | John Symons & Sheila Laxon | 59kg | ||||
| 25 | 52x1415x4x | LIGHT INFANTRY MAN (FR) | G | 8 | Ciaron Maher | 59kg | ||||
| 26 | 1211x3922x | LINDERMANN | G | 7 | Chris Waller | 59kg | ||||
| 27 | 12427x351x | MAP OF STARS (GB) | H | 6 | Francis-Henri Graffard | 59kg | ||||
| 28 | 09033x891x | MIDDLE EARTH (GB) | G | 7 | Ciaron Maher | 59kg | ||||
| 29 | 23x453623x | MILITARIZE (NZ) | G | 6 | Chris Waller | 59kg | ||||
| 30 | 2120x2125x | MR BRIGHTSIDE (NZ) | G | 9 | Ben, Will & JD Hayes | 59kg | ||||
| 31 | 1342x1357x | PERICLES | G | 7 | Bjorn Baker | 59kg | ||||
| 32 | 7x7838615x | PORTLAND (IRE) | G | 6 | Matthew Smith | 59kg | ||||
| 33 | 1001x4x82x | PRIDE OF ARRAS (IRE) | G | 5 | Ralph Beckett | 59kg | ||||
| 34 | x2x251x11x | PURVIEW (GB) | H | 5 | Dermot K Weld | 59kg | ||||
| 35 | 2150x0331x | ROYAL SUPREMACY (IRE) | G | 6 | Ciaron Maher | 59kg | ||||
| 36 | x6110x244x | SABAJ | G | 5 | Mick Price & Michael Kent (Jnr) | 59kg | ||||
| 37 | 226114x41x | SAINT GEORGE (GB) | G | 7 | Ciaron Maher | 59kg | ||||
| 38 | 1x | SALLAAL (IRE) | G | 5 | Roger Varian | 59kg | ||||
| 39 | 102x47x02x | SEPALS | G | 5 | Cliff Brown | 59kg | ||||
| 40 | x6x804x70x | SHIN EMPEROR (FR) | H | 6 | Yoshito Yahagi | 59kg | ||||
| 41 | 1x211x331x | SIR DELIUS (GB) | H | 6 | Gai Waterhouse & Adrian Bott | 59kg | ||||
| 42 | 123x94262x | SOUL OF SPAIN (IRE) | G | 6 | Chris Waller | 59kg | ||||
| 43 | 682x14372x | SOULCOMBE (GB) | G | 8 | Chris Waller | 59kg | ||||
| 44 | 24431x121x | SUN GOD (GB) | G | 6 | Chris Waller | 59kg | ||||
| 45 | x5453x117x | TOM KITTEN | G | 6 | Anthony & Sam Freedman | 59kg | ||||
| 46 | x12412x74x | TRINITY COLLEGE (IRE) | H | 5 | Chris Waller | 59kg | ||||
| 47 | 36506x133x | VAUBAN (FR) | G | 9 | Gai Waterhouse & Adrian Bott | 59kg | ||||
| 48 | 7316x5103x | VON HAUKE (NZ) | G | 7 | Cliff Brown | 59kg | ||||
| 49 | 351x56610x | WHISKY ON THE HILL (GB) | G | 7 | Glen Thompson | 59kg | ||||
| 50 | 1x75516x8x | WOOTTON VERNI (FR) | G | 6 | Chris Waller | 59kg | ||||
| 51 | 111x3x2x | YELLOW JERSEY (FR) | G | 5 | Tony & Calvin McEvoy | 59kg | ||||
| 52 | 211217x53x | ZAHRANN (IRE) | H | 5 | Ciaron Maher | 59kg | ||||
| 53 | 1112x9627x | ZAMBARDO (NZ) | G | 5 | Mick Price & Michael Kent (Jnr) | 59kg | ||||
| 54 | 11x4380x2x | ATTICA | G | 4 | Joseph Pride | 57.5kg | ||||
| 55 | x271x3212x | AUTUMN BOY | H | 4 | Chris Waller | 57.5kg | ||||
| 56 | 118x07093x | AUTUMN MYSTERY | G | 4 | Rory Hunter | 57.5kg | ||||
| 57 | x049x2250x | FEDERALIST | G | 4 | Michael, John & Wayne Hawkes | 57.5kg | ||||
| 58 | x411x6621x | GREEN SPACES | H | 4 | Bjorn Baker | 57.5kg | ||||
| 59 | 122x | MR MILLER (NZ) | G | 4 | Chris Waller | 57.5kg | ||||
| 60 | x1432x226x | PLANET RED | G | 4 | Mick Price & Michael Kent (Jnr) | 57.5kg | ||||
| 61 | 6682x5548x | RIVELLINO | H | 4 | Kris Lees | 57.5kg | ||||
| 62 | 41x111x | ROULETTE KING | G | 4 | Trevor Rogers | 57.5kg | ||||
| 63 | 4121513x | STORM LEOPARD | G | 4 | Ben, Will & JD Hayes | 57.5kg | ||||
| 64 | 2256x2211x | AELIANA (NZ) | M | 5 | Chris Waller | 57kg | ||||
| 65 | 1111x1113x | AUTUMN GLOW | M | 5 | Chris Waller | 57kg | ||||
| 66 | 311x311x4x | BARNAVARA (IRE) | M | 5 | Chris Waller | 57kg | ||||
| 67 | x4164x834x | FANGIRL | M | 8 | Chris Waller | 57kg | ||||
| 68 | 11210x411x | IDLE FLYER | M | 5 | Matthew Smith | 57kg | ||||
| 69 | 2472x3342x | LADY SHENANDOAH | M | 5 | Chris Waller | 57kg | ||||
| 70 | x432x5666x | LEICA LUCY (NZ) | M | 5 | Chris Waller | 57kg | ||||
| 71 | x44x910x6x | MACHINE GUN GRACIE | M | 5 | Ben, Will & JD Hayes | 57kg | ||||
| 72 | 843122147x | MERRIGOLD | M | 6 | John Sadler | 57kg | ||||
| 73 | 8x51456x5x | PIGGYBACK | M | 6 | Ciaron Maher | 57kg | ||||
| 74 | 1121x4355x | SHE’S A HUSTLER (NZ) | M | 6 | Grahame Begg | 57kg | ||||
| 75 | 7212616x0x | TARVUE (NZ) | M | 6 | John Sadler | 57kg | ||||
| 76 | 12234x313x | TREASURETHE MOMENT | M | 5 | Matt Laurie | 57kg | ||||
| 77 | A BOY NAMED SUSIE (IRE) | H | 4 | Donnacha O’Brien | 56.5kg | |||||
| 78 | 41x11117x | CAUSEWAY (IRE) | H | 4 | Aidan O’Brien | 56.5kg | ||||
| 79 | GSTAAD (GB) | H | 4 | Aidan O’Brien | 56.5kg | |||||
| 80 | HAWK MOUNTAIN (IRE) | H | 4 | Aidan O’Brien | 56.5kg | |||||
| 81 | 24x12x | ZIA ZABEL (IRE) | H | 4 | Emmet Mullins | 56.5kg | ||||
| 82 | 5x44122x4x | MATING CALL | M | 4 | Dan Clarken & Oopy MacGillivray | 55.5kg | ||||
| 83 | 5211141x0x | OHOPE WINS (NZ) | M | 4 | Chris Waller | 55.5kg | ||||
| 84 | 211x65712x | PANOVA | M | 4 | Chris Waller | 55.5kg | ||||
| 85 | 21111x1x | SASS APPEAL | M | 4 | Danny O’Brien | 55.5kg | ||||
| 86 | 2x311x111x | SHEZA ALIBI | M | 4 | Peter G Moody & Katherine Coleman | 55.5kg | ||||
| 87 | x121x5802x | STRICTLY BUSINESS | M | 4 | Thomas Carberry | 55.5kg | ||||
| 88 | 31389x | ALIBABA | C | 3 | Ken & Kasey Keys | 49.5kg | ||||
| 89 | 1x | AMERICAN EAGLE | C | 3 | Anthony & Sam Freedman | 49.5kg | ||||
| 90 | 119x | BLIND RAISE (NZ) | G | 3 | Trent Busuttin & Natalie Young | 49.5kg | ||||
| 91 | 01412x | CAMPIONE D’ITALIA | C | 3 | Chris Waller | 49.5kg | ||||
| 92 | 23x3x | CENTRAL EUROPE | C | 3 | Chris Waller | 49.5kg | ||||
| 93 | 5x34813x | DIAMETER | C | 3 | Chris Waller | 49.5kg | ||||
| 94 | 1x16731x | FIREBALL | C | 3 | Chris Waller | 49.5kg | ||||
| 95 | 41x | GENESIS RUNNER | C | 3 | Richard & Will Freedman | 49.5kg | ||||
| 96 | 22x | KLOCKE | C | 3 | Chris Waller | 49.5kg | ||||
| 97 | 527x6431x | KO PHANGAN | C | 3 | Trent Busuttin & Natalie Young | 49.5kg | ||||
| 98 | 611x | OBAMBULATE | C | 3 | Trent Busuttin & Natalie Young | 49.5kg | ||||
| 99 | 64x0x | STITZER (NZ) | C | 3 | John O’Shea & Tom Charlton | 49.5kg | ||||
| 100 | 183x | STORMY MARCO | C | 3 | Chris Waller | 49.5kg | ||||
| 101 | 3111x | TRON BOLT | C | 3 | Chris Waller | 49.5kg | ||||
| 102 | 11416x | WARWOVEN | C | 3 | Bjorn Baker | 49.5kg | ||||
| 103 | 2x3x | SING YOUR SONG | F | 3 | Chris Waller | 47.5kg |
Table Credit: Racing Australia.
Cox Plate Nominations FAQs
What are the Cox Plate nominations?
The Cox Plate nominations are the first official list of horses entered for Australia’s premier weight‑for‑age race. They give punters an early look at the WFA stars, emerging middle‑distance talents, and internationals targeting the famous 2040m contest.
When did Cox Plate 2026 nominations close?
Nominations for the 2026 Cox Plate closed on Tuesday 4 August 2026, attracting 103 early entries, including 15 internationals.
Why are Cox Plate nominations important for punters?
The nominations list shapes early Cox Plate odds, highlights key contenders, and helps punters identify value runners before markets tighten. It’s the earliest insight into how the WFA landscape is forming for the spring.
How do Cox Plate acceptances work?
After nominations, the field is reduced through First, Second, Third, and Final Acceptances, with each stage narrowing the contenders and influencing futures betting.
When are the Cox Plate 2026 acceptance deadlines?
Key dates include:
- First Acceptances: 8 September 2026
- Second Acceptances: 22 September 2026
- Third Acceptances: 6 October 2026
- Final Acceptances: 20 October 2026 (8:30am AEDT)
How many internationals are nominated for the Cox Plate?
The 2026 Cox Plate attracted 15 international entries, adding global depth to the nominations, however all international Cox Plate nominees dropped out at first acceptance stage setting it up for a truly local affair.
Does a nomination guarantee a start in the Cox Plate?
No — horses must progress through acceptance stages and meet the racing club's WFA criteria to secure a place in the final field.
Where can I find Cox Plate odds and market updates?
Neds provides live Cox Plate odds, market movers, futures updates, and expert analysis throughout the spring.