The 2025 Caulfield Cup start time is set for 5:15pm (AEDT) on Saturday, October 18, 2025, at Caulfield Racecourse.
The Caulfield Cup race number is traditionally scheduled as Caulfield Race 9 on a ten-race Caulfield Cup Day program.
| State | Start Time |
|---|---|
| South Australia | 4:45pm (ACDT) |
| Queensland | 4:15pm (AEST) |
| Australian Capital Territory | 5:15pm (AEDT) |
| Northern Territory | 3:45pm (ACST) |
| Tasmania | 5:15pm (AEDT) |
| Victoria | 5:15pm (AEDT) |
| Western Australia | 2:15pm (AWST) |
| New South Wales | 5:15pm (AEDT) |
Caulfield R9 - Sportsbet Caulfield Cup (G1)
| 15. Half Yours (2) J: Jamie Melham 52.5kg 21514T: Tony & Calvin McEvoy | ||
| 13. River Of Stars (4) J: Beau Mertens 53.5kg 3x780T: Chris Waller | ||
| 17. Valiant King (16) J: Jye McNeil 52kg 93x01T: Chris Waller | ||
| 2. Presage Nocturne (8) J: Stephane Pasquier 57.5kg x13x3T: Alessandro Botti | ||
| 16. Royal Supremacy (6) J: Robbie Dolan 52.5kg 01121T: Ciaron Maher | ||
| 14. Birdman (10) J: Teo Nugent 52.5kg x2517T: Chris Waller | ||
| 5. Absurde (1) J: Ben Allen 55.5kg 32x3xT: Willie Mullins | ||
| 10. Deakin (7) J: Daniel Stackhouse 54kg 1x076T: Phillip Stokes | ||
| 4. Meydaan (5) J: Andrea Atzeni 56kg 20523T: Simon & Ed Crisford | ||
| 7. Zardozi (11) J: Harry Coffey 54.5kg 0x570T: Ciaron Maher | ||
| 3. Middle Earth (3) J: Mark Zahra 56.5kg 9x509T: Ciaron Maher | ||
| 8. Adelaide River (9) J: Jordan Childs 54kg x8827T: Kris Lees | ||
| 1. Vauban (13) J: Blake Shinn 58.5kg 0x365T: Gai Waterhouse & Adrian Bott | ||
| 11. Golden Snap (18) J: S Hamanaka 53.5kg 1x6x2T: Katsunori Tanaka | ||
| 18. Plymouth (17) J: Celine Gaudray 51kg x0612T: Ben, Will & Jd Hayes | ||
| 9. Bankers Choice (14) J: Billy Egan 54kg 72x03T: Ben, Will & Jd Hayes | ||
| 12. Revelare (12) J: Luke Currie 53.5kg x7117T: Robert Hickmott | ||
| 6. Land Legend (15) J: Jamie Mott 55.5kg x3950T: Chris Waller |
For current odds on all of our live racing markets, please visit www.neds.com.au/racing. Data retrieved: 18/08/2026 08:33:07 PM (Australia/Brisbane)