The Caulfield Cup 2026 nominations set the stage for one of Australia’s most prestigious staying contests, giving punters their first look at the horses aiming to tackle the famous 2400 metre handicap at Caulfield. Every year the release of the nominations sparks major interest, with proven stayers, emerging spring talents, and international raiders all putting their names forward in the hope of securing a place in the final Caulfield Cup field. For punters, this is where Caulfield Cup 2026 odds, early form analysis, and long‑range betting plays begin to take shape — markets shift, key contenders emerge, and value runners start to stand out as the spring narrative builds.
The nominations list is the foundation of Caulfield Cup betting 2026, offering the earliest insight into who’s targeting the race, how the staying ranks are shaping up, and where the smart futures opportunities lie. Whether you’re tracking proven handicappers, watching for overseas staying talent, or hunting the next big roughie capable of producing a Cup‑day boilover, Neds brings every nomination update, market move, and Caulfield Cup contender into one place to keep you ahead of the pack.
Bet on the 2026 Caulfield Cup Nominations
Caulfield Cup 2026 betting on the nominated horse will be updated here as the acceptances are taken for the historic 150th running of the $6.55 million classic on Saturday, October 17, 2026.
Caulfield Cup 2026 Odds
| 1. Zahrann | ||
| 2. Half Yours | ||
| 3. Royal Supremacy | ||
| 4. Saint George | ||
| 5. Shes A Hustler | ||
| 6. Wine Dark Sea | ||
| 7. Enfjaar | ||
| 8. Cosmic Crusader | ||
| 9. Juja Kibo | ||
| 10. Aeliana | ||
| 11. Birdman | ||
| 12. Green Spaces | ||
| 13. Kingswood | ||
| 14. Ohope Wins | ||
| 15. Starford | ||
| 16. The Euphrates | ||
| 17. Wootton Verni | ||
| 18. Deakin | ||
| 19. Mr Monaco | ||
| 20. Sir Delius |
Key 2026 Caulfield Cup Field & Acceptance Dates
| Entry & Acceptance Stages | Date |
|---|---|
| 2026 Caulfield Cup Nominations | Closed at 12:00pm Tuesday 18 August 2026 – 124 nominees, 32 internationals |
| 2026 Caulfield Cup First Acceptances | Close at 12:00pm Tuesday 22 September 2026 – 57 first acceptors, 6 internationals |
| 2026 Caulfield Cup Second Acceptances | Close at 12:00pm Tuesday 6 October 2026 |
| 2026 Caulfield Cup Final Acceptances | Close at 9:00am Tuesday 13 October 2026 |
Caulfield Cup 2026 Field & Acceptance Dates
- 2026 Caulfield Cup Nominations: Close on Tuesday the 18th of August 2026
- 2026 Caulfield Cup First Acceptances: Close on Tuesday the 22nd of September 2026
- 2026 Caulfield Cup Second Acceptances: Close on Tuesday the 6th of October 2026
- 2026 Caulfield Cup Final Field: Released 9:00am (local time) on Tuesday the 13th of October 2026
Caulfield Cup First Acceptances 2026
The Caulfield Cup 2026 first acceptances close on Tuesday the 22nd of September.
2026 Caulfield Cup First Acceptances at a Glance:
- 57 remaining entries
- 6 internationals including four for Joseph O’Brien
- 5 ballot exempt contenders including Underwood Stakes winner Birdman
- Sir Delius the 59kg topweight
- Reigning Caulfield Cup / Melbourne Cup double champion Half Yours still in the mix
- Ciaron Maher’s Naturalism Stakes winner Zahrann the early favourite
- 13 mares remain out to be the first since Verry Elleegant (2020) to win
- Onesmoothoperator (9 years old) the oldest remaining runner
- Last year’s third placed Valiant King paid up for
- 12 Chris Waller trained first acceptors
| Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | x211x331x4 | SIR DELIUS (GB) | H | 6 | Gai Waterhouse & Adrian Bott | 59kg | ||||
| 2 | 411x9444x6 | HALF YOURS | G | 6 | Tony & Calvin McEvoy | 57.5kg | 1.5 | |||
| 3 | 2320x25x55 | BUCKAROO (GB) | G | 8 | Chris Waller | 57kg | 2 | |||
| 4 | 52x1415x48 | LIGHT INFANTRY MAN (FR) | G | 8 | Ciaron Maher | 57kg | 2 | |||
| 5 | 56x2211x02 | AELIANA (NZ) | M | 5 | Chris Waller | 56.5kg | 1 | |||
| 6 | x411521x61 | BIRDMAN (IRE) | G | 6 | Chris Waller | 56.5kg | 2.5 | |||
| 7 | 33112×1132 | COSMIC CRUSADER (NZ) | G | 6 | Andrea Leek | 56kg | 3 | |||
| 8 | 234x313x40 | TREASURETHE MOMENT | M | 5 | Matt Laurie | 55.5kg | 2 | |||
| 9 | 2814125×14 | KINGSWOOD (GB) | H | 7 | Gavin Bedggood | 55kg | 4 | |||
| 10 | 1x6x708x09 | KNIGHT’S CHOICE | G | 7 | John Symons & Sheila Laxon | 55kg | 4 | |||
| 11 | 033x891x87 | MIDDLE EARTH (GB) | G | 7 | Ciaron Maher | 55kg | 4 | |||
| 12 | 9x69910x86 | CHANGINGOFTHEGUARD (IRE) | G | 8 | Kris Lees | 54.5kg | 4.5 | |||
| 13 | 2x543x381x | ENFJAAR (IRE) | G | 7 | Roger Varian | 54.5kg | 4.5 | |||
| 14 | 1x6621x860 | GREEN SPACES | H | 4 | Bjorn Baker | 54.5kg | 3 | |||
| 15 | 150x0331x9 | ROYAL SUPREMACY (IRE) | G | 6 | Ciaron Maher | 54.5kg | 4.5 | |||
| 16 | 5162x1151x | WINE DARK SEA (GB) | G | 5 | Harry Charlton | 54.5kg | 4.5 | |||
| 17 | 2x11661x53 | ASTERIX (NZ) | G | 8 | Chris Waller | 53.5kg | 5.5 | |||
| 18 | 78x09x0154 | ELIYASS (FR) | G | 8 | Ciaron Maher | 53.5kg | 5.5 | |||
| 19 | 3x453623x6 | MILITARIZE (NZ) | G | 6 | Chris Waller | 53.5kg | 5.5 | |||
| 20 | 26114×4112 | SAINT GEORGE (GB) | G | 7 | Ciaron Maher | 53.5kg | 5.5 | |||
| 21 | 2x14372x00 | SOULCOMBE (GB) | G | 8 | Chris Waller | 53.5kg | 5.5 | |||
| 22 | 1217x5163x | STARFORD (IRE) | G | 5 | Joseph O’Brien | 53.5kg | 5.5 | |||
| 23 | x75516x805 | WOOTTON VERNI (FR) | G | 6 | Chris Waller | 53.5kg | 5.5 | |||
| 24 | 11x5172x90 | CAMPALDINO (NZ) | G | 6 | Gai Waterhouse & Adrian Bott | 53kg | 6 | |||
| 25 | 840x10x9x0 | ONESMOOTHOPERATOR (USA) | G | 9 | Tim Fitzsimmons | 53kg | 6 | |||
| 26 | 121x4355x5 | SHE’S A HUSTLER (NZ) | M | 6 | Grahame Begg | 53kg | 4.5 | |||
| 27 | x94262x683 | SOUL OF SPAIN (IRE) | G | 6 | Chris Waller | 53kg | 6 | |||
| 28 | 1217x53x41 | ZAHRANN (IRE) | H | 5 | Ciaron Maher | 53kg | 0.5kg | 6 | ||
| 29 | 000x0729x0 | LAND LEGEND (FR) | G | 7 | Ciaron Maher | 52.5kg | 6.5 | |||
| 30 | 5612417×41 | THE EUPHRATES (GB) | G | 6 | Gai Waterhouse & Adrian Bott | 52.5kg | 6.5 | |||
| 31 | x593x011x2 | KIZLYAR (IRE) | G | 5 | Joseph O’Brien | 52kg | 7 | |||
| 32 | x0768x5x38 | DEAKIN (FR) | G | 7 | Phillip & Tommy Stokes | 51.5kg | 7.5 | |||
| 33 | 5211141×09 | OHOPE WINS (NZ) | M | 4 | Chris Waller | 51.5kg | 4.5 | |||
| 34 | 8x07093x06 | AUTUMN MYSTERY | G | 4 | Rory Hunter | 51kg | 9 | |||
| 35 | 51x2425x43 | BELLA MONTAGNA (NZ) | M | 5 | Gai Waterhouse & Adrian Bott | 51kg | 9 | |||
| 36 | 3x2113x210 | DARKBONEE | G | 5 | Symon Wilde | 51kg | 9 | |||
| 37 | 314114×333 | JENNIVAMOOSE (NZ) | M | 7 | Ciaron Maher | 51kg | 9 | |||
| 38 | 3x93339x32 | JUJA KIBO (IRE) | G | 6 | Ciaron Maher | 51kg | 9 | |||
| 39 | 5x9191x087 | KINGS VALLEY (IRE) | G | 6 | Ciaron Maher | 51kg | 9 | |||
| 40 | 1x0225x425 | LITZDEEL | M | 5 | Danny O’Brien | 51kg | 9 | |||
| 41 | 44x910x654 | MACHINE GUN GRACIE | M | 5 | Ben, Will & JD Hayes | 51kg | 8 | |||
| 42 | 81x5110x40 | MR MONACO (GB) | G | 6 | Ciaron Maher | 51kg | 9 | |||
| 43 | x5518574x9 | NEWLOOK (FR) | G | 6 | Trent Busuttin & Natalie Young | 51kg | 9 | |||
| 44 | 163x98543x | OMNI MAN (IRE) | G | 5 | Joseph O’Brien | 51kg | 9 | |||
| 45 | x51456x579 | PIGGYBACK | M | 6 | Ciaron Maher | 51kg | 8 | |||
| 46 | 55x09412x3 | PINHOLE (GB) | G | 5 | Chris Waller | 51kg | 9 | |||
| 47 | 2141x | POINT OF LAW (GB) | H | 4 | Ciaron Maher | 51kg | 7 | |||
| 48 | 24x23243x9 | SEA WHAT I SEE (IRE) | M | 7 | Danny O’Brien | 51kg | 9 | |||
| 49 | 571×348641 | SHOCKLETZ (NZ) | M | 5 | Ciaron Maher | 51kg | 8.5 | |||
| 50 | 1x99x42621 | SMALL FRY (IRE) | G | 6 | Joseph O’Brien | 51kg | 9 | |||
| 51 | 7317432421 | SO YOU ARE | G | 5 | Bjorn Baker | 51kg | 8.5 | |||
| 52 | 31x0700x80 | SUNSET PARK (GB) | M | 6 | Michael Kent | 51kg | 9 | |||
| 53 | 2311333×65 | SUNTORA | M | 5 | Nick Ryan | 51kg | 9 | |||
| 54 | 1×05161144 | THEBUDGIESMUGLA (NZ) | G | 6 | Bjorn Baker | 51kg | 8.5 | |||
| 55 | 12x808215x | TORRANZINO (NZ) | G | 7 | Paul Preusker | 51kg | 8 | |||
| 56 | 334434×957 | TRAVOLTA (GB) | G | 6 | Chris Waller | 51kg | 8 | |||
| 57 | 30x8670x00 | VALIANT KING (GB) | G | 7 | Chris Waller | 51kg | 8 |
Table Credit: Racing Australia.
Caulfield Cup Second Acceptances 2026
The Caulfield Cup 2026 second acceptances close on Tuesday the 6th of October.
Caulfield Cup Final Acceptances 2026
The 2026 Caulfield Cup final acceptances are out at 9:00am (AEDT) on Tuesday, October 13, 2026.
The announcement of the official 2026 Caulfield Cup field will be followed by the 2026 Caulfield Cup barrier draw conducted on Racing.com at 6:05pm (AEDT) on Tuesday the 13th of October 2026.
Caulfield Cup Weights 2026
The Caulfield Cup is currently a handicap race.
2026 Caulfield Cup Weights on the final acceptors will be published right here.
Incentivise (55.5kg in 2021) was the last Caulfield Cup top-weight to win.
The 2022 Caulfield Cup top-weight Gold Trip (57.5kg) ran an eye-catching second behind the 51.5kg light weight winner Durston.
In 2023 Gold Trip (58.5kg) again carried the Caulfield Cup top weight and finished in the money for the second time when third.
2026 Caulfield Cup Topweight:
- TBD
Caulfield Cup Jockeys 2026
The final chance for riders’ announcements is at 1 PM on the Wednesday of race week.
The official 2026 Caulfield Cup jockeys will be published here at Neds.
Jamie Melham is the latest Caulfield Cup winning rider having guided the favourite Half Yours to victory in 2025. She became the first and to date only female Caulfield Cup winning jockey in the race’s 149-year history.
Caulfield Cup Barrier Draw 2026
The barrier draw announcement will come in the afternoon on Tuesday the 13th of October 2026. The official 2026 Caulfield Cup barriers will be published in our above Caulfield Cup Field section.
Caulfield Cup Nominations 2026
Early nominations for the 2026 Caulfield Cup close in late August and traditionally attract over 100 stayers.
The 2026 Caulfield Cup nominations closed on Tuesday, August 18, 2026.
The 2026 Caulfield Cup nominations attracted 124 top-line spring stayers led in all-in betting by Bjorn Baker’s Australian Derby winner Green Spaces and the Chris Waller-trained Ranvet / Tancred Stakes double winning mare from the autumn Aeliana.
2026 Caulfield Cup Nominations at Glance
- Reigning champion Half Yours headlines the 2026 nominations as he chases a rare Caulfield Cup double
- All first six placegetters from last year returning for another crack
- 124 horses nominated
- 24 Group 1 winner
- Green Spaces leads a powerful Southern Hemisphere‑bred four‑year‑old crop — six of the 12 nominated are already Group 1 winners.
- Proven staying depth is strong: 14 of the 23 Australasian‑trained Group 1 winners have already succeeded at 2400m or further.
- Additional Group 1‑class talent includes Light Infantry Man, Birdman, Buckaroo, and Cosmic Crusader.
- Four‑year‑olds again loom large — they’ve won 12 of the 21 Caulfield Cups between 1996 and 2016, with champions like Might And Power, Ethereal, Mummify, Elvstroem, Mongolian Khan, and Jameka.
- The mares’ division is headed by Aeliana (Australian Derby + Tancred Stakes winner) and Treasurethe Moment (Memsie Stakes winner, unbeaten beyond 2400m).
- Chris Waller fields the largest local team with 18 nominations, followed by Ciaron Maher with 15.
- International interest has surged: 32 overseas‑trained horses are nominated, up from 12 last year.
- Joseph O’Brien supplies 15 international entries, including Group 1 winner Tennessee Stud.
- Five international nominees — Enfjaar, Gaucher, Omni Man, Tenability, Presage Nocturne — competed in Europe’s new ballot‑free pathway races.
| Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | 256x2211x0 | AELIANA (NZ) | M | 5 | Chris Waller | |
| 2 | 337x36x43x | AERONAUTIC (IRE) | G | 6 | Joseph O’Brien | |
| 3 | 72142x12x | AETHELFLAED | M | 6 | Matthew Smith | |
| 4 | x73337179x | AMERICAN WOLF (NZ) | G | 5 | Trent Busuttin & Natalie Young | |
| 5 | 12x11661x5 | ASTERIX (NZ) | G | 8 | Chris Waller | |
| 6 | 271x3212x8 | AUTUMN BOY | H | 4 | Chris Waller | |
| 7 | 18x07093x0 | AUTUMN MYSTERY | G | 4 | Rory Hunter | |
| 8 | 11x311x4x0 | BARNAVARA (IRE) | M | 5 | Chris Waller | |
| 9 | 651x2425x4 | BELLA MONTAGNA (NZ) | M | 5 | Gai Waterhouse & Adrian Bott | |
| 10 | 3510316×56 | BERKELEY SQUARE | G | 7 | Dan O’Sullivan | |
| 11 | x322360845 | BEYLERBEYI (GB) | G | 7 | Ian Williams | |
| 12 | 8x411521x6 | BIRDMAN (IRE) | G | 6 | Chris Waller | |
| 13 | 35x1x52251 | BONIFACE (FR) | G | 5 | Mick Price & Michael Kent (Jnr) | |
| 14 | 32320x25x5 | BUCKAROO (GB) | G | 8 | Chris Waller | |
| 15 | 111x5172x9 | CAMPALDINO (NZ) | G | 6 | Gai Waterhouse & Adrian Bott | |
| 16 | 41x11117x | CAUSEWAY (IRE) | H | 4 | Aidan O’Brien | |
| 17 | 1x11x433x4 | C’EST VRAI (FR) | H | 5 | Gerald Mosse | |
| 18 | 69x69910x8 | CHANGINGOFTHEGUARD (IRE) | G | 8 | Kris Lees | |
| 19 | 133112×113 | COSMIC CRUSADER (NZ) | G | 6 | Andrea Leek | |
| 20 | 3x2113x210 | DARKBONEE | G | 5 | Symon Wilde | |
| 21 | 1x0768x5x3 | DEAKIN (FR) | G | 7 | Phillip & Tommy Stokes | |
| 22 | x7633x15x3 | DECLICHY BOULEVARD | M | 5 | Chris Waller | |
| 23 | 21x119x1 | DECORUM | G | 4 | Michael Freedman | |
| 24 | 3147×04211 | DEFIANTLY (FR) | G | 5 | Joseph O’Brien | |
| 25 | 1818×64320 | DURBAN HARBOUR | G | 6 | John Symons & Sheila Laxon | |
| 26 | 378x09x015 | ELIYASS (FR) | G | 8 | Ciaron Maher | |
| 27 | 22x43544x0 | EMIT (IRE) | G | 5 | Joseph O’Brien | |
| 28 | 2x543x381x | ENFJAAR (IRE) | G | 7 | Roger Varian | |
| 29 | 1531x430x7 | FANTASY WORLD (IRE) | G | 5 | Andrew Balding | |
| 30 | 2915611135 | FIRST CHORUS (NZ) | M | 5 | Lindsey Smith | |
| 31 | 155x072x88 | FLOATING | G | 8 | Matthew Smith | |
| 32 | 279x952x4x | FRANCES ETHEL (SAF) | M | 6 | William Haggas | |
| 33 | 5160×46040 | FURTHUR (IRE) | G | 5 | Andrew Balding | |
| 34 | 61114x436x | FUTURE HISTORY (GB) | G | 9 | Gregory Hickman | |
| 35 | 141x12x03x | GAUCHER (GB) | G | 8 | Willie Mullins | |
| 36 | 113x2x821x | GOODIE TWO SHOES (IRE) | M | 8 | Joseph O’Brien | |
| 37 | 11x6621x86 | GREEN SPACES | H | 4 | Bjorn Baker | |
| 38 | 051111×304 | GURU WARRIOR | G | 5 | Andrew Gluyas | |
| 39 | 1411x9444x | HALF YOURS | G | 6 | Tony & Calvin McEvoy | |
| 40 | 12x522307x | HIGHLAND BLING (IRE) | G | 6 | Phillip & Tommy Stokes | |
| 41 | 6044613×08 | HURRY CURRY (NZ) | M | 5 | Danny O’Brien | |
| 42 | 21x5136x | JAMES J BRADDOCK (GB) | H | 4 | Joseph O’Brien | |
| 43 | x314114x33 | JENNIVAMOOSE (NZ) | M | 7 | Ciaron Maher | |
| 44 | 23x93339x3 | JUJA KIBO (IRE) | G | 6 | Ciaron Maher | |
| 45 | 5x6211470x | KAZARU (NZ) | M | 4 | Phillip & Tommy Stokes | |
| 46 | 7111x432x1 | KING OF THE SEA (GB) | G | 5 | Ciaron Maher | |
| 47 | 122x72211x | KING PEDRO (NZ) | G | 5 | John O’Shea & Tom Charlton | |
| 48 | 35x9191x08 | KINGS VALLEY (IRE) | G | 6 | Ciaron Maher | |
| 49 | x2814125x1 | KINGSWOOD (GB) | H | 7 | Gavin Bedggood | |
| 50 | x593x011x2 | KIZLYAR (IRE) | G | 5 | Joseph O’Brien | |
| 51 | x41615x06x | KLONDIKE (GB) | G | 7 | John O’Shea & Tom Charlton | |
| 52 | 51x6x708x0 | KNIGHT’S CHOICE | G | 7 | John Symons & Sheila Laxon | |
| 53 | 5000x0729x | LAND LEGEND (FR) | G | 7 | Ciaron Maher | |
| 54 | x432x5666x | LEICA LUCY (NZ) | M | 5 | Chris Waller | |
| 55 | 52x1415x4x | LIGHT INFANTRY MAN (FR) | G | 8 | Ciaron Maher | |
| 56 | 321×11165 | LIMESTONE (IRE) | H | 4 | Joseph O’Brien | |
| 57 | 21x0225x42 | LITZDEEL | M | 5 | Danny O’Brien | |
| 58 | 114×0 | LOVE ME TENDER (GER) | G | 5 | Willie Mullins | |
| 59 | x44x910x65 | MACHINE GUN GRACIE | M | 5 | Ben, Will & JD Hayes | |
| 60 | x2204612x4 | MANZOR BLUE (NZ) | M | 6 | Lisa Latta | |
| 61 | 9033x891x8 | MIDDLE EARTH (GB) | G | 7 | Ciaron Maher | |
| 62 | 23x453623x | MILITARIZE (NZ) | G | 6 | Chris Waller | |
| 63 | 21436x60x6 | MOONLIGHT CIRCUS | M | 5 | Michael Kent | |
| 64 | 1924×22313 | MOUNT ATLAS (GB) | G | 6 | Andrew Balding | |
| 65 | 081x5110x4 | MR MONACO (GB) | G | 6 | Ciaron Maher | |
| 66 | 389×321111 | NEARCO FROD (FR) | G | 5 | Tony & Calvin McEvoy | |
| 67 | x5518574x9 | NEWLOOK (FR) | G | 6 | Trent Busuttin & Natalie Young | |
| 68 | 21323x423x | NYRA (GER) | M | 5 | Joseph O’Brien | |
| 69 | 5211141x0x | OHOPE WINS (NZ) | M | 4 | Chris Waller | |
| 70 | 163x98543x | OMNI MAN (IRE) | G | 5 | Joseph O’Brien | |
| 71 | x840x10x9x | ONESMOOTHOPERATOR (USA) | G | 9 | Tim Fitzsimmons | |
| 72 | 11x65712x6 | PANOVA | M | 4 | Chris Waller | |
| 73 | 8x51456x57 | PIGGYBACK | M | 6 | Ciaron Maher | |
| 74 | 55x09412x3 | PINHOLE (GB) | G | 5 | Chris Waller | |
| 75 | 20x442031x | PLYMOUTH | G | 5 | Ben, Will & JD Hayes | |
| 76 | 2141x | POINT OF LAW (GB) | H | 4 | Ciaron Maher | |
| 77 | 7x7838615x | PORTLAND (IRE) | G | 6 | Matthew Smith | |
| 78 | 727242228x | POUNDING | G | 8 | Peter G Moody & Katherine Coleman | |
| 79 | 40x7x42146 | PRESAGE NOCTURNE (IRE) | H | 7 | Alessandro Botti | |
| 80 | 024x0447x0 | RIVER OF STARS (IRE) | M | 8 | Chris Waller | |
| 81 | 150x0331x9 | ROYAL SUPREMACY (IRE) | G | 6 | Ciaron Maher | |
| 82 | 6110x244x0 | SABAJ | G | 5 | Mick Price & Michael Kent (Jnr) | |
| 83 | 226114×411 | SAINT GEORGE (GB) | G | 7 | Ciaron Maher | |
| 84 | 524x23243x | SEA WHAT I SEE (IRE) | M | 7 | Danny O’Brien | |
| 85 | x1222x7017 | SEE THAT STORM (IRE) | G | 6 | Mick Price & Michael Kent (Jnr) | |
| 86 | 1121x4355x | SHE’S A HUSTLER (NZ) | M | 6 | Grahame Begg | |
| 87 | 1571×34864 | SHOCKLETZ (NZ) | M | 5 | Ciaron Maher | |
| 88 | 21x2112x0x | SIMURGH (IRE) | G | 5 | Ben, Will & JD Hayes | |
| 89 | 1x211x331x | SIR DELIUS (GB) | H | 6 | Gai Waterhouse & Adrian Bott | |
| 90 | 1x99x42621 | SMALL FRY (IRE) | G | 6 | Joseph O’Brien | |
| 91 | 7317432421 | SO YOU ARE | G | 5 | Bjorn Baker | |
| 92 | 513x14451x | SONS AND LOVERS (GB) | G | 6 | Joseph O’Brien | |
| 93 | 3x94262x68 | SOUL OF SPAIN (IRE) | G | 6 | Chris Waller | |
| 94 | 82x14372x0 | SOULCOMBE (GB) | G | 8 | Chris Waller | |
| 95 | 0x21x20x10 | SPINNING WHEEL (GB) | G | 5 | Simon Crisford | |
| 96 | 1217x5163x | STARFORD (IRE) | G | 5 | Joseph O’Brien | |
| 97 | 1x75x236x2 | STARZINTHEIREYES (GB) | G | 5 | John O’Shea & Tom Charlton | |
| 98 | 4121513×5 | STORM LEOPARD | G | 4 | Ben, Will & JD Hayes | |
| 99 | x121x5802x | STRICTLY BUSINESS | M | 4 | Thomas Carberry | |
| 100 | 31x0700x80 | SUNSET PARK (GB) | M | 6 | Michael Kent | |
| 101 | 12311333×6 | SUNTORA | M | 5 | Nick Ryan | |
| 102 | 17x3x85x49 | TARRIANCE (GB) | G | 5 | Andrew Balding | |
| 103 | 7212616×00 | TARVUE (NZ) | M | 6 | John Sadler | |
| 104 | 1112x31x31 | TENABILITY (GB) | G | 5 | William Haggas | |
| 105 | 4x41x0x36x | TENNESSEE STUD (IRE) | H | 5 | Joseph O’Brien | |
| 106 | 45612417×4 | THE EUPHRATES (GB) | G | 6 | Gai Waterhouse & Adrian Bott | |
| 107 | 1×05161144 | THEBUDGIESMUGLA (NZ) | G | 6 | Bjorn Baker | |
| 108 | 2x1535x744 | THINK GIANT (GB) | G | 5 | Mick Price & Michael Kent (Jnr) | |
| 109 | 17x311x | THREAD OF GOLD (IRE) | G | 4 | Willie Mullins | |
| 110 | 12x808215x | TORRANZINO (NZ) | G | 7 | Paul Preusker | |
| 111 | 4334434×95 | TRAVOLTA (GB) | G | 6 | Chris Waller | |
| 112 | 2234x313x4 | TREASURETHE MOMENT | M | 5 | Matt Laurie | |
| 113 | x76x72121x | TRUSTYOURINSTINCT (IRE) | G | 7 | Joseph O’Brien | |
| 114 | 08523x9x05 | UNBELIEVABLE (USA) | H | 7 | Anthony & Sam Freedman | |
| 115 | 130x8670x0 | VALIANT KING (GB) | G | 7 | Chris Waller | |
| 116 | 36506x133x | VAUBAN (FR) | G | 9 | Gai Waterhouse & Adrian Bott | |
| 117 | x46x73458x | WEMIGHTAKEDLONGWAY (IRE) | M | 5 | Joseph O’Brien | |
| 118 | 53125471x | WIGMORE (NZ) | G | 4 | Phillip & Tommy Stokes | |
| 119 | 5162x1151x | WINE DARK SEA (GB) | G | 5 | Harry Charlton | |
| 120 | 1x75516x80 | WOOTTON VERNI (FR) | G | 6 | Chris Waller | |
| 121 | 111x3x2x7 | YELLOW JERSEY (FR) | G | 5 | Tony & Calvin McEvoy | |
| 122 | 11217x53x4 | ZAHRANN (IRE) | H | 5 | Ciaron Maher | |
| 123 | 53x11171x6 | ZAKOUMA | G | 6 | Grahame Begg | |
| 124 | 112x9627x3 | ZAMBARDO (NZ) | G | 5 | Mick Price & Michael Kent (Jnr) | |
| 125 | 24x12x | ZIA ZABEL (IRE) | H | 4 | Emmet Mullins |
Caulfield Cup Nominations FAQs
What are the Caulfield Cup nominations?
The Caulfield Cup nominations are the first official list of horses entered for Australia’s premier 2400 metre handicap. They give punters an early look at the proven stayers, emerging spring talents, and internationals targeting the famous Caulfield feature.
When did Caulfield Cup 2026 nominations close?
Nominations for the 2026 Caulfield Cup closed at 12pm on Tuesday 18 August 2026, attracting 124 early entries, including a strong mix of Group 1 winners and emerging stayers.
Why are Caulfield Cup nominations important for punters?
The nominations list shapes early Caulfield Cup odds, highlights key contenders, and helps punters identify value runners before markets tighten. It’s the earliest insight into who’s targeting the race and how the staying ranks are forming for the spring.
How do Caulfield Cup acceptance stages work?
After nominations, the field is reduced through First, Second, and Final Acceptances, with each stage narrowing the contenders and influencing futures betting and market movement.
What are the key Caulfield Cup 2026 acceptance dates?
Key acceptance deadlines:
- First Acceptances: Tuesday 22 September 2026
- Second Acceptances: 12pm Tuesday 6 October 2026
- Final Acceptances: 9:00am Tuesday 13 October 2026
How many Group 1 winners were nominated for the 2026 Caulfield Cup?
The 2026 Caulfield Cup attracted 24 Group 1 winners, adding serious depth to the nominations.
Is the reigning Caulfield Cup winner nominated again in 2026?
Yes — Half Yours, the reigning Caulfield and Melbourne Cup champion, is among the nominations and is chasing a rare Caulfield Cup double.
Are international horses nominated for the Caulfield Cup 2026?
Yes — 32 overseas‑trained horses are nominated, a significant rise from last year’s 12, adding global depth to the 150th running.
Does a nomination guarantee a start in the Caulfield Cup?
No — horses must progress through acceptance stages and meet ballot conditions to secure a place in the final field.
Where can I find Caulfield Cup odds and market updates?
Neds provides live Caulfield Cup odds, futures markets, market movers, and expert analysis throughout the spring.