From 1957, all the way up to 2026, we have all of the Caulfield Autumn Classic winners listed from past editions of the Group 2 event held at Caulfield on Blue Diamond Stakes Day.

View additional details of recent Caulfield Autumn Classic winners from 2000 to the present including Autumn Classic winners and trainers in the below table.
Lord Gavin was the inaugural Caulfield Autumn Classic champion back in 1957.
The 1982 Caulfield Autumn Classic winner Gurner’s Lane went on to win the Caulfield Cup – Melbourne Cup double that spring.
Parure (2021) and Triscay (1991) are the only Caulfield Autumn Classic winning fillies to date.
Waikikamukau (1994) holds the current Caulfield Autumn Classic winning time of 1 minute 47.3 seconds.
Caulfield Autumn Classic – Australian Guineas double winners: Pins (2000), Dignity Dancer (1999), Gold Guru (1998), and King’s High (1989).
The 2022 Autumn Classic winner was the in-form Gai Waterhouse & Adrian Bott-trained Castlereagh Kid ($4.20) who handed jockey Damien Oliver a fifth win in the race.
The Autumn Classic 2023 winner was Pericles ($3.50F) who saluted for the punters and the Godophin stable with a big 2.75 length victory.
The 2024 Caulfield Autumn Classic winner was the Trent Busuttin & Natalie Young-trained undefeated Tarzino gelding Immediacy ($4.80) who retained his unbeaten status with a big three length triumph on Blue Diamond Day.
The 2025 Autumn Classic winner was the Ciaron Maher trained Too Darn Hot gelding Shanwah ($3.10) who was good late powering home by 1.5 lengths with Blake Shinn aboard for a hat-trick ahead of the autumn majors.
The 2026 Autumn Classic winner was three-year-old Anders gelding Single Choice at $4.20 favouritism for trainer Matt Cumani with jockey Damian Lane aboard on 57kg from barrier 11 to win by 0.25 lengths on a Good (4) track in a time of 1:50.22.
Autumn Classic Winners 2000 – Present
| Year | Horse – Age/Gender | Jockey | Weight (kgs) | Trainer/s | Barrier |
|---|---|---|---|---|---|
| SINGLE CHOICE (AUS) 3G | DAMIAN LANE | 57.0 | MATT CUMANI | 11 | |
| SHANWAH (NZ) 3G | BLAKE SHINN | 57.0 | CIARON MAHER | 6 | |
| IMMEDIACY (NZ) 3G | LUKE CURRIE | 57.0 | TRENT BUSUTTIN & NATALIE YOUNG | 3 | |
| PERICLES (AUS) 3G | MS JAMIE KAH | 57.0 | JAMES CUMMINGS | 7 | |
| CASTLEREAGH KID (AUS) 3G | DAMIEN OLIVER | 57.0 | GAI WATERHOUSE & ADRIAN BOTT | 4 | |
| PARURE (AUS) 3F | DAMIAN LANE | 55.0 | TOM DABERNIG & BEN HAYES | 4 | |
| ADELAIDE ACE (NZ) 3G | J ALLEN | 57.0 | LINDSEY SMITH | 1 | |
| ENJOYING (AUS) 3C | B MELHAM | 57.0 | CIARON MAHER & DAVID EUSTACE | 9 | |
| BEAUTY SPIRIT (AUS) 3G | REGAN BAYLISS | 57.0 | DANIEL WILLIAMS | 12 | |
| FARSON (AUS) 3G | S BASTER | 57.0 | G WATERHOUSE & A BOTT | 9 | |
| TALLY (AUS) 3G | CRAIG WILLIAMS | 57.0 | JOHN O’SHEA | 6 | |
| ALPINE EAGLE (AUS) 3C | DAMIEN OLIVER | 57.0 | TONY MCEVOY | 6 | |
| VILANOVA (NZ) 3G | C NEWITT | 57.0 | CHRIS WALLER | 9 | |
| SUPER COOL (AUS) 3G | M RODD | 57.0 | MARK KAVANAGH | 6 | |
| UPBEAT (AUS) 3G | B SHINN | 56.5 | ANTHONY CUMMINGS | 9 | |
| FOLDING GEAR (NZ) 3G | B MELHAM | 55.5 | LEE & SHANNON HOPE | 4 | |
| EXTRA ZERO (AUS) 3G | G BOSS | 55.5 | D A HAYES | 9 | |
| STOKEHOUSE (AUS) 3G | CRAIG WILLIAMS | 55.5 | D A HAYES | 9 | |
| BROM BROM (AUS) 3G | B RAWILLER | 55.5 | COLIN & CINDY ALDERSON | 13 | |
| AMBITIOUS GENERAL (AUS) 3C | DAMIEN OLIVER | 55.5 | PETER G MOODY | 8 | |
| SPINNEY (AUS) 3G | D BEADMAN | 55.5 | JOHN HAWKES | 2 | |
| RENEWABLE (NZ) 3G | D NIKOLIC | 55.5 | GRAEME ROGERSON | 12 | |
| ELVSTROEM (AUS) 3C | DAMIEN OLIVER | 55.5 | TONY VASIL | 1 | |
| NATURAL BLITZ (AUS) 3C | N RAWILLER | 55.5 | DOUG HARRISON | 13 | |
| DON EDUARDO (NZ) 3C | DAMIEN OLIVER | 55.5 | D L FREEDMAN | 6 | |
| FUBU (AUS) 3C | V HALL | 55.5 | CLIFF BROWN | 7 | |
| PINS (AUS) 3C | P PAYNE | 55.5 | CLARRY CONNERS | 1 |
Complete List of Past Autumn Classic Winners
| Year | Winner |
|---|---|
| 2026 | Single Choice |
| 2025 | Shanwah |
| 2024 | Immediacy |
| 2023 | Pericles |
| 2022 | Castlereagh Kid |
| 2021 | Parure |
| 2020 | Adelaide Ace |
| 2019 | Global Exchange |
| 2018 | Valiant Spirit |
| 2017 | Farson |
| 2016 | Tally |
| 2015 | Alpine Eagle |
| 2014 | Vilanova |
| 2013 | Super Cool |
| 2012 | Upbeat |
| 2011 | Folding Gear |
| 2010 | Extra Zero |
| 2009 | Stokehouse |
| 2008 | Brom Brom |
| 2007 |
Ambitious General
|
| 2006 | Spinney |
| 2005 | Renewable |
| 2004 | Elvstroem |
| 2003 | Natural Blitz |
| 2002 | Don Eduardo |
| 2001 | Fubu |
| 2000 | Pins |
| 1999 | Dignity Dancer |
| 1998 | Gold Guru |
| 1997 | Silver Glade |
| 1996 | Iron Horse |
| 1995 | Hurricane Sky |
| 1994 | Waikikamukau |
| 1993 | Redding |
| 1992 | Laranto |
| 1991 | Triscay |
| 1990 | Stylish Century |
| 1989 | King’s High |
| 1988 | Mr. Danamite |
| 1987 | Myocard |
| 1986 | Normandy Bay |
| 1985 | Playful Monarch |
| 1984 | Tri-Flow |
| 1983 | Admiral Lincoln |
| 1982 | Gurner’s Lane |
| 1981 | Find The Gold |
| 1980 | Mr. Independent |
| 1979 | Double Century |
| 1978 | Fathers’ Day |
| 1977 | Blue Monarch |
| 1976 | Ready O’Ready |
| 1975 |
Classic Conquest
|
| 1974 | Sequester |
| 1973 | Red Cast |
| 1972 | Hampton’s Pride |
| 1971 |
Royal Guardsman
|
| 1970 | Voleur |
| 1969 | Aventyl |
| 1968 | Chosen Lady |
| 1967 | Pharaon |
| 1966 | Naval Brass |
| 1965 | Matloch |
| 1964 | Spotted |
| 1963 | Soldate |
| 1962 | Blue Era |
| 1961 | Reinsman |
| 1960 | Nilarco |
| 1959 | High Peal |
| 1958 | Wool Man |
| 1957 | Lord Gavin |