Scotland deserves plenty of praise for beating Argentina last week. It’s not easy to win games in Argentina, so they should be full of confidence. However, beating Argentina is one thing; beating South Africa in South Africa is a different kettle of fish. The World Cup champions play on a different level, and we believe they are the best team in the world. Beating Scotland by 18+ points shouldn’t be too hard for the Springboks, whose power and kicking game will prove too much for the visitors.
South Africa vs Scotland Odds & Popular Betting Markets
Here’s a quick look at the current odds and popular betting markets for the South Africa vs Scotland matchup.
*odds are correct at the time of publishing and are subject to change
| Team | Odds | |
|---|---|---|
| Embrose Papier (South Africa) | 2.45 | Bet Now |
| Edwill van der Merwe (South Africa) | 1.68 | Bet Now |
| Damian Willemse (South Africa) | 2.10 | Bet Now |
| Johan Grobbelaar (South Africa) | 1.96 | Bet Now |
| Kyle Steyn (Scotland) | 2.50 | Bet Now |
| Aphelele Fassi (South Africa) | 1.96 | Bet Now |
| Jamie Dobie (Scotland) | 2.50 | Bet Now |
| Evan Roos (South Africa) | 2.25 | Bet Now |
| Canan Moodie (South Africa) | 1.62 | Bet Now |
| Ewan Ashman (Scotland) | 3.00 | Bet Now |
| Paul de Villiers (South Africa) | 2.75 | Bet Now |
| Pieter-Steph du Toit (South Africa) | 2.45 | Bet Now |
| Jesse Kriel (South Africa) | 2.10 | Bet Now |
| Cobus Wiese (South Africa) | 3.15 | Bet Now |
| Matt Fagerson (Scotland) | 3.80 | Bet Now |
| Ruan Nortje (South Africa) | 3.75 | Bet Now |
| Rory Darge (Scotland) | 3.80 | Bet Now |
| Kyle Rowe (Scotland) | 3.20 | Bet Now |
| Finn Russell (Scotland) | 3.80 | Bet Now |
| Handre Pollard (South Africa) | 3.15 | Bet Now |
| Jack Dempsey (Scotland) | 3.50 | Bet Now |
| Rory Hutchinson (Scotland) | 3.50 | Bet Now |
| Sione Tuipulotu (Scotland) | 3.20 | Bet Now |
| Ben White (Scotland) | 3.50 | Bet Now |
| Penalty Try (South Africa) | 4.80 | Bet Now |
| Boan Venter (South Africa) | 4.80 | Bet Now |
| Gregor Brown (Scotland) | 5.00 | Bet Now |
| Wilco Louw (South Africa) | 4.80 | Bet Now |
| Scott Cummings (Scotland) | 6.00 | Bet Now |
| Penalty Try (Scotland) | 8.00 | Bet Now |
| Zander Fagerson (Scotland) | 8.00 | Bet Now |
| Pierre Schoeman (Scotland) | 8.00 | Bet Now |
Nations Championship odds correct as of 10/07/2026 and subject to change. Event scheduled to start at 12/07/2026 1:40am AEST.