Japan deserves all the accolades following a win over Italy last week. It was a great occasion for a team that always plays with their heart on their sleeves. However, Ireland isn’t a team that messes around with second-tier nations, and it should be a one-sided victory for the Irish in Newcastle. Ireland were strong winners late over Australia, and we were impressed by their toughness, especially in the second half. Japan will need to improve on their performance over Italy just to stick with Ireland, but we can’t see it happening. Our pick is Ireland -19.5, and they could win by close to 30 points.
Japan vs Ireland Odds & Popular Betting Markets
Here’s a quick look at the current odds and popular betting markets for the Japan vs Ireland matchup.
*odds are correct at the time of publishing and are subject to change
| Team | Odds | |
|---|---|---|
| Taira Main (Japan) | 2.55 | Bet Now |
| Ciaran Frawley (Ireland) | 2.10 | Bet Now |
| Ronan Kelleher (Ireland) | 1.96 | Bet Now |
| Craig Casey (Ireland) | 2.10 | Bet Now |
| Jamie Osborne (Ireland) | 2.10 | Bet Now |
| Sean Jansen (Ireland) | 2.45 | Bet Now |
| Jack Conan (Ireland) | 2.45 | Bet Now |
| Robbie Henshaw (Ireland) | 2.10 | Bet Now |
| Stuart McCloskey (Ireland) | 2.25 | Bet Now |
| Jacob Stockdale (Ireland) | 1.62 | Bet Now |
| Jimmy O'Brien (Ireland) | 1.68 | Bet Now |
| Mamoru Harada (Japan) | 3.25 | Bet Now |
| Naoto Saito (Japan) | 3.25 | Bet Now |
| Dylan Riley (Japan) | 3.25 | Bet Now |
| Takuro Matsunaga (Japan) | 3.00 | Bet Now |
| Kazuma Ueda (Japan) | 2.70 | Bet Now |
| Yuya Hirose (Japan) | 3.25 | Bet Now |
| Tadhg Beirne (Ireland) | 3.15 | Bet Now |
| Nick Timoney (Ireland) | 2.75 | Bet Now |
| Penalty Try (Ireland) | 4.80 | Bet Now |
| Ryunosuke Ito (Japan) | 4.40 | Bet Now |
| Tom O'Toole (Ireland) | 4.80 | Bet Now |
| Tom Clarkson (Ireland) | 4.80 | Bet Now |
| Ben Gunter (Japan) | 3.90 | Bet Now |
| Kanji Shimokawa (Japan) | 3.90 | Bet Now |
| Harry Hockings (Japan) | 5.00 | Bet Now |
| Warner Dearns (Japan) | 5.00 | Bet Now |
| Jack Cornelsen (Japan) | 4.40 | Bet Now |
| James Ryan (Ireland) | 4.80 | Bet Now |
| Takato Okabe (Japan) | 6.20 | Bet Now |
| Penalty Try (Japan) | 8.00 | Bet Now |
| Shuhei Takeuchi (Japan) | 8.00 | Bet Now |
Nations Championship odds correct as of 10/07/2026 and subject to change. Event scheduled to start at 11/07/2026 8:10pm AEST.