Lexus Stakes Winners
From the race’s inauguration back in 1869, all the way up to 2024, we have every Lexus Stakes winner listed from past race meets.
Read our comprehensive list of winners of the race now run as the Lexus Archer Stakes – the race offering a Melbourne Cup ballot exemption to the winner.
View additional details of the Lexus Stakes winning horses from 2000 to the present including the winning jockeys, trainers and weights carried to victory.
Shocking (2009) was the last Lexus Stakes winner to continue on and win the famous Melbourne Cup race over the two miles at Flemington three days later.
Lexus Stakes / Melbourne Cup double winners: Shocking (2009), Brew (2000), Think Big (1974), Baystone (1958), Foxzami (1949), Sirius (1944), Dark Felt (1943), White Nose (1931), King Ingoda (1922), and Nimblefoot (1870).
The 2022 Lexus Archer Stakes winner was the Chris Waller-trained odds-on favourite Surefire, who was not nominated for the Melbourne Cup, giving Waller and jockey James McDonald back-to-back wins in the event.
The 2023 Lexus Archer Stakes winner was the Kris Lees-trained Sydney visitor Kalapour ($4.80) who lead all-the-way to salute in an impressive up front ride from Damien Oliver.
The 2024 Lexus Archer Stakes winner was the Anthony & Sam Freedman-trained Point King ($4.60) who was given a perfectly timed ride by Jamie Kah to get up the middle and lead the closing stages before holding out the challengers to secure the Melbourne Cup ballot exemption for the $8.56 million feature on the first Tuesday of November.
Lexus STAKES WINNERS 2000 – the present
Year | Horse – Age / Gender | Jockey | Weight (kgs) | Trainer/s | Barrier |
---|---|---|---|---|---|
POINT KING (IRE) 6G | JAMIE KAH | 54 | ANTHONY & SAM FREEDMAN | 3 | |
KALAPOUR (IRE) 7G | DAMIEN OLIVER | 56 | KRIS LEES | 1 | |
SUREFIRE (GB) 5G | JAMES MCDONALD | 55 | CHRIS WALLER | 4 | |
GREAT HOUSE (IRE) 5G | JAMES MCDONALD | 57.5 | CHRIS WALLER | 7 | |
ASHRUN (FR) 4H | K MCEVOY | 61.0 | A WOHLER | 2 | |
DOWNDRAFT (IRE) 4H | J ALLEN | 59.0 | JOSEPH O’BRIEN | 1 | |
PRINCE OF ARRAN (GB) 5G | M J WALKER | 57.5 | CHARLIE FELLOWES | 7 | |
CISMONTANE (NZ) 5G | S BASTER | 54.0 | G WATERHOUSE & A BOTT | 6 | |
OCEANOGRAPHER (GB) 4G | K MCEVOY | 54.0 | C APPLEBY | 8 | |
EXCESS KNOWLEDGE (GB) 5H | D DUNN | 56.5 | MS G WATERHOUSE | 9 | |
SIGNOFF (IRE) 4G | J MOREIRA | 56.5 | DARREN WEIR | 3 | |
RUSCELLO (IRE) 4G | K MCEVOY | 54.0 | ED WALKER | 12 | |
KELINNI (IRE) 4G | N RAWILLER | 57.0 | CHRIS WALLER | 9 | |
NIWOT (AUS) 7G | D YENDALL | 55.0 | MICHAEL & WAYNE & JOHN HAWKES | 7 | |
MALUCKYDAY (NZ) 4G | J CASSIDY | 53.0 | MICHAEL & WAYNE & JOHN HAWKES | 11 | |
SHOCKING (AUS) 4H | M RODD | 53.5 | MARK KAVANAGH | 2 | |
MOATIZE (AUS) 4G | M RODD | 53.5 | BART CUMMINGS | 3 | |
SCULPTOR (NZ) 5H | L CROPP | 55.0 | P L MCKENZIE | 2 | |
MAYBE BETTER (AUS) 4G | S W ARNOLD | 57.0 | BRIAN MAYFIELD-SMITH | 17 | |
STRASBOURG (AUS) 6G | L NOLEN | 52.0 | BART CUMMINGS | 13 | |
DON RAPHAEL (AUS) 5G | G BOSS | 53.5 | KERRY PARKER | 7 | |
BIG PAT (AUS) 6G | P MERTENS | 53.5 | ROBBIE GRIFFITHS | 6 | |
REQUIEM (AUS) 5H | G CHILDS | 52.5 | TONY MCEVOY | ||
MAYTHEHORSEBEWITHU (NZ) 5G | J PATTON | 54.0 | MICHAEL MORONEY | 7 | |
BREW (NZ) 6G | C MUNCE | 56.5 | MICHAEL MORONEY | 3 |
COMPLETE LIST OF PAST Lexus STAKES WINNERS
Year | Winner |
---|---|
2024 | Point King |
2023 | Kalapour |
2022 | Surefire |
2021 | Great House |
2020 | Ashrun |
2019 | Downdraft |
2018 | Prince Of Arran |
2017 | Cismontane |
2016 | Oceanographer |
2015 | Excess Knowledge |
2014 | Signoff |
2013 | Ruscello |
2012 | Kelinni |
2011 | Niwot |
2010 | Maluckyday |
2009 | Shocking |
2008 | Moatize |
2007 | Sculptor |
2006 | Maybe Better |
2005 | Strasbourg |
2004 | Don Raphael |
2003 | Big Pat |
2002 | Requiem |
2001 | Maythehorsebewithu |
2000 | Brew |
1999 | The Warrior |
1998 | Star Binder |
1997 | Backslapper |
1996 | Few Are Chosen |
1995 | Coachwood |
1994 | Pindi |
1993 | Tennessee Jack |
1992 | Big Barron |
1991 | Rasheek |
1990 | Mount Olympus |
1989 | Coshking |
1988 | Copatonic |
1987 | Scarvila |
1986 | Sea Legend |
1985 | Silver Award |
1984 | Chagemar |
1983 | Chagemar |
1982 | Allez Bijou |
1981 | Mr. Cromwell |
1980 | Bohemian Grove |
1979 | Karu |
1978 | Jury |
1977 | Major Till |
1976 | Reckless |
1975 | Suleiman |
1974 | Think Big |
1973 | Daneson |
1972 | Scotch And Dry |
1971 | Not Again |
1970 | Sudani |
1969 | Tails |
1968 | Raad |
1967 | Midlander |
1966 | Aveniam |
1965 | Sail Away |
1964 | Celero |
1963 | River Seine |
1962 | Le Storm |
1961 | Oreka |
1960 | Nilarco |
1959 | Grand Garry |
1958 | Baystone |
1957 | Baron Boissier |
1956 |
Fighting Force / Ark Royal / Pandie Sun
|
1955 | Better Boy |
1954 | Plato |
1953 | My Hero |
1952 | Morse Code |
1951 | Glenvue |
1950 | Thracian Lad |
1949 | Foxzami |
1948 | Howe |
1947 | Dark Marne |
1946 | Chaytor |
1945 | Arduli |
1944 | Sirius |
1943 | Dark Felt |
1942 | Dark Felt |
1941 | Son Of Aurous |
1940 | Dashing Cavalier |
1939 | Catalogue |
1938 | Spear Chief |
1937 | Frill Prince |
1936 | Balkan Prince |
1935 | Sarcherie |
1934 | Panto |
1933 | Pretzel |
1932 | Roc |
1931 | White Nose |
1930 | Cimbrian |
1929 | Shadow King |
1928 | Epilogue |
1927 | Eridanus / Bicolor |
1926 | Beedos |
1925 | King Of Mirth |
1924 | Lilypond |
1923 | Englefield |
1922 | King Ingoda |
1921 | Wirriway |
1920 | Luteplayer |
1919 | Sea Bound |
1918 | Court Jester |
1917 | Lingle |
1916 | Dame Quickly |
1915 | Hush Money |
1914 | Uncle Matt |
1913 | Gladwyn |
1912 | Lord Alwyne |
1911 | Prizefighter |
1910 | Flavian |
1909 | Footpad |
1908 | Moani |
1907 | Tulkeroo |
1906 | Invergordon |
1905 | Demas |
1904 | Elvo |
1903 | Martyr |
1902 | Sojourner |
1901 | Ohio |
1900 | War God |
1899 | Miss Carbine |
1898 | Plutus |
1897 | Metford |
1896 | Mischief |
1895 | The Trier |
1894 | Foxtail |
1893 | Straightfire |
1892 | Hopetoun |
1891 | Pigeontoe |
1890 | Grey Gown |
1889 | Meteor |
1888 | Mara |
1887 | The Levite |
1886 | Claptrap |
1885 | Lesbia |
1884 | Favo |
1883 | Wallangra |
1882 | Odd Trick |
1881 | Saunterer |
1880 | Wellington |
1879 | Trump Yoss |
1878 | Levant |
1877 | The Vagabond |
1876 | Troy |
1875 | Kinchrachrie |
1874 | Newbold |
1873 | Imperial |
1872 | Early Morn |
1871 | Saladin |
1870 | Nimblefoot |
1869 | Aurora |