Herbert Power Stakes Winners
From the race’s inauguration in 1898, all the way up to 2024, we have a comprehensive list of Herbert Power Stakes winners from past race meets.
View additional details of the winners of the Group 2 Herbert Power Stakes from 1917 to the present including finishing times and weights carried to victory, before the complete list of every past Herbert Power Stakes winner found further down the page.
Cocos (1898) was the inaugural Herbert Power Stakes winner when the event was first run as the Eclipse Stakes (1898-1919).
Each spring the Herbert Power Stakes winner is exempt from ballot for the next weekend’s Group 1 $5 million Caulfield Cup (2400m).
The Herbert Power Stakes – Caulfield Cup double has been achieved seven times in the same season: Master O’Reilly (2007), Beer Street (1970), Rising Fast (1955), My Hero (1953), Poseidon (1906 and 1907), and Marvel Loch (1905).
Six horses have completed the Herbert Power Stakes – Melbourne Cup double in the same year: Rogan Josh (1999), Arwon (1978), Van Der Hum (1976), Gala Supreme (1973), Sirius (1944), and Poseidon (1906).
There were officially two Herbert Power Stakes winners in 1942 when the race was run in divisions.
Dual Herbert Power Stakes winners: Durham (1951, 952); Dashing Beau (1949, 1950); Royal Charter (1925, 1927); Easingwold (1923, 1924); Anna Carlovna (1913, 1914); Alawa (1908, 1909); Poseidon (1906, 1907); and the first two-time champion Wakeful (1902, 1903).
Sea Moon (2013) was the last Herbert Power Stakes winning mare.
Taisho (1929) was the last three-year-old Herbert Power Stakes winner.
The 2022 Herbert Power Stakes winner Saracen Knight saluted for the punters as the $4.20 favourite in betting but was not entered for the Caulfield Cup.
The 2023 Herbert Power Stakes winner was the Gai Waterhouse & Adrian Bott-trained Newcastle Gold Cup champ Military Mission ($8) who improved on a lead-up fourth in Sydney’s Group 1 The Metrop behind stablemate Just Fine to win the Caulfield showdown off a gun ride by Joao Moreira ahead of a shot at the Melbourne Cup.
The 2024 Herbert Power Stakes winner was the Ciaron Maher-trained Herman Hesse ($16) who scored an upset by 1.25 lengths when running down the leader and his stablemate Okita Soushi ($41) to take out the Group 2 despite not being nominated for the Caulfield Cup.
herbert power STAKES WINNERS 1917 – THE PRESENT
Year | Winner | Weight | Time |
---|---|---|---|
2024 | Herman Hesse | 53.5 kg | 2:29.03 |
2023 | Military Mission | 57 kg | 2:32.56 |
2022 | Saracen Knight | 53 kg | 2:32.25 |
2021 | Delphi | 57 kg | 2:27.75 |
2020 | Chapada | 54 kg | 2:30.57 |
2019 | The Chosen One | 54.5 kg | 2:27.52 |
2018 | Yucatan | 56 kg | 2:26.47 |
2017 | Lord Fandango | 53 kg | 2:27.67 |
2016 | Assign | 53 kg | N/A |
2015 | Amralah | 53 kg | 2:34.4 |
2014 | Big Memory | 53 kg | 2:26.6 |
2013 | Sea Moon | 56.5 kg | 2:29.9 |
2012 | Shahwardi | 56 kg | 2:28.8 |
2011 | Shewan | 54.5 kg | 2:30.7 |
2010 | Linton | 54.5 kg | 2:29.4 |
2009 | Alcopop | 54 kg | 2:27.3 |
2008 | Dolphin Jo | 56 kg | 2:30.2 |
2007 | Master O Reilly | 53.5 kg | 2:30.0 |
2006 | Growl | 54.5 kg | 2:29.3 |
2005 | Leica Falcon | 52 kg | 2:29.5 |
2004 | Rizon | 52 kg | 2:31.7 |
2003 | Yakama | 53.5 kg | 2:30.7 |
2002 | The Secondmortgage | 54.5 kg | 2:29.8 |
2001 | Freemason | 53.5 kg | 2:30.7 |
2000 | Majestic Avenue | 53.5 kg | 2:31.4 |
1999 | Rogan Josh | 53 kg | 2:27.6 |
1998 | Magneto | 53.5 kg | 2:32.7 |
1997 | Bonsai Pipeline | 53 kg | 2:28.9 |
1996 | The Bandette | 52.5 kg | 2:30.4 |
1995 | Unsolved | 56.5 kg | 2:28.7 |
1994 | Solo Show | 50 kg | 2:34.5 |
1993 | Great Vintage | 51 kg | 2:28.2 |
1992 | Aquidity | 55.5 kg | 2:34.0 |
1991 | Princess Pushy | 52.5 kg | 2:30.2 |
1990 | Just A Dancer | 50 kg | 2:31.0 |
1989 | Australian Star | 7.13 kg | 2:29.5 |
1988 | Cocos | 8.6 kg | 2:31.4 |
1987 | Cossack Warrior | 53.5 kg | 2:28.9 |
1986 | Pharostan | 53.5 kg | 2:29.1 |
1985 | Fil De Roi | 51 kg | 2:30.0 |
1984 | Colonial Flag | 53 kg | 2:28.8 |
1983 | Nostradamus | 50 kg | 2:28.0 |
1982 | Carringbush | 53.5 kg | 2:31.6 |
1981 | Flashing Light | 48 kg | 2:28.8 |
1980 | Mr Independent | 54.5 kg | 2:34.1 |
1979 | Pigalle | 53.5 kg | 2:36.1 |
1978 | Arwon | 54 kg | 2:28.6 |
1977 | Impeller | 51 kg | 2:29.5 |
1976 | Van Der Hum | 55 kg | 2:35.8 |
1975 | Suleiman | 53.5 kg | 2:36.5 |
1974 | Big Angel | 55 kg | 2:42.7 |
1973 | Gala Supreme | 52.5 kg | 2:33.2 |
1972 | Scotch And Dry | 55 kg | 2:28.9 |
1971 | Spectre | 8.7 | 2:30.6 |
1970 | Beer Street | 7.11 | 2:33.1 |
1969 | Alsop | 7.7 | 2:31.7 |
1968 | Impetus | 8.3 | 2:32.3 |
1967 | Padtheway | 8.3 | 2:29.5 |
1965 | Gala Crest | 8.3 | 2:29.5 |
1964 | Captain Blue | 8.12 | 2:32.2 |
1963 | Sybeau | 8.8 | 2:33.4 |
1962 | Straight Irish | 8 | 2:34.3 |
1961 | Nilarco | 9.3 | 2:34.4 |
1960 | Optic Prince | 7.8 | 2:41.2 |
1959 | Mac | 9.2 | 2:29.7 |
1958 | King Nero | 7.7 | 2:35.6 |
1957 | Pandie Sun | 8.9 | 2:30.7 |
1956 | Fighting Force | 7.12 | 2:30.7 |
1955 | Rising Fast | 9.8 | 2:33.7 |
1954 | Wodalla | 9.2 | 2:33.7 |
1953 | My Hero | 8.7 | 2:34.7 |
1952 | Durham | 7.13 | 2:33.2 |
1951 | Durham | 8.1 | 2:29.5 |
1950 | Dashing Beau | 8.8 | 2:32.0 |
1949 | Dashing Beau | 7.11 | 2:31.2 |
1948 | Howe | 9.2 | 2:30.0 |
1947 | Riot | 7 | |
1946 | Sir Actor | 7.3 | 2:29.2 |
1945 | Logical | 7.4 | 2:31.2 |
1944 | Claudette | 8.11 | 2:17.0 |
1943 | Mac Rob | 8.1 | 2:31.5 |
1942 | Colonus | 7.3 | 2:33.5 |
1941 | Portfolio | 9 | 2:06.5 |
1940 | Rex Felt | 8.9 | 2:03.5 |
1939 | Respirator | 8.1 | 2:18.0 |
1938 | Marauder | 8.3 | 2:19.5 |
1937 | International | 7.1 | 2:18.2 |
1936 | Desert Chief | 8.4 | 2:19.2 |
1935 | Red Ray | 6.9 | 2:20.2 |
1934 | Broad Arrow | 8.6 | 2:20.2 |
1933 | Segati | 7.9 | 2:17.2 |
1932 | Scalpel | 7.5 | 2:20.0 |
1931 | Shadow King | 8.13 | 2:19.5 |
1930 | Second Wind | 9.1 | 2:23.0 |
1929 | Taisho | 7.8 | 2:19.0 |
1928 | Strephon | 7.2 | 2:20.0 |
1927 | Royal Charter | 9.11 | 2:22.0 |
1926 | The Banker | 9.1 | 2:24.0 |
1925 | Royal Charter | 8.11 | 2:23.5 |
1924 | Easingwold | 9.4 | 2:25.7 |
1923 | Easingwold | 9.4 | 2:22.7 |
1921 | Eurythmic | 10 | 2:20.7 |
1920 | Tangalooma | 8.11 | 2:23.5 |
1919 | Eusebius | 9 | 2:19.7 |
1918 | Outlook | 7.11 | 2:22.5 |
1917 | Pah King | 7.11 | 2:22.2 |
COMPLETE LIST OF PAST herbert power STAKES WINNERS
Year | Winner |
---|---|
2024 | Herman Hesse |
2023 | Military Mission |
2022 | Saracen Knight |
2021 | Delphi |
2020 | Chapada |
2019 | The Chosen One |
2018 | Yucatan |
2017 | Lord Fandango |
2016 | Assign |
2015 | Amralah |
2014 | Big Memory |
2013 | Sea Moon |
2012 | Shahwardi |
2011 | Tanby |
2010 | Linton |
2009 | Alcopop |
2008 | Dolphin Jo |
2007 | Master O’Reilly |
2006 | Growl |
2005 | Leica Falcon |
2004 | Rizon |
2003 | Yakama |
2002 | The Secondmortgage |
2001 | Freemason |
2000 | Majestic Avenue |
1999 | Rogan Josh |
1998 | Magneto |
1997 | Bonsai Pipeline |
1996 | The Bandette |
1995 | Unsolved |
1994 | Solo Show |
1993 | Great Vintage |
1992 | Aquidity |
1991 | Princess Pushy |
1990 | Just A Dancer |
1989 | Nayrizi |
1988 | Congressman |
1987 | Cossack Warrior |
1986 | Pharostan |
1985 | Fil De Roi |
1984 | Colonial Flag |
1983 | Nostradamus |
1982 | Carringbush |
1981 | Flashing Light |
1980 | Mr.Independent |
1979 | Pigalle |
1978 | Arwon |
1977 | Impeller |
1976 | Van der Hum |
1975 | Suleiman |
1974 | Big Angel |
1973 | Gala Supreme |
1972 | Scotch And Dry |
1971 | Spectre |
1970 | Beer Street |
1969 | Alsop |
1968 | Impetus |
1967 | Padtheway |
1966 | Gala Crest |
1965 | Captain Blue |
1964 | Sybeau |
1963 | Straight Irish |
1962 | Silver Pelt |
1961 | Nilarco |
1960 | Optic Prince |
1959 | Mac |
1958 | King Nero |
1957 | Pandie Sun |
1956 | Fighting Force |
1955 | Rising Fast |
1954 | Wodalla |
1953 | My Hero |
1952 | Durham |
1951 | Durham |
1950 | Dashing Beau |
1949 | Dashing Beau |
1948 | Howe |
1947 | Riot |
1946 | Sir Actor |
1945 | Logical |
1944 | Claudette |
1943 | Mac Rob |
1942 (Run in divisions) | Portfolio / Colonus |
1941 | Historian |
1940 | Rex Felt |
1939 | Respirator |
1938 | Marauder |
1937 | International |
1936 | Desert Chief |
1935 | Red Ray |
1934 | Broad Arrow |
1933 | Segati |
1932 | Scalpel |
1931 | Shadow King |
1930 | Second Wind |
1929 | Taisho |
1928 | Strephon |
1927 | Royal Charter |
1926 | The Banker |
1925 | Royal Charter |
1924 | Easingwold |
1923 | Easingwold |
1922 | Purser |
1921 | Eurythmic |
1920 | Tangalooma |
1919 | Eusebius |
1918 | Outlook |
1917 | Pah King |
1916 | Cyklon |
1915 | Burrabadeen |
1914 | Anna Carlovna |
1913 | Anna Carlovna |
1912 | Lady Medallist |
1911 | Comedy King |
1910 | Master Soult |
1909 | Alawa |
1908 | Alawa |
1907 | Poseidon |
1906 | Poseidon |
1905 | Marvel Loch |
1904 | Nuncio |
1903 | Wakeful |
1902 | Wakeful |
1901 | Bonnie Chiel |
1900 | Kinglike |
1899 | Australian Star |
1898 | Cocos |