From the race’s inauguration in 1863 as the Ascot Vale Stakes right through until 2026, below we have a complete list of past Coolmore Stud Stakes winners.

View every previous Coolmore Stud Stakes winner throughout history, plus additional details on the Coolmore Stud Stakes winning horses from 2000 to the present like the Coolmore Stud Stakes winning trainers, jockeys and times.
From 1863 to 1965 the event – known as the Ascot Vale Stakes – was a race for two-year-old horses held in the autumn. From 1966 to 1968 the event did not take place before it began again in 1969 when moved to the Melbourne Spring Racing Carnival and won by Vain.
The inaugural Coolmore Stud Stakes / Ascot Vale Stakes winner was Freestone.
In 1896 the event was won by Newhaven who went on to complete that year’s Victoria Derby – Melbourne Cup double as three-year-old.
The 1976 Coolmore Stud Stakes winner Surround went on to take out the weight-for-age Cox Plate that spring.
The 1996 Coolmore Stud Stakes winner, Encosta De Lago, has subsequently sired two champions of the event with Alinghi (2004) and Northern Meteor (2008).
The 2008 winner, Northern Meteor, sired the 2013 champion Zoustar. Zoustar would then go on to sire the 2018 winning filly Sunlight along with that year’s second (Zousain) and third (Lean Mean Machine) placegetters.
The race gained Group 1 status in 2006, the year Gold Edition won.
Since the year 2000 nine fillies have won the Coolmore Stud Stakes, most recently September Run (2020) and In Secret (2022).
From 2013 – 2024 trainer Chris Waller prepared six of the 11 Coolmore Stud Stakes winners, most recently Home Affairs (2021) who won by three lengths and Switzerland (2024) who also won by an emphatic margin.
Other notable Ascot Vale Stakes / Coolmore Stud Stakes winners include Heroic (1924), High Castle (1939), Royal Gem (1945), Comic Court (1948) who won the Melbourne Cup two years later, Taj Rossi (1973), Manikato (1978), Rose Of Kingston (1981), Weekend Hussler (2007), and Sepoy (2011).
The 2022 Coolmore Stud Stakes winner was James Cummings’ class filly In Secret ($3.10F) who improved on a lead-up Golden Rose second, relishing the drop back to 1200m down the Flemington straight to salute for the punters by a big margin.
The 2023 Coolmore Stud Stakes winner was the Bjorn Baker-trained Ozzmosis ($18) who led all-the-way to score an upset off some good lead-up wins in Sydney.
The 2024 Coolmore Stud Stakes winner was the Chris Waller-trained Switzerland ($5.50) who blitzed his rivals late with a 2.75 length win for six-time winning trainer Chris Waller.
The 2025 Coolmore Stud Stakes winner was three-year-old Street Boss colt Tentyris at $2.90 favouritism for trainers Anthony & Sam Freedman with jockey Mark Zahra aboard on 57kg from barrier 5 to win by 2.25 lengths on a Good (3) track in a time of 1:08.10.
The 2026 Coolmore Stud Stakes winner is TBC and will be known when the famous $2 million 3YO sprint runs down the Flemington straight on Derby Day, Saturday October 31.
Bet on the Coolmore Stud Stakes 2026 Winner
Coolmore Stud Stakes 2026 Odds
| 1. The Next Episode (14) 57kg211×1 | |||
| Second run back. First-up after four months won by a long-neck in the G2 Danehill Stakes at this track on October 3 over 1100m on a heavy track defeating Natural Fling with 58kg at $3.30. Previously second-up settled towards the rear 2nd of 10 in the G3 Kindergarten Stakes at Randwick on April 4 over 1100m, on a slow track; head behind Blue Door with 56.5kg at $2.60. Huge win fresh, will be charging home down the outside. | |||
| 2. Paradoxium (13) 57kg06×14 | |||
| Third-up today. Resuming favourite; won by 1.0 len in the G3 Poseidon Stakes at this track on September 12 over 1100m defeating Mbube carrying 58.5kg at $3.50. Second run from a spell 4th of 10 in the G2 Roman Consul Stakes at Rosehill on October 10 over 1200m, 2 len behind Satono Glow carrying 56.5kg at $2. Overdid it a touch last time but the end of 1200m is a worry. | |||
| 3. Alibaba (11) 57kg389×4 | |||
| Second-up. First-up after six months 4th of 11 in the G2 Danehill Stakes at this track on October 3 over 1100m, on a wet track; 1.5 len behind The Next Episode with 58kg at $81. Previously second-up came from midfield and won by a long-neck in the LR Blue Diamond Preview (Colts & Geldings) at Caulfield on January 24 over 1000m defeating Milsons Point with 56kg at $3.20. Good return but has the task ahead. | |||
| 4. Stretan Ruler (5) 57kg25×04 | |||
| Third-up today and placed third-up in the past. Resuming raced on the pace before fading to run last of 11 in the G2 Danehill Stakes at this track on October 3 over 1100m, on a wet track; 6 len behind The Next Episode with 58.5kg at $41. Second run from a spell 4th of 11 in the G3 Blue Sapphire Stakes at Caulfield on October 17 over 1200m, 1.0 len behind Marffiano carrying 57kg at $13. Comes through inferior form. | |||
| 5. St Gotthard (6) 57kg11×22 | |||
| Third-up today. Resuming raced on the pace when 2nd of 11 in a G2 The Run To The Rose at Rosehill on September 12 over 1200m, long-neck behind Warwoven carrying 57kg at $2.60. Second-up made ground from midfield; 2nd of 12 in the G1 Golden Rose Stakes at Rosehill on September 26 over 1400m, 3 len behind Warwoven carrying 56.5kg at $3.70. Through the top races and Waller will have him primed for this. | |||
| 6. Marffiano (3) 57kg525×1 | |||
| Second-up. First-up after four months was well back until straightening; raced back then made ground from the turn; won by a nose in the G3 Blue Sapphire Stakes at Caulfield on October 17 over 1200m defeating Barracks with 57kg at $41. Previously second-up 5th of 12 in a Mm Nat 2yo SW at Gold Coast on May 22 over 1000m, slow going 3.5 len behind The Next Episode carrying 57kg at $13. Other form stronger. | |||
| 7. Under Focus (1) 57kg3×633 | |||
| Racing well recently. Comes off a 35 day let-up. Most recently held ground to the line 3rd of 12 in the G1 Golden Rose Stakes at Rosehill on September 26 over 1400m, 3 len behind Warwoven with 56.5kg at $12. Before that 3rd of 11 in a G2 The Run To The Rose at Rosehill on September 12 over 1200m, 1.5 len behind Warwoven with 55kg at $6. Brings the top Sydney form and warrants respect. | |||
| 8. Steel Will (10) 57kgx1162 | |||
| Last start made ground from midfield; 2nd of 10 in the G2 Roman Consul Stakes at Rosehill on October 10 over 1200m, 1.3 len behind Satono Glow carrying 56.5kg at $12. The race before that eased back early on 6th of 10 in the G3 Poseidon Stakes at this track on September 12 over 1100m, 4 len behind Paradoxium with 57kg at $7.50. Nice run last time but this has a lot more depth. | |||
| 9. Mbube (7) 57kg1×23 | |||
| Third-up today. First-up made some head-way from midfield; 2nd of 10 in the G3 Poseidon Stakes at this track on September 12 over 1100m, 1.0 len behind Paradoxium with 57kg at $2.80. Second-up 3rd of 11 in the G2 Danehill Stakes at this track on October 3 over 1100m, on heavy track; 1.4 len behind The Next Episode with 57kg at $16. Talented colt who will be running on, not sure he’s quite up to winning. | |||
| 10. The Machine Gun (2) 57kg11×6 | |||
| Second run back. First-up after four months eased back early on 6th of 10 in the G2 Roman Consul Stakes at Rosehill on October 10 over 1200m, 4 len behind Satono Glow with 56.5kg at $31. Previously second-up won by a nose in the LR Tattersalls Stakes at Eagle Farm on June 27 over 1400m on a rain affected track defeating Klocke carrying 57kg at $21. Solid fresh but this is a big ask. | |||
| 11. Doubt Time (12) 57kg1×53 | |||
| Third-up today. First-up 5th of 11 in the G2 Danehill Stakes at this track on October 3 over 1100m, on a wet track; 3.5 len behind The Next Episode with 57kg at $18. Second-up 3rd of 11 in the G3 Blue Sapphire Stakes at Caulfield on October 17 over 1200m, 0.5 len behind Marffiano with 57kg at $8. Good against pattern latest but still has plenty to find. | |||
| 12. Natural Fling (8) 55kg2×132 | |||
| Racing well recently. Last start sat on the speed and boxed on steadily 2nd of 11 in the G2 Danehill Stakes at this track on October 3 over 1100m, in the wet; long-neck behind The Next Episode carrying 56.5kg at $2.70. The run before that held ground to the line 3rd of 13 in the G1 Moir Stakes at Sandown-Hillside on September 5 over 1000m, slow going 1.1 len behind My Gladiola with 50kg at $3. Will roll along in front and be there for a long way. | |||
| 13. Satono Glow (4) 55kg14×11 | |||
| Third-up today. First-up won by 0.5 len in the G3 Cap D’antibes Stakes at this track on September 12 over 1100m defeating Over Excited carrying 58.5kg at $7. Second run from a spell came from midfield and won by 1.3 len in the G2 Roman Consul Stakes at Rosehill on October 10 over 1200m defeating Steel Will with 54.5kg at $2.60. Profiles nicely. Big win latest and likes the straight, no knocks. | |||
| 14. Pembrey (9) 55kg10×16 | |||
| Third-up today and won third-up in the past. Freshened for 56 days. Resuming favourite; won by 2.5 len in the G2 Silver Shadow Stakes at Randwick on August 22 over 1200m in soft going defeating Bangkok Hottie with 56kg at $4.40. Last start faded in the straight 6th of 10 in the G2 Furious Stakes at Randwick on September 5 over 1200m, 2.5 len behind Bangkok Hottie carrying 56kg at $2. Nice filly with speed but this is a lot tougher. | |||
Coolmore Stud Stakes Winners 2000 – the Present
PAST 3YO coolmore stud STAKES WINNERS 1969 – 2024
| Year | Winner |
|---|---|
| 2025 | Tentyris |
| 2024 | Switzerland |
| 2023 | Ozzmosis |
| 2022 | In Secret |
| 2021 | Home Affairs |
| 2020 | September Run |
| 2019 | Exceedance |
| 2018 | Sunlight |
| 2017 | Merchant Navy |
| 2016 | Flying Artie |
| 2015 | Japonisme |
| 2014 | Brazen Beau |
| 2013 | Zoustar |
| 2012 | Nechita |
| 2011 | Sepoy |
| 2010 | Star Witness |
| 2009 | Headway |
| 2008 | Northern Meteor |
| 2007 | Weekend Hussler |
| 2006 | Gold Edition |
| 2005 | Ferocity |
| 2004 | Alinghi |
| 2003 | Scaredee Cat |
| 2002 | Innovation Girl |
| 2001 | North Boy |
| 2000 | So Gorgeous |
| 1999 | Spargo |
| 1998 | Theatre |
| 1997 | Show No Emotion |
| 1996 | Encosta De Lago |
| 1995 | Our Maizcay |
| 1994 | Racer’s Edge |
| 1993 | Brawny Spirit |
| 1992 | Quegent |
| 1991 | Tierce |
| 1990 | Bureaucracy |
| 1989 | Courtza |
| 1988 | Zeditave |
| 1987 | Kaapstad |
| 1986 | Zephyr Cross |
| 1985 | Campaign King |
| 1984 | Royal Troubador |
| 1983 | Top Post |
| 1982 | Rancher |
| 1981 | Rose Of Kingston |
| 1980 | Sardius |
| 1979 | Tolhurst |
| 1978 | Manikato |
| 1977 | Ballyred |
| 1976 | Surround |
| 1975 | Toy Show |
| 1974 | Plush |
| 1973 | Taj Rossi |
| 1972 | Century |
| 1971 | Tolerance |
| 1970 | Eleazar |
| 1969 | Vain |
Past 2YO Coolmore Stud Stakes Winners 1963 – 1965
| Year | Winner |
|---|---|
| 1965 | Star Affair |
| 1964 | Thredbo |
| 1963 | Munich |
| 1962 | Royal Centaur |
| 1961 | Blue Era |
| 1960 | Reinsman |
| 1959 | Travel Boy |
| 1958 | Nilento |
| 1957 | Ace High |
| 1956 | Gay Sierra |
| 1955 | Sir Newton |
| 1954 | Acramitis |
| 1953 | Yungawee |
| 1952 | Lenity |
| 1951 | Beau Silhouette |
| 1950 | Flying Halo |
| 1949 | St. Comedy |
| 1948 | Comic Court |
| 1947 | Filgaro |
| 1946 | Chaperone |
| 1945 | Royal Gem |
| 1944 | Delina |
| 1943 | Scottish Maid |
| 1942 | Hesione |
| 1941 | High Road |
| 1940 | Industry |
| 1939 | High Caste |
| 1938 | Tactical |
| 1937 | Caesar |
| 1936 | Fidelity |
| 1935 | Bimilla |
| 1934 | Arachne |
| 1933 | Shakuni |
| 1932 | Powerscort |
| 1931 | Auto Pay |
| 1930 | Thurlstone |
| 1929 | Spanish Galleon |
| 1928 | Mollison |
| 1927 | Royal Feast |
| 1926 | Cyden |
| 1925 | Los Gatos |
| 1924 | Heroic |
| 1923 | The Monk |
| 1922 | Rosina |
| 1921 | Isa |
| 1920 | Midilli |
| 1919 | Whiz Bang |
| 1918 | Red Fox |
| 1917 | Thrice |
| 1916 | Deneb |
| 1915 | Two |
| 1914 | Woorak |
| 1913 | Andelosia |
| 1912 | Wolawa |
| 1911 | Sconser |
| 1910 | Beverage |
| 1909 | Sunny South |
| 1908 | The Brewer |
| 1907 | Mazarin |
| 1906 | Antonius |
| 1905 | Charles Stuart |
| 1904 | Koopan |
| 1903 | Emir |
| 1902 | Brakpan |
| 1901 | Hautvilliers |
| 1900 | Maltster |
| 1899 | Condiment |
| 1898 | Bobadil |
| 1897 | Aurum |
| 1896 | Newhaven |
| 1895 | Challenger |
| 1894 | Destiny |
| 1893 | Projectile |
| 1892 | Camoola |
| 1891 | Penance |
| 1890 | Titan |
| 1889 | Spice |
| 1888 | Volley |
| 1887 | Hortense |
| 1886 | Chesham |
| 1885 | Uralla |
| 1884 | Bargo |
| 1883 | Archie |
| 1882 | Navigator |
| 1881 | Royal Maid |
| 1880 | Grand Prix |
| 1879 | Petrea |
| 1878 | His Lordship |
| 1877 | First King |
| 1876 | Newminster |
| 1875 | Maid Of All Work |
| 1874 | Explosion |
| 1873 | Lapidist |
| 1872 | King Of The Ring |
| 1871 | Beatrice |
| 1870 | The Roe |
| 1869 | Lamplighter |
| 1867 | Fenella |
| 1866 | Sour Grapes |
| 1865 | Sea Gull |
| 1864 | Lady Heron |
| 1863 | Freestone |