Canterbury Stakes Winners
From the race’s inauguration 1929, all the way up to 2025, we have a comprehensive list of Canterbury Stakes winners from past race meets. Included are finishing times, as well as jockey and weights carried to victory by the winners of Sydney’s Group 1 Canterbury Stakes race.

View additional details of the past Canterbury Stakes winners throughout history including the winning jockeys, weights carried to victory and times below.
Australian Thoroughbred Hall of Famer Amounis (1929) was the inaugural Canterbury Stakes winner.
Holdfast (1930-32) made history early on winning the event three times in the first four years.
Other notable early Canterbury Stakes winners include Chatham (1933), Lough Neagh (1934), Gold Rod (1938), Beau Vite (1939), Shannon (1947), super sprinter Manikato (1982), and Placid Ark (1987).
Multiple Canterbury Stakes winners throughout history include the aforementioned three-time hero Holdfast (1930-32), San Domenico (1950-51), Sky High (1961-62), At Sea (1988-89), and More Joyous (2011-12).
Other more recent Canterbury Stakes winners of note include All Our Mob (1997), Shogun Lodge (2001), Hot Danish (2010), Pierro (2013), and Happy Clapper (2018).
The 2022 Canterbury Stakes winner Forbidden Love saluted for the punters as the $2.20 favourite on the quick seven-day back-up off her Group 2 Guy Walter win the weekend prior. She franked the form going on to win the Group 1 George Ryder Stakes at her next start.
The Canterbury Stakes 2023 winner was the Anthony & Sam Freedman-trained dual Group 1 international third place-getter Artorius ($9.50) who scored a late upset off a gun ride by Hong Kong hoop Zac Purton to deny the Kiwi-trained favourite Imperatriz.
The 2024 Canterbury Stakes winner was the in-form Annabel Neasham-trained mare Lady Laguna ($11) who fought off the resuming The Everest champ Think About It to salute at double-figures and celebrate her first Group 1.
The 2025 Canterbury Stakes winner is TBC and will be known when the Randwick Guineas Day event takes place on Saturday the 8th of March 2025.
complete list of past Canterbury stakes winners (1929 – present)
Year | Winner | Jockey | Weight | Time |
---|---|---|---|---|
2025 | TBD | TBD | TBD | TBD |
2024 | Lady Laguna | T. Schiller | 57 kg | 1:15.19 |
2023 | Artorius | Z. Purton | 59 kg | 1:15.93 |
2022 | Forbidden Love | H. Bowman | 57 kg | 1:19.29 |
2021 | Savatiano | H. Bowman | 57 kg | 1:14.41 |
2020 | The Bostonian | N. Rawiller | 59 kg | 1:16.21 |
2019 | Trapeze Artist | B. Shinn | 59 kg | 1:14.19 |
2018 | Happy Clapper | B. Shinn | 59 kg | 1:14.25 |
2017 | Le Romain | G. Schofield | 59 kg | 1:20.00 |
2016 | Holler | J. B McDonald | 56 kg | 1:15.40 |
2015 | Cosmic Endeavour | J. B McDonald | 57 kg | 1:15.17 |
2014 | Appearance | K. McEvoy | 57 kg | 1:17.20 |
2013 | Pierro | J. Cassidy | 56 kg | 1:15.99 |
2012 | More Joyous | N. Rawiller | 57 kg | 1:18.44 |
2011 | More Joyous | N. Rawiller | 57 kg | 1:17.86 |
2010 | Hot Danish | T. Clark | 57 kg | 1:16.47 |
2009 | All Silent | D. Oliver | 59 kg | 1:16.57 |
2008 | Mentality | D. Beadman | 59 kg | 1:32.28 |
2007 | Malcolm | D. Beadman | 59 kg | 1:16.50 |
2006 | Paratroopers | D. Beadman | 55 kg | 1:16.18 |
2005 | Dance Hero | C. Munce | 55 kg | 1:17.04 |
2004 | Yell | D. Beadman | 58 kg | 1:15.97 |
2003 | Defier | C. Munce | 57.5 kg | 1:09.13 |
2002 | Empire | J. Cassidy | 55 kg | 1:10.32 |
2001 | Shogun Lodge | G. Boss | 57.5 kg | 1:10.00 |
2000 | Easy Rocking | D. Beadman | 55 kg | 1:11.50 |
1999 | Kidman’s Cove | L. Beasley | 57.5 kg | 1:09.72 |
1998 | Quick Flick | M. de Montfort | 57 kg | 1:09.80 |
1997 | All Our Mob | C. Munce | 57 kg | 1:08.39 |
1996 | Sprint By | G. Boss | 57 kg | 1:10.47 |
1995 | Miss Kariba | G. Cooksley | 55.5 kg | 1:09.85 |
1994 | Al Akbar | L. Cassidy | 54 kg | 1:10.27 |
1993 | Big Dreams | J. Cassidy | 57 kg | 1:11.78 |
1992 | Alishan | M. Clarke | 57 kg | 1:09.61 |
1991 | Show County | B. Wood | 57 kg | 1:09.76 |
1990 | Straussbrook | N. Campton | 54.5 kg | 1:11.80 |
1989 | At Sea | D. Beadman | 57 kg | 1:10.30 |
1988 | At Sea | D. Beadman | 57 kg | 1:10.00 |
1987 | Placid Ark | J. Scorse | 54.5 kg | 1:09.50 |
1986 | Avon Angel | M. Johnston | 55.5 kg | 1:09.90 |
1985 | Chimes Square | J. Cassidy | 54 kg | 1:10.70 |
1984 | Sir Dapper | L. Dittman | 54.5 kg | 1:10.50 |
1983 | Emancipation | R. Quinton | 52.5 kg | 1:10.00 |
1982 | Manikato | G. Willetts | 57 kg | 1:09.50 |
1981 | Turf Ruler | L. Dittman | 57 kg | 1:09.90 |
1980 | Stage Hit | K. Langby | 52.5 kg | 1:10.50 |
1979 | Bernard | K. Langby | 57 kg | 1:11.80 |
1978 |
Switched Spring To Autumn
|
kg | 0:00.00 | |
1977 | Romantic Dream | N. Voigt | 57 kg | 1:11.90 |
1976 | Hartshill | K. Langby | 55.5 kg | 1:11.10 |
1975 | Leica Show | M. Johnston | 54.5 kg | 1:11.60 |
1974 | Favoured | P. Cuddihy | 54.5 kg | 1:12.00 |
1973 | I’m Scarlet | K. Langby | 57 kg | 1:12.00 |
1972 | Playbill | L. Billett | 57 kg | 1:12.30 |
1971 | Baguette | R. Quinton | 9 kg | 1:11.40 |
1970 | Broker’s Tip | R. McCarthy | 9.2 kg | 1:12.20 |
1969 | Fair Law | R. McCarthy | 9.2 kg | 1:16.80 |
1968 | Cabochon | D. Lake | 9.2 kg | 1:11.70 |
1967 | Prince Max | H. Cope | 9 kg | 1:11.70 |
1966 | Academy Star | A. Mulley | 7.9 kg | 1:12.40 |
1965 | Aureo | G. Moore | 8.2 kg | 1:11.80 |
1964 | Eskimo Prince | A. Mulley | 7.13 kg | 1:11.60 |
1963 | Kevejon | R. Selkrig | 8 kg | 1:14.40 |
1962 | Sky High | G. Moore | 9.2 kg | 1:11.90 |
1961 | Sky High | G. Moore | 9 kg | 1:12.70 |
1960 | Wanton Lass | J. Coffey | 7.11 kg | 1:13.50 |
1959 | Up And Coming | N. Sellwood | 9 kg | 1:11.70 |
1958 |
Meeting Abandoned
|
kg | 0:00.00 | |
1957 | Prince Jambo | A. Ward | 8.2 kg | 1:13.20 |
1956 | Starover | A. Mulley | 8 kg | 1:11.60 |
1955 | Star Realm | J. Thompson | 7.9 kg | 1:11.20 |
1954 | Iroquois | N. McGrowdie | 7.13 kg | 1:12.00 |
1953 | Regoli | N. Sellwood | 7.13 kg | 1:11.70 |
1952 | Joy Lad | A. Mulley | 8 kg | 1:12.00 |
1951 | San Domenico | A. Ward | 8.13 kg | 1:13.00 |
1950 | San Domenico | A. Ward | 8.13 kg | 1:14.70 |
1949 | Bernbrook | N. Sellwood | 9 kg | 1:14.00 |
1948 | Gay Monarch | W. Cook | 8.13 kg | 1:14.20 |
1947 | Shannon | D. Munro | 9.2 kg | 1:13.50 |
1946 | Good Idea | E. Fordyce | 8.13 kg | 1:12.50 |
1945 | Sleepy Fox | D. Munro | 8.13 kg | 1:12.00 |
1944 | Tea Rose | E. Doon | 7.4 kg | 1:13.00 |
1943 | Katanga | D. Munro | 9.2 kg | 1:13.20 |
1942 | Yarralla | E. McMenamin | 9 kg | 1:12.00 |
1941 | Reading | D. Munro | 9.2 kg | 1:12.00 |
1940 | Beaulivre | D. Munro | 9 kg | 1:11.25 |
1939 | Beau Vite | W. Cook | 8 kg | 1:12.25 |
1938 | Gold Rod | M. McCarten | 9.2 kg | 1:13.00 |
1937 | The Marne | S. Weiss | 9.2 kg | 1:13.50 |
1936 | Arachne | W. Cook | 8.11 kg | 1:12.00 |
1935 | Bulldozer | A. Knox | 8 kg | 1:12.50 |
1934 | Lough Neagh | D. Munro | 8.13 kg | 1:14.50 |
1933 | Chatham | J. Pike | 9.2 kg | 1:12.00 |
1932 | Holdfast | W. Cook | 8.13 kg | 1:13.00 |
1931 | Holdfast | T. Webster | 8.13 kg | 1:14.25 |
1930 | Holdfast | W. Cook | 8.11 kg | 1:12.25 |
1929 | Amounis | J. Munro | 9.6 kg | 1:13.00 |