Caulfield Guineas
Part of the three day Caulfield Carnival, this event is exclusively for three year olds, with no restriction on gender. Using set weights, this event is a good value bet for any seasoned punters able to calculate which horses gain an advantage under the system.
A good lead up race to this event is the Caulfield Guineas Prelude, a Group 3 race run at 1400 metres and occuring two weeks before the Caulfield Guineas.
Caulfield Guineas 2018 – Fast Facts
- Race Day: Saturday, October 13th, 2018
- Race Starts: 4:30PM
- Track Location: Caulfield Racecourse
- Track Surface: Turf
- Track Direction: Left-handed
- Distance: 1600m
- Weight Class: Set weights (56.5 kg)
- Qualification: Three year olds
- Type: Thoroughbred
- Grade: Group 1
- Operator: Melbourne Racing Club
- Prize Purse: $2,000,000
- Inaugural Race: 1881
Caulfield Guineas 2018 Betting
Bet Type | How To Place This Type Of Bet In This Year’s Caulfield Guineas |
Win Bet | Place your bet on the horse you think will take first place in this year’s Caulfield Guineas. |
Place Bet | Place your bet on the horse you think will place in the top three finishers at this year’s Caulfield Guineas. Pays less than a win bet, but offers safer odds. |
Each-Way Bet | If your runner finishes 1st in the Caulfield Guineas, you will collect both the Win and the Place dividend. If your horse finishes 2nd or 3rd you will collect the Place dividend. |
Quinella Bet | You must select the runners that finish 1st and 2nd in any order, within the Caulfield Guineas, in order to win the Quinella. |
Exacta Bet | You must select the runners that finish 1st and 2nd in the correct order, within the Caulfield Guineas to win the Exacta. |
Trifecta Bet | You must select runners to finish 1st, 2nd and 3rd in the correct order, within the Caulfield Guineas to win the Trifecta. |
First Four | You must select runners that finish 1st, 2nd ,3rd and 4th in the correct order, within the Caulfield Guineas to win the First 4. |
Quadrella Bet (Quaddie) | You must select the winners of four nominated races to win the Quaddie. This means you would have to select three other races apart from the Caulfield Guineas, in order to be eligible to place a Quaddie. |
How To Bet On The Caulfield Guineas In 2018
Join up at neds.com.au to get your first bet matched up to $100
- Make a deposit, using your credit card, PayPal or other safe electronic method
- Make sure to check out the form guide, once it’s released
- Decide what kind of bet you’re going to place (Win, Place, Each-Way, Trifecta + more betting options
- Select the horse(s) for the race.
Caulfield Guineas Field
The early market has opened and the twelve most likely runners for 2018 appear below.
Horse | Age | Sex | Past Winnings | Trainer |
THE AUTUMN SUN | 3 | Colt | $491,971 | Chris Waller |
BRUTAL | 3 | Colt | $55,000 | Michael, Wayne & John Hawkes |
LONG LEAF | 3 | Colt | $316,500 | David & B Hayes & T Dabernig |
OOHOOD | 3 | Filly | $1,001,000 | Tony McEvoy |
PERFORMER | 3 | Colt | $192,00 | Chris Waller |
MARCEL FROM MADRID | 3 | Gelding | $140,540 | Matthew Ellerton & Simon Zahra |
OUTRAGEOUS | 3 | Colt | $155,805 | Michael Wayne & John Hawkes |
TONY NICCONI | 3 | Colt | $173,750 | David & B Hayes & T Dabernig |
BONDI | 3 | Colt | $210,205 | Peter & Paul Snowden |
DECLARATIONOFHEART | 3 | Colt | $35,750 | Anthony Freedman |
GOOD ’N’ FAST | 3 | Colt | $180,200 | David & B Hayes & T Dabernig |
MORE SUNDAYS | 3 | Colt | $14,300 | David & B Hayes & T Dabernig |
Caulfield Guineas 2018 Odds
Early market odds are displayed below. If you would like to know the current odds, you can check our live market for the 2018 Caulfield Guineas here. (Please note that these odds are from 20/08/2018, prior to the close of nominations or acceptances).
Horse | Odds To Win | Odds To Place |
THE AUTUMN SUN | 13.00 | 4.00 |
BRUTAL | 16.00 | 4.75 |
PURE ELATION | 7.50 | 2.50 |
SEABROOK | 11.00 | 3.30 |
EL DORADO DREAMING | 13.00 | 3.75 |
SUNLIGHT | 15.00 | 4.50 |
FIESTA | 16.00 | 4.50 |
FUTOOH | 18.00 | 5.00 |
SISTER SLEDGE | 18.00 | 5.00 |
GRANNY RED SHOES | 19.00 | 5.50 |
ARISTOCRATIC MISS | 21.00 | 5.75 |
EAWASE | 21.00 | 5.75 |
ENNIS HILL | 21.00 | 5.75 |
SIZZLING BELLE | 21.00 | 6.00 |
GONGS | 26.00 | 6.50 |
KARA’S HOPE | 26.00 | 6.50 |
KHULAASA | 26.00 | 6.50 |
QAFILA | 26.00 | 6.50 |
SATIN SLIPPER | 26.00 | 6.50 |
THE AUTUMN SUN | 13 | 4 |
BRUTAL | 16 | 4.75 |
LONG LEAF | 21 | 6 |
OOHOOD | 21 | 6 |
PERFORMER | 21 | 6 |
MARCEL FROM MADRID | 23 | 6.5 |
OUTRAGEOUS | 23 | 6.5 |
TONY NICCONI | 23 | 6.5 |
BONDI | 26 | 7.3 |
DECLARATIONOFHEART | 26 | 7.3 |
GOOD ’N’ FAST | 26 | 7.3 |
MORE SUNDAYS | 26 | 7.3 |
NATIVE SOLDIER | 26 | 7.3 |
ZOUSAIN | 26 | 7.3 |
MASTER ASH | 31 | 8.5 |
SEABROOK | 31 | 8.5 |
VASSILATOR | 31 | 8.5 |
AYLMERTON | 35 | 10 |
SMART MELODY | 35 | 9.5 |
BOTTI | 41 | 11 |
ENCRYPTION | 41 | 11 |
GRANNY RED SHOES | 41 | 11 |
LEAN MEAN MACHINE | 41 | 11 |
LEONARDO DA HINCHI | 41 | 11 |
NOT A SINGLE CENT | 41 | 11 |
OCEAN KNIGHT | 41 | 11 |
O’TAUTO | 41 | 11 |
RANIER | 41 | 11 |
ROCK HARD | 41 | 11 |
RUBAN BLEU | 41 | 11 |
SANTOS | 41 | 11 |
SMART ELISSIM | 41 | 11 |
SPIN | 41 | 11 |
TCHAIKOVSKY | 41 | 11 |
AL DORAMA | 51 | 14 |
FIGHTING HARADA | 51 | 14 |
FUTOOH | 51 | 14 |
GEM SONG | 51 | 14 |
GRAFF | 51 | 14 |
IRUKANDJI | 51 | 13.5 |
LEGEND OF CONDOR | 51 | 14 |
MIG ENERGY | 51 | 14 |
MISS FABULASS | 51 | 14 |
RONAN’S ROCK | 51 | 14 |
SACRED SWORD | 51 | 13.5 |
SERGEANT | 51 | 14 |
SUNLIGHT | 51 | 14 |
THE AUGUST | 51 | 14 |
TOULOUSE | 51 | 14 |
UNFAIR DISMISSAL | 51 | 14 |
VISAO | 51 | 14 |
WHITELEY | 51 | 14 |
WILD PLANET | 51 | 13.5 |
ALL IN BRAWL | 61 | 16 |
AMELIA’S LA BOUT | 61 | 16 |
CHARGE | 61 | 16 |
DIPLOMATICO | 61 | 16 |
HAWKSHOT | 61 | 16 |
OLE OLE | 61 | 16 |
SANCTIMONIOUS | 61 | 16 |
SHAMWOW | 61 | 16 |
SIGNORE FOX | 61 | 16 |
THORONDOR | 61 | 16 |
TIN HAT | 61 | 16 |
CROCKETT | 71 | 19 |
DOROZA | 71 | 19 |
JIMENEZ | 71 | 19 |
JUNIPAL | 71 | 19 |
KINKY BOOM | 71 | 19 |
MUSWELLBROOK | 71 | 19 |
PRINCE OF CAVIAR | 71 | 19 |
QIJI EXPRESS | 71 | 19 |
ROCK TYCOON | 71 | 19 |
SEBERATE | 71 | 19 |
STILL INVINCIBLE | 71 | 19 |
TAVISAN | 71 | 19 |
THE DIFFERENCE | 71 | 19 |
THINKIN’ BIG | 71 | 19 |
AKKADIAN | 81 | 21 |
ALGAFFAAL | 81 | 21 |
BRILLIANT CHOICE | 81 | 21 |
BRUTAL POWER | 81 | 21 |
DANCER’S KIN | 81 | 21 |
DIO D’ORO | 81 | 21 |
ESTHETIC | 81 | 21 |
EXCELTIC | 81 | 21 |
FAROOQ | 81 | 21 |
HOME GROUND | 81 | 21 |
MAWAARD | 81 | 21 |
MESSERSCHMITT | 81 | 21 |
MEXICAN TYCOON | 81 | 21 |
MILITARY ZONE | 81 | 21 |
OCEAN ESSENCE | 81 | 21 |
OCEAN SPY | 81 | 21 |
OLLIVANDER | 81 | 21 |
OSMIUM | 81 | 21 |
QUACKERJACK | 81 | 21 |
SHAMINO | 81 | 21 |
TEE TRAIN | 81 | 21 |
TITAN BLINDERS | 81 | 21 |
TROPE | 81 | 21 |
VIRTUAL INSANITY | 81 | 21 |
WRECKING CREW | 81 | 21 |
ACTUAL SIZE | 101 | 26 |
AKEED | 101 | 26 |
ALTAIR | 101 | 26 |
APPROACH DISCREET | 101 | 26 |
ASGARD MASSIF | 101 | 26 |
BRILLIANCE SQUARED | 101 | 26 |
BRILLIANT MIND | 101 | 26 |
CLOAK | 101 | 26 |
CONDEMNED | 101 | 26 |
DEALMAKER | 101 | 26 |
DISCOMBE | 101 | 26 |
EMPATHY | 101 | 26 |
EXTRA BRUT | 101 | 26 |
FUN FACT | 101 | 26 |
GLOBAL EXCHANGE | 101 | 26 |
GOD OF THUNDER | 101 | 26 |
GRAND JURY | 101 | 26 |
GREEN IVY | 101 | 26 |
HAVADUEL | 101 | 26 |
HINCHRIDER | 101 | 26 |
I AM I SAID | 101 | 26 |
IRISH COUNTY | 101 | 26 |
JUST ROLLING | 101 | 26 |
LIABILITY | 101 | 26 |
MATOWI | 101 | 26 |
MORE THAN EXCEED | 101 | 26 |
MURLESS | 101 | 26 |
MY BOSS | 101 | 26 |
NERO CHIN CHIN | 101 | 26 |
PIERRO BELLE | 101 | 26 |
PLANET WARRIOR | 101 | 26 |
POSITIVE MIND | 101 | 26 |
POWER OF ATTORNEY | 101 | 26 |
REAL SUCCESS | 101 | 26 |
RESURGE | 101 | 26 |
REVELMENT | 101 | 26 |
RIVALRY | 101 | 26 |
ROBE DE FETE | 101 | 26 |
SACCHARO | 101 | 26 |
STAR BANNER | 101 | 26 |
STAR MISSILE | 101 | 26 |
STARVIRGO | 101 | 26 |
SUBRAISE | 101 | 26 |
SWEET AVA | 101 | 26 |
SYDNEY BLUE | 101 | 26 |
SYD’S COIN | 101 | 26 |
TASSIE O’REILLY | 101 | 26 |
TAVI MCBRIDE | 101 | 26 |
TAVIRUN | 101 | 26 |
THE ENZO | 101 | 26 |
THUNDERDOME | 101 | 26 |
TORMINO | 101 | 26 |
VEGA ONE | 101 | 26 |
VENDOME | 101 | 26 |
WAGNER | 101 | 26 |
YULONG EARTH | 101 | 26 |
A MAN TO MATCH | 126 | 32 |
BONAPARTE | 126 | 32 |
BONDI BOY | 126 | 32 |
BUFFALO BILL | 126 | 32 |
BURNING THE CLOCK | 126 | 32 |
CALL ME MURPHY | 126 | 32 |
CASCADE COUNTY | 126 | 32 |
COMMANDER | 126 | 32 |
COSMIC CITY | 126 | 32 |
EAST INDIAMAN | 126 | 32 |
FIRSTCLASS DREAMER | 126 | 32 |
GALWAY | 126 | 32.25 |
GRAND SYMPHONY | 126 | 32.25 |
HICHAUX | 126 | 32 |
HIGH RATIO | 126 | 32 |
HURRICANE FIGHTER | 126 | 32 |
IFYOUKNOWHATIMEAN | 126 | 32.25 |
INCARNADINE | 126 | 32 |
INTREPIDUS | 126 | 32 |
LOUIE THE LEGEND | 126 | 32 |
MASTER ROCK | 126 | 32 |
MICKEY BLUE EYES | 126 | 32 |
MIG AIR | 126 | 32 |
MORE THAN A HORSE | 126 | 32 |
MR EXCLUSIVE | 126 | 32 |
OPPOSITE | 126 | 32 |
ORCEIN | 126 | 32 |
PURE EXCELERATION | 126 | 32 |
QUADRIGA | 126 | 32 |
QUERCUS | 126 | 32 |
REGINAE | 126 | 32 |
ROC DE KHAPER | 126 | 32 |
SAVVY OAK | 126 | 32 |
SCEPTER OF POWER | 126 | 32 |
SEA WOLF | 126 | 32 |
SEBONNA | 126 | 32 |
SIKORSKY | 126 | 32 |
SMILING CITY | 126 | 32 |
THE FOUNDER | 126 | 32 |
TIGRE ROYALE | 126 | 32 |
VANTASTIC | 126 | 32 |
VEGA RHYTHM | 126 | 32 |
VEGADAZE | 126 | 32 |
WRITE YOUR NAME | 126 | 32 |
YULONG AUGUST | 126 | 32 |
CHAPADA | 151 | 38.5 |
CLASSIC PLAYER | 151 | 38.5 |
COLLIVER | 151 | 38.5 |
COLUMBUS CIRCLE | 151 | 38.5 |
COMPOSED LEGEND | 151 | 38.5 |
CONCRETE | 151 | 39 |
FANDRAL | 151 | 39 |
FIORENTINO | 151 | 38.5 |
GOTTALUVTRUCKS | 151 | 38.5 |
GRINZINGER STAR | 151 | 39 |
HOLBURT | 151 | 39 |
I AM FLYING | 151 | 38.5 |
IOWA HAWKEYE | 151 | 39 |
LESMURDIE | 151 | 39 |
LONGCLAW | 151 | 39 |
LUMBERJACK | 151 | 39 |
MAFEKING | 151 | 38.5 |
MERCHANT OF VENICE | 151 | 39 |
PERFECT AWARD | 151 | 38.5 |
PURPLE SECTOR | 151 | 39 |
QUAFFANY | 151 | 38.5 |
REXX | 151 | 39 |
SALSA MAN | 151 | 39 |
SECRET VEGA | 151 | 38.5 |
SEMINOLES | 151 | 38.5 |
SNAP CRACKLE POP | 151 | 38.5 |
SURFLINER | 151 | 38.5 |
TAXI | 151 | 39 |
TURN THE TIDE | 151 | 38.5 |
UNGUARDED | 151 | 38.5 |
VIGERE | 151 | 38.5 |
WATCHING | 151 | 38.5 |
A FIGHTING FURY | 201 | 51 |
ABSOLUT ARTIE | 201 | 51 |
BEASTMODE | 201 | 51 |
BILL THE BEE | 201 | 51 |
CONCOR BRIDGE | 201 | 51 |
DESIGN ROUGE | 201 | 51 |
DUKE OF MAGNUS | 201 | 51 |
EXTENDING | 201 | 51 |
GARBO | 201 | 51 |
GAYSON | 201 | 51 |
GREY KHAN | 201 | 51 |
HIGHLAND SKIPPER | 201 | 51 |
HOME MADE | 201 | 51 |
HOME WIN | 201 | 51 |
IRISH BUTTERFLY | 201 | 51 |
LOVE MACHINE | 201 | 51 |
MISTER KRUMPETS | 201 | 51 |
MR GRIZZLE | 201 | 51 |
PREDECESSOR | 201 | 51 |
QUICK NICK | 201 | 51 |
RAGGED RASCAL | 201 | 51 |
RELIABLE SON | 201 | 51 |
REPUBLIC | 201 | 51 |
SAVOIE | 201 | 51 |
SHUFFLE UP | 201 | 51 |
SKALACCI | 201 | 51 |
STRATEGIC PHIL | 201 | 51 |
AFFOGATO | 251 | 64 |
BEZOS | 251 | 64 |
CRACKSMAN | 301 | 76 |
Caulfield Guineas 2018 Tips
Favourite: The Autumn Sun. Having won the JJ Atkins Plate in June, the Chris Waller trained colt might be the best bet at present. One of Waller’s other trainees, Press Statement, managed to take out the JJ Atkins Plate and the Caulfield Guineas in 2015.
Best Roughie: More Sundays. This colt has already won a race for three-year-olds this year, placing first in early August at Geelong. Now ready to break out of the maidens, a bet on this colt represents great value if it places at the Caulfield Guineas.
Caulfield Guineas Nominations
Closing time for nominations is 12:00 PM on Monday the 8th of October, 2018
Caulfield Guineas Weights
Weights are announced on Monday the 8th of October, 2018. The set weight is 56.5 kilograms.
Caulfield Guineas Acceptances
Acceptances are announced at 09:30 AM on Wednesday the 10th of October, 2018.
Caulfield Guineas Riders
Riders are announced at 1 PM on Wednesday the 10th of October, 2018.
Caulfield Guineas Race Day
Race day takes place on Saturday, October 13th, 2018.
Caulfield Guineas Scratchings
Scratchings are usually announced in the morning, the same day as the race.
Caulfield Guineas Race Number
The Caulfield Guineas are race number 2 on the Caulfield Guineas Day. There are ten races in total that day at Caulfield Racecourse.
Caulfield Guineas 2018 Form Guide
The final form guide will be available the week of the race. You can check our full form guide closer to race day to see if the form guide for 2018’s Caulfield Guineas has been released.
Caulfield Guineas Winners
Year | Winner | Jockey | Trainer | Winning Time |
2017 | Mighty Boss | Michael Walker | Mick Price | 1:36.0 |
2016 | Divine Prophet | Dwayne Dunn | Michael, Wayne & John Hawkes | 1:36.5 |
2015 | Press Statement | Hugh Bowman | Chris Waller | 1:36.4 |
2014 | Shooting To Win | James McDonald | Peter and Paul Snowden | 1:35.5 |
2013 | Long John | Kerrin McEvoy | Peter Snowden | 1:36.7 |
2012 | All Too Hard | Dwayne Dunn | Michael, Wayne & John Hawkes | 1:36.0 |
2011 | Helmet | Kerrin McEvoy | Peter Snowden | 1:35.3 |
2010 | Anacheeva | Luke Nolen | Peter G Moody | 1:37.0 |
2009 | STARSPANGLEDBANNER | D Nikolic | L J Corstens | 1:35.6 |
2008 | WHOBEGOTYOU | Michael Rodd | Mark Kavanagh | 1:36.4 |
2007 | WEEKEND HUSSLER | Brad Rawiller | Ross McDonald | 1.36.4 |
2006 | WONDERFUL WORLD | L Nolen | Bart Cummings | 1.35.9 |
2005 | GOD’S OWN | G Boss | Bart Cummings | 1.37.6 |
2004 | ECONSUL (NZL) | C Munce | Graeme Rogerson | 1.38.0 |
2003 | IN TOP SWING | N Callow | Noel Mayfield-Smith | 1.36.0 |
2002 | HELENUS | S R King | L J Corstens | 1.35.4 |
2001 | LONHRO | D Gauci | J R Hawkes | 1.36.7 |
2000 | SHOW A HEART | S R King | B N Miller | 1.35.8 |
1999 | REDOUTE’S CHOICE | J A Cassidy | Rick Hore-Lacy | – |
1998 | KENWOOD MELODY | R S Dye | F W Mitchell | – |
1997 | ENCOUNTER | R S Dye | Clarry Conners | – |
1996 | ALFA | Rod Griffiths | Bart Cummings | – |
1995 | OUR MAIZCAY | B York | G L Searle | – |
1994 | ST. COVET | W Harris | D A Hayes | – |
1993 | MAHOGANY | Greg Hall | D L FReedman | – |
1992 | PALACE REIGN | M Clarke | D A Hayes | – |
1991 | CHORTLE | B York | B J McLachlan | – |
1990 | CENTRO (NZL) | D Oliver | D L Freedman | – |
1989 | PROCOL HARUM (NZL) | D Beadman | V J Thompson | – |
1988 | VITALIC | B Thomson | A E Elkington | – |
1987 | MARWONG | B Thomson | Gavin Murphy | – |
1986 | ABARIDY | G Doughty | MS S Watkins | – |
1985 | DRAWN | J A Cassidy | Les Bridge | – |
1984 | RED ANCHOR (NZL) | Mick Dittman | T J Smith | – |
1983 | BEECHCRAFT (NZL) | B Thomson | C S Hayes | – |
2017 | Mighty Boss | Michael Walker | Mick Price | 1:36.0 |
2016 | Divine Prophet | Dwayne Dunn | Michael, Wayne & John Hawkes | 1:36.5 |
2015 | Press Statement | Hugh Bowman | Chris Waller | 1:36.4 |
2014 | Shooting To Win | James McDonald | Peter and Paul Snowden | 1:35.5 |
2013 | Long John | Kerrin McEvoy | Peter Snowden | 1:36.7 |
2012 | All Too Hard | Dwayne Dunn | Michael, Wayne & John Hawkes | 1:36.0 |
2011 | Helmet | Kerrin McEvoy | Peter Snowden | 1:35.3 |
2010 | Anacheeva | Luke Nolen | Peter G Moody | 1:37.0 |
2009 | STARSPANGLEDBANNER | D Nikolic | L J Corstens | 1:35.6 |
2008 | WHOBEGOTYOU | Michael Rodd | Mark Kavanagh | 1:36.4 |
2007 | WEEKEND HUSSLER | Brad Rawiller | Ross McDonald | 1.36.4 |
2006 | WONDERFUL WORLD | L Nolen | Bart Cummings | 1.35.9 |
2005 | GOD’S OWN | G Boss | Bart Cummings | 1.37.6 |
2004 | ECONSUL (NZL) | C Munce | Graeme Rogerson | 1.38.0 |
2003 | IN TOP SWING | N Callow | Noel Mayfield-Smith | 1.36.0 |
2002 | HELENUS | S R King | L J Corstens | 1.35.4 |
2001 | LONHRO | D Gauci | J R Hawkes | 1.36.7 |
2000 | SHOW A HEART | S R King | B N Miller | 1.35.8 |
1999 | REDOUTE’S CHOICE | J A Cassidy | Rick Hore-Lacy | – |