Zipping Classic Nominations
Are you looking for this year’s Zipping Classic Nominations?
The Zipping Classic nominations close the Monday leading-up to the Group 2 staying feature run and won at Caulfield Racecourse (moved from Sandown Racecourse in 2021) in late November or early December towards the end of the Melbourne Spring Racing Carnival.
Zipping Classic 2025 Odds
Early market betting odds on the 2025 Zipping Classic will be displayed below once available. Odds are subject to fluctuation. For current odds on all of our live markets, please visit neds.com.au.
zipping classic 2024 RESULTS
The official 2024 Zipping Classic results will be available below once the race takes place on Saturday November 30, 2024.
- #3 Arapaho
- #4 Smokin’ Romans
- #6 Berkeley Square
The 2024 Zipping Classic winner was the Bjorn Baker-trained favourite Arapaho ($4.40) who franked the Champions Stakes form backing up from his fifth in that behind Via Sistina to salute for the punters and break a notable winning drought thanks to a gun ride by jockey Rachel King.
Zipping Classic 2024 Field
The official 2024 Zipping Classic field of final acceptances is announced on the Wednesday of race week and will be published in full below once released.
The Zipping Classic 2024 final field features a quality line-up of stayers including former Melbourne Cup champion Vow And Declare, the Bjorn Baker-trained Arapaho coming off a brave Champions Stakes run behind Via Sistina, and recent Coongy Cup champ Kingswood.
zipping classic 2024 nominations
The official Zipping Classic 2024 nominations are followed by final acceptances announced on the Wednesday prior to the race, which will be updated below.
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4x0x75x045 | ARAPAHO (FR) | G | 8 | Bjorn Baker | 1 | 59kg | 108 | ||
2 | 02x074x357 | NONCONFORMIST | G | 8 | Grahame Begg | 2 | 59kg | 105 | ||
3 | 0656×32014 | FUTURE HISTORY (GB) | G | 7 | Ciaron Maher | 3 | 59kg | 104 | ||
4 | 634820×541 | SMOKIN’ ROMANS (NZ) | G | 8 | Ciaron Maher | 4 | 59kg | 104 | ||
5 | 512×811223 | BERKELEY SQUARE | G | 5 | Dan O’Sullivan | 5 | 59kg | 102 | ||
6 | 116x84x233 | MURAMASA | G | 5 | Trent Busuttin & Natalie Young | 6 | 59kg | 102 | ||
7 | 111x950x63 | NAVAL COLLEGE (GB) | G | 6 | Annabel Neasham & Rob Archibald | 7 | 59kg | 102 | ||
8 | 11404×4024 | SERPENTINE (IRE) | G | 8 | Gai Waterhouse & Adrian Bott | 8 | 59kg | 102 | ||
9 | 70×0711742 | HERMAN HESSE (GB) | G | 8 | Ciaron Maher | 9 | 59kg | 102 | ||
10 | 4041×57788 | VOW AND DECLARE | G | 9 | Danny O’Brien | 10 | 59kg | 101 | ||
11 | 172x00x899 | LE DON DE VIE (GB) | G | 9 | Ciaron Maher | 11 | 59kg | 100 | ||
12 | x24x95x116 | KINGSWOOD (GB) | H | 5 | Gavin Bedggood | 12 | 59kg | 99 | ||
13 | 16×0008620 | INTERPRETATION (IRE) | G | 7 | Ciaron Maher | 13 | 59kg | 98 | ||
14 | 544230×534 | LITTLE MIX | M | 6 | Annabel Neasham & Rob Archibald | 14 | 57kg | 97 | ||
15 | 1x360x1x28 | EARL OF TYRONE (IRE) | G | 7 | Ciaron Maher | 15 | 59kg | 97 | ||
16 | 0x41x0x000 | STAR OF INDIA (IRE) | G | 6 | Annabel Neasham & Rob Archibald | 16 | 59kg | 95 | ||
17 | 8762142332 | STAR VEGA (IRE) | G | 5 | Anthony & Sam Freedman | 17 | 59kg | 94 | ||
18 | 242274×744 | MANKAYAN (IRE) | G | 9 | Ciaron Maher | 18 | 59kg | 94 | ||
19 | 73312383×4 | STRAWBERRY ROCK (IRE) | G | 8 | Ciaron Maher | 19 | 59kg | 91 | ||
20 | x68x7x0026 | PROMISES KEPT | G | 5 | Ciaron Maher | 20 | 59kg | 87 | ||
21 | 212×211 | ALMA RISE (NZ) | M | 4 | Peter G Moody & Katherine Coleman | 21 | 56kg | 77 |
Table Credit: Racing Australia.