Victoria Derby Nominations
victoria derby 2024 RESULTS
The official 2024 Victoria Derby results will be available below once the race takes place on Saturday, November 2, 2024.
- #4 Goldrush Guru
- #13 Scary
- #11 China Sea
The 2024 Victoria Derby results went the way of classy South Australian visitor with the Andrew Gluyas-trained Goldrush Guru ($8) given a perfect ride by Jamie Kah one-off fourth throughout before charging home on the straight for an emphatic victory in Australia’s oldest classic.
Early betting on the Victoria Derby nominations opens months ahead of the event with full futures markets to be updated below once released.
Victoria Derby 2025 Odds
Early market betting odds on the 2025 Victoria Derby will be displayed below once available. Odds are subject to fluctuation. For current odds on all of our live markets, please visit neds.com.au.
Victoria Derby 2024 Field
The official Victoria Derby 2024 field of final acceptors is announced the Wednesday of race week – October 30th, 2024 – and will be published in full below.
The Victoria Derby 2024 field features a capacity line-up of young stayers with markets led by the Anthony Cummings-trained El Castello coming off a Spring Champion win last Saturday despite his wide outside draw.
victoria derby 2024 nominations
The Victoria Derby 2024 nominations close at midday on Monday, October 28, 2024.
The 2024 Victoria Derby nominations attracted 22 three-year-olds led in betting by Anthony Cummings’ Group 1 Spring Champion winner El Castello up in Sydney last weekend.
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 328×1111 | EL CASTELLO | C | 3 | Anthony Cummings | 1 | 57kg | 106 | ||
2 | 13×6262 | HENLEIN | C | 3 | Anthony & Sam Freedman | 2 | 57kg | 92 | ||
3 | 31×021 | RED ACES | C | 3 | Nick Ryan | 3 | 57kg | 84 | ||
4 | 42113 | KEENELAND (NZ) | G | 3 | Trent Busuttin & Natalie Young | 4 | 57kg | 78 | ||
5 | 721 | KINGOFWALLSTREET | C | 3 | Matt Cumani | 5 | 57kg | 78 | ||
6 | 4132 | OPENING ADDRESS (NZ) | G | 3 | Liam Howley | 6 | 57kg | 76 | ||
7 | 23173 | KING OF THUNDER (NZ) | G | 3 | John O’Shea & Tom Charlton | 7 | 57kg | 74 | ||
8 | 37×11221 | GOLDRUSH GURU | C | 3 | Andrew Gluyas | 8 | 57kg | 73 | ||
9 | 10×962 | CHINA SEA | G | 3 | John Sargent | 9 | 57kg | 72 | ||
10 | 02135 | SCARY (NZ) | C | 3 | Emma-Lee & David Browne | 10 | 57kg | 72 | ||
11 | 3711 | SAINT EMILION | C | 3 | Ciaron Maher | 11 | 57kg | 71 | ||
12 | 3523314 | POLITELY DUN | G | 3 | Danny O’Brien | 12 | 57kg | 68 | ||
13 | 4897×26115 | TENBURY WELLS | C | 3 | Brad Widdup | 13 | 57kg | 68 | ||
14 | 940×7222 | HOT TOO GO | C | 3 | Danny O’Brien | 14 | 57kg | 65 | ||
15 | 313 | OXFORD BLUE | G | 3 | Julius Sandhu | 15 | 57kg | 65 | ||
16 | 414 | WEST INDIES (NZ) | G | 3 | Mark Walker | 16 | 57kg | 65 | ||
17 | 914×83666 | PERU | G | 3 | Michael Moroney & Glen Thompson | 17 | 57kg | 64 | ||
18 | 44935 | AUTUMNHEAT | G | 3 | Matt Cumani | 18 | 57kg | 64 | ||
19 | 6121×60 | GARCON D’ESPOIR | G | 3 | Yassy Nishitani | 19 | 57kg | 62 | ||
20 | 4×3221 | WAR RIBBON | G | 3 | David Payne | 20 | 57kg | 62 | ||
21 | 734 | CECCHETTI | C | 3 | Matt Cumani | 21 | 57kg | 61 | ||
22 | 0x35x362 | THAT’S OUTSTANDING | G | 3 | Gary Portelli | 22 | 57kg | 59 |
Table Credit: Racing Australia.