Ranvet Stakes Winners
From the race’s inauguration in 1902, all the way up to 2025, we have a comprehensive list of Ranvet Stakes winners from past race meets. Included are finishing times, as well as jockey and weights carried to victory by the winners of the Ranvet Stakes on Golden Slipper Day each autumn.

Lady Grafton in 1902 was the inaugural Ranvet Stakes winner when the race was first run as the Rawson Stakes.
There were officially two Ranvet Stakes winners in 1921 when Richmond Main and Poitrel ran a dead heat for first.
Gold Guru (1998) was the last three-year-old Ranvet Stakes winner.
Wenona Girl (1961) was the last Ranvet Stakes winning filly.
Multiple Ranvet Stakes winners: Theseo (2009 & 2010); Tie The Knot (2000 & 2001); Beau Zam (1988 & 1989); Marceau (1978 & 1979); Gunsynd (1971 & 1973); Regal Rhythm (1968 & 1972); Wenona Girl (1961 & 1964); Sky High (1962 & 1963); Columnist (1947 & 1948); Lough Neagh (1933, 1936 & 1937); Limerick (1927 & 1928); Malt King (1911 & 1912).
Tie The Knot, who won in 2000 and 2001, would have joined Lough Neah (1933, 1963, 1937) as a three-time Ranvet Stakes champion when he finished first past the post in 1999, but lost on protest to Darazari.
There was an international Ranvet Stakes winner in 2020 when Irish raider Addeybb beat home the locals and again in 2023 with the fellow William Haggas-trained Dubai Honour.
The Ranvet Stakes 2021 winner Verry Elleegant franked the form continuing on that spring to win the Melbourne Cup race at Flemington on the first Tuesday of November.
The 2022 Ranvet Stakes winner Montefilia ($9.50) was too good for the odds-on favourite Verry Elleegant ($1.24) beaten Chris Waller’s champion by two lengths.
Other notable Ranvet Stakes winners throughout history include Poseidon (1908), Nightmarch (1930), Peter Pan (1935), Bernborough (1946), Redcraze (1957), Tulloch (1958), Better Loosen Up (1990), Super Impose (1991), Veandercross (1993),Manighar (2012), Gailo Chop (2018), and Avilius (2019).
The Ranvet Stakes 2023 winner Dubai Honour ($5.50) handed UK horseman William Haggas his second win in the Golden Slipper Day event ridden to a nearly five-length victory by top international hoop Ryan Moore to defeat last year’s champ Montefilia on way to the Queen Elizabeth Stakes.
In 2024 trainer Chris Waller prepared the Ranvet Stakes winner Via Sistina who saluted as the $2.30 favourite first-up down under as an imported mare by Yu Long Investments.
The 2025 Ranvet Stakes winner is TBC and will be known when the Golden Slipper Day Group 1 runs at Rosehill Racecourse on Saturday the 22nd of March 2025.
COMPLETE LIST OF PAST ranvet STAKES WINNERS
Year | Winner | Jockey | Weight (kg) | Time |
---|---|---|---|---|
2025 | TBD | TBD | TBD | TBD |
2024 | Via Sistina | J. McDonald | 57 | 2:04.49 |
2023 | Dubai Honour | R. Moore | 59 | 2:02.36 |
2022 | Montefilia | J. Collett | 57 | 2:07.54 |
2021 | Verry Elleegant | J. McDonald | 57 | 2:03.99 |
2020 | Addeybb | T. Marquand | 59 | 2:04.90 |
2019 | Avilius | K. McEvoy | 59 | 2:07.13 |
2018 | Gailo Chop | M. J Zahra | 59 | 2:04.78 |
2017 | Our Ivanhowe | K. McEvoy | 59 | 2:10.62 |
2016 | The United States | K. McEvoy | 59 | 2:03.17 |
2015 | Contributer | J. B McDonald | 59 | 2:03.10 |
2014 | Silent Achiever | N. Rawiller | 57 | 2:02.30 |
2013 | Foreteller | J. Cassidy | 59 | 2:01.52 |
2012 | Manighar | L. Nolen | 59 | 2:04.73 |
2011 | Zavite | G. Boss | 59 | 2:05.50 |
2010 | Theseo | N. Rawiller | 59 | 2:02.33 |
2009 | Theseo | N. Rawiller | 59 | 2:04.41 |
2008 | Tuesday Joy | D. Beadman | 56.5 | 1:55.43 |
2007 | Desert War | H. Bowman | 59 | 2:01.93 |
2006 | Eremein | G. Boss | 58 | 2:05.59 |
2005 | Grand Armee | D. Beasley | 58 | 2:00.89 |
2004 | Sound Action | W. Hokai | 55.5 | 2:03.22 |
2003 | Republic Lass | G. Boss | 55.5 | 2:01.00 |
2002 | Universal Prince | J. Sheehan | 58 | 2:05.08 |
2001 | Tie The Knot | P. Payne | 58 | 2:02.96 |
2000 | Tie The Knot | R.S. Dye | 58 | 2:05.94 |
1999 | Darazari | G. Boss | 58 | 2:01.90 |
1998 | Gold Guru | R.S. Dye | 53 | 2:00.24 |
1997 | Arkady | J. Marshall | 57 | 2:01.85 |
1996 | Electronic | R.S. Dye | 56.5 | 2:01.78 |
1995 | Stony Bay | L. Cassidy | 53 | 2:03.40 |
1994 | Dark Ksar | J. Cassidy | 58 | 2:04.73 |
1993 | Veandercross | J. Walker | 57 | 2:01.61 |
1992 | My Eagle Eye | G. Cooksley | 57 | 2:05.23 |
1991 | Super Impose | D. Beadman | 58 | 2:00.98 |
1990 | Better Loosen Up | M. Clarke | 57 | 2:02.12 |
1989 | Beau Zam | J. Marshall | 57 | 2:05.50 |
1988 | Beau Zam | J. Marshall | 52.5 | 2:02.30 |
1987 | Myocard | M. de Montfort | 53 | 2:02.90 |
1986 | Late Show | J. Cassidy | 58 | 2:04.20 |
1985 | Alibhai | L. Dittman | 57 | 2:01.40 |
1984 | Mr. Mcginty | R.D. Vance | 57 | 2:03.40 |
1983 | Dalmacia | R. Quinton | 57 | 2:00.40 |
1982 | Allez Bijou | G. Willetts | 58 | 2:02.70 |
1981 | Hyperno | H. White | 58 | 2:11.60 |
1980 | Minuetto | B. Thomsen | 56.5 | 2:03.70 |
1979 | Marceau | M. Johnston | 57 | 2:01.40 |
1978 | Marceau | R. Quinton | 52.5 | 1:47.20 |
1977 | Purple Patch | A. Denham | 58 | 1:46.40 |
1976 | Balmerino | M. Campbell | 52.5 | 1:47.80 |
1975 | Passetreul | K. Langby | 58 | 1:46.30 |
1974 | Bankrupt | C. Clare | 52.5 | 1:57.60 |
1973 | Gunsynd | K. Langby | 58 | 1:48.30 |
1972 | Regal Rhythm | D. Lake | 9.1 | 1:31.50 |
1971 | Gunsynd | L. Olsen | 8.6 | 1:30.10 |
1970 | Broker’s Tip | H. Cope | 9 | 1:30.60 |
1969 | Foresight | K. Langby | 9.1 | 1:29.50 |
1968 | Regal Rhythm | M. Schumacher | 8.6 | 1:30.00 |
1967 | Striking Force | K. Langby | 9.1 | 1:31.50 |
1966 | Even Better | G. Podmore | 9 | 1:31.30 |
1965 | Time And Tide | D. Lake | 9 | 1:29.40 |
1964 | Wenona Girl | G. Moore | 8.12 | 1:29.60 |
1963 | Sky High | G. Moore | 9.1 | 1:29.40 |
1962 | Sky High | G. Moore | 9 | 1:49.40 |
1961 | Wenona Girl | D. Weir | 8.1 | 1:52.70 |
1960 | Bardshah | R. Selkrig | 9 | 1:50.80 |
1959 | Bold Pilot | N. Sellwood | 8.4 | 1:49.90 |
1958 | Tulloch | G. Moore | 8.4 | 1:52.30 |
1957 | Redcraze | A. Ward | 9.2 | 1:50.30 |
1956 | Arlunya | W. Cook | 8.4 | 1:57.80 |
1955 | Prince Morvi | N. Sellwood | 9 | 2:01.50 |
1954 | Gallant Archer | D. Munro | 9 | 1:51.70 |
1953 | Tarien | G. Moore | 8.11 | 1:51.50 |
1952 | Forest Beau | G. Moore | 8.4 | 1:52.00 |
1951 | Grey Boots | J. Hickey | 8.13 | 1:55.00 |
1950 | Dickens | J. Thompson | 8.4 | 1:57.20 |
1949 | Vagabond | A. Ward | 7.1 | 1:55.00 |
1948 | Columnist | A. Ward | 9.2 | 1:51.00 |
1947 | Columnist | G. Weate | 9 | 1:52.00 |
1946 | Bernborough | A. Mulley | 9.2 | 1:52.00 |
1945 | Veiled Threat | J. O’Sullivan | 8.13 | 1:51.00 |
1944 | Falcon Knight | H. Darke | 8.1 | 1:51.00 |
1943 | Katanga | D. Munro | 9.2 | 1:51.00 |
1942 | Race Not Run | 0:00.00 | ||
1941 | Beau Vite | E. McMenamin | 9 | 1:52.50 |
1940 | Dashing Cavalier | J. Coutts | 8.4 | 1:52.75 |
1939 | Spear Chief | M. McCarten | 9 | 1:52.50 |
1938 | Sarcherie | E. McMenamin | 9 | 1:54.50 |
1937 | Lough Neagh | F. Shean | 8.13 | 1:52.00 |
1936 | Lough Neagh | F. Shean | 8.13 | 1:51.25 |
1935 | Peter Pan | J. Pike | 9.2 | 1:52.00 |
1934 | Rogilla | D. Munro | 8.13 | 1:50.50 |
1933 | Lough Neagh | E. Tanwan | 8.11 | 1:53.00 |
1932 | Ammon Ra | M. McCarten | 8.1 | 1:52.50 |
1931 | Waterline | J. Pike | 8.11 | 1:54.00 |
1930 | Nightmarch | R. Reed | 9 | 1:54.50 |
1929 | Winalot | E. Bartle | 9 | 1:54.50 |
1928 | Limerick | M. McCarten | 8.11 | 1:53.75 |
1927 | Limerick | M. McCarten | 8.3 | 1:51.25 |
1926 | Valicare | J. Toohey | 8.1 | 1:50.75 |
1925 | The Hawk | J. Pike | 8.13 | 1:51.75 |
1924 | Whittier | F. Dempsey | 9 | 1:55.00 |
1923 | Furious | R. Marsden | 8.11 | 1:53.50 |
1922 | Beauford | A. Wood | 8.13 | 1:53.00 |
1921
(dead heat) |
Poitrel / Richmond Main | – | – | – |
1920 | Artilleryman | R. Lewis | 8.4 | 1:54.50 |
1919 | Wolaroi | W. McLachlan | 9.2 | 1:53.25 |
1918 | Westcourt | W. McLachlan | 9.2 | 1:53.00 |
1917 | Giru | F. Foley | 9.2 | 1:55.00 |
1916 | Cetigne | W. Black | 8.6 | 1:53.50 |
1915 | Cisco | P. Maher | 8.13 | 1:54.25 |
1914 | Popinjay | M. Connell | 9.2 | 1:58.00 |
1913 | Race Not Run | 0:00.00 | ||
1912 | Malt King | W. McLachlan | 9.2 | 1:54.50 |
1911 | Malt King | A. Hood | 9 | 1:54.00 |
1910 | Bobrikoff | A. Wood | 8.13 | 1:53.00 |
1909 | Maltine | J. Barden | 8.11 | 1:53.75 |
1908 | Poseidon | T. Clayton | 9.7 | 1:55.50 |
1907 | Garches | F. Hickey | 8 | 1:57.00 |
1906 | Marvel Loch | A. Hood | 8.13 | 1:57.50 |
1905 | Ibex | J. Barden | 9.2 | 1:58.00 |
1904 | Air Motor | W. Bracken | 8.13 | 1:55.75 |
1903 | Great Scot | J. Barden | 8.4 | 1:57.00 |
1902 | Lady Grafton | S. Callinan | 8.2 | 1:55.50 |