Randwick Guineas Winners
From 1935, all the way up to 2025, we have a comprehensive list of Randwick Guineas winners from past meets. Every race, every winner, every result of the Group 1 three-years-old feature held during the Sydney Autumn Racing Carnival.

View additional details of the Randwick Guineas winners from 1980 to the present including their winning times and starting prices.
From 1935 to 2005 the event ran as the Canterbury Guineas and so horses that won between those years are officially known as past Canterbury Guineas winners.
Hotel Grand (2006) was the first horse to win the event after it was renamed as the Randwick Guineas.
A complete list of past Canterbury Guineas / Randwick Guineas champions going back to the race’s inauguration in 1935 when Hadrian won can also be viewed below.
Notable early Canterbury Guineas winners include Delta (1949), Todman (1957) who won the inaugural Golden Slipper Stakes that year, Ring The Bell (1981), Tidal Light (1987), Veandercross (1992) and Octagonal (1996).
More recent standout Randwick Guineas winners include Weekend Hussler (2008), It’s A Dundeel (2013), Kementari (2018) and The Autumn Sun (2019).
The 2022 Randwick Guineas winner Converge recorded his second career Group 1 success with a narrow upset over the beaten odds-on favourite Anamoe who went on to win that year’s Cox Plate in the spring.
The Randwick Guineas 2023 winner Communist scored an upset win at $16 odds thanks to a great ride by Hong Kong’s Zac Purton.
The 2024 Randwick Guineas winner was Les Bridge’s last start Hobartville Stakes champ Celestial Legend ($3.60) who overcame a wide and shuffling run to hold out the beaten favourite and three-time Group 1 winner Militarize ($2.20F) in a thriller.
The 2025 Randwick Guineas winner is TBC and will be known when the three-year-old mile feature runs at Royal Randwick on Saturday the 8th of March 2025.
randwick guineas WINNERS 1980 – the present
Year | Winner | Colour | Sex | Age | Winner | Time | Starting Price |
---|---|---|---|---|---|---|---|
2025 | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
2024 | Celestial Legend | Grey-Bay | Colt | 3 Years | 56.5 kgs | 1:33.94 | $3.60 |
2023 | Communist | Bay | Gelding | 3 Years | 56.5 kg | 1:36.06 | $16 |
2022 | Converge | Bay | Gelding | 3 Years | 56.5 kg | 1:39.13 | $6.50 |
2021 | Lion’s Roar | Bay | Gelding | 3 Years | 56.5 kg | 1:33.39 | $26 |
2020 | Shadow Hero | Brown | Gelding | 3 Years | 56.5 kg | 1:37.30 | $6.00 |
2019 | The Autumn Sun | Bay | Colt | 3 Years | 56.5 kg | 1:33.72 | $1.80 |
2018 | Kementari | Brown | Colt | 3 Years | 56.5 kg | 1:33.72 | $2.35 |
2017 | Inference | Bay | Colt | 3 Years | 56.5 kg | 1:40.91 | $9.50 |
2016 | Le Romain | Bay | Gelding | 3 Years | 56.5 kg | 1:33.83 | $21.00 |
2015 | Hallowed Crown | Bay | Colt | 3 Years | 56.5 kg | 1:35.06 | $2.90 |
2014 | Dissident | Bay/Brown | Colt | 3 Years | 56.5 kg | 1:36.33 | $11.00 |
2013 | It’s A Dundeel | Bay | Colt | 3 Years | 56.5 kg | 1:35.14 | $6.50 |
2012 | Mosheen | Bay | Filly | 3 Years | 54.5 kg | 1:37.60 | $4.20 |
2011 | Ilovethiscity | Colth | Colt | 3 Years | 56.5 kg | 1:35.30 | N/A |
2010 | Shoot Out | Bay | Gelding | 3 Years | 56.5 kg | 1:34.94 | $3.00 |
2009 | Metal Bender | Bay | Gelding | 3 Years | 56.5 kg | 1:36.56 | $21.00 |
2008 | Weekend Hussler | Bay | Gelding | 3 Years | 56.5 kg | 1:36.30 | $1.65 |
2007 | Mentality | Chestnut | Gelding | 3 Years | 56.5 kg | 1:35.79 | $2.75 |
2006 | Hotel Grand | Chestnut | Colt | 3 Years | 56.5 kg | 1:35.83 | 6-1 |
2005 | Jymcarew | Brown | Gelding | 3 Years | 56.5 kg | 1:57.48 | 9-1 |
2004 | Niello | Brown | Colt | 3 Years | 56.5 kg | 1:57.24 | 13-4 |
2003 | Fine Society | Bay | Filly | 3 Years | 53.5 kg | 1:57.03 | 4-1 |
2002 | Carnegie Express | Bay | Gelding | 3 Years | 55.5 kg | 1:56.26 | 9-4 |
2001 | Universal Prince | Bay | Colt | 3 Years | 55.5 kg | 1:57.43 | 6-1 |
2000 | Fairway | Brown | Gelding | 3 Years | 55.5 kg | 1:58.72 | 2-1 |
1999 | Arena | Bay | Colt | 3 Years | 55.5 kg | 1:49.60 | 13-8 |
1998 | Tycoon Lil | Bay | Filly | 3 Years | 52.5 kg | 1:49.02 | 3-1 |
1997 | Intergaze | Chestnut | Colt | 3 Years | 55.5 kg | 1:47.99 | 4-1 |
1996 | Octagonal | Brown | Colt | 3 Years | 55.5 kg | 1:59.36 | 4-9 |
1995 | Sharscay | Bay | Gelding | 3 Years | 55.5 kg | 1:55.16 | 80-1 |
1994 | Western Red | Chestnut | Colt | 3 Years | 55.5 kg | 1:56.14 | 9-1 |
1993 | Kingston Bay | Bay | Gelding | 3 Years | 55.5 kg | 2:00.12 | 5-1 |
1992 | Veandercross | Bay | Gelding | 3 Years | 55.5 kg | 1:55.06 | 7-1 |
1991 | St. Jude | Brown | Colt | 3 Years | 55.5 kg | 1:56.89 | 4-1 |
1990 | Interstellar | Chestnut | Colt | 3 Years | 55.5 kg | 1:59.54 | 15-1 |
1989 | Riverina Charm | Bay | Filly | 3 Years | 52.5 kg | 1:55.5 | 13-4 |
1988 | High Regard | Chestnut | Colt | 3 Years | 55.5 kg | 1:57.6 | 4-1 |
1987 | Tidal Light | Brown | Filly | 3 Years | 52.5 kg | 1:57.7 | 4-5 |
1986 | Dolcezza | Brown | Filly | 3 Years | 52.5 kg | 1:57.0 | 50-1 |
1985 | Spirit Of Kingston | Brown/Black | Filly | 3 Years | 52.5 kg | 2:01.0 | 7-2 |
1984 | Beechcraft | Bay | Colt | 3 Years | 54 kg | 1:57.4 | 4-1 |
1983 | Mr. McGinty | Bay | Colt | 3 Years | 54 kg | 1:56.1 | 9-10 |
1982 | Rare Form | Bay/Black | Gelding | 3 Years | 54 kg | 1:57.2 | 9-2 |
1981 | Ring The Bell | Bay | Colt | 3 Years | 54 kg | 1:57.2 | 4-1 |
1980 | Rocky Top | Brown | Colt | 3 Years | 54 kg | 1:55.7 | 25-1 |
complete list of past randwick guineas winners (2006 – the present)
Year | Winner |
---|---|
2025 | TBD |
2024 | Celestial Legend |
2023 | Communist |
2022 | Converge |
2021 | Lion’s Roar |
2020 | Shadow Hero |
2019 | The Autumn Sun |
2018 | Kementari |
2017 | Inference |
2016 | Le Romain |
2015 | Hallowed Crown |
2014 | Dissident |
2013 | It’s A Dundeel |
2012 | Mosheen |
2011 | Ilovethiscity |
2010 | Shoot Out |
2009 | Metal Bender |
2008 | Weekend Hussler |
2007 | Mentality |
2006 | Hotel Grand |
complete list of past canterbury guineas winners (1935 – 2005)
Year | Winner |
---|---|
2005 | Jymcarew |
2004 | Niello |
2003 | Fine Society |
2002 | Carnegie Express |
2001 | Universal Prince |
2000 | Fairway |
1999 | Arena |
1998 | Tycoon Lil |
1997 | Intergaze |
1996 | Octagonal |
1995 | Sharscay |
1994 | Western Red |
1993 | Kingston Bay |
1992 | Veandercross |
1991 | St. Jude |
1990 | Interstellar |
1989 | Riverina Charm |
1988 | High Regard |
1987 | Tidal Light |
1986 | Dolcezza |
1985 | Spirit Of Kingston |
1984 | Beechcraft |
1983 | Mr. McGinty |
1982 | Rare Form |
1981 | Ring The Bell |
1980 | Rocky Top |
1979 | Red Nose |
1978
Race Not Held |
– |
1977 | Belmura Lad |
1976 | Chasta Bellota |
1975 | Rosie Heir |
1974 | Sydney Cove |
1973 | Imagele |
1972 | Lord Ben |
1971 | Egyptian |
1970 | Royal Show |
1969 | Bogan Hero |
1968 | Broker’s Tip |
1967 | Honeyland |
1966 | Garcon |
1965 | Fair Summer |
1964 | Strauss |
1963 | Summer Fiesta |
1962 | Summer Prince |
1961 | Kilshery |
1960 | Persian Lyric |
1959 | Martello Towers |
1958 | Prince Kerdieil |
1957 | Todman |
1956 | Movie Boy |
1955 | Aboukir |
1954 | Pride Of Egypt |
1953 | Prince Morvi |
1952 | Prince Dakhil |
1951 | Forest Beau |
1950 | French Cavalier |
1949 | Delta |
1948 | Riptide |
1947 | The Groom |
1946 | Decorate |
1945 | Monmouth |
1944 | Accession |
1943 | Moorland |
1942 | San Sebastian |
1941 | Chatham’s Choice |
1940 | Ensign |
1939 | Bonny Loch |
1938 | Respirator |
1937 | Bristol |
1936 | Billy Boy |
1935 | Hadrian |