Railway Stakes Nominations
Railway Stakes Field 2024
The official Railway Stakes 2024 field of final acceptances is due for release by Perth Racing on the Monday of race week and will be published in full below.
The Railway Stakes 2024 barrier draw takes place on the Tuesday evening of race week.
railway stakes NOMINATIONS 2024
The 2024 Railway Stakes nominations close on a Tuesday in mid-October over a month out from the race and will be updated below once announced.
The Railway Stakes 2024 nominations attracted a bumper 108 summer milers led in all-in betting by Ciaron Maher’s recent Flemington winner Light Infantry Man, Bjorn Baker’s in-form The Invitation – Hot Danish Stakes double winning mare Belclare, and the Dan Morton-trained local four-year-old Super Smink coming off a Group 3 Asian Beau Stakes victory at the track.
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|
1 | 52181×5711 | BELCLARE (NZ) | M | 7 | Bjorn Baker | 1 | 57.5kg | 113 | |
2 | x2219x5139 | SOUTHPORT TYCOON | H | 4 | Ciaron Maher | 2 | 58kg | 114 | |
3 | 8x6310x018 | LINDERMANN | G | 5 | Chris Waller | 3 | 57kg | 112 | |
4 | 13x111x221 | GRINGOTTS (NZ) | G | 5 | Ciaron Maher | 4 | 56.5kg | 111 | |
5 | 0x2417x143 | OLENTIA | M | 5 | Chris Waller | 5 | 54.5kg | 107 | |
6 | 7514490×02 | BUSTLER | G | 5 | Neville Parnham | 6 | 56kg | 110 | |
7 | 13267386×1 | CASINO SEVENTEEN | G | 7 | Grant & Alana Williams | 7 | 56kg | 110 | |
8 | 5365×34260 | KOVALICA (NZ) | G | 5 | Chris Waller | 8 | 56kg | 110 | |
9 | 4x618x4083 | DEMOCRACY MANIFEST | G | 6 | Chris Waller | 9 | 55.5kg | 109 | |
10 | 2231322×51 | IKNOWASTAR | G | 5 | Bjorn Baker | 10 | 55.5kg | 109 | |
11 | 20x70x6971 | LIGHT INFANTRY MAN (FR) | G | 6 | Ciaron Maher | 11 | 55.5kg | 109 | |
12 | 16x0140x17 | MIGHTY ULYSSES (GB) | G | 6 | Annabel Neasham & Rob Archibald | 12 | 55.5kg | 109 | |
13 | 20923×1555 | SEARCHIN’ ROC’S | M | 6 | Jim Taylor | 13 | 53.5kg | 105 | |
14 | 1424441×03 | SOCKS NATION | M | 4 | Ciaron Maher | 14 | 53.5kg | 105 | |
15 | x1739x1447 | KIMOCHI | M | 4 | Gary Portelli | 15 | 53kg | 104 | |
16 | x1431x8033 | MAGNIFICENT ANDY | G | 6 | Stephen Miller | 16 | 55kg | 108 | |
17 | x17x0642x8 | MAROCCHINO | G | 8 | Lou Luciani | 17 | 55kg | 108 | |
18 | 2x0877x321 | SUPER SMINK | M | 4 | Daniel Morton | 18 | 53kg | 104 | |
19 | x8010x0180 | UNCLE BRYN (GB) | G | 7 | Trent Busuttin & Natalie Young | 19 | 55kg | 108 | |
20 | 3x84640x19 | COMFORT ME | G | 8 | Rhys Radford | 20 | 54.5kg | 107 | |
21 | x3628x5407 | DETONATOR JACK (NZ) | G | 6 | Ciaron Maher | 21 | 54.5kg | 107 | |
22 | x009213x78 | LET’S GALAHVANT | G | 6 | Daniel & Ben Pearce | 22 | 54.5kg | 107 | |
23 | 1x110x4070 | REDIENER | G | 5 | Chris Waller | 23 | 54kg | 106 | |
24 | 3×12131220 | CRAIG (GB) | G | 4 | Trent Busuttin & Natalie Young | 24 | 53.5kg | 105 | |
25 | 11x7x85900 | GRIFF | H | 4 | Ciaron Maher | 25 | 53.5kg | 105 | |
26 | 3x209x6586 | NEW ENERGY (IRE) | G | 6 | Ciaron Maher | 26 | 53.5kg | 105 | |
27 | 73407×8030 | NUGGET (GB) | G | 8 | Ciaron Maher | 27 | 53kg | 104 | |
28 | 0x96x94509 | OSIPENKO (NZ) | G | 5 | Chris Waller | 28 | 53kg | 104 | |
29 | 840x000x07 | TRIX OF THE TRADE | G | 6 | Colin Webster | 29 | 53kg | 103 | |
30 | 1413x303x4 | ZIPAWAY | G | 4 | Neville Parnham | 30 | 53kg | 103 | |
31 | 1174×23187 | AMOR VICTORIOUS | G | 5 | Bjorn Baker | 31 | 53kg | 102 | |
32 | 102x556x00 | BE OPTIMISTIC | M | 6 | Luke Fernie | 32 | 53kg | 97 | |
33 | 314020×100 | MOOD SWINGS | G | 8 | George Dupre | 33 | 53kg | 101 | |
34 | 7622×03790 | NEW ENDEAVOUR (IRE) | G | 5 | Gai Waterhouse & Adrian Bott | 34 | 53kg | 101 | |
35 | 132x30x509 | RIPCORD | G | 4 | Luke Fernie | 35 | 53kg | 101 | |
36 | x6477105x6 | ROLL ON HIGH | M | 4 | Peter G Moody & Katherine Coleman | 36 | 53kg | 97 | |
37 | 55x1264x30 | WATERFORD (IRE) | G | 6 | Chris Waller | 37 | 53kg | 101 | |
38 | x740x15700 | MAJOR BEEL (NZ) | G | 5 | Gai Waterhouse & Adrian Bott | 38 | 53kg | 100 | |
39 | 7x725370x6 | ALASKAN GOD | G | 6 | Daniel Morton | 39 | 53kg | 99 | |
40 | 5089×63093 | BERKSHIRE SHADOW (GB) | G | 6 | Ciaron Maher | 40 | 53kg | 99 | |
41 | 20x766x100 | CHRYSAOR | G | 4 | Chris Waller | 41 | 53kg | 99 | |
42 | x26772x366 | PORT LOCKROY | H | 4 | Annabel Neasham & Rob Archibald | 42 | 53kg | 99 | |
43 | 60x58575x4 | TRIPLE MISSILE | G | 7 | Donna Riordan | 43 | 53kg | 99 | |
44 | 2x715x8948 | VON HAUKE (NZ) | G | 5 | Cliff Brown | 44 | 53kg | 99 | |
45 | 622484×860 | STRAIT ACER | G | 5 | Anthony Cummings | 45 | 53kg | 98 | |
46 | 674132×550 | COASTWATCH | G | 6 | Richard & Will Freedman | 46 | 53kg | 97 | |
47 | x506223130 | WILLIAMSBURG | G | 5 | Brett Cavanough | 47 | 53kg | 97 | |
48 | x973422130 | ADMIRATION EXPRESS | M | 5 | Jason Miller | 48 | 53kg | 92 | |
49 | x31220x068 | LACED UP HEELS | M | 5 | Luke Fernie | 49 | 53kg | 92 | |
50 | 8x4460x900 | MASSIMO | G | 8 | Chris & Michael Gangemi | 50 | 53kg | 96 | |
51 | 311x112x87 | QUEUES LIKELY (GB) | M | 4 | Bjorn Baker | 51 | 53kg | 92 | |
52 | 01x00x0x75 | AGE OF KINGS (IRE) | G | 5 | Chris Waller | 52 | 53kg | 95 | |
53 | 225×105476 | ROBUSTO | G | 5 | Bjorn Baker | 53 | 53kg | 95 | |
54 | x91603x693 | AZTEC RULER | G | 5 | Stefan Vahala | 54 | 53kg | 94 | |
55 | 65012×4110 | BUCKETS RIDGE | G | 4 | Grant & Alana Williams | 55 | 53kg | 94 | |
56 | 7911×00024 | CURRIMUNDI | G | 6 | Steve Wolfe | 56 | 53kg | 94 | |
57 | 111149×171 | DIAMOND SCENE | G | 5 | Michael Grantham | 57 | 53kg | 94 | |
58 | 716165×304 | MAGNASPIN | G | 5 | Leon & Troy Corstens & Will Larkin | 58 | 53kg | 94 | |
59 | 6739×62390 | RIVER RUBICON | G | 6 | Steve Wolfe | 59 | 53kg | 94 | |
60 | 642×534510 | VAST ART | G | 5 | Darren McAuliffe | 60 | 53kg | 94 | |
61 | 301502×808 | BLAZING AWAY | G | 7 | David Harrison | 61 | 53kg | 92 | |
62 | 5320897×09 | MOJO RHYTHM | G | 6 | Mitchell Pateman | 62 | 53kg | 91 | |
63 | x26366x000 | FOXY CLEOPATRA | M | 5 | Trent Busuttin & Natalie Young | 63 | 53kg | 86 | |
64 | x21126x325 | QUICKSTER | M | 4 | Peter G Moody & Katherine Coleman | 64 | 53kg | 86 | |
65 | 1141x123x5 | YONGA LASS | M | 5 | Grant & Alana Williams | 65 | 53kg | 86 | |
66 | 24531111×7 | OLY’S CHOICE | G | 6 | Daniel & Ben Pearce | 66 | 53kg | 89 | |
67 | 12422151×3 | ALL THE KING’S MEN | G | 5 | Trevor Andrews | 67 | 53kg | 88 | |
68 | 0869x2480x | DEVOTED | G | 6 | Luke Fernie | 68 | 53kg | 88 | |
69 | 413x2112x2 | LUVNWAR (NZ) | M | 4 | Michael Grantham | 69 | 53kg | 84 | |
70 | 6x9777x053 | RED SUN SENSATION | G | 5 | Susan Olive | 70 | 53kg | 88 | |
71 | x12x230x11 | ALMIGHTY CLASS | G | 4 | Mitchell Pateman | 71 | 53kg | 87 | |
72 | 4215x64x36 | RUSTY DREAMS | M | 5 | Michael Lane | 72 | 53kg | 83 | |
73 | 269×674769 | KAPTAIN KAOS | G | 7 | Peter Giadresco | 73 | 53kg | 86 | |
74 | 153x426x37 | AMBER GLIDE | M | 5 | Ross Price | 74 | 53kg | 81 | |
75 | x5319x3040 | FRIGID | M | 6 | Michael Grantham | 75 | 53kg | 81 | |
76 | 23614Dx113 | CRIPPALENKO | G | 5 | Greg Beauglehole | 76 | 53kg | 84 | |
77 | 312x41111x | BONJOY | M | 5 | Jason Miller | 77 | 53kg | 79 | |
78 | 321213×024 | ANTIQUE MISS | M | 5 | Michael Grantham | 78 | 53kg | 78 | |
79 | 2x110311x4 | FAST FLICKER | M | 5 | Tony Triscari | 79 | 53kg | 78 | |
80 | 534×211336 | IN GOOD ORDER | G | 4 | Daniel Morton | 80 | 53kg | 82 | |
81 | 1x111x6x83 | KESHI BOOM | M | 4 | Grant & Alana Williams | 81 | 53kg | 78 | |
82 | x354x22222 | VERDAD | G | 4 | Robbie Griffiths & Mathew de Kock | 82 | 53kg | 82 | |
83 | 151261328x | FALCON TRADER | G | 5 | Brett Pope | 83 | 53kg | 81 | |
84 | 32x2112x13 | NATION’S CALL (IRE) | G | 5 | Robbie Griffiths & Mathew de Kock | 84 | 53kg | 81 | |
85 | 4x2111x012 | FLY WITH CAUTION | G | 4 | Robert Witten | 85 | 53kg | 80 | |
86 | 2151x2x7x7 | INVESTMENTSTRATEGY | G | 4 | Neville Parnham | 86 | 53kg | 80 | |
87 | 11117x60x9 | RUSSIAN TO THE BAR | G | 4 | Luke Fernie | 87 | 53kg | 80 | |
88 | 1346x72x11 | COSMIC CRUSADER (NZ) | G | 4 | Donna Riordan | 88 | 53kg | 79 | |
89 | 129x360x00 | RESONATOR | G | 5 | Chris & Michael Gangemi | 89 | 53kg | 79 | |
90 | 1110×56210 | INFLUENCING | G | 4 | Daniel & Ben Pearce | 90 | 53kg | 77 | |
91 | 132114×330 | BRAVE SPIRIT | G | 4 | Steve Wolfe | 91 | 53kg | 76 | |
92 | 33x21212x | PETROUCHKA | M | 4 | Grant & Alana Williams | 92 | 53kg | 72 | |
93 | 8660×41112 | GREAT FORTUNE | G | 6 | David Harrison | 93 | 53kg | 71 | |
94 | 12249×1452 | SPEAK TO ME | G | 5 | Peter Giadresco | 94 | 53kg | 70 | |
95 | 4110248×60 | ALASKAN | G | 4 | Neville Parnham | 95 | 53kg | 69 | |
96 | 5x2298x110 | BOHEMIAN DIAMOND | M | 4 | Daniel Morton | 96 | 53kg | 62 | |
97 | 91518×24 | TON OF GRUNT | G | 4 | Rhys Radford | 97 | 53kg | 66 | |
98 | 117x0x8x40 | PLANET CASH | G | 5 | Hayden Ballantyne | 98 | 53kg | 74 | |
99 | 5464×15243 | TOM KITTEN | G | 4 | James Cummings | 99 | 57kg | 112 | |
100 | 31210×2110 | HERE TO SHOCK (NZ) | G | 7 | Ben, Will & JD Hayes | 100 | 57.5kg | 113 | |
101 | 9×14195458 | SECOND TO NUN | M | 5 | Will Clarken & Niki O’Shea | 101 | 53kg | 93 | |
102 | 123×2410 | KUROYANAGI | F | 3 | Will Clarken & Niki O’Shea | 102 | 53kg | 83 | |
103 | 572×313491 | PERICLES | G | 5 | James Cummings | 103 | 57.5kg | 113 | |
104 | 131139×314 | DESERT LIGHTNING (NZ) | G | 5 | Peter G Moody & Katherine Coleman | 104 | 57kg | 112 | |
105 | 00×7911136 | GENTLEMAN ROY | G | 8 | Ben, Will & JD Hayes | 105 | 56kg | 110 | |
106 | x1409x6949 | MAKRAM (IRE) | G | 8 | Ben, Will & JD Hayes | 106 | 53kg | 93 | |
107 | 6212532569 | NICOLINI VITO | G | 7 | Ben, Will & JD Hayes | 107 | 53kg | 95 | |
108 | 25632421×8 | A LOT OF GOOD MEN | H | 4 | Trevor Andrews | 108 | 53kg | 94 |
Table Credit: Racing Australia.