Queen Elizabeth Stakes Winners
From the race’s inauguration in 1851, all the way up to 2025, we have a comprehensive list of Queen Elizabeth Stakes winners from past race meets.

View additional details including finishing times, as well as the jockeys and weights carried to victory by the winners of the $5 million Queen Elizabeth Stakes in Sydney dating back to 1954.
A complete list of all past Queen Elizabeth Stakes winners can then be found further down the page.
The race first ran as the Queen’s Plate from 1851 – 1873 and as such winners during that time are listed below as Queen’s Plate winners.
Cossack (1851-52) won the opening two editions of the Queen’s Plate. There was a second back-to-back Queen’s Plate winner the following two years with Sportsman (1853-54) repeating the feat. Incredibly Cossack would return over a decade later and win the race for a third time in 1866.
In 1873 there were originally two Queen’s Plate winners listed with Dagworth and Reprieve running a dead-heat for first, before Dagworth was found to be victorious by a short neck in a second rerun.
The inaugural and dual Melbourne Cup winner in 1861 and 1862, Archer also won the Queen’s Plate in 1862 between his two victories in what is now the world’s richest handicap race.
In 1868 The Barb was first past the post in the official Queen’s Plate results, but was disqualified for not carrying the correct assigned weight and the victory went to Tim Whiffler. Tim Whiffler would go on to win the race twice more in 1870 and 1871.
Between 1874 and 1954 the now Queen Elizabeth Stakes ran as AJC plate and winners of the event between that time are officially listed below as the AJC Plate winners.
During that time there were a host of quality winners including three-time champion Carbine (1889-91), Wakeful (1902), Poseidon (1908), Phar Lap (1930), Peter Pan (1933), Flight (1946), and Russian (1974-75) to name a few.
The first horse to win the race as the Queen Elizabeth Stakes was Blue Ocean in 1954.
Some of the most recent Melbourne Cup winners to take out the Queen Elizabeth Stakes race include Might and Power (1998), Doriemus (1996), and Jeune (1995).
Intergaze (1997) was the last three-year-old Queen Elizabeth Stakes winner. No filly has won the race to date.
Intergaze also currently holds the Queen Elizabeth Stakes race record over the 2000m winning in 1997 in a time of 2 minutes 01:22 seconds.
Super mare Winx, historic four-time winner of Melbourne’s Cox Plate, is one of the more famous recent Queen Elizabeth Stakes winners saluting three years straight from 2017-2019. Winx for her third in 2019 was also the last Queen Elizabeth Stakes winning mare.
There was a dual international Queen Elizabeth Stakes winner in the William Haggas-trained Addeybb from the UK in 2020 and 2021.
The 2022 Queen Elizabeth Stakes winner Think It Over scored a huge upset off a bold tactical ride by jockey Nash Rawiller to defeat a star-studded field as a $41 roughie.
The Queen Elizabeth Stakes 2023 winner was UK raider Dubai Honour ($2.30F) who saluted for the punters by 2.45 lengths on the back of a runaway Ranvet Stakes victory to become the third William Haggas-trained international in four years to take out the event.
The 2024 Queen Elizabeth Stakes winner Pride Of Jenni ($7) made history leading throughout by up to 30 lengths before saluting by an easy 6.5 length winning margin on the line.
The 2025 Queen Elizabeth Stakes winner is TBC and will be known when the exciting, $5 million Group 1 autumn feature runs at Randwick on Day 2 of The Championships, Saturday the 12th of April 2025.
queen elizabeth stakes winners 1954 – the present
Year | Winner | Jockey | Weight | Time |
---|---|---|---|---|
2025 | TBD | TBD | TBD | TBD |
2024 | Pride Of Jenni | D. Bates | 57 kg | 2:02.02 |
2023 | Dubai Honour | T. Marquand | 59 kg | 2:07.72 |
2022 | Think It Over | N. Rawiller | 59 kg | 2:10.87 |
2021 | Addeybb | T. Marquand | 59 kg | 2:05.05 |
2020 | Addeybb | T. Marquand | 59 kg | 2:06.92 |
2019 | Winx | H. Bowman | 57 kg | 2:02.54 |
2018 | Winx | H. Bowman | 57 kg | 2:01.65 |
2017 | Winx | H. Bowman | 57 kg | 2:07.22 |
2016 | Lucia Valentina | D. Oliver | 57 kg | 2:04.82 |
2015 | Criterion | C. Williams | 59 kg | 2:05.35 |
2014 | It’s A Dundeel | J. B McDonald | 59 kg | 2:03.72 |
2013 | Reliable Man | H. Bowman | 59 kg | 2:01.80 |
2012 | More Joyous | N. Rawiller | 57 kg | 2:05.33 |
2011 | My Kingdom of Fife | N. Rawiller | 59 kg | 2:07.77 |
2010 | Road to Rock | D. Oliver | 59 kg | 2:03.89 |
2009 | Pompeii Ruler | C. Newitt | 59 kg | 2:07.12 |
2008 | Sarrera | D. Oliver | 59 kg | 2:03.50 |
2007 | Desert War | D. Oliver | 59 kg | 2:04.20 |
2006 | Eremein | G. Boss | 58 kg | 2:02.49 |
2005 | Grand Armee | D. Beasley | 58 kg | 2:02.66 |
2004 | Grand Armee | D. Beasley | 58 kg | 2:03.26 |
2003 | Lonhro | D. Beadman | 58 kg | 2:04.80 |
2002 | Defier | D. Oliver | 58 kg | 2:04.34 |
2001 | Shogun Lodge | G. Boss | 58 kg | 2:05.59 |
2000 | Georgie Boy | L. Beasley | 58 kg | 2:07.76 |
1999 | Intergaze | C. Carmody | 58 kg | 2:03.80 |
1998 | Might And Power (NZ) | B. York | 57 kg | 2:05.15 |
1997 | Intergaze | C. Carmody | 53.5 kg | 2:01.22 |
1996 | Doriemus | R.S. Dye | 58 kg | 2:01.30 |
1995 | Jeune | W. Harris | 58 kg | 2:02.90 |
1994 | Durbridge | S. Marshall | 58 kg | 2:03.90 |
1993 | Veandercross | J. Walker | 57 kg | 2:01.70 |
1992 | Rough Habit | J. Cassidy | 58 kg | 2:03.80 |
1991 | Stylish Century | K. Moses | 57 kg | 2:02.90 |
1990 | Sydeston | L. Dittman | 57 kg | 2:17.00 |
1989 | Our Poetic Prince | N.G. Harris | 57 kg | 2:10.30 |
1988 | Authaal | D. Beadman | 58 kg | 2:13.20 |
1987 | Dinky Flyer | P. Cook | 57 kg | 2:05.10 |
1986 | Tristarc | W. Treloar | 55.5 kg | 2:07.20 |
1985 | Rising Prince | K. Langby | 57 kg | 2:03.30 |
1984 | Chiamare | P. Cook | 57 kg | 2:07.20 |
1983 | Fountaincourt | P.B. Smith | 57 kg | 2:13.90 |
1982 | Prince Majestic | N. Tiley | 57 kg | 2:01.90 |
1981 | My Blue Denim | P. Cook | 57 kg | 2:01.70 |
1980 | Iko | M. Johnston | 58 kg | 2:03.30 |
1979 | Shivaree | R. Lang | 57 kg | 2:03.50 |
1978 | Ming Dynasty | J. Duggan | 57 kg | 2:43.50 |
1977 | Ngawyni | R. Higgins | 57 kg | 2:29.20 |
1976 | Taras Bulba | K. Langby | 57 kg | 2:28.60 |
1975 | Jandell | B. Wood | 56 kg | 2:31.30 |
1974 | Battle Heights | G. Willetts | 58.5 kg | 2:46.00 |
1973 | Apollo Eleven | J. Duggan | 58.5 kg | 2:28.90 |
1972 | Tails | G. Howard | 9 3 stone | 3:03.80 |
1971 | Gay Icarus | R. Mallyon | 9 4 stone | 2:31.80 |
1970 | Panvale | P. Cook | 7 7 stone | 2:35.10 |
1969 | Lowland | R. Higgins | 8 12 stone | 2:58.00 |
1968 | General Command | G. Moore | 9 0 stone | 3:04.60 |
1967 | Garcon | A. Mulley | 8 2 stone | 2:59.10 |
1966 | Prince Grant | G. Moore | 8 4 stone | 2:58.00 |
1965 | Fair Patton | G. Moore | 9 3 stone | 3:04.00 |
1964 | Summer Regent | J. Thompson | 9 3 stone | 2:57.40 |
1963 | Burgos | G. Moore | 9 0 stone | 2:58.80 |
1962 | Nilarco | T. Hill | 9 3 stone | 3:03.20 |
1961 | Tulloch | G. Moore | 9 3 stone | 2:57.40 |
1960 | Tulloch | N. Sellwood | 9 3 stone | 2:58.20 |
1959 | Caesar | N. Sellwood | 9 0 stone | 3:04.10 |
1958 | Tulloch | G. Moore | 8 4 stone | 3:09.70 |
1957 | Empire Link | N. Sellwood | 9 0 stone | 2:56.90 |
1956 | Beaupa | G. Podmore | 8 11 stone | 3:01.60 |
1955 | Prince Cortauld | N. Sellwood | 9 0 stone | 3:06.50 |
1954 | Blue Ocean | A. Podmore | 7 0 stone | 2:27.70 |
ajc plate winners 1874 -1954
Year | Winner |
---|---|
1954 | Lancaster |
1953 | Jan |
1952 | Aristocrat |
1951 | Playboy |
1950 | Hurry Up |
1949 | Carbon Copy |
1948 | Russia |
1947 | Russia |
1946 | Flight |
1945 | Craigie |
1944 | Katanga |
1943 (Race not held) | – |
1942 (Race not held) | – |
1941 | Beau Vite |
1940 | Mosaic |
1939 | Defaulter |
1938 | Old Rowley |
1937 | Allunga |
1936 | Silver Ring |
1935 | Master Brierly |
1934 | Rogilla |
1933 | Peter Pan |
1932 | Veilmond |
1931 | The Dimmer |
1930 | Phar Lap |
1929 | Strephon |
1928 | Limerick |
1927 | Limerick |
1926 | Windbag |
1925 | Windbag |
1924 | Rapine |
1923 | David |
1922 | David |
1921 | David |
1920 | Poitrel |
1919 | Poitrel |
1918 | Lanius |
1917 | Kandos |
1916 | Greencap |
1915 | Ulva’s Isle |
1914 | Cagou |
1913 | Harpist |
1912 | Trafalgar |
1911 | Trafalgar |
1910 | Prince Foote |
1909 | Trafalgar |
1908 | Poseidon |
1907 | Dividend |
1906 | Tartan |
1905 | Emir |
1904 | Lord Cardigan |
1903 | The Victory |
1902 | Wakeful |
1901 | La Carabine |
1900 | La Carabine |
1899 | Merloolas |
1898 | Amberite |
1897 | Newhaven |
1896 | The Harvester |
1895 | Havoc |
1894 | Light Artillery |
1893 | The Admiral |
1892 | La Tosca |
1891 | Carbine |
1890 | Carbine |
1889 | Carbine |
1888 | Abercorn |
1887 | Trident |
1886 | Matchlock |
1885 | Reginald |
1884 | Legrand |
1883 | Plunger |
1882 | The Drummer |
1881 | Progress |
1880 | Caspian |
1879 | Chester |
1878 | Chester |
1877 | Robinson Crusoe |
1876 | Robin Hood |
1875 | Lurline |
1874 | Dagworth |
queen’s plate winners 1851 -1873
Year | Winner |
---|---|
1873 | Dagworth |
1872 | Hamlet |
1871 | Tim Whiffler |
1870 | Tim Whiffler |
1869 | The Barb |
1868 | Tim Whiffler |
1867 | Fishhook |
1866 | Cossack |
1865 | Canobie |
1864 | Tarragon |
1863 | Tarragon |
1862 | Archer |
1861 | Talleyrand |
1860 | Gratis |
1859 | Strop |
1858 | Zoe |
1857 | Veno |
1856 | Cooramin |
1855 | Vanguard |
1854 | Sportsman |
1853 | Sportsman |
1852 | Cossack |
1851 | Cossack |