Perth Cup Winners
From the race’s inauguration back in 1887 right through until 2025 we have a complete list of past Perth Cup winners. View every previous Perth Cup champion throughout history, plus extra details including the age, gender and weight carried to victory of the Turnbull Stakes winners going back to the year 2001.

First Prince was the first Perth Cup winner from 1887.
Wandering Willie (1890, 1892) followed by Scarpia (1893, 1894) were the first dual Perth Cup winners. The other multiple Perth Cup winners throughout history include: Artesian (1911, 1913); Cueesun (December 1933, January 1935); Fairetha (1958, 1959); Fait Accompli (1970, 1972); Magistrate (1981, 1982); and Star Exhibit (2016, 2019).
The 1904 Perth Cup winner Blue Spec went on to make history taking out the follow year’s Melbourne Cup in a then record time of 3:27½.
In 1919 Eurythmic, subsequent winner of the Caulfield Cup (1920) and Sydney Cup (1921), ran a dead heat in the Perth Cup with Rivose.
The 2022 Perth Cup winner Midnight Blue saluted as the favourite handing owner Bob Peters his 10th victory in the time-honoured summer showdown.
The 2023 Perth Cup winner was Buster Bash ($5F) who saluted for the punters when becoming the third Perth Cup winner in as many years to salute from barrier four, dominating the rescheduled event with a four-length win.
The 2024 Perth Cup winner, Casino Seventeen ($2.70F), became the latest favourite to get the job done when improving on a Ted Van Heemst third to hand co-trainer Grant Williams his fifth win and jockey William Pike a fourth Perth Cup success.
The 2025 Perth Cup winner is TBC and will be known when the popular New Year’s Day feature runs at Ascot Racecourse on Wednesday the 1st of January 2025.
perth cup WINNERS 2001 – the present
Year | Horse – Age/Gender | Jockey | Weight (kgs) | Trainer/s | Barrier |
---|---|---|---|---|---|
TBD | TBD | TBD | TBD | TBD | |
CASINO SEVENTEEN (AUS) – 6G | WILLIAM PIKE | 53.0 | G & A WILLIAMS | 5 | |
BUSTER BASH (AUS) – 5G | SHAUN MCGRUDDY | 56.0 | DAVID HARRISON | 4 | |
MIDNIGHT BLUE (AUS) – 5G | PATRCIK CARBERY | 53.0 | G & A WILLIAMS | 4 | |
NEUFBOSC (FR) – 6G | CHRIS PARNHAM | 54.0 | NEVILLE PARNHAM | 4 | |
MISSISSIPPI DELTA (AUS) – 6M | WILLIAM PIKE | 53.0 | G & A WILLIAMS | 11 | |
STAR EXHIBIT (AUS) – 7G | P HALL | 55.0 | ADAM DURRANT | 15 | |
MATERIAL MAN (AUS) – 6G | LUCY F WARWICK | 56.5 | JUSTIN WARWICK | 3 | |
STAR EXHIBIT (AUS) – 5G | JARRAD NOSKE | 54.0 | G DURRANT & J MILLER | 9 | |
DELICACY (AUS) – 4M | P HALL | 59.0 | GRANT WILLIAMS | 1 | |
REAL LOVE (AUS) – 4M | WILLIAM PIKE | 54.0 | ADAM DURRANT | 4 | |
BLACK TYCOON (AUS) – 8G | DAMIEN OLIVER | 55.5 | JUSTIN WARWICK | 5 | |
TALENT SHOW (AUS) – 6M | JARRAD NOSKE | 53.5 | G C BALLANTYNE | 2 | |
WESTERN JEWEL (AUS) – 5M | MS K YUILL | 52.0 | GRANT WILLIAMS | 14 | |
GUEST WING (AUS) – 4G | B PARNHAM | 52.0 | SHANE A EDWARDS | 8 | |
LORDS RANSOM (AUS) – 6G | ALAN KENNEDY | 55.5 | PETER J MORGAN | 2 | |
GUYNO (NZ) – 5G | J WHITING | 54.0 | LOU & DION LUCIANI | 12 | |
CATS FUN (AUS) – 5G | DAMIEN OLIVER | 53.5 | MICHAEL GRANT | 10 | |
RESPECT (NZ) – 8G | J WHITING | 53.5 | W P CAVE | 14 | |
BLACK TOM (AUS) – 5H | P HALL | 52.0 | F H MAYNARD | 2 | |
CROWN PROSECUTOR (AUS) – 4G | WILLIAM PIKE | 53.0 | LINDSEY SMITH | 6 | |
KING CANUTE (AUS) – 4H | J WHITING | 53.0 | LOU & DION LUCIANI | 6 | |
TUMERIC (AUS) – 6G | JOHN CLAITE | 54.0 | A D MATHEWS | 3 | |
CARDINAL COLOURS (AUS) – 5G | N A CHAPMAN | 52.0 | MICHAEL MILLER | 15 | |
LOTTILA BAY (NZ) – 10G | P CARBERY | 54.5 | A D MATHEWS | 5 |
COMPLETE LIST OF PAST perth cup WINNERS
Year | Winner |
---|---|
2025 | TBD |
2024 | Casino Seventeen |
2023 | Buster Bash |
2022 | Midnight Blue |
2021 | Neufbosc |
2020 | Mississippi Delta |
2019 | Star Exhibit |
2018 | Material Man |
2016-17 racing season (Dec. 31) | Star Exhibit |
2016 (Jan. 2) | Delicacy |
2015 | Real Love |
2014 | Black Tycoon |
2013 | Talent Show |
2011 (Dec. 31) | Western Jewel |
2011 (Jan. 1) | Guest Wing |
2010 | Lords Ransom |
2009 | Guyno |
2008 | Cats Fun |
2007 | Respect |
2006 | Black Tom |
2005 |
Crown Prosecutor
|
2004 | King Canute |
2003 | Tumeric |
2002 | Cardinal Colours |
2001 | Lottila Bay |
2000 | Luna Tudor |
1999 | King Of Saxony |
1998 | Heed The Toll |
1997 | Time Frame |
1996 | Crying Game |
1995 | Ros Reef |
1994 | Palatious |
1993 | Field Officer |
1992 | Mirror Magic |
1991 | Zamlight |
1990 | Word Of Honour |
1989 | Saratov |
1988 | Linc The Leopard |
1987 | Rocket Racer |
1986 | Ullyatt |
1985 | Phizam |
1984 | Moss Kingdom |
1983 | Bianco Lady |
1982 | Magistrate |
1981 | Magistrate |
1980 | Rothschild |
1979 | Meliador |
1978 | Golden Centre |
1977 | Muros |
1976 | Philomel |
1975 | Runyon |
1974 | Allegation |
1973 | Dayana |
1972 | Fait Accompli |
1971 | Artello Bay |
1970 | Fait Accompli |
1969 | Jenark |
1968 | Lintonmarc |
1967 | Special Reward |
1966 | Royal Coral |
1965 | Fair’s Print |
1964 | Resolution |
1963 | Bay Count |
1962 | Royal Khora |
1961 | England’s Dust |
1960 | Rendition |
1959 | Fairetha |
1958 | Fairetha |
1957 | Elmsfield |
1955 | Yabaroo |
1955 | Lenarc |
1954 | Beau Scot |
1953 | Raconteur |
1952 | Avarna |
1950 | Azennis |
1949 | Beau Vasse |
1949 | Gurkha |
1948 | Kingscote |
1947 | Sydney James |
1946 | Maddington |
1945 | Gay Parade |
1944 | Loyalist |
1942 | Ragtime |
1942 | Temple Chief |
1941 | Fernridge |
1939 | Tomito |
1938 | Maikai |
1938 | Gay Balkan |
1937 | Manolive |
1936 | Picaro |
1935 | Cueesun |
1933 | Cueesun |
1932 | Alienist |
1932 | Bonny Note |
1931 | The Dimmer |
1930 | Coolbarro |
1929 | Jemidar |
1927 | Au Fait |
1927 | Phoenix Park |
1925 | Mercato |
1925 | Great Applause |
1923 | Lilypond |
1922 | Jolly Cosy |
1921 | Earl Of Seafield |
1920 | Seigneur |
1919 |
†Rivose / Eurythmic
|
1918 | Macadam |
1917 | Downing Street |
1916 | Lucky Escape |
1915 | Irish Knight |
1914 | Dollar Dictator |
1913 | Artesian |
1912 | Sparkle |
1911 | Artesian |
1910 | Jolly Beggar |
1909 | Loch Shiel |
1908 | Scorcher |
1907 | Post Town |
1906 | May King |
1905 | Czarovitch |
1904 | Blue Spec |
1903 | Cypher |
1902 | Novitiate |
1901 | Flintlock |
1901 | Australian |
1900 | Carbineer |
1899 | Mural |
1898 | Le Var |
1897 | Snapshot |
1896 | Inverary |
1895 | Durable |
1894 | Scarpia |
1893 | Scarpia |
1892 | Wandering Willie |
1891 | The Duke |
1890 | Wandering Willie |
1889 | Aim |
1888 | Telephone |
1887 | First Prince |