Melbourne Cup Nominations 2024
Melbourne cup 2024 RESULTS
The official 2024 Melbourne Cup results will be available below once the race takes place on Tuesday, November 5, 2024 at 3:00pm (local Melbourne time).

- #11 Knight’s Choice
- #4 Warp Speed
- #12 Okita Soushi
- #14 Zardozi
The John Symons & Shelia Laxon-trained Queenslander, Knight’s Choice ($91), flashed home from the back late with Robbie Dolan aboard to score a thrilling upset in the 2024 Melbourne Cup results narrowly denying the Japanese raider Warp Speed in a remarkable finish.
Okita Soushi for Ciaron Maher ran third with the James Cummings-trained mare Zardozi briefly looking the winner before holding for fourth.
bet on the 2024 Melbourne cup Nominations
Melbourne Cup 2024 betting is now available below.
Melbourne Cup 2025 Odds
Early market betting odds on the 2025 Melbourne Cup will be displayed below once available. Odds are subject to fluctuation. For current odds on all of our live markets, please visit neds.com.au.
MELBOURNE CUP 2024 nomination DATES
- 2024 Melbourne Cup Nominations: Closed on Tuesday September 3, 2024 @ 12:00pm (Melbourne time) – 123 entries including 20 internationals.
- 2024 Melbourne Cup Late Entries: Closed on Tuesday September 10, 2024 @ 12:00pm (Melbourne time)
- 2024 Melbourne Cup First Declarations: Closed on Tuesday October 1, 2024 @ 12:00pm (Melbourne time) – 72 first acceptors including 6 internationals.
- 2024 Melbourne Cup Handicaps: Weights were declared Tuesday September 17, 2024 – Without A Fight 58.5kg topweight.
- 2024 Melbourne Cup Second Declarations: Closed on Tuesday October 15, 2024 @ 12:00pm – 55 second acceptors including 6 internationals.
- 2024 Melbourne Cup Third Declarations: Closed on Monday October 28, 2024 @ 12:00pm (Melbourne time) – 35 third acceptors including 6 internationals.
- 2024 Melbourne Cup Final Field: Announced Saturday November 2, 2024 at 4:30pm (Melbourne time) on Victoria Derby Day.
- 2024 Melbourne Cup Barrier Draw: Took place on Saturday November 2, 2024 at 6:30pm (Melbourne time) following the Derby Day racing.
MELBOURNE CUP 2024 Field
The official Melbourne Cup 2024 field of final acceptances is announced by the VRC on the Saturday prior to the race following the action of Victoria Derby Day on Saturday, November 2, 2024 live from Flemington Racecourse and will be published in full below.
The Melbourne Cup has a field limit of 24 starters and there are no emergency runners.
The 2024 Melbourne Cup barrier draw took place on the evening of Saturday November 2, 2024 from 6:15pm (AEDT).
The 2024 Lexus Melbourne Cup final field and barriers are now out with Chris Waller to saddle-up five runners including the widely drawn favourite Buckaroo from gate 21 (into 20).
- Update: No. 10 Athabascan (John O’Shea & Tom Charlton) has been scratched from the 2024 Melbourne Cup field on Monday afternoon after being found to be suffering from cardiac arrhythmia in his mandatory final check by RV vets.
2024 melbourne cup news & Field Updates
Stay tuned for the breaking news on the horses and jockeys that are in and out of the Melbourne Cup 2024 field this spring.
- No. 10 Athabascan (John O’Shea & Tom Charlton) has been scratched from the 2024 Melbourne Cup field on Monday afternoon after being found to be suffering from cardiac arrhythmia in his mandatory final check by RV vets.
- Mahrajaan (USA) (Shaune Ritchie & Tom Charlton) was set to be ridden by Declan Bates but was ruled out on Saturday morning after a failed scan. Manzoice (Chris Waller) now gets a start moving inside the Top 24 on the order of entry.
- Via Sistina (Chris Waller) was to have been ridden by James McDonald with the 56kg topweight but the Cox Plate winning mare will not contest the 3200m event leaving J Mac without a ride.
- Jan Brueghel (Aidan O’Brien) was set to be ridden by Ryan Moore but the European raider was ruled out of the Melbourne Cup on October 29 by Racing Victoria vets.
- Eliyass (Gai Waterhouse & Adrian Bott) was to be ridden by Tim Clark but connections have confirmed the horse will miss the Melbourne Cup in favour of a drop back in distance to target the Group 1 Champions Stakes (2000m) on November 9.
- Point King (Anthony & Sam Freedman) was to be ridden by Jamie Kah but connections confirmed the horse would be a non-acceptor in the Melbourne Cup.
- Jamie Kah picked up a subsequent ride on Okita Soushi (Ciaron Maher).
- Muramasa (Truent Busuttin & Natlie Young) has been officially withdrawn on vet’s advice after a CT scan revealed he was at a “heightened risk of injury” should he run. Tyler Schiller is now without a ride.
- Mission Of Love (John Symons & Shelia Laxon) who was to be ridden by Nikita Beriman has failed her inspection on Friday and has been withdrawn on veterinary advice.
melbourne cup JOCKEYS 2024
The official 2024 Melbourne Cup jockeys must be declared before 4:30pm (Melbourne time) on Saturday the 2nd of November, 2024 and will be updated in our above Melbourne Cup Field section.
Stay up to date below to see what jockeys have confirmed rides in the Melbourne Cup 2024 field.
Confirmed 2024 Melbourne Cup Jockeys:
- Vauban (FR) (Willie Mullins) to be ridden by William Buick (55.5kg) from barrier 11
- Buckaroo (GB) (Chris Waller) to be ridden by Joao Moreira (54.5kg) from barrier 21
- Circle Of Fire (GB) (Ciaron Maher) to be ridden by Mark Zahra (54.5kg) from barrier 24
- Warp Speed (JPN) (Noboru Takagi) to be ridden by Akira Sugawara (54.5kg) from barrier 3
- Kovalica (NZ) (Chris Waller) to be ridden by Damian Lane (53.5kg) from barrier 17
- Sharp ‘n’ Smart (NZ) (Graeme & Deborah Rogerson) to be ridden by Michael Dee (53.5kg) from barrier 15
- Just Fine (IRE) (Gai Waterhouse & Adrian Bott) to be ridden by Jye McNeil (53kg -includes 0.5kg penalty) from barrier 13
- Land Legend (FR) (Chris Waller) to be ridden by Zac Purton (53kg – includes 1.0kg penalty) from barrier 18
- Absurde (FR) (Willie Mullins) to be ridden by Kerrin McEvoy (52.5kg) from barrier 7
Athabascan (FR) (John O’Shea & Tom Charlton) to be ridden by Zac Lloyd (a) (52kg) from barrier 2- Knight’s Choice (John Symons & Sheila Laxon) to be ridden by Robbie Dolan (51.5kg) from barrier 6
- Okita Soushi (IRE) (Ciaron Maher) to be ridden by Jamie Kah (51kg – includes 1.0kg penalty) from barrier 10
- Onesmoothoperator (USA) (Brian Ellison) to be ridden by Craig Williams (51kg – includes 1.0kg penalty) from barrier 12
- Zardozi (James Cummings) to be ridden by Andrea Atzeni (51kg) from barrier 4
- Sea King (GB) (Harry Eustace) to be ridden by Hollie Doyle (50.5 includes 0.5 penalty kg) from barrier 1
- Valiant King (GB) (Chris Waller) to be ridden by Craig Newitt (50.5kg) from barrier 22
- Fancy Man (IRE) (Annabel Neasham & Rob Archibald) to be ridden by Ron Stewart (50kg) from barrier 19
- Interpretation (IRE) (Ciaron Maher) to be ridden by Teo Nugent (50kg) from barrier 14
- Manzoice (Chris Waller) to be ridden by Declan Bates (50kg) from barrier 8
- Mostly Cloudy (IRE) (Trent Busuttin & Natalie Young) to be ridden by Karis Teetan (50kg) from barrier 16
- Positivity (NZ) (Andrew Forsman) to be ridden by Winona Costin (50kg) from barrier 20
- Saint George (GB) (Ciaron Maher) to be ridden by Tyler Schiller (50kg) from barrier 9
- The Map (Dan Clarken & Oopy MacGillvray) to be ridden by Rachel King (50kg) from barrier 23
- Trust In You (NZ) (Bruce Wallace & Grant Cooksley) to be ridden by Mark Du Plessis (50kg) from barrier 5
Melbourne Cup 2024 third acceptances
The Lexus Melbourne Cup 2024 third acceptances feature 35 hopefuls including six internationals and last weekend’s eight-length Cox Plate hero Via Sistina who is one of eight still in the mix for trainer Chris Waller.
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 1x7P41x41x | ABSURDE (FR) | G | 7 | Willie Mullins | |
2 | x6442x8001 | ATHABASCAN (FR) | G | 6 | John O’Shea & Tom Charlton | |
3 | x766x07344 | BRAYDEN STAR (GB) | G | 6 | Trent Busuttin & Natalie Young | |
4 | 5356×81122 | BUCKAROO (GB) | G | 6 | Chris Waller | |
5 | 3x4411x890 | CIRCLE OF FIRE (GB) | H | 5 | Ciaron Maher | |
6 | x58610x536 | FANCY MAN (IRE) | G | 7 | Annabel Neasham & Rob Archibald | |
7 | 0570×07976 | FRANCESCO GUARDI (IRE) | G | 7 | Chris Waller | |
8 | 916×000862 | INTERPRETATION (IRE) | G | 7 | Ciaron Maher | |
9 | 1111 | JAN BRUEGHEL (IRE) | H | 4 | Aidan O’Brien | |
10 | 0x85x05010 | JUST FINE (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | |
11 | 82×12222 | KINESIOLOGY (GB) | H | 4 | Chris Waller | |
12 | x24234x900 | KNIGHT’S CHOICE | G | 5 | John Symons & Sheila Laxon | |
13 | 95365×3426 | KOVALICA (NZ) | G | 5 | Chris Waller | |
14 | 755x1x0613 | LAND LEGEND (FR) | G | 5 | Chris Waller | |
15 | 0172x00x89 | LE DON DE VIE (GB) | G | 9 | Ciaron Maher | |
16 | 1x0010x330 | MAHRAJAAN (USA) | G | 7 | Shaune Ritchie & Colm Murray | |
17 | 88520×2307 | MANZOICE | G | 5 | Chris Waller | |
18 | 92441×3450 | MISSION OF LOVE | M | 5 | John Symons & Sheila Laxon | |
19 | x23622x440 | MOSTLY CLOUDY (IRE) | G | 6 | Trent Busuttin & Natalie Young | |
20 | 116x84x233 | MURAMASA | G | 5 | Trent Busuttin & Natalie Young | |
21 | 13x00x8021 | OKITA SOUSHI (IRE) | H | 7 | Ciaron Maher | |
22 | 64282×1741 | ONESMOOTHOPERATOR (USA) | G | 7 | Brian Ellison | |
23 | 81291×2178 | POSITIVITY (NZ) | M | 4 | Andrew Forsman | |
24 | 31123×8495 | SAINT GEORGE (GB) | H | 5 | Ciaron Maher | |
25 | 104x10136x | SEA KING (GB) | G | 6 | Harry Eustace | |
26 | x3669x0203 | SHARP ’N’ SMART (NZ) | G | 5 | Graeme & Deborah Rogerson | |
27 | 12211×9056 | THE MAP | M | 6 | Dan Clarken & Oopy MacGillivray | |
28 | 1626×63044 | TRUST IN YOU (NZ) | G | 6 | Bruce Wallace & Grant Cooksley | |
29 | 212256×009 | VALIANT KING (GB) | G | 5 | Chris Waller | |
30 | 11x0x24312 | VAUBAN (FR) | G | 7 | Willie Mullins | |
31 | x2x12x1511 | VIA SISTINA (IRE) | M | 7 | Chris Waller | |
32 | 115x8x943 | WALTHAM (GB) | G | 5 | Matthew Smith | |
33 | x414x325x0 | WARP SPEED (JPN) | H | 6 | Noboru Takagi | |
34 | 1x068x6311 | WHISKY ON THE HILL (GB) | G | 5 | Michael Moroney & Glen Thompson | |
35 | 0132×66524 | ZARDOZI | M | 4 | James Cummings |
Melbourne Cup Weights 2024
Handicap conditions apply to this race. The early 2024 Melbourne Cup weights on the nominated horses are announced in September and will be detailed here.
Gold Trip (57.5kg in 2022) was the last Melbourne Cup top-weight to salute.
Gold Trip carried the 58.5kg top weight in 2023 running 17th in his failed title defence.
Current 2024 Melbourne Cup Topweight:
- Via Sistina (56.5kg) – pre-final acceptances
The 2024 Melbourne Cup weights (handicaps) were declared on Tuesday, September 17, 2024 with last year’s champion, Without A Fight, allocated the 58.5kg topweight after carrying 56kg to victory last year.
Without A Fight was subsequently a non-acceptor at first acceptance stage making Chris Waller’s Group 1 winning mare Via Sistina with 56.5kg the new 2024 Melbourne Cup topweight.
Melbourne Cup 2024 second acceptances
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 1x7P41x41x | ABSURDE (FR) | G | 7 | Willie Mullins | |
2 | 8x06212x79 | ALEGRON | G | 6 | Bjorn Baker | |
3 | 2x6442x800 | ATHABASCAN (FR) | G | 6 | John O’Shea & Tom Charlton | |
4 | x7x2111234 | BERKSHIRE BREEZE (IRE) | G | 6 | Ciaron Maher | |
5 | 113x6x | BIRDMAN (IRE) | G | 4 | Chris Waller | |
6 | 8x766x0734 | BRAYDEN STAR (GB) | G | 6 | Trent Busuttin & Natalie Young | |
7 | x5356x8112 | BUCKAROO (GB) | G | 6 | Chris Waller | |
8 | 43x4411x89 | CIRCLE OF FIRE (GB) | H | 5 | Ciaron Maher | |
9 | 5x1131x765 | COCO SUN | M | 4 | Tony & Calvin McEvoy | |
10 | 25058×0018 | CONVENER (FR) | G | 6 | Ciaron Maher | |
11 | x034021x51 | DENY KNOWLEDGE (IRE) | M | 7 | Anthony & Sam Freedman | |
12 | 0x0005x800 | EL BODEGON (IRE) | G | 6 | Chris Waller | |
13 | x211x1x113 | ELIYASS (FR) | G | 6 | Gai Waterhouse & Adrian Bott | |
14 | x871x31515 | ETNA ROSSO (IRE) | G | 5 | Chris Waller | |
15 | 8x58610x53 | FANCY MAN (IRE) | G | 7 | Annabel Neasham & Rob Archibald | |
16 | x0570x0797 | FRANCESCO GUARDI (IRE) | G | 7 | Chris Waller | |
17 | 3x44111x18 | HAARACAINE (IRE) | H | 5 | Nick Ryan | |
18 | 11155×670 | IMMEDIACY (NZ) | G | 4 | Trent Busuttin & Natalie Young | |
19 | 5916×00086 | INTERPRETATION (IRE) | G | 7 | Ciaron Maher | |
20 | 1111 | JAN BRUEGHEL (IRE) | H | 4 | Aidan O’Brien | |
21 | 10x85x0501 | JUST FINE (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | |
22 | 0x0213x486 | KALAPOUR (IRE) | G | 8 | Kris Lees | |
23 | 82×12222 | KINESIOLOGY (GB) | H | 4 | Chris Waller | |
24 | 3x24234x90 | KNIGHT’S CHOICE | G | 5 | John Symons & Sheila Laxon | |
25 | 095365×342 | KOVALICA (NZ) | G | 5 | Chris Waller | |
26 | 2755x1x061 | LAND LEGEND (FR) | G | 5 | Chris Waller | |
27 | 0172x00x89 | LE DON DE VIE (GB) | G | 9 | Ciaron Maher | |
28 | 1x0010x330 | MAHRAJAAN (USA) | G | 7 | Shaune Ritchie & Colm Murray | |
29 | x88520x230 | MANZOICE | G | 5 | Chris Waller | |
30 | 1x3568x990 | MILITARY MISSION (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | |
31 | x92441x345 | MISSION OF LOVE | M | 5 | John Symons & Sheila Laxon | |
32 | x23622x440 | MOSTLY CLOUDY (IRE) | G | 6 | Trent Busuttin & Natalie Young | |
33 | 1116x84x23 | MURAMASA | G | 5 | Trent Busuttin & Natalie Young | |
34 | 513x00x802 | OKITA SOUSHI (IRE) | H | 7 | Ciaron Maher | |
35 | 364282×174 | ONESMOOTHOPERATOR (USA) | G | 7 | Brian Ellison | |
36 | 28x4x8x112 | POINT KING (IRE) | G | 6 | Anthony & Sam Freedman | |
37 | 781291×217 | POSITIVITY (NZ) | M | 4 | Andrew Forsman | |
38 | 11x4225x34 | QUANTUM CAT (USA) | G | 5 | Chris Waller | |
39 | 31×02 | RED ACES | C | 3 | Nick Ryan | |
40 | 7x154x1333 | ROYAL PATRONAGE (FR) | H | 6 | Gai Waterhouse & Adrian Bott | |
41 | x31123x849 | SAINT GEORGE (GB) | H | 5 | Ciaron Maher | |
42 | L13x225x3x | SAYEDATY SADATY (IRE) | H | 4 | Ciaron Maher | |
43 | 104x10136x | SEA KING (GB) | G | 6 | Harry Eustace | |
44 | 0x3669x020 | SHARP ’N’ SMART (NZ) | G | 5 | Graeme & Deborah Rogerson | |
45 | x12211x905 | THE MAP | M | 6 | Dan Clarken & Oopy MacGillivray | |
46 | 11626×6304 | TRUST IN YOU (NZ) | G | 6 | Bruce Wallace & Grant Cooksley | |
47 | 11x41x3123 | UNUSUAL LEGACY (NZ) | G | 5 | Chris Waller | |
48 | x212256x00 | VALIANT KING (GB) | G | 5 | Chris Waller | |
49 | 11x0x24312 | VAUBAN (FR) | G | 7 | Willie Mullins | |
50 | 2x2x12x151 | VIA SISTINA (IRE) | M | 7 | Chris Waller | |
51 | 115x8x94 | WALTHAM (GB) | G | 5 | Matthew Smith | |
52 | 6x62521x40 | WARMONGER (NZ) | G | 4 | Mick Price & Michael Kent (Jnr) | |
53 | 3x414x325x | WARP SPEED (JPN) | H | 6 | Noboru Takagi | |
54 | 11x068x631 | WHISKY ON THE HILL (GB) | G | 5 | Michael Moroney & Glen Thompson | |
55 | x0132x6652 | ZARDOZI | M | 4 | James Cummings |
Table Credit: Racing Australia.
Melbourne Cup 2024 first acceptances
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | x28x4x8x11 | POINT KING (IRE) | G | 6 | Anthony & Sam Freedman | 1= | 50.5kg | 9 | ||
2 | 4x12211x90 | THE MAP | M | 6 | Dan Clarken & Oopy MacGillivray | 1= | 50kg | 9 | ||
3 | 32x2x12x15 | VIA SISTINA (IRE) | M | 7 | Chris Waller | 3 | 56kg | 2 | ||
4 | 1111 | JAN BRUEGHEL (IRE) | H | 4 | Aidan O’Brien | 4 | 54kg | 2.5 | ||
5 | 11x0x24312 | VAUBAN (FR) | G | 7 | Willie Mullins | 5 | 55.5kg | 4 | ||
6 | 5x110x27x8 | PLACE DU CARROUSEL (IRE) | M | 6 | Anthony & Sam Freedman | 6 | 54kg | 4 | ||
7 | 10x0213x48 | KALAPOUR (IRE) | G | 8 | Kris Lees | 7 | 55kg | 4.5 | ||
8 | 16x62521x4 | WARMONGER (NZ) | G | 4 | Mick Price & Michael Kent (Jnr) | 8 | 53.5kg | 4.5 | ||
9 | 0x441131x0 | FAWKNER PARK (IRE) | G | 6 | Annabel Neasham & Rob Archibald | 9 | 55kg | 4.5 | ||
10 | 343x4411x8 | CIRCLE OF FIRE (GB) | H | 5 | Ciaron Maher | 10 | 54.5kg | 5 | ||
11 | 3x414x325x | WARP SPEED (JPN) | H | 6 | Noboru Takagi | 11 | 54.5kg | 5 | ||
12 | 5x5356x811 | BUCKAROO (GB) | G | 6 | Chris Waller | 12 | 54.5kg | 5 | ||
13 | 1x0132x665 | ZARDOZI | M | 4 | James Cummings | 13 | 51kg | 5.5 | ||
14 | 90x3669x02 | SHARP ’N’ SMART (NZ) | G | 5 | Graeme & Deborah Rogerson | 14 | 53.5kg | 6 | ||
15 | x4095365x3 | KOVALICA (NZ) | G | 5 | Chris Waller | 15 | 53.5kg | 6 | ||
16 | 55x1131x76 | COCO SUN | M | 4 | Tony & Calvin McEvoy | 16 | 50.5kg | 6 | ||
17 | 01x3568x99 | MILITARY MISSION (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | 17 | 53kg | 6.5 | ||
18 | 8221x90x40 | ADELAIDE RIVER (IRE) | H | 5 | Kris Lees | 18 | 53kg | 6.5 | ||
19 | 1x7P41x41x | ABSURDE (FR) | G | 7 | Willie Mullins | 19 | 52.5kg | 7 | ||
20 | 110x85x050 | JUST FINE (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | 20 | 52.5kg | 7 | ||
21 | 72x6442x80 | ATHABASCAN (FR) | G | 6 | John O’Shea & Tom Charlton | 21 | 52kg | 7.5 | ||
22 | 9621x00x8x | CLEVELAND (IRE) | H | 7 | Kris Lees | 22 | 52kg | 7.5 | ||
23 | 51x0010x33 | MAHRAJAAN (USA) | G | 7 | Shaune Ritchie & Colm Murray | 23 | 52kg | 7.5 | ||
24 | 08x06212x7 | ALEGRON | G | 6 | Bjorn Baker | 24 | 52kg | 7.5 | ||
25 | 7x034021x5 | DENY KNOWLEDGE (IRE) | M | 7 | Anthony & Sam Freedman | 25 | 50.5kg | 7.5 | ||
26 | 9791x18x46 | POST IMPRESSIONIST (IRE) | G | 6 | Anthony & Sam Freedman | 26 | 51.5kg | 8 | ||
27 | 735662×870 | BANKERS CHOICE (NZ) | G | 7 | Michael Moroney & Glen Thompson | 27 | 51.5kg | 8 | ||
28 | 13x24234x9 | KNIGHT’S CHOICE | G | 5 | John Symons & Sheila Laxon | 28 | 51.5kg | 8 | ||
29 | 1116x84x23 | MURAMASA | G | 5 | Trent Busuttin & Natalie Young | 29 | 51kg | 8.5 | ||
30 | 0x70116x00 | AURORA’S SYMPHONY | G | 8 | Symon Wilde | 30 | 50.5kg | 9 | ||
31 | 4x212256x0 | VALIANT KING (GB) | G | 5 | Chris Waller | 31 | 50.5kg | 9 | ||
32 | 30x0656x32 | FUTURE HISTORY (GB) | G | 7 | Ciaron Maher | 32 | 50kg | 9.5 | ||
33 | 25916×0008 | INTERPRETATION (IRE) | G | 7 | Ciaron Maher | 33 | 50kg | 9.5 | ||
34 | 5x23622x44 | MOSTLY CLOUDY (IRE) | G | 6 | Trent Busuttin & Natalie Young | 34 | 50kg | 9.5 | ||
35 | x7291x6536 | SIR LUCAN (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | 35 | 50kg | 9.5 | ||
36 | 0x9190x091 | SUIZURO | G | 5 | Trent Busuttin & Natalie Young | 36 | 50kg | 9.5 | ||
37 | 1781291×21 | POSITIVITY (NZ) | M | 4 | Andrew Forsman | 37 | 50kg | 9.5 | ||
38 | 0x871x3151 | ETNA ROSSO (IRE) | G | 5 | Chris Waller | 38 | 50kg | 9.5 | ||
39 | 0x92441x34 | MISSION OF LOVE | M | 5 | John Symons & Sheila Laxon | 39 | 50kg | 9.5 | ||
40 | 364282×174 | ONESMOOTHOPERATOR (USA) | G | 7 | Brian Ellison | 40 | 50kg | 9.5 | ||
41 | 5x31123x84 | SAINT GEORGE (GB) | H | 5 | Ciaron Maher | 41 | 50kg | 9.5 | ||
42 | 211626×630 | TRUST IN YOU (NZ) | G | 6 | Bruce Wallace & Grant Cooksley | 42 | 50kg | 9.5 | ||
43 | 113x6x | BIRDMAN (IRE) | G | 4 | Chris Waller | 43 | 50kg | 9.5 | ||
44 | 58x58610x5 | FANCY MAN (IRE) | G | 7 | Annabel Neasham & Rob Archibald | 44 | 50kg | 9.5 | ||
45 | 28x766x073 | BRAYDEN STAR (GB) | G | 6 | Trent Busuttin & Natalie Young | 45 | 50kg | 9.5 | ||
46 | x88520x23x | MANZOICE | G | 5 | Chris Waller | 46 | 50kg | 9.5 | ||
47 | L13x225x3x | SAYEDATY SADATY (IRE) | H | 4 | Ciaron Maher | 47 | 50kg | 9.5 | ||
48 | 82×12222 | KINESIOLOGY (GB) | H | 4 | Chris Waller | 48 | 50kg | 9.5 | ||
49 | 1x7x211123 | BERKSHIRE BREEZE (IRE) | G | 6 | Ciaron Maher | 49 | 50kg | 9.5 | ||
50 | x513x00x80 | OKITA SOUSHI (IRE) | H | 7 | Ciaron Maher | 50 | 50kg | 9.5 | ||
51 | 567x154x13 | ROYAL PATRONAGE (FR) | H | 6 | Gai Waterhouse & Adrian Bott | 51 | 53.5kg | 6 | ||
52 | 1x211x1x11 | ELIYASS (FR) | G | 6 | Gai Waterhouse & Adrian Bott | 52 | 53kg | 6.5 | ||
53 | 1x0570x079 | FRANCESCO GUARDI (IRE) | G | 7 | Chris Waller | 53= | 52kg | 7.5 | ||
54 | x2755x1x06 | LAND LEGEND (FR) | G | 5 | Chris Waller | 53= | 52kg | 7.5 | ||
55 | 10172x00x8 | LE DON DE VIE (GB) | G | 9 | Ciaron Maher | 53= | 52kg | 7.5 | ||
56 | 90x0005x80 | EL BODEGON (IRE) | G | 6 | Chris Waller | 56 | 51.5kg | 8 | ||
57 | 25058×0018 | CONVENER (FR) | G | 6 | Ciaron Maher | 57= | 50kg | 9.5 | ||
58 | 1×37162117 | DASHING DUCHESS (NZ) | M | 5 | Symon Wilde | 57= | 50kg | 9.5 | ||
59 | 7x32x113x | DIVUS ROMULUS (IRE) | G | 5 | Nick Ryan | 57= | 50kg | 9.5 | ||
60 | x143030x11 | FIRESTORM (NZ) | M | 4 | Chris Waller | 57= | 50kg | 9.5 | ||
61 | 00x3150x33 | GEAR UP (IRE) | G | 7 | Annabel Neasham & Rob Archibald | 57= | 50kg | 9.5 | ||
62 | 33x44111x1 | HAARACAINE (IRE) | H | 5 | Nick Ryan | 57= | 50kg | 9.5 | ||
63 | 0988x0x115 | HORRIFYING (NZ) | G | 7 | Lindsey Smith | 57= | 50kg | 9.5 | ||
64 | 11155×67 | IMMEDIACY (NZ) | G | 4 | Trent Busuttin & Natalie Young | 57= | 50kg | 9.5 | ||
65 | 11x4225x34 | QUANTUM CAT (USA) | G | 5 | Chris Waller | 57= | 50kg | 9.5 | ||
66 | 104x10136x | SEA KING (GB) | G | 6 | Harry Eustace | 57= | 50kg | 9.5 | ||
67 | 132x6584x0 | SENTIMENTAL FLAME | M | 4 | Travis Doudle | 57= | 50kg | 9.5 | ||
68 | 0207793326 | THINK ’N’ FLY | G | 8 | David Noonan | 57= | 50kg | 9.5 | ||
69 | 211x41x312 | UNUSUAL LEGACY (NZ) | G | 5 | Chris Waller | 57= | 50kg | 9.5 | ||
70 | 115x8x94 | WALTHAM (GB) | G | 5 | Matthew Smith | 57= | 50kg | 9.5 | ||
71 | 11x068x631 | WHISKY ON THE HILL (GB) | G | 5 | Michael Moroney & Glen Thompson | 57= | 50kg | 9.5 | ||
72 | 31×0 | RED ACES | C | 3 | Nick Ryan | 57= | 49kg | 9.5 |
Table Credit: Racing Australia.
Melbourne Cup 2024 Nominations
The official 2024 Melbourne Cup nominations close on Tuesday, September 3, 2024 and are expected to attract around 200 early entries for the $8.56 million feature taking place at Flemington Racecourse on Tuesday, November 5, 2024.
The nominations for the Melbourne Cup will be published right here as soon as released by the Victoria Racing Club (VRC).
The all-in betting on the two-mile classic heats up at Neds following the release of the Melbourne Cup 2024 nominations.
The 2024 Melbourne Cup nominations close on Tuesday, September 3, 2024 at 12:00pm (Melbourne time).
The Lexus Melbourne Cup 2024 nominations attracted 123 stayers including 20 international visitors looking to upset the locals with all-in betting led by Ciaron Maher’s Sydney Cup champ Circle Of Fire.
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 1x7P41x41x | ABSURDE (FR) | G | 7 | Willie Mullins | |
2 | x28221x90x | ADELAIDE RIVER (IRE) | H | 5 | Kris Lees | |
3 | 1x12x3326x | AGE OF SAIL (GB) | G | 6 | Kris Lees | |
4 | 8x6128159x | AHURIRI (NZ) | M | 4 | Chris Waller | |
5 | 008x06212x | ALEGRON | G | 6 | Bjorn Baker | |
6 | 42x11216x | ALMAIRAC (IRE) | G | 5 | Cliff Brown | |
7 | 834x324x7x | ARDAKAN (GB) | G | 6 | Ciaron Maher | |
8 | 2x1x12x2x | ARREST (IRE) | H | 5 | John & Thady Gosden | |
9 | 1872x6442x | ATHABASCAN (FR) | G | 6 | John O’Shea & Tom Charlton | |
10 | 280x70116x | AURORA’S SYMPHONY | G | 8 | Symon Wilde | |
11 | 43x231101x | BALANCE PLAY (IRE) | G | 5 | Gai Waterhouse & Adrian Bott | |
12 | 735662x87x | BANKERS CHOICE (NZ) | G | 7 | Michael Moroney & Glen Thompson | |
13 | 1833x8266x | BASILINNA (NZ) | M | 4 | Emma-Lee & David Browne | |
14 | 31711x14x | BEAR ON THE LOOSE (IRE) | G | 5 | Gai Waterhouse & Adrian Bott | |
15 | 1x7x21112x | BERKSHIRE BREEZE (IRE) | G | 6 | Ciaron Maher | |
16 | 113x6x | BIRDMAN (IRE) | G | 4 | Chris Waller | |
17 | 728x766x0x | BRAYDEN STAR (GB) | G | 6 | Trent Busuttin & Natalie Young | |
18 | 75x5356x8x | BUCKAROO (GB) | G | 6 | Chris Waller | |
19 | 1151x33x7x | CHANGINGOFTHEGUARD (IRE) | G | 6 | Kris Lees | |
20 | 2343x4411x | CIRCLE OF FIRE (GB) | H | 5 | Ciaron Maher | |
21 | 9621x00x8x | CLEVELAND (IRE) | H | 7 | Kris Lees | |
22 | 55x1131x7x | COCO SUN | M | 4 | Tony & Calvin McEvoy | |
23 | 25058x001x | CONVENER (FR) | G | 6 | Ciaron Maher | |
