JJ Atkins Winners
From the race’s inauguration back in 1893 right through until 2024 we have a complete list of past JJ Atkins winners. View every previous JJ Atkins champion in Brisbane throughout history.
View additional details of the former JJ Atkins winners including the winning jockeys, trainers and times going back to the year 2000 before a full list of every previous champion further down the page.
Common was the inaugural JJ Atkins winner back in 1893 when the event first ran as the Claret Stakes (1893-1975).

Notable past JJ Atkins winners include Australian 2YO Triple Crown winner Luskin Star (1977), VRC Derby – Australian Derby double champion Mahogany (1993), Freemason (1999), Darci Brahma (2005), Pressday (2010), Sizzling (2012), The Autumn Sun (2018) who went on to win a subsequent five Group 1 races, and Converge (2021).
Outback Prince holds the current JJ Atkins record over the 1600m winning in 2003 in a time of 1 minute 34:10 seconds.
The 2022 JJ Atkins winner was the Peter & Paul Snowden-trained filly Sheeza Belter ($4.20) who became the first filly to beat home the boys since Linky Dink (2009) and the first two-year-old to complete the BRC Sires’ – JJ Atkins double since Sizzling (2012).
The JJ Atkins 2023 winner was the Ciaron Maher & David Eustace-trained Kingman colt King Colorado ($14) who came home strongly up the middle of the track late to score an impressive upset at just his third career start thanks to a gun ride by Jason Collett.
The 2024 JJ Atkins winner was the James Cummings-trained odds-on favourite Broadsiding ($1.60F) who was given the run of the race by James McDonald to post his second Group 1 and a fourth victory on the trot after claiming the BRC Sires’ in the lead-up.
jj atkins winners 2000 – the present
Year | Horse – Age/Gender | Jockey | Weight (kgs) | Trainer/s | Barrier |
---|---|---|---|---|---|
BROADSIDING (AUS) 2C | JAMES MCDONALD | 57.0 | JAMES CUMMINGS | 2 | |
KING COLORADO (AUS) 2C | JASON COLLETT | 57.0 | CIARON MAHER & DAVID EUSTACE | 3 | |
SHEEZA BELTER (AUS) 2F | WILLIAM PIKE | 55.0 | P & P SNOWDEN | 9 | |
CONVERGE (AUS) 2G | TIM CLARK | 57.0 | G WATERHOUSE & A BOTT | 5 | |
ROTHFIRE (AUS) 2G | J BYRNE | 57.0 | ROBERT HEATHCOTE | 13 | |
PRINCE FAWAZ (AUS) 2C | K MCEVOY | 57.0 | ANTHONY CUMMINGS | 4 | |
THE AUTUMN SUN (AUS) 2C | K MCEVOY | 57.0 | CHRIS WALLER | 6 | |
CAPITAL GAIN (AUS) 2G | J BYRNE | 57.0 | PAUL BUTTERWORTH | 5 | |
SACRED ELIXIR (NZ) 2G | Z PURTON | 57.0 | TONY PIKE | 11 | |
PRESS STATEMENT (AUS) 2C | T ANGLAND | 57.0 | CHRIS WALLER | 10 | |
FRIENDS OF KA YING (AUS) 2G | TOMMY BERRY | 57.0 | MS G WATERHOUSE | 9 | |
ROMANTIC TOUCH (AUS) 2G | N RAWILLER | 57.0 | MS G WATERHOUSE | 2 | |
SIZZLING (AUS) 2C | C MUNCE | 57.0 | KELSO WOOD | 3 | |
BENFICA (AUS) 2C | K MCEVOY | 56.0 | PETER SNOWDEN | 6 | |
PRESSDAY (AUS) 2C | N RAWILLER | 56.0 | CHRIS WALLER | 6 | |
LINKY DINK (NZ) 2F | P ROBL | 54.0 | JASON COYLE | 6 | |
ROCKDALE (NZ) 2G | M J ZAHRA | 56.5 | JOHN MORRISEY | 5 | |
APERCU (AUS) 2F | D BEADMAN | 54.0 | CLARRY CONNERS | 5 | |
REIGNING TO WIN (AUS) 2G | C MUNCE | 53.0 | JOHN O’SHEA | 11 | |
DARCI BRAHMA (NZ) 2C | S SEAMER | 56.0 | MARK WALKER | 11 | |
OUTBACK PRINCE (AUS) 2C | C W BROWN | 52.0 | ANTHONY CUMMINGS | 8 | |
PICADAY (AUS) 2G | S SEAMER | 53.0 | BRUCE MCLACHLAN | 6 | |
LOVELY JUBLY (AUS) 2F | B PREBBLE | 55.0 | DAVID THROSBY | 11 | |
JUANMO (AUS) 2F | K MCEVOY | 53.0 | ALAN BAILEY | 7 | |
SHOW A HEART (AUS) 2C | S KATSIDIS | 51.5 | BARRY MILLER | 11 |
COMPLETE LIST OF PAST jj ATkins WINNERS
Year | Winner |
---|---|
2024 | Broadsiding |
2023 | King Colorado |
2022 | Sheeza Belter |
2021 | Converge |
2020 | Rothfire |
2019 | Prince Fawaz |
2018 | The Autumn Sun |
2017 | Capital Gain |
2016 | Sacred Elixir |
2015 | Press Statement |
2014 | Almalad |
2013 | Romantic Touch |
2012 | Sizzling |
2011 | Benfica |
2010 | Pressday |
2009 | Linky Dink |
2008 | Rockdale |
2007 | Apercu |
2006 | Reigning To Win |
2005 | Darci Brahma |
2004 | Outback Prince |
2003 | Picaday |
2002 | Lovely Jubly |
2001 | Juanmo |
2000 | Show A Heart |
1999 | Freemason |
1998 | Mossman |
1997 | Al Mansour |
1996 | Anthems |
1995 | Ravarda |
1994 | Just A Printer |
1993 | Mahogany |
1992 | Slight Chance |
1991 | Zinders |
1990 | Chime Zam |
1989 | Prince Salieri |
1988 | Zeditave |
1987 | Flotilla |
1986 | One Guinea |
1985 | Tristram’s Edition |
1984 | Prince Frolic |
1983 | Regal Advice |
1982 | Anchor In |
1981 | Copperama |
1980 | Royal Paree |
1979 | Zephyr Zi |
1978 | Scomeld |
1977 | Luskin Star |
1976 | Romantic Dream |
1975 | Polenza |
1974 | Knight Reign |
1973 | *Light Appeal/Dalrello |
1972 | *Alostar/Femme Fatale |
1971 | *Manilove/Hot Head |
1970 | *Kusarawa/West Coast |
1969 | *Belle Of Burgundy/Forward Pass |
1968 | Desert Beau |
1967 | Quick Dollar |
1966 | Rushkhana |
1965 | Neive’s Choice |
1964 | Scolvin |
1963 | Skeencourt |
1962 | Arrogant Boy |
1961 | Bush Belle |
1960 | Le Storm |
1959 | Greenwood Star |
1958 | Espalier |
1957 | Karunda |
1956 | Chilly Glance |
1955 | Royal Gaekwar |
1954 | *Beau Moon/Faith Again |
1953 | Callide River |
1952 | West Lake |
1951 | Khazana |
1950 | Ninth Mark |
1949 | Mr. Sunray |
1948 | Naispear |
1947 | Gold Titan |
1946 | Gay Stand |
1942–45 | Race Not Held |
1941 | Lord Spear |
1940 | Rex Buzz |
1939 | Spearace |
1938 | Karait |
1937 | Donarium |
1936 | Monash River |
1935 | Buzzard King |
1934 | Linart |
1933 | Utterer |
1932 | Scottish Airs |
1931 | Morning Carol |
1930 | Monash Valley |
1929 | Lady Bine |
1928 | Ambershire |
1927 | The Kist |
1926 | Oedipus |
1925 | Taupo |
1924 | Civetta |
1923 | Bribie |
1922 | Rabisu |
1921 | Admetus |
1920 | Litre |
1919 | Eudor Furly |
1918 | Had I Wist |
1917 | Rose Et Noir |
1916 | Amberdown |
1915 | Irish Colleen |
1914 | Lado |
1913 | Rose O’ Merton |
1912 | Bronze King |
1911 | Yeena Lad |
1910 | Cowl |
1909 | Braw Laddie |
1908 | Barallan |
1907 | Capture |
1906 | Inglewood |
1905 | Volant |
1904 | Archives |
1903 | Fitz Grafton |
1902 | Ivan |
1901 | The Maine |
1900 | Araxes |
1899 | Arc En Ciel |
1898 | Boreas II |
1897 | Boscobel |
1896 | College Cap |
1895 | Caesar |
1894 | Duke Of York |
1893 | Common |
*Run in divisions.