Hobart Cup Winners
From 1875, all the way up to 2025, we have all the Hobart Cup winners listed from past editions of this now Group 3 Tasmanian Summer Racing Carnival event.
View additional details of the Hobart Cup winning horses from 2000 to the present including the winning Hobart Cup trainers, jockeys and times.

Notable past Hobart Cup winners include that year’s Melbourne Cup champion Piping Lane (1972), Frontier Boy (1993), Palos Verdes (1997) who later produced Cox Plate winner El Segundo, St. Andrews (2002), Blutigeroo (2007), Growl (2010), recent dual champion Geegees Blackflash (2012 & 2015), and Eastender (2019) who completed the Devonport Cup/Hobart Cup/ Launceston Cup treble.
The 2022 Hobart Cup winner was Ho Ho Khan who carried the 59kg top-weight to a four-length victory for trainer Mitchell Freedman and apprentice hoop Tahlia Hope. He would continue on to run second in that year’s Launceston Cup results before a brave fourth at 40/1 in Flemington’s Group 1 Australian Cup (2000m).
The 2023 Hobart Cup winner was the Gai Waterhouse & Adrian Bott-trained Sydney raider Military Mission ($4.40) who was dominant winning by 2.25 lengths off a gun ride by Ms Winona Costin.
The Hobart Cup 2024 winner was the Symon Wilde-trained dual Launceston Cup champion Aurora’s Symphony ($8.50) who charged home by 2.75 lengths to set a new track record saluting in 2 minute 30.21 seconds.
The 2025 Hobart Cup winner was the Ciaron Maher-trained Strawberry Rock ($6) who dug deep under pressure to beat home his stablemate Promises Kept by 0.2 lengths in a reverse of the Summer Cup quinella at the same track in the lead-up.
hobart cup winners 2000 – the present
Year | Horse – Age/Gender | Jockey | Weight (kgs) | Trainer/s | Barrier |
---|---|---|---|---|---|
STRAWBERRY ROCK (IRE) 8G | DECLAN BATES | 56 | CIARON MAHER | 6 | |
AURORA’S SYMPHONY (AUS) 7G | JORDAN CHILDS | 59.5 | SYMON WILDE | 2 | |
MILITARY MISSION (IRE) 5G | MS WINONA COSTIN | 54 | GAI WATERHOUSE & ADRIAN BOTT | 2 | |
HO HO KHAN (NZ) 7H | TAHLIA HOPE | 59.0 | MITCHELL FREEDMAN | 11 | |
DOUBLE YOU TEE (AUS) 6G | JYE MCNEIL | 54.5 | PATRICK PAYNE | 12 | |
TOORAK AFFAIR (AUS) 6M | A DARMANIN | 54.0 | MICHAEL TRINDER | 8 | |
EASTENDER (AUS) 5G | C NEWITT | 56.5 | BARRY CAMPBELL | 9 | |
PRETTY PUNK (AUS) 4M | BEN ALLEN | 55.5 | LEON MACDONALD & ANDREW GLUYAS | 10 | |
COUNT DA VINCI (NZ) 6G | D PIRES | 54.0 | SCOTT BRUNTON | 7 | |
UP CUPS (AUS) 5G | D PIRES | 55.5 | DAVID BRUNTON | 8 | |
GEEGEES BLACKFLASH (AUS) 8G | SIGRID M CARR | 59.0 | JOHN LUTTRELL | 3 | |
EPINGLE (NZ) 6M | CRAIG WILLIAMS | 54.0 | MICHAEL KENT | 3 | |
HURDY GURDY MAN (AUS) 5H | G BOSS | 54.0 | DARREN WEIR | 1 | |
GEEGEES BLACKFLASH (AUS) 5G | P MERTENS | 58.5 | JOHN LUTTRELL | 6 | |
BID SPOTTER (AUS) 5G | M RODD | 54.5 | GRAEME ROGERSON | 4 | |
GROWL (NZ) 7G | B RAWILLER | 55.0 | D A HAYES | 12 | |
GOTTA KEEP COOL (AUS) 5G | CRAIG WILLIAMS | 53.5 | DARREN WEIR | 6 | |
OFFENBACH (AUS) 5G | CRAIG WILLIAMS | 54.0 | DARREN WEIR | 12 | |
BLUTIGEROO (AUS) 5G | DAMIEN OLIVER | 57.5 | COLIN LITTLE | 2 | |
TRUE COURSER (AUS) 5G | C NEWITT | 57.5 | DARREN WEIR | 11 | |
OUR DASHING DANE (AUS) 5G | MS C PULS | 51.0 | JASON CLIFFORD | 1 | |
ZACIELO (NZ) 4G | C NEWITT | 52.5 | PETER G MOODY | 13 | |
JEUNE’S MARK (AUS) 5G | S BASTER | 52.0 | TONY MCEVOY | 17 | |
ST. ANDREWS (AUS) 7G | S MASKIELL | 56.5 | G E BLACKER | 15 | |
BRORAMA STAR (AUS) 4G | B MCCOULL | 52.0 | CHARLIE GOGGIN | 13 | |
LORD BARACUS (AUS) 4G | W R DAVIS | 49.0 | GARY WHITE | 5 |
COMPLETE LIST OF PAST hobart cup WINNERS
Year | Winner |
---|---|
2025 | Strawberry Rock |
2024 | Aurora’s Symphony |
2023 | Military Mission |
2022 | Ho Ho Khan |
2021 | Double You Tee |
2020 | Toorak Affair |
2019 | Eastender |
2018 | Pretty Punk |
2017 | Count Da Vinci |
2016 | Up Cups |
2015 |
Geegees Blackflash
|
2014 | Epingle |
2013 |
Hurdy Gurdy Man
|
2012 |
Geegees Blackflash
|
2011 | Bid Spotter |
2010 | Growl |
2009 | Gotta Keep Cool |
2008 | Offenbach |
2007 | Blutigeroo |
2006 | True Courser |
2005 |
Our Dashing Dane
|
2004 | Zacielo |
2003 | Jeune’s Mark |
2002 | St. Andrews |
2001 | Brorama Star |
2000 | Lord Baracus |
1999 | Future Shock |
1998 | L’Espion |
1997 | Palos Verdes |
1996 | Jam City |
1995 | Courtly Way |
1994 | Southern States |
1993 | Frontier Boy |
1992 | Russian Rogue |
1991 | Have A Heart |
1990 | Firetap |
1989 | Nakagima |
1988 | Brisque |
1987 | Cylai |
1986 | Dark Intruder |
1985 | Macbyrne |
1984 |
Viscount Geoffrey
|
1983 | Palomine |
1982 | Powerful Prince |
1981 | Andrias |
1980 | Strident King |
1979 | Kubla Khan |
1978 | Clean Heels |
1977 | Brallos |
1976 | Brallos |
1975 | Lord Pascoe |
1974 | Knee High |
1973 | Sir Trutone |
1972 | Piping Lane |
1971 | Trial And Error |
1970 | Dark Purple |
1969 | Delarus |
1968 | Bounteous |
1967 | Haughty Boy |
1966 | Sailing Prince |
1965 | Macdalla |
1964 | Macdalla |
1963 | Volterra |
1962 | Great Singer |
1961 | Welton |
1960 | Orden |
1959 | King’s Thane |
1958 | Legismars |
1957 | Buzzie |
1956 | Seriki |
1955 | Seriki |
1954 | Sea Wolf |
1953 | Sir Legis |
1952 | Royal Release |
1951 | Tarcombe |
1950 | English |
1949 | The Artist |
1948 | Evade |
1947 | Wingfire |
1946 | Paramene |
1945 | Gaelane |
1944 | Thurso Bay |
1943 | Lord Saltash |
1942 | Maco Roni |
1941 | Mercator |
1940 | El Nene |
1939 | Maco Roni |
1938 | Stylish Lady |
1937 | Royalty |
1936 | Coolart |
1935 | Sunbronze |
1934 |
Song Of Solomon
|
1933 | Air Favourite |
1932 | Billy Barton |
1931 | Royal Simon |
1930 | Tarapunga |
1929 | Prince Viol |
1928 | Roonsleigh |
1927 | Roonsleigh |
1926 | Royal Simon |
1925 | Pukka |
1924 | Llanthony |
1923 | Binbi |
1922 | Ouverte |
1921 | Talisman |
1920 | Nadir Shah Trusty Blade |
1919 | Prince Moeraki |
1918 | Ladino |
1917 | Sea Pink |
1916 | Polska |
1915 | Defence |
1914 | Delphic |
1913 | Belove |
1912 | Flavel |
1911 | Bolan |
1910 | Eighteen Carat |
1909 | Jack Smith |
1908 | Admirer |
1907 | Viola |
1906 | Postulate |
1905 | Newmarket |
1904 | Proceeder |
1903 | Chesterfield |
1902 | Progredior |
1901 | Timbrel |
1900 | Eiridsdale |
1899 | Flintlock |
1898 | Rosella |
1897 | Benedict |
1896 | Lena |
1895 | Music |
1894 | Amadeus |
1893 | Pauline |
1892 | Hopetoun |
1891 | Lapstone |
1890 | Macquarie |
1889 | Chaldean |
1888 | Ballarat |
1887 | Maori Chief |
1886 | Duration |
1885 | Ringwood |
1884 | King Of The Vale |
1883 | The Assyrian |
1882 |
The Marchioness
|
1881 | Monarque |
1880 | Avernus |
1879 | Lord Harry |
1878 | Swiveller |
1877 | Spark |
1876 | Strop |
1875 | Ella |