Golden Rose Stakes Winners
From the race’s inauguration back in 1978 right through until 2024 we have a complete list of past Golden Rose Stakes winners. View every previous Golden Rose Stakes champion throughout history, plus extra details including the age, gender and weight carried to victory of the Golden Rose Stakes winners going back to the year 2000.

From 1978–2002 this race ran as the Peter Pan Stakes in honour of dual Melbourne Cup champion Peter Pan.
Kapalaran was the inaugural winner in 1978. The following year the Peter Pan Stakes winner was subsequent triple Cox Plate hero Kingston Town.
Sportsman (2002) was the last horse to win before the event was renamed the Golden Rose Stakes.
The first official Golden Rose Stakes winner under the new race name in 2003 was In Top Swing.
Forensics (2008) was the last filly to win the Golden Rose Stakes.
Exosphere holds the current 1400m Golden Rose Stakes race record winning in 2015 in a time of 1 minute 21:83 seconds.
In 2019 Bivouac became the latest horse to do the Run To The Rose – Golden Rose double.
In 2020 Ole Kirk became the latest three-year-old to complete the interstate Golden Rose – Caulfield Guineas double.
The 2022 Golden Rose Stakes winner Jacquinot stormed home up the middle late to run down the favourite In Secret.
The 2023 Golden Rose Stakes winner was the Chris Waller-trained Dundeel colt Militarize ($6.50) who came from nowhere late to flash home off a gun ride by the ‘Magic Man’ Joao Moreira on way to the Caulfield Guineas in Melbourne.
The 2024 Golden Rose Stakes winner was the James Cummings-trained Too Darn Hot colt Broadsiding ($2.15F) who saluted first-up in a historic head-bob victory over his Run To The Rose winning stablemate Traffic Warden. Broadsiding became the first horse to win the Golden Rose first-up.
golden rose STAKES WINNERS 2000 – the present
Year | Horse (Age / Gender) | Jockey | Weight | Trainer/s | Barrier |
---|---|---|---|---|---|
BROADSIDING (AUS) (3C) | JAMES MCDONALD | 56.5 kg | JAMES CUMMINGS | 1 | |
MILITARIZE (NZ) (3C) | JOAO MOREIRA | 56.5 kg | CHRIS WALLER | 2 | |
JACQUINOT (AUS) (3C) | DAMIAN LANE | 56.5 kg | MICK PRICE & MICHAEL KENT JNR. | 4 | |
IN THE CONGO (AUS) (3C) | TIM CLARK | 56.5 kg | G WATERHOUSE & A BOTT | 6 | |
OLE KIRK (AUS) (3C) | TOMMY BERRY | 56.5 kg | MICHAEL & WAYNE & JOHN HAWKES | 3 | |
BIVOUAC (AUS) (3C) | J BOWMAN | 56.5 kg | JAMES CUMMINGS | 6 | |
THE AUTUMN SUN (AUS) (3C) | K MCEVOY | 56.5 kg | CHRIS WALLER | 9 | |
TRAPEZE ARTIST (AUS) (3C) | T ANGLAND | 56.5 kg | GERALD RYAN | 14 | |
ASTERN (AUS) (3C) | JAMES MCDONALD | 56.5 kg | JOHN O’SHEA | 12 | |
EXOSPHERE (AUS) (3C) | JAMES MCDONALD | 56.5 kg | JOHN O’SHEA | 1 | |
HALLOWED CROWN (AUS) (3C) | J BOWMAN | 56.5 kg | BART & JAMES CUMMINGS | 14 | |
ZOUSTAR (AUS) (3C) | J CASSIDY | 56.5 kg | CHRIS WALLER | 16 | |
EPAULETTE (AUS) (3C) | TOMMY BERRY | 56.5 kg | PETER SNOWDEN | 8 | |
MANAWANUI (AUS) (3G) | G SCHOFIELD | 56.5 kg | R T LEEMON | 3 | |
TOORAK TOFF (AUS) (3C) | D OLIVER | 56.5 kg | RICK HORE-LACY | 9 | |
DENMAN (AUS) (3C) | K MCEVOY | 55.5 kg | PETER SNOWDEN | 4 | |
DUPORTH (AUS) (3C) | J BOWMAN | 55.5 kg | ANTHONY CUMMINGS | 1 | |
FORENSICS (AUS) (3F) | D NIKOLIC | 53.5 kg | PETER SNOWDEN | 12 | |
COURT COMMAND (AUS) (3G) | D MCLELLAN | 55.5 kg | DARREN SMITH | 6 | |
PARATROOPERS (AUS) (3G) | D BEADMAN | 55.5 kg | JOHN HAWKES | 2 | |
DOONAN (AUS) (3G) | J BOWMAN | 55.5 kg | HELEN PAGE | 1 | |
IN TOP SWING (AUS) (3G) | J BOWMAN | 55.5 kg | NOEL MAYFIELD-SMITH | 12 | |
SPORTSMAN (AUS) (3G) | D MCLELLAN | 55.5 kg | GREGORY HICKMAN | 11 | |
MAGIC ALBERT (AUS) (3C) | J SHEEHAN | 55.5 kg | ALBERT STAPLEFORD | 8 | |
DANDIFY (AUS) (3F) | B STEWART | 53.5 kg | JACK DENHAM | 9 |
* There was no race not held in 2007 due to the Equine Influenza outbreak. The Sydney Turf Club moved the Golden Rose to the autumn for the 2007–08 racing season and the race was won by Forensics in March 2008.
COMPLETE LIST OF PAST peter pan Stakes / golden Rose Stakes WINNERS
Year | Winner |
---|---|
2024 | Broadsiding |
2023 | Militarize |
2022 | Jacquinot |
2021 | In The Congo |
2020 | Ole Kirk |
2019 | Bivouac |
2018 | The Autumn Sun |
2017 | Trapeze Artist |
2016 | Astern |
2015 | Exosphere |
2014 | Hallowed Crown |
2013 | Zoustar |
2012 | Epaulette |
2011 | Manawanui |
2010 | Toorak Toff |
2009 | Denman |
2008 | Duporth |
2008 | Forensics |
2007*
Race Not Held |
– |
2006 | Court Command |
2005 | Paratroopers |
2004 | Doonan |
2003 | In Top Swing |
2002 | Sportsman |
2001 | Magic Albert |
2000 | Dandify |
1999 | Fairway |
1998 | Huge Jet |
1997 | On Air |
1996
Race Not Held |
– |
1995 | Flying Spur |
1994 | Brave Warrior |
1993 | March Hare |
1992 | Play Or Pay |
1991 | Big Dreams |
1990 | Imperial Magician |
1989 | Party Mood |
1988 | Swiftly Carson |
1987 | Roman General |
1986 | Drought |
1985 | Handy Proverb |
1984 | Black Ivory |
1983 | Sir Dapper |
1982 | Cossack Prince |
1981 | Best Western |
1980 | Impish Prince |
1979 | Kingston Town |
1978 | Kapalaran |