Epsom Handicap Winners
From the race’s inauguration back in 1865 right through until 2024 we have a complete list of past Epsom Handicap winners. View every previous Epsom Handicap champion throughout history, plus extra details including the age, gender and weight carried to victory of the Epsom Handicap winners going back to the year 2000.
Dundee was the inaugural Epsom Handicap winner back in 1865.
Super Impose enjoyed an historic run at the Randwick mile completing the Epsom Handicap – Doncaster Mile double in both 1990 and 1991.
Winx (2015) is one of the most famous Epsom Handicap winners in recent years, the mighty mare going on to make history with four consecutive victories in the Cox Plate (2015-18). Her 2015 Epsom Handicap victory was also her maiden Group 1 success in Sydney.
Epsom Handicap / Cox Plate winners (in the same year): Nightmarch (1929), Chatham (1932), Noholme (1959), Winx (2015).
Three-Year-Old Epsom Handicap winners: Noholme (1959) and Espiegle (1884).
Multiple Epsom Handicap winners: Masquerade (1882-83); Melodrama (1907-08); Amounis (1926, 1928); Chatham (1932-33); Toi Port (1963-64); Super Impose (1990-91); Desert War (2004-05).
In 2021 the mare Probabeel became the first New Zealand-trained Epsom Handicap winner since Magnitude (1985).
Other notable Epsom Handicap winners include Shannon (1945), Sky High (1961), Gunsynd (1971), Imposing (1979), Shogun Lodge (2000), Racing To Win (2006), Happy Clapper (2017), and Hartnell (2018) who holds the current Epsom Handicap race record winning in a time of 1 minute 32:73 seconds.
In 2022 there were two Epsom Handicap winners with Ellsberg and Top Ranked running a dead heat for first.
The 2023 Epsom Handicap winner was the Chris Waller-trained four-year-old Rediener ($9.50) coming off a lead-up win the Group 3 Bill Ritchie Handicap to narrowly hold out his stablemate Kovalica to hand Waller a fifth Epsom trophy.
The 2024 Epsom Handicap winner was the Joe Pride-trained favourite Ceolwulf ($4) who was enormous back in distance off a tardy start to easily account for his rivals and salute for the punters off a gun ride by Chad Schofield.
epsom Handicap WINNERS 2000 – the present
Year | Horse (Age / Gender) | Jockey | Weight | Trainer/s | Barrier |
---|---|---|---|---|---|
CEOLWULF (NZ) 4G | CHAD SCHOFIELD | 54 kg | JOSEPH PRIDE | 14 | |
REDIENER (AUS) 4G | KATHY O’HARA | 50 kg | CHRIS WALLER | 2 | |
Dead Heat for 1st |
ELLSBERG 5H
TOP RANKED (IRE) 7H |
BRENTON AVDULLA
HUGH BOWMAN |
56 kg
56.5 kg |
GERALD RYAN & STERLING ALEXIOU
ANNABEL NEASHAM |
2
3 |
PRIVATE EYE (AUS) 4G | REGAN BAYLISS | 52.5 kg | JOSEPH PRIDE | 7 | |
PROBABEEL (NZ) 4M | K MCEVOY | 52.5 kg | JAMIE RICHARDS | 15 | |
KOLDING (NZ) 4G | G BOSS | 50.5 kg | CHRIS WALLER | 12 | |
HARTNELL (GB) 7G | J BOWMAN | 57.0 kg | JAMES CUMMINGS | 10 | |
HAPPY CLAPPER (AUS) 7G | B SHINN | 57.0 kg | PATRICK WEBSTER | 2 | |
HAURAKI (AUS) 5G | JAMES MCDONALD | 56.0 kg | JOHN O’SHEA | 10 | |
WINX (AUS) 4M | J BOWMAN | 57.0 kg | CHRIS WALLER | 12 | |
HE’S YOUR MAN (FR) 5G | J MOREIRA | 52.5 kg | CHRIS WALLER | 10 | |
BOBAN (AUS) 4G | G SCHOFIELD | 53.0 kg | CHRIS WALLER | 10 | |
FAT AL (AUS) 4G | TOMMY BERRY | 52.0 kg | MS G WATERHOUSE | 6 | |
SECRET ADMIRER (AUS) 4M | B AVDULLA | 52.5 kg | GRAHAME BEGG | 16 | |
CAPTAIN SONADOR (AUS) 4H | G BOSS | 52.0 kg | ROGER MILNE | 8 | |
ROCK KINGDOM (AUS) 4G | B SHINN | 54.0 kg | MS G WATERHOUSE | 12 | |
THESEO (AUS) 5G | Z PURTON | 51.5 kg | MS G WATERHOUSE | 18 | |
RACING TO WIN (AUS) 4G | G BOSS | 57.0 kg | JOHN O’SHEA | 5 | |
DESERT WAR (AUS) 5G | L V CASSIDY | 56.5 kg | MS G WATERHOUSE | 7 | |
DESERT WAR (AUS) 4G | S SEAMER | 50.5 kg | MS G WATERHOUSE | 12 | |
CLANGALANG (AUS) 4H | C W BROWN | 56.0 kg | GERALD RYAN | 17 | |
EXCELLERATOR (AUS) 4G | J CASSIDY | 53.0 kg | MS G WATERHOUSE | 1 | |
FINAL FANTASY (AUS) 6G | M DE MONTFORT | 53.5 kg | BRUCE CROSS | 7 | |
SHOGUN LODGE (AUS) 4G | G BOSS | 56.0 kg | R H THOMSEN | 6 |
COMPLETE LIST OF PAST epsom handicap WINNERS
Year | Winner |
---|---|
2024 | Ceolwulf |
2023 | Rediener |
2022* | Ellsberg / Private Eye |
2021 | Private Eye |
2020 | Probabeel |
2019 | Kolding |
2018 | Hartnell |
2017 | Happy Clapper |
2016 | Hauraki |
2015 | Winx] |
2014 | He’s Your Man |
2013 | Boban |
2012 | Fat Al |
2011 | Secret Admirer |
2010 | Captain Sonador |
2009 | Rock Kingdom |
2008 | Theseo |
2007
Race Not Held due to Equine Influenza |
– |
2006 | Racing To Win |
2005 | Desert War |
2004 | Desert War |
2003 | Clangalang |
2002 | Excellerator |
2001 | Final Fantasy |
2000 | Shogun Lodge |
1999 | Allez Suez |
1998 | Dodge |
1997 | Iron Horse |
1996 | Filante |
1995 | Nick’s Joy |
1994 | Navy Seal |
1993 | Golden Sword |
1992 | Kinjite |
1991 | Super Impose |
1990 | Super Impose |
1989 | From The Planet |
1988 | Regal Native |
1987 | Sound Horizon |
1986 | Chanteclair |
1985 | Magnitude |
1984 | Riverdale |
1983 | Cool River |
1982 | Dalmacia |
1981 | Gold Circle |
1980 | Bold Diplomat |
1979 | Imposing |
1978 | Leonotis |
1977 | Raffindale |
1976 | La Neige |
1975 | Authentic Heir |
1974 | Citadel |
1973 | Lord Nelson |
1972 | Triton |
1971 | Gunsynd |
1970 | Ricochet |
1969 | Broker’s Tip |
1968 | Speed Of Sound |
1967 | Cabochon |
1966 | Chantal |
1965 | Even Better |
1964 | Toi Port |
1963 | Toi Port |
1962 | Rochdale |
1961 | Sky High |
1960 | Ma Cherie |
1959 | Noholme |
1958 | Turkestan |
1957 | Timor |
1956 | Knave |
1955 | Hans |
1954 | Connaught |
1953 | Silver Phantom |
1952 | High Law |
1951 | Davey Jones |
1950 | Achilles |
1949 | Denali |
1948 | De La Salle |
1947 | Titanic |
1946 | Blue Legend |
1945 | Shannon |
1944 | Modulation |
1943 | Kiaree |
1942 | Freckles |
1941 | Rimveil |
1940 | High Caste |
1939 | Geebung |
1938 | King’s Head |
1937 | Gold Rod |
1936 | Capris |
1935 | Synagogue |
1934 | Silver Ring |
1933 | Chatham |
1932 | Chatham |
1931 | Autopay |
1930 | Cathmar |
1929 | Nightmarch |
1928 | Amounis |
1927 | Vaals |
1926 | Amounis |
1925* | Boaster / Metellus |
1924 | Blackadder |
1923 | Claro |
1922 | Rostrum |
1921 | Beauford |
1920 | Greenstead |
1919 | Wolaroi |
1918 | Rebus |
1917 | Satin Bird |
1916 | Panacre |
1915 | Woorak |
1914 | Portrush |
1913 | Aleconner |
1912 | Hartfell |
1911 | Volsloane |
1910 | Silver Hampton |
1909 | Hyman |
1908 | Melodrama |
1907 | Melodrama |
1906 | Maximize |
1905 | Sleeper |
1904 | Contest |
1903 | Famous |
1902 | Air Motor |
1901 | Sequence |
1900 | Ampier |
1899 | Djin Djin |
1898 | Alemene |
1897 | Robin Hood |
1896 | Steward |
1895 | Hopscotch |
1894 | Uabba |
1893 | Brockleigh |
1892 | Daredevil |
1891 | Marvel |
1890 | Bungebah |
1889 | Novice |
1888 | Stockwell |
1887 | Phaon |
1886 | Zeno |
1885 | Folly |
1884 | Espiegle |
1883 | Masquerade |
1882 | Masquerade |
1881 | Waxy |
1880 | Master Avenel |
1879 | Sweetmeat |
1878 | Viscount |
1877 | Eva |
1876 | Malta |
1875 | Evangeline |
1874 | Westminster |
1873* | Atalanta / Kingfisher |
1872 | The Count |
1871 | Captain Cook |
1870 | Deceptive |
1869 | Circassian |
1868 | Phoebe |
1867 | Birmingham |
1866 | Rapidan |
1865 | Dundee |
*1873, 1925, 2022: Dead Heat