Champagne Stakes Winners
From the race’s inauguration in 1861, all the way up to 2024, we have a comprehensive list of Champagne Stakes winners from past race meets.

View additional details including finishing times, jockey and weights carried to victory by the winners of the Group 1 Champagne Stakes in Sydney dating back to 1930.
A complete list of all past Champagne Stakes winners can then be found further down the page.
Exeter was the inaugural Champagne Stakes winner back in 1861.
Notable early Champagne Stakes winners include Chester (1877), Heroic (1924), Manfred (1925), Hall Mark (1933), Young Idea (1935), Ajax (1937), and dual Cox Plate winner Flight (1943).
In 1960 Sky High won the Champagne Stakes during the same year he took out the Golden Slipper Stakes and Victoria Derby.
The 1969 Champagne Stakes winner Vain set a record winning the event by a runaway 10 lengths.
The Champagne Stakes is the third and final leg of the 2YO Triple Crown in Sydney that begins with the Golden Slipper Stakes and Inglis Sires’.
Baguette (1970) was the first 2YO Triple Crown champion. Since then five more have completed the coveted treble with Pierro (2012), Dance Hero (2005), Burst (1992), Tierce (1991), and Luskin Star (1977) the other 2YO Triple Crown winning juveniles.
The 1984 Champagne Stakes winner Red Anchor went on to bag a host of other Group 1 races that year including the Cox Plate, Caulfield Guineas and Victoria Derby.
Seabrook holds the current Champagne Stakes record over the 1600m winning in 2018 in a time of 1 minute 34:47 seconds.
The 2022 Champagne Stakes winner She’s Extreme turned the tables on the Golden Slipper – Inglis Sires’ winning filly Fireburn in a narrow upset. She’s Extreme would go on to win the Group 1 VRC Oaks (2500m) in Melbourne that spring.
The Champagne Stakes 2023 winner was the Chris Waller-trained Dundeel colt Militarize who saluted for the punters as the $2.05 favourite after coming off a wide run without cover to roll his rivals and complete the Inglis Sires’ – Champagne double. Waller also took out the Sydney Triple Crown having earlier won the Golden Slipper with stablemate Shinzo.
The 2024 Champagne Stakes winner was the James Cummings-trained Too Darn Hot colt Broadsiding ($3.30) who relished a Heavy (10) track to power home late and salute again on the back of a lead-up Fernhill Handicap victory at the same track and trip.
champagne STAKES WINNERS 1930 – the present
Year | Winner | Jockey | Weight | Time |
---|---|---|---|---|
2024 | Broadsiding | J. McDonald | 56.5 kgs | 1:42.71 |
2023 | Militarize | J. Moreira | 56.5 kgs | 1:39.84 |
2022 | She’s Extreme | T. Berry | 54.5 kgs | 1:41.20 |
2021 | Captivant | J. McDonald | 56.5 kgs | 1:34.30 |
2020 | King’s Legacy | H. Bowman | 56.5 kgs | 1:36.43 |
2019 | Castelvecchio | J. Parr | 56.5 kgs | 1:33.31 |
2018 | Seabrook | D. Oliver | 54.5 kgs | 1:34.47 |
2017 | The Mission | D. M Lane | 56.5 kgs | 1:41.07 |
2016 | Prized Icon | G. Schofield | 56.5 kgs | 1:36.85 |
2015 | Pasadena Girl | H. Bowman | 54.5 kgs | 1:38.03 |
2014 | Go Indy Go | C. Schofield | 54.5 kgs | 1:40.29 |
2013 | Guelph | K. McEvoy | 54.5 kgs | 1:36.28 |
2012 | Pierro | N. Rawiller | 56.5 kgs | 1:35.03 |
2011 | Helmet | K. McEvoy | 56.5 kgs | 1:40.32 |
2010 | Skilled | J. Parr | 56.5 kgs | 1:36.39 |
2009 | Onemorenomore | P. Robl | 56.5 kgs | 1:39.46 |
2008 | Samantha Miss | H. Bowman | 54.5 kgs | 1:38.28 |
2007 | Meurice | N. Rawiller | 56.5 kgs | 1:37.69 |
2006 | Mentality | D. Beadman | 56.5 kgs | 1:35.09 |
2005 | Carry On Cutie | L. Beasley | 54.5 kgs | 1:36.28 |
2004 | Dance Hero | C. Munce | 56.5 kgs | 1:34.75 |
2003 | Hasna | L. Beasley | 55 kgs | 1:36.95 |
2002 | Victory Vein | D. Beasley | 54 kgs | 1:37.96 |
2001 | Viscount | R. Quinn | 55.5 kgs | 1:37.43 |
2000 | Assertive Lad | R.S. Dye | 55.5 kgs | 1:40.02 |
1999 | Quick Star | D. Oliver | 55.5 kgs | 1:38.04 |
1998 | Dracula | L. Cassidy | 55.5 kgs | 1:39.67 |
1997 | Encounter | R.S. Dye | 55.5 kgs | 1:36.94 |
1996 | Intergaze | G. Boss | 55.5 kgs | 1:36.55 |
1995 | Isolda | R.S. Dye | 54 kgs | 1:39.60 |
1994 | Euphoria | G. Duffy | 54 kgs | 1:38.30 |
1993 | March Hare | R.S. Dye | 55.5 kgs | 1:38.30 |
1992 | Burst | R.S. Dye | 54 kgs | 1:39.10 |
1991 | Tierce | R.S. Dye | 55.5 kgs | 1:36.70 |
1990 | Triscay | L. Dittman | 54 kgs | 1:38.90 |
1989 | Select Prince | W. Harris | 55.5 kgs | 1:39.90 |
1988 | Full And By | J. Marshall | 55.5 kgs | 1:39.60 |
1987 | Sky Chase | J. Marshall | 55.5 kgs | 1:36.30 |
1986 | Bounding Away | L. Dittman | 54 kgs | 1:37.70 |
1985 | True Version | W. Harris | 55.5 kgs | 1:36.20 |
1984 | Red Anchor | B. Compton | 55.5 kgs | 1:39.20 |
1983 | Lady Eclipse | N. Voigt | 54 kgs | 1:43.40 |
1982 | I Like Diamonds | R. Thompson | 54 kgs | 1:37.30 |
1981 | Rose Of Kingston | W. Harris | 53 kgs | 1:41.20 |
1980 | Palaban | K. Langby | 55.5 kgs | 1:37.90 |
1979 | Charity | J. Duggan | 53 kgs | 1:36.70 |
1978 | Parade | R. Quinton | 53 kgs | 1:45.50 |
1977 | Luskin Star | J. Wade | 55.5 kgs | 1:36.40 |
1976 | Vivarchi | J. Duggan | 53 kgs | 1:35.20 |
1975 | Rosie Heir | M. Johnston | 55.5 kgs | 1:36.60 |
1974 | Zasu | J. Duggan | 52 kgs | 1:45.80 |
1973 | Just Topic | L. Olsen | 52 kgs | 1:36.80 |
1972 | Anjudy | S. Spinks | 8 3 stone | 1:38.30 |
1971 | Andros | N. Voigt | 8 12 stone | 1:12.10 |
1970 | Baguette | G. Moore | 9 3 stone | 1:11.20 |
1969 | Vain | P. Hyland | 9 3 stone | 1:09.20 |
1968 | Rajah | G. Moore | 8 2 stone | 1:11.50 |
1967 | Guilia | A. Mulley | 8 0 stone | 1:10.60 |
1966 | Storm Queen | R. Higgins | 8 10 stone | 1:10.00 |
1965 | Eye Liner | J. Harbutt | 8 0 stone | 1:09.90 |
1964 | Farnworth | G. Podmore | 8 3 stone | 1:11.10 |
1963 | Time And Tide | G. Moore | 9 3 stone | 1:11.40 |
1962 | Bogan Road | A. Gallagher | 9 3 stone | 1:13.60 |
1961 | Columbia Star | J. Thompson | 8 10 stone | 1:11.10 |
1960 | Sky High | A. Mulley | 9 6 stone | 1:10.20 |
1959 | Noholme | N. Sellwood | 8 10 stone | 1:13.30 |
1958 | Wiggle | W. Camer | 8 8 stone | 1:11.00 |
1957 | Todman | N. Sellwood | 9 6 stone | 1:10.00 |
1956 | Count Olin | J. Thompson | 8 10 stone | 1:14.00 |
1955 | Knave | N. Sellwood | 9 6 stone | 1:14.50 |
1954 | Lindbergh | D. Munro | 9 6 stone | 1:12.00 |
1953 | Cortauld | N. Sellwood | 8 10 stone | 1:12.00 |
1952 | French Echo | A. Ward | 8 10 stone | 1:14.75 |
1951 | Ocean Bound | W. Cook | 9 6 stone | 1:11.75 |
1950 | True Course | W. Williamson | 9 4 stone | 1:12.75 |
1949 | Lady Pirouette | J. Thompson | 8 13 stone | 1:12.25 |
1948 | Wattle | D. Munro | 8 8 stone | 1:12.00 |
1947 | Temeraire | W. Cook | 9 6 stone | 1:12.00 |
1946 | Persian Prince | J. Thompson | 8 10 stone | 1:13.00 |
1945 | Magnificent | F. Delaney | 9 6 stone | 1:16.50 |
1944 | Scaur Fel | J. O’Sullivan | 9 1 stone | 1:14.50 |
1943 | Flight | E. McMenamin | 8 8 stone | 1:11.25 |
1942 | Bangster | E. Bartle | 9 3 stone | 1:12.75 |
1941 | All Love | E. Bartle | 9 4 stone | 1:16.50 |
1940 | John | W. Briscoe | 8 10 stone | 1:13.25 |
1939 | High Caste | E. Bartle | 9 6 stone | 1:12.50 |
1938 | Pandava | M. McCarten | 9 1 stone | 1:11.00 |
1937 | Ajax | M. McCarten | 9 1 stone | 1:11.50 |
1936 | Tonga | D. Munro | 8 5 stone | 1:14.25 |
1935 | Young Idea | J. Pratt | 9 1 stone | 1:12.50 |
1934 | Great Legend | D. Webb | 8 5 stone | 1:13.00 |
1933 | Hall Mark | W. Duncan | 9 1 stone | 1:11.25 |
1932 | Kuvera | M. McCarten | 9 1 stone | 1:11.50 |
1931 | Burwood | J. Coutts | 8 5 stone | 1:12.50 |
1930 | Chemosh | D. Munro | 8 5 stone | 1:11.75 |
COMPLETE LIST OF PAST champagne STAKES WINNERS
Year | Winner |
---|---|
2024 | Broadsiding |
2023 | Militarize |
2022 | She’s Extreme |
2021 | Captivant |
2020 | King’s Legacy |
2019 | Castelvecchio |
2018 | Seabrook |
2017 | The Mission |
2016 | Prized Icon |
2015 | Pasadena Girl |
2014 | Go Indy Go |
2013 | Guelph |
2012 | Pierro |
2011 | Helmet |
2010 | Skilled |
2009 | Onemorenomore |
2008 | Samantha Miss |
2007 | Meurice |
2006 | Mentality |
2005 | Carry On Cutie |
2004 | Dance Hero |
2003 | Hasna |
2002 | Victory Vein |
2001 | Viscount |
2000 | Assertive Lad |
1999 | Quick Star |
1998 | Dracula |
1997 | Encounter |
1996 | Intergaze |
1995 | Isolda |
1994 | Euphoria |
1993 | March Hare |
1992 | Burst |
1991 | Tierce |
1990 | Triscay |
1989 | Select Prince |
1988 | Full And By |
1987 | Sky Chase |
1986 | Bounding Away |
1985 | True Version |
1984 | Red Anchor |
1983 | Lady Eclipse |
1982 | I Like Diamonds |
1981 | Rose Of Kingston |
1980 | Palaban |
1979 | Charity |
1978 | Parade |
1977 | Luskin Star |
1976 | Vivarchi |
1975 | Rosie Heir |
1974 | Zasu |
1973 | Just Topic |
1972 | Anjudy |
1971 | Andros |
1970 | Baguette |
1969 | Vain |
1968 | Rajah |
1967 | Giulia |
1966 | Storm Queen |
1965 | Eye Liner |
1964 | Farnworth |
1963 | Time And Tide |
1962 | Bogan Road |
1961 | Columbia Star |
1960 | Sky High |
1959 | Noholme |
1958 | Wiggle |
1957 | Todman |
1956 | Count Olin |
1955 | Knave |
1954 | Lindbergh |
1953 | Prince Cortauld |
1952 | French Echo |
1951 | Ocean Bound |
1950 | True Course |
1949 | Lady Pirouette |
1948 | Wattle |
1947 | Temeraire |
1946 | Persian Prince |
1945 | Magnificent |
1944 | Scaur Fel |
1943 | Flight |
1942 | Bangster |
1941 | All Love |
1940 | John |
1939 | High Caste |
1938 | Pandava |
1937 | Ajax |
1936 | Tonga |
1935 | Young Idea |
1934 | Great Legend |
1933 | Hall Mark |
1932 | Kuvera |
1931 | Burwood |
1930 | Chemosh |
1929 | Parkwood |
1928 | Mollison |
1927 | Cannon |
1926 | Rampion |
1925 | Manfred |
1924 | Heroic |
1923 | Linaway |
1922 | Rosina |
1921 | Furious |
1920 | Tressady Queen |
1919 | Bigaroon |
1918 | Outlook |
1917 | Thrice |
1916 | Wolaroi |
1915 | Two |
1914 | Woorak |
1913 | Athenic |
1912 | Cider |
1911 | Posadas |
1910 | Desert Rose |
1909 | Malt King |
1908 | Malt Queen |
1907 | Lady Rylstone |
1906 | Collarit |
1905 | Charles Stuart |
1904 | Lord Fitzroy |
1903 | Kilfera |
1902 | Brakpan |
1901 | Ibex |
1900 | Haulette |
1899 | Reviver |
1898 | Bobadil |
1897 | Aurum |
1896 | Coil |
1895 | Bob Ray |
1894 | Acmena |
1893 | Carnage |
1892 | Autonomy |
1891 | Oxide |
1890 | Wilga |
1889 | Rudolph |
1888 | Volley |
1887 | Matador |
1886 | Blairgowrie |
1885 | Uralla |
1884 | Bargo |
1883 | Warwick |
1882 | Navigator |
1881 | Spinningdale |
1880 | Grand Prix |
1879 | Baronet |
1878 | His Lordship |
1877 | Chester |
1876 | Robinson Crusoe |
1875 | Hyperion |
1874 | Kingsborough |
1873 | Rose D’Amour |
1872 | Lecturer |
1871 | Hamlet |
1870 | Florence |
1869 | Lamplighter |
1868 | Fenella |
1867 | Fireworks |
1866 | Fishhook |
1865 | The Pitsford |
1864 | Yattendon |
1863 | Mavourneen |
1862 | The Jade |
1861 | Exeter |