Challenge Stakes Winners
From 1906, all the way up to 2024, we have a comprehensive list of Challenge Stakes winners from past race meets.

From 1966 to the present there are additional details of past Challenge Stakes winners available including finishing times, as well as jockey and weight carried to victory.
View a complete list of past winners of Sydney’s Group 2 Challenge Stakes sprint race going right back to the event’s inauguration in 1906 below.
There have been two three-time Challenge Stakes winners to date with two horses – Razor Sharp (1982-84) and At Sea (1985-87) – dominating the results for six straight years.
Chris Waller’s Nature Strip (2020) is one of the most famous recent Challenge Stakes winners. Nature Strip is best known for his trio of TJ Smith Stakes wins (2020-22) as well as his $15 million The Everest race success in 2021 and Group 1 King’s Stand Stakes victory by over four lengths in the UK in 2022.
In 2021 Eduardo won the Challenge Stakes in a record time of 55.20 seconds.
The 2022 Challenge Stakes winner Eduardo successfully defended his title going back-to-back in the autumn sprint.
The Challenge Stakes 2023 winner was returning mare Passive Aggressive ($7.50) who won by a nose right on the line in a thrilling photo-finish over dual defending champion Eduardo ($3.30F), while the spring’s The Everest winner Giga Kick ($4.60) finished third.
The 2024 Challenge Stakes winner was Passive Aggressive who successfully defended her title with a fast finishing effort down the outside first-up at the same price – $7.50 – in betting that she won at the year prior.
challenge STAKES WINNERS 1966 – present
Year | Winner | Jockey | Weight | Time |
---|---|---|---|---|
2024 | Passive Aggressive | J. Childs | 56.5 kg | 0:56.61 |
2023 | Passive Aggressive | J. Childs | 56.5 kg | 0:57.19 |
2022 | Eduardo | N. Rawiller | 58.5 kg | 0:59.06 |
2021 | Eduardo | N. Rawiller | 58.5 kg | 0:55.20 (R) |
2020 | Nature Strip | J. McDonald | 58.5 kg | 0:56.87 |
2019 | Ball Of Muscle | G. Schofield | 58.5 kg | 0:55.78 |
2018 | Redzel | K. McEvoy | 58.5 kg | 0:55.73 |
2017 | English | B. Shinn | 56.5 kg | 0:59.99 |
2016 | English | T. Berry | 54 kg | 0:56.57 |
2015 | Miracles Of Life | H. Bowman | 56.5 kg | 0:56.72 |
2014 | Villa Verde | J. B McDonald | 54 kg | 0:57.30 |
2013 | Snitzerland | C. Brown | 54 kg | 0:56.16 |
2012 | Rain Affair | C. Brown | 58.5 kg | 1:03.73 |
2011 | Hay List | G. Schofield | 58.5 kg | 0:56.89 |
2010 | De Lightning Ridge | G. Schofield | 56.5 kg | 0:55.92 |
2009 | Olonana | T. Clark | 54 kg | 0:56.92 |
2008 | Hurried Choice | J. Lloyd | 53.5 kg | 0:57.35 |
2007 | Spark Of Life | Z. Purton | 58.5 kg | 0:56.89 |
2006 | Snitzel | C. Newitt | 55.5 kg | 0:56.80 |
2005 | Impaler | D. Spriggs | 57.5 kg | 0:56.25 |
2004 | Star Of Florida | P. Payne | 57.5 kg | 0:56.39 |
2003 | Star Of Florida | P. Payne | 55.5 kg | 0:56.58 |
2002 | Bomber Bill | D. Oliver | 57.5 kg | 0:56.54 |
2001 | Pimpala Prince | S. Treweek | 57.5 kg | 0:59.24 |
2000 | Easy Rocking | D. Beadman | 54.5 kg | 0:56.90 |
1999 | Ab Initio | L. Cassidy | 57.5 kg | 0:58.42 |
1998 | Cangronde | W.F. Harris | 57.5 kg | 0:56.93 |
1997 | Cangronde | B. York | 57 kg | 0:57.31 |
1996 | Light Up The World | R.S. Dye | 55.5 kg | 0:57.12 |
1995 | Moss Rocket | R. Thompson | 57 kg | 0:57.85 |
1994 | Classic Magic | L. Dittman | 57.5 kg | 0:57.00 |
1993 | Spanish Mix | A. Scorse | 55.5 kg | 0:59.30 |
1992 | All Archie | L. Dittman | 57 kg | 0:58.30 |
1991 | Lightning Bend | W.F. Harris | 57.5 kg | 0:57.70 |
1990 | Show County | B. Wood | 53.5 kg | 0:57.00 |
1989 | Groucho | R.S. Dye | 57.5 kg | 0:56.80 |
1988 | Snippets | P. Cook | 53.5 kg | 0:59.10 |
1987 | At Sea | D. Beadman | 57.5 kg | 0:57.70 |
1986 | At Sea | D. Beadman | 57 kg | 0:57.90 |
1985 | At Sea | R. Quinton | 53.5 kg | 0:58.40 |
1984 | Razor Sharp | J. Wade | 57.5 kg | 0:58.20 |
1983 | Razor Sharp | J. Wade | 57.5 kg | 0:58.00 |
1982 | Razor Sharp | A. Scorse | 57 kg | 0:57.50 |
1981 | Steel Blade | P. Cook | 57.5 kg | 0:58.40 |
1980 | Acamer | R. Quinton | 55.5 kg | 0:57.10 |
1979 | Christole | M. Johnston | 55.5 kg | 0:57.50 |
1978 | Monreale | M. Johnston | 48 kg | 1:00.30 |
1977 | Crimson Cloud | L. Olsen | 53.5 kg | 0:58.10 |
1976 | River Ridge | B. Stein | 54 kg | 0:58.30 |
1975 | Zephyr Bay | G. Horselman | 59 kg | 0:56.20 |
1974 | War Island | M. Worgan | 47.5 kg | 0:58.20 |
1973 | Bounty | S. Spinks | 55 kg | 0:59.60 |
1972 | Playbill | L. Billett | 7 11 | 0:58.60 |
1971 | Farlara | R. Quinton | 7 7 | 0:58.60 |
1970 | Constant Rhythm / Biarritz Star | N. Voigt / R. Quinton | 7 9 / 7 4 stone | 0:57.70 |
1969 | Gay Gauntlet | M. Schumacher | 9 9 | 1:00.30 |
1968 | Dawn Boy | R. Quinton | 7 7 | 0:57.70 |
1967 | Gay Gauntlet | G. Moore | 9 2 | 0:58.50 |
1966 | Tar Girl | K. Banks | 7 4 | 0:58.50 |
complete list of past challenge STAKES WINNERS (1906 – present)
Year | Winner |
---|---|
2024 | Passive Aggressive |
2023 | Passive Aggressive |
2022 | Eduardo |
2021 | Eduardo |
2020 | Nature Strip |
2019 | Ball Of Muscle |
2018 | Redzel |
2017 | English |
2016 | English |
2015 | Miracles Of Life |
2014 | Villa Verde |
2013 | Snitzerland |
2012 | Rain Affair |
2011 | Hay List |
2010 | De Lightning Ridge |
2009 | Olonana |
2008 | Hurried Choice |
2007 | Spark Of Life |
2006 | Snitzel |
2005 | Impaler |
2004 | Star Of Florida |
2003 | Star Of Florida |
2002 | Bomber Bill |
2001 | Pimpala Prince |
2000 | Easy Rocking |
1999 | Ab Initio |
1998 | Cangronde |
1997 | Cangronde |
1996 | Light Up The World |
1995 | Moss Rocket |
1994 | Classic Magic |
1993 | Spanish Mix |
1992 | All Archie |
1991 | Lightning Bend |
1990 | Show County |
1989 | Groucho |
1988 | Snippets |
1987 | At Sea |
1986 | At Sea |
1985 | At Sea |
1984 | Razor Sharp |
1983 | Razor Sharp |
1982 | Razor Sharp |
1981 | Steel Blade |
1980 | Acamer |
1979 | Christole |
1978 | Monreale |
1977 | Crimson Cloud |
1976 | River Ridge |
1975 | Zephyr Bay |
1974 | War Island |
1973 | Bounty |
1972 | Playbill |
1971 | Farlara |
1970* | Constant Rhythm / Biarritz Star |
1969 | Gay Gauntlet |
1968 | Dawn Boy |
1967 | Gay Gauntlet |
1966 | Tar Girl |
1965 | Time And Tide |
1964 | The Tempest |
1963 | Wenona Girl |
1962 | Rush Bye |
1961 | Gili |
1960 | Olympiad |
1959 | Huntly |
1958 | Dubbo |
1957 | My Kingdom |
1956 | Apple Bay |
1955 | Gay Vista |
1954 | Tarien |
1953 | Apex |
1952 | True Leader |
1951 | Donegal |
1950 | San Domenico |
1949 | San Domenico |
1948 | Gay Monarch |
1947 | Brazier |
1946 | Felbeam |
1945 | Felbeam |
1944 | Yaralla |
1943 | Gold Salute |
1942 | High Caste |
1941 | Caesar |
1940 | High Caste |
1939 | Bradford |
1938 | Hammer Head |
1937 | Silver Rose |
1936 | Heritor |
1935 | The Marne |
1934 | Air Queen |
1933 | Captivation |
1932 | Golden Gate |
1931 | Casque D’Or |
1930 | Venetian Lady |
1929 | Whitta |
1928 | Greenline |
1927 | Don Moon |
1926 | Quixotic |
1925 | The Hawk |
1924 | Laneffe |
1923 | Duke Isinglass |
1922 | Sir Maitland |
1921 | Maltgilla |
1920 | Aries |
1919 | Sydney Damsel |
1918 | Bonnie Plume |
1917 | Wedding Day |
1916 | Quinn’s Post |
1915 | Ninfia |
1914 | Golden Hop |
1913 | Golden Hop |
1912 | Pride Of Murillo |
1911 | Poi Dance |
1910 | Fille Fogi |
1909 | Neith |
1908 | Lord Merv |
1907 | Queen’s Court |
1906 | The Pet |
*Dead Heat