Caulfield Cup Nominations
caulfield Cup 2024 RESULTS
The official 2024 Caulfield Cup results will be available below once the race takes place on Saturday, October 19, 2024.
- #10 Duke De Sessa
- #2 Buckaroo
- #8 Land Legend
The 2024 Caulfield Cup was won in a daring front-running performance by the progressive Ciaron Maher-trained market mover, Duke De Sessa ($11), ridden to victory by birthday boy Harry Coffey in a brilliant on-speed performance to salute by 1.5 lengths over the Chris Waller stablemates Buckaroo (2nd) and Land Legend (3rd).
CAULFIELD CUP NOMINATION Dates 2024
- 2024 Caulfield Cup Nominations: closed at 12pm (local time) on Tuesday, August 6, 2024 – 173 nominations.
- 2024 Caulfield Cup First Acceptances: were released on Tuesday, September 10, 2024 – 87 first acceptances.
- 2024 Caulfield Cup Second Acceptances: closed at 12pm (local time) on Tuesday, September 24, 2024 – 57 second acceptances.
- 2024 Caulfield Cup Third Acceptances: closed at 12pm (local time) on Tuesday, October 8, 2024 – 33 third acceptances.
- 2024 Caulfield Cup Final Acceptances: closed at 10:30am (local time) on Tuesday, October 15, 2024 – capacity final field of 18 plus 3 emergencies.
bet on the 2024 caulfield cup
Caulfield Cup 2025 Odds
Early market betting odds on the 2025 Caulfield Cup will be displayed below once available. Odds are subject to fluctuation. For current odds on all of our live markets, please visit neds.com.au.
CAULFIELD CUP FINAL ACCEPTANCES 2024
The 2024 Caulfield Cup final acceptances are out at 10:30am (AEDT) on Tuesday, October 15, 2024 and will be published in our above Caulfield Cup Field section.
The 2024 Caulfield Cup field will be announced at 10:30am (AEDT) followed by the 2024 Caulfield Cup barrier draw conducted on Racing.com at 12:45pm (AEDT) on Tuesday the 15th of October 2024.
The official Caulfield Cup 2024 final field and barriers have been confirmed with the Chris Waller-trained Underwood Stakes winner Buckaroo the favourite drawn barrier eight for the ‘Magic Man’ Joao Moreira.
Waterhouse & Bott’s impressive import Eliyass remains the danger in the updated markets drawn the outside alley with Incentivise (2021) the last Caulfield Cup champ to overcome the extreme outside barrier.
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Probable Weight | Penalty | Hcp Rating |
---|---|---|---|---|---|---|---|---|---|
1 | 0x0213x486 | KALAPOUR (IRE) | Kris Lees | Ben Melham | 4 | 55kg | 113 | ||
2 | x5356x8112 | BUCKAROO (GB) | Chris Waller | Joao Moreira | 8 | 54.5kg | 109 | ||
3 | 43x4411x89 | CIRCLE OF FIRE (GB) | Ciaron Maher | John Allen | 13 | 54.5kg | 108 | ||
4 | 3x414x325x | WARP SPEED (JPN) | Noboru Takagi | Akira Sugawara | 19 | 54.5kg | 109 | ||
5 | 6x01540x20 | HUETOR (FR) | Peter Snowden | Luke Currie | 7 | 54kg | 108 | ||
6 | 6x62521x40 | WARMONGER (NZ) | Mick Price & Michael Kent (Jnr) | Michael Dee | 16 | 53.5kg | 106 | ||
7 | x211x1x113 | ELIYASS (FR) | Gai Waterhouse & Adrian Bott | Tim Clark | 21 | 53kg | 112 | ||
8 | 2755x1x061 | LAND LEGEND (FR) | Chris Waller | Zac Purton | 1 | 53kg | 1.0kg | 110 | |
9 | x317062x15 | YOUNG WERTHER (NZ) | Danny O’Brien | Jye McNeil | 10 | 52.5kg | 106 | ||
10 | 933×755244 | DUKE DE SESSA (IRE) | Ciaron Maher | Harry Coffey | 6 | 52kg | 104 | ||
11 | 3x24234x90 | KNIGHT’S CHOICE | John Symons & Sheila Laxon | Robbie Dolan | 14 | 51.5kg | 102 | ||
12 | 1116x84x23 | MURAMASA | Trent Busuttin & Natalie Young | Daniel Moor | 5 | 51kg | 102 | ||
13 | x0132x6652 | ZARDOZI | James Cummings | Andrea Atzeni | 12 | 51kg | 114 | ||
14 | 5x1131x765 | COCO SUN | Tony & Calvin McEvoy | Karis Teetan | 20 | 50.5kg | 105 | ||
15 | x034021x51 | DENY KNOWLEDGE (IRE) | Anthony & Sam Freedman | Craig Newitt | 17 | 50.5kg | 105 | ||
16 | x212256x00 | VALIANT KING (GB) | Chris Waller | Teo Nugent | 18 | 50.5kg | 100 | ||
17 | 781291×217 | POSITIVITY (NZ) | Andrew Forsman | Ms Winona Costin | 9 | 50kg | 95 | ||
18 | L13x225x3x | SAYEDATY SADATY (IRE) | Ciaron Maher | Ben Thompson | 2 | 50kg | 86 | ||
19e | 8x58610x53 | FANCY MAN (IRE) | Annabel Neasham & Rob Archibald | 3 | 50kg | 99 | |||
20e | x7x2111234 | BERKSHIRE BREEZE (IRE) | Ciaron Maher | 15 | 50kg | 94 | |||
21e | x0570x0797 | FRANCESCO GUARDI (IRE) | Chris Waller | 11 | 52kg | 104 |
Table Credit: Racing Australia.
CAULFIELD CUP THIRD ACCEPTANCES 2024
The Caulfield Cup 2024 third acceptances close on Tuesday the 8th of October 2024.
The 2024 Caulfield Cup third acceptances are now out with 33 remaining runners led in betting by Chris Waller’s Underwood Stakes champ Buckaroo.
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 8221x90x40 | ADELAIDE RIVER (IRE) | H | 5 | Kris Lees | |
2 | x7x2111234 | BERKSHIRE BREEZE (IRE) | G | 6 | Ciaron Maher | |
3 | x5356x8112 | BUCKAROO (GB) | G | 6 | Chris Waller | |
4 | 43x4411x89 | CIRCLE OF FIRE (GB) | H | 5 | Ciaron Maher | |
5 | 55x1131x76 | COCO SUN | M | 4 | Tony & Calvin McEvoy | |
6 | 7x034021x5 | DENY KNOWLEDGE (IRE) | M | 7 | Anthony & Sam Freedman | |
7 | 933×755244 | DUKE DE SESSA (IRE) | G | 6 | Ciaron Maher | |
8 | x211x1x113 | ELIYASS (FR) | G | 6 | Gai Waterhouse & Adrian Bott | |
9 | 58x58610x5 | FANCY MAN (IRE) | G | 7 | Annabel Neasham & Rob Archibald | |
10 | 0x441131x0 | FAWKNER PARK (IRE) | G | 6 | Annabel Neasham & Rob Archibald | |
11 | x0570x0797 | FRANCESCO GUARDI (IRE) | G | 7 | Chris Waller | |
12 | 00x3150x33 | GEAR UP (IRE) | G | 7 | Annabel Neasham & Rob Archibald | |
13 | 33x44111x1 | HAARACAINE (IRE) | H | 5 | Nick Ryan | |
14 | 6x01540x20 | HUETOR (FR) | G | 8 | Peter Snowden | |
15 | 11155×670 | IMMEDIACY (NZ) | G | 4 | Trent Busuttin & Natalie Young | |
16 | 10x85x0501 | JUST FINE (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | |
17 | 10x0213x48 | KALAPOUR (IRE) | G | 8 | Kris Lees | |
18 | 3x24234x90 | KNIGHT’S CHOICE | G | 5 | John Symons & Sheila Laxon | |
19 | 2755x1x061 | LAND LEGEND (FR) | G | 5 | Chris Waller | |
20 | 10172x00x8 | LE DON DE VIE (GB) | G | 9 | Ciaron Maher | |
21 | x92441x345 | MISSION OF LOVE | M | 5 | John Symons & Sheila Laxon | |
22 | 1116x84x23 | MURAMASA | G | 5 | Trent Busuttin & Natalie Young | |
23 | 781291×217 | POSITIVITY (NZ) | M | 4 | Andrew Forsman | |
24 | 9791x18x46 | POST IMPRESSIONIST (IRE) | G | 6 | Anthony & Sam Freedman | |
25 | x3x211x560 | QUE TEMPESTA (IRE) | G | 6 | Ben, Will & JD Hayes | |
26 | L13x225x3x | SAYEDATY SADATY (IRE) | H | 4 | Ciaron Maher | |
27 | x212256x00 | VALIANT KING (GB) | G | 5 | Chris Waller | |
28 | 2x2x12x151 | VIA SISTINA (IRE) | M | 7 | Chris Waller | |
29 | 5x24041x57 | VOW AND DECLARE | G | 9 | Danny O’Brien | |
30 | 6x62521x40 | WARMONGER (NZ) | G | 4 | Mick Price & Michael Kent (Jnr) | |
31 | 3x414x325x | WARP SPEED (JPN) | H | 6 | Noboru Takagi | |
32 | x317062x15 | YOUNG WERTHER (NZ) | G | 7 | Danny O’Brien | |
33 | x0132x6652 | ZARDOZI | M | 4 | James Cummings |
Table Credit: Racing Australia.
CAULFIELD CUP SECOND ACCEPTANCES 2024
The Caulfield Cup 2024 second acceptances close on Tuesday the 24th of September, 2024.
The Caulfield Cup 2024 second acceptances closed on Tuesday the 24th of September and featured 57 entries including just one remaining international raider – Japan’s Warp Speed. Updated markets are led by Queensland Derby champ Warmonger after an eye-catching return just out of the money in the Makybe Diva Stakes.
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 8221x90x40 | ADELAIDE RIVER (IRE) | H | 5 | Kris Lees | |
2 | 72x6442x80 | ATHABASCAN (FR) | G | 6 | John O’Shea & Tom Charlton | |
3 | 735662×870 | BANKERS CHOICE (NZ) | G | 7 | Michael Moroney & Glen Thompson | |
4 | 1x7x211123 | BERKSHIRE BREEZE (IRE) | G | 6 | Ciaron Maher | |
5 | 4x274313x0 | BOIS D’ARGENT (GB) | G | 8 | Annabel Neasham & Rob Archibald | |
6 | 728x766x07 | BRAYDEN STAR (GB) | G | 6 | Trent Busuttin & Natalie Young | |
7 | 5x5356x811 | BUCKAROO (GB) | G | 6 | Chris Waller | |
8 | x66228x612 | CEOLWULF (NZ) | G | 4 | Joseph Pride | |
9 | 1151x33x74 | CHANGINGOFTHEGUARD (IRE) | G | 6 | Kris Lees | |
10 | 343x4411x8 | CIRCLE OF FIRE (GB) | H | 5 | Ciaron Maher | |
11 | 49621x00x8 | CLEVELAND (IRE) | H | 7 | Kris Lees | |
12 | 55x1131x76 | COCO SUN | M | 4 | Tony & Calvin McEvoy | |
13 | 7x034021x5 | DENY KNOWLEDGE (IRE) | M | 7 | Anthony & Sam Freedman | |
14 | 6933×75524 | DUKE DE SESSA (IRE) | G | 6 | Ciaron Maher | |
15 | 90x0005x80 | EL BODEGON (IRE) | G | 6 | Chris Waller | |
16 | 1x211x1x11 | ELIYASS (FR) | G | 6 | Gai Waterhouse & Adrian Bott | |
17 | 0x871x3151 | ETNA ROSSO (IRE) | G | 5 | Chris Waller | |
18 | 58x58610x5 | FANCY MAN (IRE) | G | 7 | Annabel Neasham & Rob Archibald | |
19 | 0x441131x0 | FAWKNER PARK (IRE) | G | 6 | Annabel Neasham & Rob Archibald | |
20 | 1x0570x079 | FRANCESCO GUARDI (IRE) | G | 7 | Chris Waller | |
21 | 00x3150x33 | GEAR UP (IRE) | G | 7 | Annabel Neasham & Rob Archibald | |
22 | 33x44111x1 | HAARACAINE (IRE) | H | 5 | Nick Ryan | |
23 | 66x01540x2 | HUETOR (FR) | G | 8 | Peter Snowden | |
24 | 11155×67 | IMMEDIACY (NZ) | G | 4 | Trent Busuttin & Natalie Young | |
25 | 25916×0008 | INTERPRETATION (IRE) | G | 7 | Ciaron Maher | |
26 | 110x85x050 | JUST FINE (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | |
27 | 10x0213x48 | KALAPOUR (IRE) | G | 8 | Kris Lees | |
28 | 13x24234x9 | KNIGHT’S CHOICE | G | 5 | John Symons & Sheila Laxon | |
29 | x4095365x3 | KOVALICA (NZ) | G | 5 | Chris Waller | |
30 | x2755x1x06 | LAND LEGEND (FR) | G | 5 | Chris Waller | |
31 | 10172x00x8 | LE DON DE VIE (GB) | G | 9 | Ciaron Maher | |
32 | 0x88520x23 | MANZOICE | G | 5 | Chris Waller | |
33 | 11167325×3 | MARE OF MT BULLER | M | 4 | Chris Waller | |
34 | 01x3568x99 | MILITARY MISSION (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | |
35 | x0x92441x3 | MISSION OF LOVE | M | 5 | John Symons & Sheila Laxon | |
36 | x1116x84x2 | MURAMASA | G | 5 | Trent Busuttin & Natalie Young | |
37 | x513x00x80 | OKITA SOUSHI (IRE) | H | 7 | Ciaron Maher | |
38 | 5x110x27x8 | PLACE DU CARROUSEL (IRE) | M | 6 | Anthony & Sam Freedman | |
39 | x28x4x8x11 | POINT KING (IRE) | G | 6 | Anthony & Sam Freedman | |
40 | 1781291×21 | POSITIVITY (NZ) | M | 4 | Andrew Forsman | |
41 | 9791x18x46 | POST IMPRESSIONIST (IRE) | G | 6 | Anthony & Sam Freedman | |
42 | 3x3x211x56 | QUE TEMPESTA (IRE) | G | 6 | Ben, Will & JD Hayes | |
43 | 567x154x13 | ROYAL PATRONAGE (FR) | H | 6 | Gai Waterhouse & Adrian Bott | |
44 | 5x31123x84 | SAINT GEORGE (GB) | H | 5 | Ciaron Maher | |
45 | L13x225x3x | SAYEDATY SADATY (IRE) | H | 4 | Ciaron Maher | |
46 | 05x11404x4 | SERPENTINE (IRE) | G | 8 | Gai Waterhouse & Adrian Bott | |
47 | 90x3669x02 | SHARP ’N’ SMART (NZ) | G | 5 | Graeme & Deborah Rogerson | |
48 | 00x634820x | SMOKIN’ ROMANS (NZ) | G | 8 | Ciaron Maher | |
49 | 510x41x0x0 | STAR OF INDIA (IRE) | G | 6 | Annabel Neasham & Rob Archibald | |
50 | x211x41x31 | UNUSUAL LEGACY (NZ) | G | 5 | Chris Waller | |
51 | 4x212256x0 | VALIANT KING (GB) | G | 5 | Chris Waller | |
52 | 32x2x12x15 | VIA SISTINA (IRE) | M | 7 | Chris Waller | |
53 | 5x24041x57 | VOW AND DECLARE | G | 9 | Danny O’Brien | |
54 | 16x62521x4 | WARMONGER (NZ) | G | 4 | Mick Price & Michael Kent (Jnr) | |
55 | 3x414x325x | WARP SPEED (JPN) | H | 6 | Noboru Takagi | |
56 | 2x317062x1 | YOUNG WERTHER (NZ) | G | 7 | Danny O’Brien | |
57 | 1x0132x665 | ZARDOZI | M | 4 | James Cummings |
Caulfield Cup Weights 2024
The Caulfield Cup is currently a handicap race and the final weight declarations are at TBC.
2024 Caulfield Cup Weights on the final acceptors will be published in our above published in our above Caulfield Cup Field section.
Incentivise (55.5kg in 2021) was the last Caulfield Cup top-weight to win.
The 2022 Caulfield Cup top-weight Gold Trip (57.5kg) ran an eye-catching second behind the 51.5kg light weight winner Durston.
In 2023 Gold Trip (58.5kg) again carried the Caulfield Cup top weight and finished in the money for the second time when third.
2024 Caulfield Cup Top-Weight:
- Without A Fight (58.5kg) – pre-final acceptances
The 2024 Caulfield Cup weights were declared on Tuesday the 17th of September, 2024 with the reigning Caulfield Cup – Melbourne Cup double champion, Without A Fight, allocated the 58.5kg topweight this season for his title defence.
Last 10 | Horse | Sex | Age | Trainer | Ballot | Weight | True Weight | Penalty | Hcp Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 50x441131x | FAWKNER PARK (IRE) | G | 6 | Annabel Neasham & Rob Archibald | 1= | 55kg | 4 | ||
2 | 09x038170x | ESTI FENY (HUN) | G | 10 | Matthew Smith | 1= | 50kg | 9 | ||
3 | 20x11x611x | WITHOUT A FIGHT (IRE) | G | 8 | Anthony & Sam Freedman | 3 | 58.5kg | .5 | ||
4 | 32x2x12x15 | VIA SISTINA (IRE) | M | 7 | Chris Waller | 4 | 56kg | 1.5 | ||
5 | 4x331891x0 | POPTRONIC (GB) | M | 6 | Gai Waterhouse & Adrian Bott | 5 | 54kg | 3.5 | ||
6 | x5x110x27x | PLACE DU CARROUSEL (IRE) | M | 6 | Anthony & Sam Freedman | 6 | 54kg | 3.5 | ||
7 | 16x62521x4 | WARMONGER (NZ) | G | 4 | Mick Price & Michael Kent (Jnr) | 7 | 53.5kg | 4 | ||
8 | 310x0213x4 | KALAPOUR (IRE) | G | 8 | Kris Lees | 8 | 55kg | 4 | ||
9 | 75x5356x81 | BUCKAROO (GB) | G | 6 | Chris Waller | 9 | 54.5kg | 4.5 | ||
10 | 74x274313x | BOIS D’ARGENT (GB) | G | 8 | Annabel Neasham & Rob Archibald | 10 | 54.5kg | 4.5 | ||
11 | 3x414x325x | WARP SPEED (JPN) | H | 6 | Noboru Takagi | 11 | 54.5kg | 4.5 | ||
12 | 343x4411x8 | CIRCLE OF FIRE (GB) | H | 5 | Ciaron Maher | 12 | 54.5kg | 4.5 | ||
13 | 666x01540x | HUETOR (FR) | G | 8 | Peter Snowden | 13 | 54kg | 5 | ||
14 | 21x0132x66 | ZARDOZI | M | 4 | James Cummings | 14 | 51kg | 5 | ||
15 | 6x66228x61 | CEOLWULF (NZ) | G | 4 | Joseph Pride | 15 | 52kg | 5.5 | ||
16 | x4095365x3 | KOVALICA (NZ) | G | 5 | Chris Waller | 16 | 53.5kg | 5.5 | ||
17 | 055x1131x7 | COCO SUN | M | 4 | Tony & Calvin McEvoy | 17 | 50.5kg | 5.5 | ||
18 | 95x24041x5 | VOW AND DECLARE | G | 9 | Danny O’Brien | 18 | 53kg | 6 | ||
19 | 101x3568x9 | MILITARY MISSION (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | 19 | 53kg | 6 | ||
20 | 209x7622x0 | NEW ENDEAVOUR (IRE) | G | 5 | Gai Waterhouse & Adrian Bott | 20 | 53kg | 6 | ||
21 | 11x211x1x1 | ELIYASS (FR) | G | 6 | Gai Waterhouse & Adrian Bott | 21 | 53kg | 6 | ||
22 | 23x3x211x5 | QUE TEMPESTA (IRE) | G | 6 | Ben, Will & JD Hayes | 22 | 53kg | 6 | ||
23 | 28221x90x4 | ADELAIDE RIVER (IRE) | H | 5 | Kris Lees | 23 | 53kg | 6 | ||
24 | 2x317062x1 | YOUNG WERTHER (NZ) | G | 7 | Danny O’Brien | 24 | 52.5kg | 6.5 | ||
25 | 1110x85x05 | JUST FINE (IRE) | G | 7 | Gai Waterhouse & Adrian Bott | 25 | 52.5kg | 6.5 | ||
26 | 305x11404x | SERPENTINE (IRE) | G | 8 | Gai Waterhouse & Adrian Bott | 26 | 52kg | 7 | ||
27 | 49621x00x8 | CLEVELAND (IRE) | H | 7 | Kris Lees | 27 | 52kg | 7 | ||
28 | 008x06212x | ALEGRON | G | 6 | Bjorn Baker | 28 | 52kg | 7 | ||
29 | 872x6442x8 | ATHABASCAN (FR) | G | 6 | John O’Shea & Tom Charlton | 29 | 52kg | 7 | ||
30 | x86x8010x0 | UNCLE BRYN (GB) | G | 7 | Trent Busuttin & Natalie Young | 30 | 52kg | 7 | ||
31 | 06933×7552 | DUKE DE SESSA (IRE) | G | 6 | Ciaron Maher | 31 | 52kg | 7 | ||
32 | 1171x258x0 | MOLLY BLOOM (NZ) | M | 4 | Chris Waller | 32 | 50kg | 7 | ||
33 | 17x034021x | DENY KNOWLEDGE (IRE) | M | 7 | Anthony & Sam Freedman | 33 | 50.5kg | 7 | ||
34 | 413x24234x | KNIGHT’S CHOICE | G | 5 | John Symons & Sheila Laxon | 34 | 51.5kg | 7.5 | ||
35 | 1436×31328 | RELENTLESS VOYAGER (GB) | G | 5 | Ciaron Maher | 35 | 51.5kg | 7.5 | ||
36 | x735662x87 | BANKERS CHOICE (NZ) | G | 7 | Michael Moroney & Glen Thompson | 36 | 51.5kg | 7.5 | ||
37 | 9791x18x46 | POST IMPRESSIONIST (IRE) | G | 6 | Anthony & Sam Freedman | 37 | 51.5kg | 7.5 | ||
38 | x1116x84x2 | MURAMASA | G | 5 | Trent Busuttin & Natalie Young | 38 | 51kg | 8 | ||
39 | x28x4x8x11 | POINT KING (IRE) | G | 6 | Anthony & Sam Freedman | 39 | 50.5kg | 8.5 | ||
40 | 34x212256x | VALIANT KING (GB) | G | 5 | Chris Waller | 40 | 50.5kg | 8.5 | ||
41 | 14x12211x9 | THE MAP | M | 6 | Dan Clarken & Oopy MacGillivray | 41 | 50kg | 8.5 | ||
42 | 11155×6 | IMMEDIACY (NZ) | G | 4 | Trent Busuttin & Natalie Young | 42 | 50kg | 9 | ||
43 | L13x225x3x | SAYEDATY SADATY (IRE) | H | 4 | Ciaron Maher | 43 | 50kg | 9 | ||
44 | 411133×301 | AIR ASSAULT | G | 4 | Andrew Gluyas | 44 | 50kg | 9 | ||
45 | 0x062410x7 | TANNHAUSER | G | 4 | Chris Waller | 45 | 50kg | 9 | ||
46 | 1153133×07 | EL SOLEADO | G | 5 | Robbie Laing | 46 | 50kg | 9 | ||
47 | 12110x | SCARLET OAK | M | 4 | Chris Waller | 47 | 50kg | 9 | ||
48 | 141x3232x | ROYAL SUPREMACY (IRE) | H | 4 | Ciaron Maher | 48 | 50kg | 9 | ||
49 | 113×6 | BIRDMAN (IRE) | G | 4 | Chris Waller | 49 | 50kg | 9 | ||
50 | x00x3150x3 | GEAR UP (IRE) | G | 7 | Annabel Neasham & Rob Archibald | 50 | 50kg | 9 | ||
51 | 858x58610x | FANCY MAN (IRE) | G | 7 | Annabel Neasham & Rob Archibald | 51 | 50kg | 9 | ||
52 | 11167325×3 | MARE OF MT BULLER | M | 4 | Chris Waller | 52 | 50kg | 9 | ||
53 | 5x23622x44 | MOSTLY CLOUDY (IRE) | G | 6 | Trent Busuttin & Natalie Young | 53 | 50kg | 9 | ||
54 | 25916×0008 | INTERPRETATION (IRE) | G | 7 | Ciaron Maher | 54 | 50kg | 9 | ||
55 | 41781291×2 | POSITIVITY (NZ) | M | 4 | Andrew Forsman | 55 | 50kg | 9 | ||
56 | 7x111111x6 | SEA WHAT I SEE (IRE) | M | 5 | Danny O’Brien | 56 | 50kg | 9 | ||
57 | 6x143030x1 | FIRESTORM (NZ) | M | 4 | Chris Waller | 57 | 50kg | 9 | ||
58 | 2211626×63 | TRUST IN YOU (NZ) | G | 6 | Bruce Wallace & Grant Cooksley | 58 | 50kg | 9 | ||
59 | 0x88520x23 | MANZOICE | G | 5 | Chris Waller | 59= | 50kg | 9 | ||
60 | 2420×01222 | TOURISTIC (GB) | G | 6 | Peter Snowden | 59= | 50kg | 9 | ||
61 | 1x7x211123 | BERKSHIRE BREEZE (IRE) | G | 6 | Ciaron Maher | 61 | 50kg | 9 | ||
62 | 728x766x07 | BRAYDEN STAR (GB) | G | 6 | Trent Busuttin & Natalie Young | 62 | 50kg | 9 | ||
63 | 1x513x00x8 | OKITA SOUSHI (IRE) | H | 7 | Ciaron Maher | 63 | 50kg | 9 | ||
64 | x0x92441x3 | MISSION OF LOVE | M | 5 | John Symons & Sheila Laxon | 64 | 50kg | 9 | ||
65 | 0567x154x1 | ROYAL PATRONAGE (FR) | H | 6 | Gai Waterhouse & Adrian Bott | 65= | 53.5kg | 5.5 | ||
66 | 90x3669x02 | SHARP ’N’ SMART (NZ) | G | 5 | Graeme & Deborah Rogerson | 65= | 53.5kg | 5.5 | ||
67 | 92311x07x0 | PENNYWEKA (NZ) | M | 5 | Ciaron Maher | 67 | 51.5kg | 6 | ||
68 | 1151x33x74 | CHANGINGOFTHEGUARD (IRE) | G | 6 | Kris Lees | 68= | 52kg | 7 | ||
69 | 21x0570x07 | FRANCESCO GUARDI (IRE) | G | 7 | Chris Waller | 68= | 52kg | 7 | ||
70 | 1x2755x1x0 | LAND LEGEND (FR) | G | 5 | Chris Waller | 68= | 52kg | 7 | ||
71 | x10172x00x | LE DON DE VIE (GB) | G | 9 | Ciaron Maher | 68= | 52kg | 7 | ||
72 | 834x324x7x | ARDAKAN (GB) | G | 6 | Ciaron Maher | 72= | 51.5kg | 7.5 | ||
73 | 090x0005x8 | EL BODEGON (IRE) | G | 6 | Chris Waller | 72= | 51.5kg | 7.5 | ||
74 | 530x9500x0 | EMISSARY (GB) | G | 8 | Michael Moroney & Glen Thompson | 72= | 51.5kg | 7.5 | ||
75 | 00x634820x | SMOKIN’ ROMANS (NZ) | G | 8 | Ciaron Maher | 72= | 51.5kg | 7.5 | ||
76 | x510x41x0x | STAR OF INDIA (IRE) | G | 6 | Annabel Neasham & Rob Archibald | 76 | 50.5kg | 8.5 | ||
77 | 1x3x12x526 | ALDER (IRE) | G | 5 | Trent Busuttin & Natalie Young | 77= | 50kg | 9 | ||
78 | 31711x14x | BEAR ON THE LOOSE (IRE) | G | 5 | Gai Waterhouse & Adrian Bott | 77= | 50kg | 9 | ||
79 | 86x6356x05 | DILLIAN (IRE) | G | 6 | Ciaron Maher | 77= | 50kg | 9 | ||
80 | 40x871x315 | ETNA ROSSO (IRE) | G | 5 | Chris Waller | 77= | 50kg | 9 | ||
81 | 33x44111x | HAARACAINE (IRE) | H | 5 | Nick Ryan | 77= | 50kg | 9 | ||
82 | 364282×174 | ONESMOOTHOPERATOR (USA) | G | 7 | Brian Ellison | 77= | 50kg | 9 | ||
83 | 5x31123x8 | SAINT GEORGE (GB) | H | 5 | Ciaron Maher | 77= | 50kg | 9 | ||
84 | 61605x483x | SHAIYHAR (IRE) | G | 6 | Trent Busuttin & Natalie Young | 77= | 50kg | 9 | ||
85 | 50x9190x09 | SUIZURO | G | 5 | Trent Busuttin & Natalie Young | 77= | 50kg | 9 | ||
86 | x211x41x31 | UNUSUAL LEGACY (NZ) | G | 5 | Chris Waller | 77= | 50kg | 9 |
Table Credit: Racing Australia.
CAULFIELD CUP FIRST ACCEPTANCES 2024
The Caulfield Cup 2024 first acceptances close on Tuesday the 10th of September, 2024.
The Caulfield Cup 2024 first acceptances closed on Tuesday the 10th of September and featured 87 entries including just two remaining international raiders. Updated markets are led by Fakwner Park.
Last 10 | Horse | Sex | Age | Trainer | Hcp Rating | |
---|---|---|---|---|---|---|
1 | 28221x90x4 | ADELAIDE RIVER (IRE) | H | 5 | Kris Lees | |
2 | x411133x30 | AIR ASSAULT | G | 4 | Andrew Gluyas | |
3 | 1x3x12x526 | ALDER (IRE) | G | 5 | Trent Busuttin & Natalie Young | |
4 | 008x06212x | ALEGRON | G | 6 | Bjorn Baker | |
5 | 834x324x7x | ARDAKAN (GB) | G | 6 | Ciaron Maher | |
6 | 872x6442x8 | ATHABASCAN (FR) | G | 6 | John O’Shea & Tom Charlton | |
7 | x735662x87 | BANKERS CHOICE (NZ) | G | 7 | Michael Moroney & Glen Thompson | |
8 | 31711x14x | BEAR ON THE LOOSE (IRE) | G | 5 | Gai Waterhouse & Adrian Bott | |
9 | 1x7x21112x | BERKSHIRE BREEZE (IRE) | G | 6 | Ciaron Maher | |
10 | 113×6 | BIRDMAN (IRE) | G | 4 | Chris Waller | |
11 | 74x274313x | BOIS D’ARGENT (GB) | G | 8 | Annabel Neasham & Rob Archibald | |
12 | 1728x766x0 | BRAYDEN STAR (GB) | G | 6 | Trent Busuttin & Natalie Young | |
13 | 75x5356x81 | BUCKAROO (GB) | G | 6 | Chris Waller | |
14 | 6x66228x61 | CEOLWULF (NZ) | G | 4 | Joseph Pride | |
15 | 1151x33x74 | CHANGINGOFTHEGUARD (IRE) | G | 6 | Kris Lees | |
16 | 2343x4411x | CIRCLE OF FIRE (GB) | H | 5 | Ciaron Maher | |
17 | 49621x00x8 | CLEVELAND (IRE) | H | 7 | Kris Lees | |
18 | 055x1131x7 | COCO SUN | M | 4 | Tony & Calvin McEvoy | |
19 | 17x034021x | DENY KNOWLEDGE (IRE) | M | 7 | Anthony & Sam Freedman | |
20 | 86x6356x05 | DILLIAN (IRE) | G | 6 | Ciaron Maher | |
21 | 06933×7552 | DUKE DE SESSA (IRE) | G | 6 | Ciaron Maher | |
22 | 090x0005x8 | EL BODEGON (IRE) | G | 6 | Chris Waller | |
23 | 1153133x0x | EL SOLEADO | G | 5 | Robbie Laing | |
24 | 11x211x1x1 | ELIYASS (FR) | G | 6 | Gai Waterhouse & Adrian Bott | |
25 | x530x9500x | EMISSARY (GB) | G | 8 | Michael Moroney & Glen Thompson | |
26 | 09x038170x | ESTI FENY (HUN) | G | 10 | Matthew Smith | |
27 | 40x871x315 | ETNA ROSSO (IRE) | G | 5 | Chris Waller | |
28 | 858x58610x | FANCY MAN (IRE) | G | 7 | Annabel Neasham & Rob Archibald | |
29 | 50x441131x | FAWKNER PARK (IRE) | G | 6 | Annabel Neasham & Rob Archibald | |
