From the race’s inauguration back in 1863, all the way up to 2025, we have all of the Australian Cup winners listed from past race meets. Included are finishing times, weights and more details on the past winners of the Australian Cup Group 1 Flemington autumn feature.

2022 Australian Cup Winner Duais
2022 Australian Cup winner Duais. Photo: Ultimate Racing Photos.

Barwon was the inaugural Australian Cup winner back in 1863.

Woodman (1865-1866) was the first dual Australian Cup champion.

Multiple Australian Cup winners: Cascadian (2023 & 204), Harlem (2018 & 2019), Northerly (2001 & 2003), Vo Rogue (1989 & 1990), Ming Dynasty (1978 & 1980), Craftsman (1965 & 1966), Welkin (1962 & 1963), and Woodman (1865 & 1866).

Tim Whiffler (1867) was the first horse to complete the Australian Cup – Melbourne Cup interstate double.

Triple Melbourne Cup hero Makybe Diva holds the current Australian Cup record winning in 2005 in a time of 1 minute 58:73 seconds.

In 2014 Fiorente and Green Moon became the first two Melbourne Cup winners to run the Australian Cup quinella since 1873.

There were officially two Australian Cup winners in 1969 when Yootha and Cyron dead-heated for first and again in with 1912 Prizefighter and Saxonite also crossing the finishing line together.

Super Cool (2013) was the last three-year-old Australian Cup winner.

No filly has won the Australian Cup since the distance was changed to 2000m.

Trainer Bart Cummings incredibly prepared 13 Australian Cup winners throughout his career starting with Arctic Coast (1968) and finishing with Sirmione (2008).

Other notable Australian Cup winners throughout history include Malua (1886), Spearfelt (1927), Gay Icarus (1971), Leilani (1975), Dulcify (1979), Hyperno (1981), Bonecrusher (1987), Better Loosen Up (1991), Let’s Elope (1992), Veandercross (1993), Saintly (1996), Octagonal (1997), Lonhro (2004), Shocking (2011), and  Fiorente (2014).

The 2022 Australian Cup winner Duais enjoyed a return to form third-up in Melbourne for trainer Edward Cummings and jockey Josh Parr to become the first mare since Makybe Diva (2005) to win.

The Australian Cup 2023 winner Cascadian won the event as the $4 favourite for the Godolphin stable with the evergreen eight-year-old celebrating his third Group 1 success on the back of a good lead-up All-Star Mile second.

The 2024 Australian Cup winner Cascadian ($7.50) became the first two-time hero since Harlem (2018-19) with a grinding late run to wear down the All-Star Mile winning mare Pride Of Jenni and turn the tables on his last start conqueror.

The 2025 Australian Cup winner is TBC and will be known when the Group 1 runs at Flemington Racecourse on Saturday the 29th of March 2025.

COMPLETE LIST OF PAST australian cup WINNERS

Year Winner Colour Sex Age Weight Time Starting Price
2025 TBD TBD TBD TBD TBD TBD TBD
2024 Cascadian chestnut gelding 9 years 59 kg 2:00.05 $7.50
2023 Cascadian chestnut gelding 8 years 59 kg 2:01.43 $4
2022 Duais bay mare 4 years 57 kg 2:00.82 $7
2021 Homesman brown gelding 7 years 59 kg 2:01.47 $26
2020 Fifty Stars bay stallion 5 years 59 kg 2:02.18 $7.00
2019 Harlem bay/brown gelding 7 years 59 kg 2:01.50 $31.00
2018 Harlem bay/brown gelding 6 years 59 kg 2:00.4 $61.00
2017 Humidor bay gelding 4 years 59 kg 2:01.07 $N/A
2016 Preferment bay horse 4 years 59 kg 2:03.96 $7.00
2015 Spillway bay horse 5 years 59 kg 2:00.09 $13.00
2014 Fiorente brown horse 6 years 59 kg 2:03.64 $1.95
2013 Super Cool b gelding 3 years 54.5 kg 2:00.93 $5.00
2012 Manighar grey gelding 6 years 59 kg 2:01.22 $7.00
2011 Shocking bay horse 5 years 59 kg 2:00.95 $8.50
2010 Zipping bay gelding 8 years 59 kg 2:03.69 $6.00
2009 Niconero bay gelding 7 years 59 kg 2:03.14 $13.00
2008 Sirmione bay gelding 4 years 59 kg 2:00.82 $3.80
2007 Pompeii Ruler chestnut gelding 4 years 59 kg 2:01.53 4-1
2006 Roman Arch bay gelding 7 years 58 kg 2:02.87 50-1
2005 Makybe Diva bay mare 6 years 55.5 kg 1:58.73 15-8
2004 Lonhro brown horseorse 5 years 58 kg 2:01.67 1-1
2003 Northerly bay gelding 6 years 58 kg 2:01.47 8-11
2002 Old Comrade bay gelding 4 years 58 kg 1:59.8 9-1
2001 Northerly bay gelding 4 years 58 kg 1:59.46 9-2
2000 Intergaze chestnut horse 6 years 58 kg 2:00.9 9-2
1999 Istidaad bay horse 7 years 58 kg 1:59.4 5-1
1998 Dane Ripper bay mare 4 years 55.5 kg 2:02.41 7-4
1997 Octagonal brown horse 4 years 57 kg 2:01.0 13-4
1996 Saintly chestnut gelding 3 years 52.5 kg 2:02.1 11-2
1995 Starstruck brown mare 5 years 56.5 kg 2:00.4 16-1
1994 Durbridge chestnut horse 6 years 58 kg 2:02.20 4-1
1993 Veandercross bay gelding 4 years 57 kg 2:01.30 4-11
1992 Let’s Elope chestnut mare 4 years 55.5 kg 2:00.0 2-1
1991 Better Loosen Up bay gelding 5 years 58 kg 2:01.6 8-11
1990 Vo Rogue bay gelding 6 years 58 kg 2:00.9 12-1
1989 Vo Rogue bay gelding 5 years 58 kg 2:01.60 8-13
1988 Dandy Andy brown gelding 4 years 57 kg 2:01.5 125-1
1987 Bonecrusher chestnut gelding 4 years 57 kg 2:05.6 4-9
1986 Playful Princess bay mare 5 years 53 kg 2:04.5 4-1
1985 Noble Peer grey colt 3 years 49.5 cd 50 kg 2:01.5 13-4 eq
1984 Admiral Lincoln bay/brown horse 4 years 52 kg 2:02.4 9-1
1983 Spectrum brown gelding 5 years 52.5 kg 2:02.3 12-1
1982 Kip chestnut mare 5 years 56.5 kg 2:06.1 14-1
1981 Hyperno bay/brown gelding 7 years 58 kg 2:04.5 11-8
1980 Ming Dynasty chestnut/grey gelding 6 years 58 kg 2:02.1 25-1
1979 Dulcify bay gelding 3 years 52.5 kg 2:01.2 80-1
1978 Ming Dynasty chestnut/grey gelding 4 years 58 kg 2:02.6 7-2
1977 Ngawyni bay horse 4 years 55.5 kg 2:00.9 6-1
1976 Lord Dudley chestnut colt 3 years 53 kg 2:01.1 11-2
1975 Leilani brown mare 4 years 58.5 kg 2:02.9 7-4
1974 Bush Win brown gelding 3 years 50.5 kg 2:00.9 3-1
1973 Gladman grey gelding 3 years 48.5 kg 2:01.6 8-1
1972 Jan’s Beau bay gelding 4 years 8.8 kg 2:02.0 25-1
1971 Gay Icarus bay gelding 3 years 7.1 2:02.1 9-4
1970 Crewman bay horse 4 years 8.12 2:01.9 13-4
1969 Yootha bay gelding 7 years 8.4 2:02.3 9-1
1968 Arctic Coast chestnut gelding 4 years 7.7 2:02.3 12-1
1967 Bore Head bay gelding 7 years 8.13 2:01.5 7-1
1966 Craftsman brown gelding 5 years 9.5 2:02.1 5-1
1965 Craftsman brown gelding 4 years 8.13 2:02.4 7-4
1964 Grant Print bay gelding 6 years 8.1 2:01.3 7-1
1963 Welkin Prince bay/brown gelding 5 years 7.11 2:56.4 12-1
1962 Welkin Prince bay/brown gelding 4 years 7.8 3:45.0 3-1
1961 Dream King bay gelding a 7.11 3:41.25 10-1
1960 Illoura bay gelding a 7.5 cd 7.7 3:43.0 25-1
1959 Gaybao chestnut gelding 4 years 8 3:53.5 7-1
1958 Dream bay gelding 4 years 7.5 cd 7.7 3:44.75 10-1
1957 Miss High Caste bay mare 6 years 7.6 cd 7.8 3:47.5 16-1
1956 Pushover bay mare 5 years 8.2 3:41.5 8-1
1955 Hellion black horse 4 years 8.8 3:52.25 3-1
1954 Sunish chestnut gelding 4 years 8.9 3:43.25 4-1
1953 Arbroath bay colt 3 years 8 3:44.25 7-1
1952 Murray Glen brown gelding 5 years 7.6 3:53.5 20-1
1951 Bold Belle brown mare 5 years 7 3:43.25 11-4
1950 Bold John black gelding 5 years 7.1 3:42.75 12-1
1949 New Cashmere brown gelding 6 years 7.12 cd 7.13 3:43.5 7-1
1948 Bannerette brown mare 5 years 8.3 cd 8.4 3:46.0 10-1
1947 Sydney James brown gelding a 7.2 3:50.25 9-1
1946 Knockarlow bay mare 5 years 7.7 3:48.25 8-1
1945 Spectre grey mare 5 years 6.11 cd 7.0 3:49.0 33-1
1944 Similar brown gelding 6 years 7.9 3:48.5 6-1
1943 Taramoa bay gelding 5 years 6.13 cd 7.2 3:47.0 10-1
1942 Wise Counsel black gelding 6 years 6.7 cd 7.1 3:58.0 10-1
1941 Saul black/brown gelding 5 years 8.0 cd 8.2 3:50.5 10-1
1940 Indignity brown gelding 5 years 7.5 cd 7.7 3:51.25 25-1
1939 Pageant brown horse 4 years 7.8 3:52.0 8-1
1938 Marauder bay/brown gelding 5 years 6.12 cd 7.4 3:47.25 3-1
1937 Mutable brown gelding 4 years 7.2 cd 7.3 3:51.0 33-1
1936 Amalia bay mare 5 years 8.3 3:56.0 9-2
1935 Sylvandale bay colt 3 years 8.9 3:51.0 5-1
1934 Heroic Prince chestnut gelding 5 years 8.5 3:55.25 8-1
1933 Topical bay gelding 4 years 9.8 3:52.5 9-1
1932 Madstar bay gelding 5 years 7.3 3:52.75 25-1
1931 Carry On bay filly 3 years 7.2 cd 7.3 3:53.5 10-1
1930 Nadean chestnut mare 5 years 7.5 3:50.5 20-1
1929 Some Quality chestnut mare 4 years 7.5 3:55.25 7-1
1928 Sea Money chestnut gelding 5 years 6.9 cd 6.10 3:53.0 10-1
1927 Spearfelt brown horse 5 years 9.13 3:51.25 11-2
1926 Pilliewinkie brown gelding 6 years 9.6 3:51.75 5-2
1925 Answer black gelding 5 years 6.7 cd 6.8 3:53.5 50-1
1924 Accarak bay gelding 5 years 7.8 3:53.75 11-2
1923 Prince Cox brown gelding 4 years 7.13 3:56.0 2-1
1922 Harvest King brown/black colt 3 years 7.9 cd 7.10 3:54.0 14-1
1921 The Rover chestnut gelding 5 years 7.2 3:53.75 4-1
1920 MacAdam chestnut horse 4 years 6.13 cd 7.1 3:57.75 8-1
1919 New Tipperary bay gelding a 7.5 cd 7.7 3:59.25 20-1
1918 Defence bay gelding 8 years 7.11 3:59.0 6-1
1917 Harriet Graham chestnut mare 4 years 6.12 3:53.25 10-1
1916 Cherubini bay horse 5 years 8.1 3:55.0 50-1
1915 Lempriere chestnut gelding 5 years 7.4 3:58.25 3-1
1914 Wallalo chestnut gelding 5 years 7.9 cd 7.10 3:56.0 9-2
1913 Almissa bay horse 5 years 7.12 4:02.0 10-1
1912 Saxonite brown gelding 5 years 7.8 3:57.75 15-1
1911 The Parisian brown gelding 5 years 7.7 3:57.25 7-2
1910 Orline chestnut horse 6 years 6.12 3:57.5 33-1
1909 Pendil bay colt 3 years 7.1 4:00.25 6-4
1908 Peru brown colt 3 years 7.1 4:00.25 9-2
1907 Realm brown gelding 6 years 6.13 cd 7.0 4:08.5 9-1
1906 Tartan brown horse 5 years 9 3:58.75 4-5
1905 Lord Ullin’s Daughter bay mare 4 years 7.4 3:57.25 11-2
1904 Marmont bay gelding 7 years 6.12 4:04.5 2-1
1903 Great Scot chestnut gelding 3 years 8.9 4:03.25 33-1
1902 Blue Metal brown gelding a 8.11 4:08.75 20-1
1901 Dreamland brown horse a 6.12 3:58.75 7-1
1900 La Carabine chestnut mare 5 years 7.5 4:08.5 12-1
1899 Bobadil brown colt 3 years 8.4 4:05.0 7-4
1898 Ayrshire brown horse 5 years 8.3 4:03.25 16-1
1897 Coil chestnut colt 3 years 8 4:04.25 9-2
1896 Idolater chestnut horse 6 years 7.3 3:59.5 25-1
1895 Havoc brown horse 4 years 8.7 4:11.75 4-1
1894 Broken Hill brown horse 4 years 7 4:03.75 14-1
1893 Portsea bay horse 4 years 8.1 4:00.75 7-2 eq
1892 Highborn black gelding 6 years 9.4 4:02.25 10-1
1891 Vengeance bay horse 5 years 7.13 4:02.75 8-1
1890 Dreadnought chestnut colt 3 years 8.6 3:59.5 4-7
1889 Lochiel brown horse 7 years 8.7 4:09.5 6-4
1888 Carlyon bay colt 3 years 8.2 4:05.25 3-1
1887 Trident chestnut colt 3 years 8.7 4:02.25 3-1
1886 Malua bay horse 6 years 9.9 4:00.25 10-1
1885 Ringwood bay gelding 6 years 7.13 4:01.5 12-1
1884 Morpeth chestnut horse 4 years 8.5 4:03.75 3-1
1883 Navigator black/brown colt 3 years 8.3 4:02.0 2-1
1882 Pollio bay horse 5 years 6.4 cd 6.7 4:00.5 12-1
1881 First Water chestnut horse 4 years 7.6 4:01.5 7-2
1880 Columbus chestnut horse a 8 4:06.0 20-1
1879 Savanaka brown-grey horse 5 years 7.1 4:04.0 5-2
1878 First King bay colt 3 years 8.5 4:02.5 5-2
1877 Sibyl brown filly 3 years 6.12 4:04.5 10-1
1876 Richmond brown colt 3 years 7.13 4:02.5 5-1
1875 Lurline brown mare 5 years 8.1 4:25.0 10-1
1874 Protos bay gelding 6 years 7.5 4:22.0 4-5
1873 Warrior bay gelding a 8 4:06.0 4-1
1872 Saladin grey gelding a 7.8 4:15.0 12-1
1871 Nimblefoot bay gelding 7 years 8.4 4:11.0 4-5
1870 Norma bay mare 5 years 6.13 4:11.0 2-1 eq
1869 Gasworks bay filly 3 years 8.5 4:14.0 1-1
1868 Shenandoah grey mare 7 years 7.12 4:16.0 4-1 eq
1867 Tim Whiffler bay horse 4 years 8.2 4:20.0 3-1 eq
1866 Woodman bay gelding a 7.12 4:24.0 6-1
1865 Woodman bay gelding a 6.10 cd 7.1 4:15.0 6-1
1864 Nathalia bay filly 3 years 6.8 4:38.0 5-1
1863 Barwon bay colt 3 years 7.8 4:27.0 2-5

New Ways to Bet at neds