ATC Sires Produce Stakes Winners
From the race’s inauguration in 1867, all the way up to 2025, we have a comprehensive list of ATC Sires Produce Stakes winners from past race meets.

View additional details including the finishing times, jockeys and weights carried to victory by the winners of the Inglis Sires’ at Randwick during ‘The Championships’ dating back to 1930.
A complete list of all previous Inglis Sires’ / ATC Sires’ Produce Stakes winning two-year-olds can be found further down the page.
Glencoe was the inaugural Sires’ Produce Stakes winner in Sydney back in 1867 and would return the following spring to win the 1868 Melbourne Cup race at Flemington.
There were officially two Sires’ Produce winners in Sydney in 1880 with Kamilaroi and Geraldine running a dead-heat for first.
The ATC Sires’ Produce Stakes is the second leg of the Sydney 2YO Triple Crown series of races. The opening leg is the world’s richest two-year-old’s race, the $4.92 million Golden Slipper Stakes (1200m), with the Group 1 Champagne Stakes (1600m) the third leg.
Six horses have completed the two-year-old Triple Crown in Sydney throughout history with Baguette (1970), Luskin Star (1977), Tierce (1991), Burst (1992), Dance Hero (2004), and Pierro (2012) winning all three events during their juvenile seasons.
Octagonal (1995) went on to win that year’s Cox Plate as a three-year-old at Moonee Valley in the spring.
Pierro holds the current ATC Sires’ Produce Stakes record winning in 2012 in a time of 1 minute 21:47 seconds.
The 2022 Inglis Sires’ winner Fireburn was too good again, Gary Portelli’s exciting Golden Slipper winning filly taking her winning streak to five on the trot.
The Inglis Sires’ 2023 winner was the Chris Waller-trained Dundeel colt Militarize ($21) who enjoyed a runaway 3.5 length upset off a gun ride by Brazilian hoop Joao Moreira to hand the stable a maiden victory in the event.
Militarize (2023) is also the last two-year-old to complete the Inglis Sires’ – Champagne Stakes double.
The 2024 Inglis Sires’ winner was the Michael Freedman-trained Tassort filly Manaal ($5.50) who improved on her excellent Golden Slipper fifth to charge wide late and lunge right on the line to beat home the boys in the Group 1 over 1400m at Randwick.
The 2025 Inglis Sires’ winner is TBC and will be known when the Group 1 runs at Randwick on Doncaster Mile Day, Saturday the 5th of April 2025.
atc sires’ produce WINNERS 1930 – the present
Year | Winner | Jockey | Weight | Time |
---|---|---|---|---|
2025 | TBD | TBD | TBD | TBD |
2024 | Manaal | J. Collett | 54.5 kgs | 1:24.33 |
2023 | Militarize | J. Moreira | 56.5 kgs | 1:26.52 |
2022 | Fireburn | B. Avdulla | 54.5 kg | 1:27.81 |
2021 | Anamoe | J. McDonald | 56.5 kg | 1:24.69 |
2020 | King’s Legacy | H. Bowman | 56.5 kg | 1:26.46 |
2019 | Microphone | H. Bowman | 56.5 kg | 1:25.46 |
2018 | El Dorado Dreaming | D. M Lane | 54.5 kg | 1:22.10 |
2017 | Invader | H. Bowman | 56.5 kg | 1:26.15 |
2016 | Yankee Rose | Z. Purton | 54.5 kg | 1:24.38 |
2015 | Pride Of Dubai | H. Bowman | 56.5 kg | 1:25.72 |
2014 | Peggy Jean | N. Rawiller | 54.5 kg | 1:27.61 |
2013 | Guelph | K. McEvoy | 54.5 kg | 1:23.22 |
2012 | Pierro | N. Rawiller | 56.5 kg | 1:21.47 |
2011 | Helmet | K. McEvoy | 56.5 kg | 1:24.00 |
2010 | Yosei | Ms. M. Payne | 54.5 kg | 1:23.56 |
2009 | Manhattan Rain | N. Rawiller | 56.5 kg | 1:23.52 |
2008 | Sebring | B. Shinn | 56.5 kg | 1:25.99 |
2007 | Camarilla | D. Beadman | 54.5 kg | 1:25.18 |
2006 | Excites | Z. Purton | 56.5 kg | 1:23.96 |
2005 | Fashions Afield | D. Beasley | 54.5 kg | 1:26.15 |
2004 | Dance Hero | G. Boss | 56.5 kg | 1:23.15 |
2003 | Hasna | L. Beasley | 55 kg | 1:24.79 |
2002 | Victory Vein | D. Beasley | 54 kg | 1:23.51 |
2001 | Viscount | R. Quinn | 55.5 kg | 1:27.39 |
2000 | Assertive Lad | R.S. Dye | 55.5 kg | 1:25.64 |
1999 | Align | R.M. Quinn | 55.5 kg | 1:28.54 |
1998 | Alf (NZ) | G. Childs | 55.5 kg | 1:24.51 |
1997 | Encounter | R.S. Dye | 55.5 kg | 1:22.40 |
1996 | Merlene | R.S. Dye | 54 kg | 1:22.42 |
1995 | Octagonal (NZ) | G. Cooksley | 55.5 kg | 1:25.40 |
1994 | St. Covet | W. Harris | 55.5 kg | 1:25.00 |
1993 | Tristalove (NZ) | G. Cooksley | 54 kg | 1:23.70 |
1992 | Burst | R.S. Dye | 54 kg | 1:23.70 |
1991 | Tierce | R.S. Dye | 55.5 kg | 1:23.40 |
1990 | Rhythmic Charm (NZ) | R.S. Dye | 54 kg | 1:27.00 |
1989 | Reganza | J. Marshall | 54 kg | 1:27.60 |
1988 | Comely Girl | L. Dittman | 54 kg | 1:27.90 |
1987 | Snippets | P. Cook | 55.5 kg | 1:23.50 |
1986 | Diamond Shower | N. Tiley | 54 kg | 1:25.60 |
1985 | Wonga Prince | M. de Montfort | 55.5 kg | 1:24.60 |
1984 | Victory Prince | A. Marney | 55.5 kg | 1:26.20 |
1983 | Keepers | P. Cook | 55.5 kg | 1:24.40 |
1982 | Mighty Manitou | W. Harris | 55.5 kg | 1:23.90 |
1981 | Full On Aces | L. Dittman | 55.5 kg | 1:22.10 |
1980 | Shaybisc | J. Duggan | 53 kg | 1:22.70 |
1979 | Zephyr Zip | L. Masters | 55.5 kg | 1:22.60 |
1978 | Karaman | B. Andrews | 55.5 kg | 1:26.50 |
1977 | Luskin Star | J. Wade | 55.5 kg | 1:21.50 |
1976 | Desirable | J. Stocker | 53 kg | 1:22.60 |
1975 | Toy Show | K. Langby | 52 kg | 1:22.00 |
1974 | Gretal | K. Moses | 52 kg | 1:26.00 |
1973 | Tontonan | R. Higgins | 55.5 kg | 1:23.80 |
1972 | Sovereign Slipper | W. Camer | 8 10 stone | 1:23.00 |
1971 | Latin Knight | R. Selkrig | 8 10 stone | 1:23.80 |
1970 | Baguette | G. Moore | 8 10 stone | 1:23.40 |
1969 | Beau Babylon | R. Higgins | 8 10 stone | 1:25.00 |
1968 | Black Onyx | K. Langby | 8 10 stone | 1:23.10 |
1967 | Ruling Ways | D. Lake | 8 3 stone | 1:24.70 |
1966 | Prince Max | C. Clare | 8 10 stone | 1:24.30 |
1965 | Peace Council | G. Moore | 8 10 stone | 1:25.90 |
1964 | Eskimo Prince | A. Mulley | 8 10 stone | 1:24.20 |
1963 | Time And Tide | G. Moore | 8 10 stone | 1:25.40 |
1962 | Bogan Road | A. Gallagher | 8 10 stone | 1:25.90 |
1961 | Young Brolga | D. Weir | 8 10 stone | 1:22.80 |
1960 | Wenona Girl | N. Sellwood | 8 8 stone | 1:24.40 |
1959 | Fine And Dandy | G. Podmore | 8 10 stone | 1:24.60 |
1958 | Man Of Iron | G. Moore | 8 10 stone | 1:24.20 |
1957 | Tulloch | G. Moore | 8 10 stone | 1:25.20 |
1956 | Gay Sierra | A. Ward | 8 10 stone | 1:27.30 |
1955 | Kingster | W. Camer | 8 10 stone | 1:26.50 |
1954 | Lindbergh | D. Munro | 8 10 stone | 1:24.75 |
1953 | Royal Stream | W. Cook | 8 10 stone | 1:24.50 |
1952 | Pure Fire | W. Williamson | 8 10 stone | 1:27.75 |
1951 | Ocean Bound | W. Cook | 8 10 stone | 1:26.00 |
1950 | True Course | W. Williamson | 8 8 stone | 1:27.75 |
1949 | Field Boy | W. Briscoe | 8 10 stone | 1:25.25 |
1948 | Riptide | G. Moore | 8 10 stone | 1:27.00 |
1947 | Temeraire | W. Cook | 8 10 stone | 1:29.75 |
1946 | Flying Duke | D. Munro | 8 10 stone | 1:28.50 |
1945 | Magnificant | F. Delaney | 8 10 stone | 1:28.75 |
1944 | Shannon | F. Shean | 8 10 stone | 1:25.00 |
1943 | Mayfowl | E. McMenamin | 8 10 stone | 1:25.25 |
1942 | Hall Stand | W. Cook | 8 10 stone | 1:27.25 |
1941 | Yaralla | E. McMenamin | 8 10 stone | 1:23.75 |
1940 | Lucrative | M. McCarten | 8 10 stone | 1:25.25 |
1939 | Reading | D. Munro | 8 10 stone | 1:25.25 |
1938 | Nuffield | H. Badger | 8 10 stone | 1:25.25 |
1937 | Ajax | M. McCarten | 8 10 stone | 1:23.50 |
1936 | Gold Rod | M. McCarten | 8 10 stone | 1:25.75 |
1935 | Young Idea | J. Pratt | 8 10 stone | 1:25.75 |
1934 | Dark Sky | D. Munro | 8 10 stone | 1:29.25 |
1933 | Hall Mark | W. Duncan | 8 10 stone | 1:24.00 |
1932 | Kuvera | M. Mc Carten | 8 10 stone | 1:25.50 |
1931 | Ammon Ra | M. McCarten | 8 10 stone | 1:25.50 |
1930 | The Doctor’s Orders | W. Cook | 8 10 stone | 1:25.00 |
complete list of past atc Sires’ produce stakes winners
Year | Winner |
---|---|
2025 | TBD |
2024 | Manaal |
2023 | Militarize |
2022 | Fireburn |
2021 | Anamoe |
2020 | King’s Legacy |
2019 | Microphone |
2018 | El Dorado Dreaming |
2017 | Invader |
2016 | Yankee Rose |
2015 | Pride Of Dubai |
2014 | Peggy Jean |
2013 | Guelph |
2012 | Pierro |
2011 | Helmet |
2010 | Yosei |
2009 | Manhattan Rain |
2008 | Sebring |
2007 | Camarilla |
2006 | Excites |
2005 | Fashions Afield |
2004 | Dance Hero |
2003 | Hasna |
2002 | Victory Vein |
2001 | Viscount |
2000 | Assertive Lad |
1999 | Align |
1998 | Alf |
1997 | Encounter |
1996 | Merlene |
1995 | Octagonal |
1994 | St. Covet |
1993 | Tristalove |
1992 | Burst |
1991 | Tierce |
1990 | Rhythmic Charm |
1989 | Reganza |
1988 | Comely Girl |
1987 | Snippets |
1986 | Diamond Shower |
1985 | Wonga Prince |
1984 | Victory Prince |
1983 | Keepers |
1982 | Mighty Manitou |
1981 | Full On Aces |
1980 | Shaybisc |
1979 | Zephyr Zip |
1978 | Karaman |
1977 | Luskin Star |
1976 | Desirable |
1975 | Toy Show |
1974 | Gretel |
1973 | Tontonan |
1972 | Sovereign Slipper |
1971 | Latin Knight |
1970 | Baguette |
1969 | Beau Babylon |
1968 | Black Onyx |
1967 | Ruling Ways |
1966 | Prince Max |
1965 | Peace Council |
1964 | Eskimo Prince |
1963 | Time And Tide |
1962 | Bogan Road |
1961 | Young Brolga |
1960 | Wenona Girl |
1959 | Fine And Dandy |
1958 | Man Of Iron |
1957 | Tulloch |
1956 | Gay Sierra |
1955 | Kingster |
1954 | Lindbergh |
1953 | Royal Stream |
1952 | Pure Fire |
1951 | Ocean Bound |
1950 | True Course |
1949 | Field Boy |
1948 | Riptide |
1947 | Temeraire |
1946 | Flying Duke |
1945 | Magnificent |
1944 | Shannon |
1943 | Mayfowl |
1942 | Hall Stand |
1941 | Yaralla |
1940 | Lucrative |
1939 | Reading |
1938 | Nuffield |
1937 | Ajax |
1936 | Gold Rod |
1935 | Young Idea |
1934 | Dark Sky |
1933 | Hall Mark |
1932 | Kuvera |
1931 | Ammon Ra |
1930 | The Doctor’s Orders |
1929 | Honour |
1928 | Mollison |
1927 | Royal Feast |
1926 | Cyden |
1925 | Los Gatos |
1924 | Leslie Wallace |
1923 | The Monk |
1922 | Soorak |
1921 | Furious |
1920 | Glenacre |
1919 | Millieme |
1918 | Outlook |
1917 | Thrice |
1916 | Thana |
1915 | Cetigne |
1914 | Imshi |
1913 | Radnor |
1912 | Wolawa |
1911 | Gillamatong |
1910 | Beverage |
1909 | Prince Foote |
1908 | Malt Queen |
1907 | The Owl |
1906 | Collarit |
1905 | Binnia |
1904 – 1894 (Race not held) | – |
1893 | Light Artillery |
1892 | Autonomy |
1891 | Stromboli |
1890 | Titan |
1889 | Rudolph |
1888 | Miss Thirza |
1887 | Abercorn |
1886 | Trident |
1885 | Uralla |
1884 | Garfield |
1883 | Warwick |
1882 | Jessie |
1881 | Spinningdale |
1880* | Geraldine/Kamilaroi |
1879 | Nellie |
1878 | His Lordship |
1877 | Chester |
1876 | Robinson Crusoe |
1875 | Malta |
1874 | Kingsborough |
1873 | Rose D’amour |
1872 | Lecturer |
1871 | Hamlet |
1870 | Lady Clifden |
1869 | Paradise |
1868 | Coquette |
1867 | Glencoe |
*In 1880 there was a dead heat for first.